Game 158: SFMBL

Pittsfield Goofballs (6 - 5) at Cleveland Bombers (6 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Cleveland Bombers


Pittsfield Goofballs
Cleveland Bombers
Starter: Miley,Wade, L (9 - 4), 3.14Starter: Javier,Cristian, R (10 - 5), 4.56
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopUrshela,Gio PA:53 OBP:.377 SLG:.490
Platoon PlayerCastro,Willi PA:280 OBP:.348 SLG:.455
Utility 1Sosa,Edmundo PA:124 OBP:.309 SLG:.483
2 First BaseBatten,Matthew PA:46 OBP:.457 SLG:.500
Platoon PlayerDonovan,Brendan PA:308 OBP:.371 SLG:.460
Defensive SubDonovan,Brendan PA:63 OBP:.333 SLG:.236
Utility 1Urshela,Gio PA:53 OBP:.377 SLG:.490
3 Left FieldKemp,Tony PA:64 OBP:.433 SLG:.500
Platoon PlayerRaley,Luke PA:363 OBP:.337 SLG:.497
Utility 1Raley,Luke PA:43 OBP:.302 SLG:.439
4 CatcherCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Smith,Will PA:147 OBP:.354 SLG:.446
5 Third BaseSosa,Edmundo PA:124 OBP:.309 SLG:.483
Platoon PlayerArenado,Nolan PA:467 OBP:.328 SLG:.481
Defensive SubArenado,Nolan PA:145 OBP:.276 SLG:.386
Utility 1Arenado,Nolan PA:145 OBP:.276 SLG:.386
6 Center FieldMoore,Dylan PA:92 OBP:.315 SLG:.481
Platoon PlayerRaley,Luke PA:363 OBP:.337 SLG:.497
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677
7 Second BaseSemien,Marcus PA:210 OBP:.362 SLG:.439
Utility 1Sosa,Edmundo PA:124 OBP:.309 SLG:.483
8 Designated HitterSmith,Will PA:147 OBP:.354 SLG:.446
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677
9 Right FieldOutman,James PA:154 OBP:.357 SLG:.308
Platoon PlayerJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677

1Pinch Hitter vs LHPJudge,Aaron PA:74 OBP:.378 SLG:.677
1Pinch Hitter vs RHPJudge,Aaron PA:384 OBP:.411 SLG:.600
2Pinch Hitter vs RHPRaley,Luke PA:363 OBP:.337 SLG:.497
3Pinch Hitter vs RHPBenson,Will PA:285 OBP:.389 SLG:.549
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseNaylor,Josh PA:348 OBP:.356 SLG:.495
2 Right FieldSuzuki,Seiya PA:417 OBP:.348 SLG:.491
3 Designated HitterBichette,Bo PA:495 OBP:.333 SLG:.464
4 Left FieldOzuna,Marcell PA:453 OBP:.347 SLG:.535
5 Third BaseGorman,Nolan PA:378 OBP:.320 SLG:.477
6 Second BaseTorres,Gleyber PA:544 OBP:.340 SLG:.432
7 ShortstopLindor,Francisco PA:483 OBP:.333 SLG:.424
8 CatcherFermin,Freddy PA:169 OBP:.321 SLG:.462
Platoon Playerd'Arnaud,Travis PA:66 OBP:.364 SLG:.421
9 Center FieldSiri,Jose PA:271 OBP:.280 SLG:.520
Platoon PlayerWiemer,Joey PA:121 OBP:.298 SLG:.517

1Pinch Hitter vs RHPRenfroe,Hunter PA:408 OBP:.297 SLG:.426
2Pinch Hitter vs RHPMoncada,Yoan PA:286 OBP:.301 SLG:.419

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.