Game 133: SFMBL

Pittsfield Goofballs (11 - 5) at Harrisburg Steam (11 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Harrisburg Steam


Pittsfield Goofballs
Harrisburg Steam
Starter: Miley,Wade, L (9 - 4), 3.14Starter: Sandoval,Patrick, L (7 - 13), 4.11
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopUrshela,Gio PA:53 OBP:.377 SLG:.490
Platoon PlayerAhmed,Nick PA:88 OBP:.341 SLG:.439
Defensive SubAhmed,Nick PA:122 OBP:.197 SLG:.207
Utility 1Sosa,Edmundo PA:124 OBP:.309 SLG:.483
2 First BaseBatten,Matthew PA:46 OBP:.457 SLG:.500
Platoon PlayerDonovan,Brendan PA:308 OBP:.371 SLG:.460
Defensive SubDonovan,Brendan PA:63 OBP:.333 SLG:.236
Utility 1Urshela,Gio PA:53 OBP:.377 SLG:.490
3 Left FieldKemp,Tony PA:64 OBP:.433 SLG:.500
Platoon PlayerRaley,Luke PA:363 OBP:.337 SLG:.497
Utility 1Raley,Luke PA:43 OBP:.302 SLG:.439
4 CatcherCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Smith,Will PA:147 OBP:.354 SLG:.446
5 Third BaseSosa,Edmundo PA:124 OBP:.309 SLG:.483
Platoon PlayerArenado,Nolan PA:467 OBP:.328 SLG:.481
Defensive SubArenado,Nolan PA:145 OBP:.276 SLG:.386
Utility 1Arenado,Nolan PA:145 OBP:.276 SLG:.386
6 Center FieldMoore,Dylan PA:92 OBP:.315 SLG:.481
Platoon PlayerRaley,Luke PA:363 OBP:.337 SLG:.497
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677
7 Second BaseSemien,Marcus PA:210 OBP:.362 SLG:.439
Utility 1Sosa,Edmundo PA:124 OBP:.309 SLG:.483
8 Designated HitterSmith,Will PA:147 OBP:.354 SLG:.446
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677
9 Right FieldOutman,James PA:154 OBP:.357 SLG:.308
Platoon PlayerJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677

1Pinch Hitter vs LHPJudge,Aaron PA:74 OBP:.378 SLG:.677
1Pinch Hitter vs RHPJudge,Aaron PA:384 OBP:.411 SLG:.600
2Pinch Hitter vs RHPRaley,Luke PA:363 OBP:.337 SLG:.497
3Pinch Hitter vs RHPBenson,Will PA:285 OBP:.389 SLG:.549
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldMcCormick,Chas PA:138 OBP:.399 SLG:.610
Utility 1Merrifield,Whit PA:147 OBP:.299 SLG:.39314%
Utility 2Duran,Ezequiel PA:132 OBP:.333 SLG:.5048%
2 Designated HitterDevers,Rafael PA:188 OBP:.335 SLG:.488
3 First BaseWalker,Christian PA:164 OBP:.348 SLG:.574
4 Center FieldBellinger,Cody PA:183 OBP:.388 SLG:.596
5 Right FieldSteer,Spencer PA:180 OBP:.378 SLG:.550
Defensive SubIbanez,Andy PA:118 OBP:.297 SLG:.523
6 Third BaseHenderson,Gunnar PA:167 OBP:.293 SLG:.324
7 ShortstopTovar,Ezequiel PA:177 OBP:.277 SLG:.431
Utility 1Duran,Ezequiel PA:132 OBP:.333 SLG:.5046%
8 Second BaseDuran,Ezequiel PA:132 OBP:.333 SLG:.504
Utility 1Merrifield,Whit PA:147 OBP:.299 SLG:.39320%
Utility 2Triolo,Jared PA:65 OBP:.369 SLG:.4148%
9 CatcherWong,Connor PA:108 OBP:.241 SLG:.260
Platoon PlayerSabol,Blake PA:295 OBP:.313 SLG:.431

1Pinch Hitter vs LHPIbanez,Andy PA:118 OBP:.297 SLG:.523
2Pinch Hitter vs LHPTriolo,Jared PA:65 OBP:.369 SLG:.414
3Pinch Hitter vs LHPMerrifield,Whit PA:147 OBP:.299 SLG:.393

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.