Game 134: SFMBL

Pittsfield Goofballs (10 - 5) at Harrisburg Steam (10 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Harrisburg Steam


Pittsfield Goofballs
Harrisburg Steam
Starter: Hendricks,Kyle, R (6 - 8), 3.74Starter: Suarez,Ranger, L (4 - 6), 4.18
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopAhmed,Nick PA:88 OBP:.341 SLG:.439
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldMcCormick,Chas PA:138 OBP:.399 SLG:.610
Utility 1Merrifield,Whit PA:147 OBP:.299 SLG:.39314%
Utility 2Duran,Ezequiel PA:132 OBP:.333 SLG:.5048%
2 Designated HitterDevers,Rafael PA:188 OBP:.335 SLG:.488
3 First BaseWalker,Christian PA:164 OBP:.348 SLG:.574
4 Center FieldBellinger,Cody PA:183 OBP:.388 SLG:.596
5 Right FieldSteer,Spencer PA:180 OBP:.378 SLG:.550
Defensive SubIbanez,Andy PA:118 OBP:.297 SLG:.523
6 Third BaseHenderson,Gunnar PA:167 OBP:.293 SLG:.324
7 ShortstopTovar,Ezequiel PA:177 OBP:.277 SLG:.431
Utility 1Duran,Ezequiel PA:132 OBP:.333 SLG:.5046%
8 Second BaseDuran,Ezequiel PA:132 OBP:.333 SLG:.504
Utility 1Merrifield,Whit PA:147 OBP:.299 SLG:.39320%
Utility 2Triolo,Jared PA:65 OBP:.369 SLG:.4148%
9 CatcherWong,Connor PA:108 OBP:.241 SLG:.260
Platoon PlayerSabol,Blake PA:295 OBP:.313 SLG:.431

1Pinch Hitter vs LHPIbanez,Andy PA:118 OBP:.297 SLG:.523
2Pinch Hitter vs LHPTriolo,Jared PA:65 OBP:.369 SLG:.414
3Pinch Hitter vs LHPMerrifield,Whit PA:147 OBP:.299 SLG:.393

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.