Game 82: SFMBL

Krusty Nosegoblins (9 - 6) at Pittsfield Goofballs (9 - 6)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Krusty Nosegoblins
Pittsfield Goofballs


Krusty Nosegoblins
Pittsfield Goofballs
Starter: Scherzer,Max, R (13 - 6), 3.77Starter: Verlander,Justin, R (13 - 8), 3.22
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 ShortstopFranco,Wander PA:396 OBP:.331 SLG:.462
2 Left FieldYoshida,Masataka PA:436 OBP:.335 SLG:.460
Defensive SubHicks,Aaron PA:238 OBP:.324 SLG:.340
3 Right FieldBetts,Mookie PA:509 OBP:.403 SLG:.546
4 Center FieldGarcia,Adolis PA:480 OBP:.317 SLG:.509
Utility 1Chisholm,Jazz PA:289 OBP:.329 SLG:.52510%
5 Designated HitterSoler,Jorge PA:445 OBP:.326 SLG:.462
Utility 1Chisholm,Jazz PA:289 OBP:.329 SLG:.52525%
6 First BaseBelt,Brandon PA:365 OBP:.375 SLG:.515
Platoon PlayerVotto,Joey PA:57 OBP:.386 SLG:.511
7 CatcherMurphy,Sean PA:337 OBP:.356 SLG:.476
Utility 1Fry,David PA:62 OBP:.306 SLG:.42110%
8 Third BaseLewis,Royce PA:183 OBP:.372 SLG:.590
Platoon PlayerSenzel,Nick PA:126 OBP:.389 SLG:.619
Utility 1Arias,Gabriel PA:226 OBP:.332 SLG:.45920%
9 Second BaseArias,Gabriel PA:226 OBP:.332 SLG:.459

1Pinch Hitter vs RHPChisholm,Jazz PA:289 OBP:.329 SLG:.525
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopAhmed,Nick PA:88 OBP:.341 SLG:.439
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.