League Leaders, Statistics, and Standings

BBBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League batting register

    League batting register -- BBBL
    Regular season -- as of 4/19/2023

    Primary
    NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
    C.J. Abrams*Miass22 .277 .314 .383471320174121272
    Ronald AcunaPenrf25 .317 .391 .6676019306131517862
    Willy AdamesGress27 .205 .271 .43244910367041000
    Riley AdamsGrec 27 .167 .375 .167610001002100
    Jesus AguilarFen1b33 .200 .250 .6001530022301300
    Nick AhmedSanss33 .500 .500 .500210000100110
    Ozzie Albies#Mem2b26 .236 .253 .3757217402118111510
    Nick AllenSwiss24 .000 .500 .000100000001000
    Pete AlonsoChi1b28 .290 .353 .71062182081219241620
    Jose AltuveHou2b33 .328 .423 .46658196105929751
    Francisco AlvarezChic 21 .250 .333 .250820002210100
    Yordan Alvarez*LSNdh26 .233 .324 .533601430588261000
    Miguel AmayaMemc 24 .167 .167 .333611000000100
    Tim AndersonCuyss30 .194 .293 .27836730014051100
    Elvis AndrusSou2b34 .326 .326 .52246153026900800
    Orlando ArciaSanss28 .224 .321 .306491110151071000
    Nolan ArenadoSte3b32 .333 .347 .6254816503106011101
    Gabriel AriasSanss23 .224 .269 .265491120013121411
    Randy ArozarenaLSNlf28 .164 .271 .311611030265092221
    Luis Arraez*LaJ2b26 .313 .343 .478672150271203210
    Jose AzocarDelrf27 .364 .382 .54533123014510911
    Akil Baddoo*Cuylf24 .341 .364 .8054114215109021220
    Harrison BaderFencf29 .313 .353 .5631652103201220
    Javier BaezDurss30 .500 .500 .500210001000000
    Patrick Bailey#Sanc 24 .263 .300 .3681952003001600
    Matthew BattenSte3b28 .278 .316 .3331851000101600
    Brett Baty*StG3b23 .243 .317 .40537900246041200
    Josh Bell#Kandh30 .210 .300 .3716213103913081400
    Cody Bellinger*Delcf27 .262 .319 .426611610391015821
    Brandon Belt*Sandh35 .205 .360 .359398301450102100
    Andrew Benintendi*Penlf28 .163 .196 .22449830050021000
    Will Benson*Chirf25 .318 .375 .500441412178041241
    Jon BertiLaJss33 .221 .254 .250681520093121601
    Christian BethancourtLosc 31 .242 .265 .27333810032011000
    Mookie BettsMiarf30 .298 .365 .456571711268061021
    Bo BichettePenss25 .299 .329 .53767202141710031310
    Cavan Biggio*Hou2b28 .148 .281 .2222742005105900
    Charlie Blackmon*Sandh36 .102 .214 .2454951025443900
    Dairon BlancoDelrf30 .263 .263 .3681950100300610
    Xander BogaertsDurss30 .288 .394 .4415917302129291620
    Alec BohmSwi3b26 .297 .318 .547641940498021420
    Alex BregmanLos3b29 .311 .373 .426611921161006510
    Will Brennan*Kanrf25 .286 .375 .429721001101000
    Kris BryantHourf31 .400 .571 .5001041002004400
    Jake BurgerFen3b27 .323 .366 .86265218091528141800
    Alec Burleson*Durlf24 .250 .250 .250410001000000
    Byron BuxtonLSNdh29 .257 .278 .42935900254011110
    Jose CaballeroFen2b26 .250 .438 .5001230014204420
    Oswaldo Cabrera#Cuylf24 .250 .250 .250820000000100
    Alex CallLIDcf28 .500 .500 .500210001000000
    Junior CamineroCLI3b19 .000 .000 .000200000000100
    Luis CampusanoLosc 24 .208 .321 .2502451004004600
    Jeimer Candelario#LSN3b29 .200 .200 .3001021001000500
    Mark CanhaWiclf34 .375 .375 .5631660013300300
    Victor Caratini#Souc 29 .186 .222 .25643830024021201
    Dylan Carlson#Loscf241.0001.0001.500221002101010
    Kerry Carpenter*StGrf25 .226 .300 .387621410386162500
    Corbin Carroll*Fenrf22 .244 .392 .439411020298281170
    Triston Casas*Swi1b23 .262 .366 .557611630599191600
    Nick CastellanosHourf31 .310 .375 .51729930144031010
    Rodolfo Castro#Miass24 .200 .250 .6001530022401300
    Willi Castro#Durlf26 .233 .270 .350601440176031840
    Matt ChapmanGre3b30 .229 .345 .396481150144271600
    Jazz Chisholm*CLIcf25 .211 .262 .281571210166041753
    Michael Conforto*Durrf30 .262 .348 .443611650268171600
    William ContrerasFitc 25 .167 .306 .26730500133061100
    Willson ContrerasHouc 31 .143 .250 .21456810132172101
    Garrett CooperSan1b32 .294 .294 .5291752100400700
    Carlos CorreaStGss28 .298 .344 .526571770288131300
    J.P. Crawford*Memss28 .278 .400 .3895415301380111300
    C.J. CronMia1b33 .267 .267 .4001542002100300
    Jake Cronenworth*StG1b29 .067 .109 .16760400235121420
    Oneil Cruz*CLIss24 .000 .000 .000300000000100
    Travis d'ArnaudWicc 34 .333 .429 .5831240012402300
    J.D. DavisSou3b30 .364 .462 .8182282125904400
    Bryan De La CruzSealf26 .203 .254 .373591240274041510
    Elly De La Cruz#Chiss21 .190 .239 .270631212024043040
    Paul DeJongLIDss29 .000 .000 .000100000000000
    Rafael Devers*LSN3b26 .236 .354 .436551320399371510
    Aledmys DiazKanss32 .178 .240 .24445830041221100
    Elias DiazLaJc 32 .217 .265 .326461020144031300
    Jordan DiazPen3b22 .000 .000 .000400000000000
    Yainer DiazWicc 24 .283 .327 .65246132055921900
    Yandy DiazSte1b31 .242 .319 .500621540412916800
    Brendan Donovan*Kan2b26 .235 .300 .2351740002402500
    Brenton DoyleStGcf25 .208 .224 .292481010151011840
    Brandon DruryGre2b30 .300 .302 .58360186131012011500
    Mauricio DubonWic2b28 .255 .269 .31451133002501610
    Ezequiel DuranSeass24 .350 .395 .625401450271003831
    Jarren Duran*Pencf26 .364 .426 .5095520800930615100
    Adam DuvallFencf34 .230 .319 .57461147141210081510
    Tommy Edman#Wicss28 .193 .193 .228571120051001040
    Christian Encarnacn-StranDur1b23 .276 .323 .362581620184401410
    Thairo EstradaStG2b27 .318 .375 .523441430285131150
    Stuart FairchildLaJlf27 .231 .231 .3851332001100610
    Kyle FarmerGre3b32 .143 .143 .1431420002200500
    Freddy FerminLSNc 28 .200 .200 .800510011100100
    Dominic Fletcher*Stecf25 .200 .200 .200510000000200
    Wilmer FloresFit1b31 .309 .365 .5156821204814151000
    Mike Ford*Fendh30 .217 .315 .5004610104810161500
    Nick FortesSeac 26 .167 .167 .667610011100200
    Jake Fraley*Kanrf28 .429 .600 .571731003012100
    Ty FranceLaJ1b28 .159 .288 .22744700116261300
    Wander Franco#Losss22 .373 .408 .5976725712811041234
    Adam Frazier*Fit2b31 .317 .379 .43360194019315710
    Freddie Freeman*Del1b33 .288 .347 .4096619501114151620
    Sal Frelick*StGrf23 .182 .250 .25044830021041420
    TJ Friedl*Stecf27 .412 .524 .6471772105004310
    David FryHouc 27 .333 .429 .833620012101200
    Joey Gallo*LSN1b29 .167 .340 .361366102330102001
    Adolis GarciaGrerf30 .155 .246 .22458910155072020
    Luis V. Garcia*Sou2b23 .500 .500 .875840012200000
    Maikel GarciaMem3b23 .269 .300 .284671810056032021
    Stone GarrettGrelf27 .188 .350 .2501631002013600
    Mitch GarverStedh32 .360 .400 .6605018005813041400
    Zack GelofKan2b23 .500 .571 .8331264001411300
    Andres Gimenez*Ste2b24 .214 .228 .286561210145011331
    Paul GoldschmidtWic1b35 .333 .426 .632571920514110101200
    Yan GomesSwic 35 .125 .125 .3131620011200500
    Nick GonzalesChi2b24 .188 .222 .25016310001101101
    Nolan Gorman*Pen2b23 .218 .328 .50955122148140102000
    Yasmani Grandal#Durc 34 .600 .600 .800531001100000
    Riley Greene*Pencf22 .265 .315 .412681832195053010
    Randal GrichukDurlf31 .190 .254 .276581150085141710
    Trent Grisham*LIDcf26 .125 .364 .1251620000106600
    Vaughn GrissomPenss22 .250 .250 .500411000000100
    Robbie Grossman#Sealf33 .353 .522 .6471762014506700
    Vladimir GuerreroLos1b24 .350 .400 .5006021302510231010
    Lourdes GurrielKanlf29 .239 .250 .53767168041311011010
    Eric HaaseLIDc 30 .222 .239 .333451020133011210
    Garrett HampsonLSNss281.0001.0001.000110000100000
    Ian Happ#Wiclf28 .232 .271 .500561311474031900
    Bryce Harper*Durdh30 .269 .329 .4336718502137152500
    Michael Harris II*Fitcf22 .268 .307 .352711930157131521
    Ke'Bryan HayesMia3b26 .136 .174 .1822231002201600
    Austin HaysMemlf27 .351 .400 .459371340043031200
    Jonah Heim#Memc 28 .246 .254 .351571430165011200
    Gunnar Henderson*CLI3b22 .283 .281 .4676017312911012420
    Enrique HernandezSouss31 .189 .246 .283531020163131410
    Teoscar HernandezMemrf30 .351 .373 .6845720514106022301
    Jason Heyward*Sterf33 .260 .333 .460501370158061500
    Aaron Hicks#Sancf33 .368 .478 .5261970012304520
    Kyle HigashiokaKanc 33 .286 .375 .429721000201300
    Nico HoernerCLI2b26 .263 .328 .36857153018715720
    Sam HuffCLIdh25 .000 .000 .000900000000300
    Andy IbanezSan2b30 .050 .095 .05020100010011000
    Jonathan IndiaCLI2b26 .222 .283 .352541240146141030
    Kyle Isbel*Miacf26 .167 .167 .333611001000200
    Travis Jankowski*LaJlf32 .196 .293 .29451103105207631
    Danny JansenMiac 28 .250 .318 .4502051013311400
    Ryan JeffersFenc 26 .218 .348 .3095512201851102510
    Eloy JimenezStGdh26 .339 .403 .571561921377151100
    Connor JoeMiarf30 .400 .400 .4001560002000210
    Nolan Jones*Fenlf25 .339 .466 .542592071116110142120
    Aaron JudgeLSNrf31 .241 .377 .667541320716141122110
    Edouard Julien*Pen2b24 .238 .333 .4764210212410071911
    Josh JungCuy3b25 .205 .273 .33339820124041301
    Jarred Kelenic*Chilf23 .246 .328 .333571450035072031
    Tony Kemp*Stelf31 .222 .467 .333921001214200
    Max Kepler*LaJrf30 .288 .403 .4235215102470101211
    Carter KieboomCLI3b25 .143 .250 .143710002010100
    Kevin Kiermaier*Sancf33 .191 .255 .38347930264041710
    Ha-Seong KimWic2b27 .192 .250 .308521030172041421
    Alex Kirilloff*Cuy1b25 .300 .368 .400501550084061200
    Alejandro KirkStGc 24 .300 .333 .3002060002601200
    Andrew KniznerSeac 28 .208 .321 .292481040093351210
    Steven Kwan*LaJlf25 .259 .385 .3705414111930111030
    Shea LangeliersMiac 25 .147 .194 .32434530133021400
    Ramon LaureanoLosrf28 .313 .294 .4381652000500600
    DJ LeMahieuSea3b34 .214 .333 .3395612102118010800
    Royce LewisCuy3b24 .474 .545 .9471990035612302
    Francisco Lindor#Losss29 .121 .205 .22766821172072421
    Nicky Lopez*Mem2b28 .000 .000 .000500001000200
    Brandon Lowe*Fen2b28 .250 .389 .455441111278191100
    Josh Lowe*Miarf25 .143 .191 .25463940168042040
    Nathaniel Lowe*Dur1b27 .250 .328 .400601522188072200
    Manny MachadoKan3b30 .194 .296 .403621240394181202
    Nick MadrigalSou3b26 .177 .203 .226621130071201122
    Luke MaileMiac 321.0001.0001.000110001000000
    Martin MaldonadoKanc 36 .179 .200 .33339700244011500
    Tucupita Marcano*Fitss23 .375 .375 .750830011500000
    Manuel MargotMemcf28 .207 .200 .2762960102400700
    Brandon Marsh*Loscf25 .277 .329 .55465184141010142811
    Ketel Marte#Sea2b29 .182 .234 .29544820146031230
    Noelvi MarteHou3b21 .222 .417 .222920001203200
    Starling MarteCLIrf34 .265 .345 .347491310183151153
    J.D. MartinezStedh35 .172 .238 .345581010374142300
    Luis MatosLSNcf21 .250 .333 .2501640000011210
    Chas McCormickMiacf28 .207 .270 .431581221356051810
    Andrew McCutchenSeadh36 .246 .328 .368571440154071114
    Reese McGuire*LaJc 28 .167 .231 .1671220001101300
    Zach McKinstry*Pen3b28 .213 .220 .298471010146011231
    Matt McLainStGss23 .273 .304 .3642262002001610
    Ryan McMahon*LID3b28 .200 .294 .24445920032151900
    Jeff McNeil*Mem2b31 .236 .317 .29155133006243710
    Parker Meadows*Chicf23 .375 .375 .375830001000101
    MJ Melendez*Durrf24 .216 .286 .333511130148051100
    Joey MenesesSeadh31 .286 .286 .286720000100100
    Whit MerrifieldSea2b34 .191 .273 .29847920128061111
    Jake MeyersSwicf27 .167 .265 .33330520132131210
    Owen MillerMem2b26 .200 .200 .200510000200000
    Garrett Mitchell*Swicf24 .000 .333 .000200000001100
    Andruw MonasterioSea3b26 .321 .373 .547531741210914710
    Yoan Moncada#Sea3b28 .306 .333 .490491560135021400
    Mickey Moniak*Soucf25 .296 .298 .5745416223714012101
    Elehuris MonteroStG1b24 .000 .091 .0001000000010500
    Dylan MooreFenlf30 .190 .250 .3812141014511710
    Christopher MorelLSNdh24 .167 .258 .29654910287252020
    Gabriel MorenoFitc 23 .222 .300 .2783682004104800
    Ryan MountcastleFit1b26 .279 .370 .44361172121090101500
    Cedric Mullins*Houcf28 .216 .311 .33351113013517931
    Max Muncy*Wic3b32 .125 .236 .25048600224071900
    Sean MurphyGrec 28 .193 .266 .246571100115241400
    Tom MurphyStec 32 .143 .200 .2141421001101700
    Bo Naylor*StGc 23 .122 .163 .24441520143021020
    Josh Naylor*LID1b26 .257 .268 .5437018206912011411
    Zach NetoStGss22 .400 .400 .400520000000000
    Kevin NewmanDel3b29 .417 .462 .9171250024201101
    Brandon Nimmo*Stecf30 .224 .303 .3975813402106071700
    Ryan Noda*LSN1b27 .000 .000 .000400000100200
    Lars Nootbaar*Swicf25 .237 .318 .458591421311707510
    Ryan O'Hearn*Gre1b29 .260 .309 .380501330165041401
    Tyler O'NeillPenlf28 .167 .333 .2501221001003101
    Shohei Ohtani*Sandh28 .246 .277 .443611530378031830
    Matt Olson*Mem1b29 .241 .371 .53458142059100121810
    James Outman*Miacf26 .268 .333 .463411120254131710
    Marcell OzunaSoudh32 .186 .300 .34943810264071500
    Cristian PacheDelcf24 .318 .400 .5912273013503400
    Isaac ParedesWic3b24 .304 .375 .536561710461134900
    Vinnie Pasquantino*Cuy1b25 .308 .315 .404521620179011000
    Joc Pederson*Miadh31 .162 .295 .3243761114307900
    Jeremy PenaSwiss25 .245 .321 .388491240143241602
    David Peralta*LSNlf35 .000 .000 .000200000000100
    Geraldo Perdomo#Fenss23 .135 .289 .21637530051081200
    Salvador PerezSouc 33 .261 .261 .3912360012200600
    Tommy PhamHoulf35 .190 .273 .241581130028162001
    Jorge Polanco#Hou2b29 .255 .344 .473551460274081410
    Nick Pratto*Cuy1b24 .333 .333 .667311001100100
    Jurickson Profar#CLIlf30 .176 .214 .25551940053031000
    Ceddanne RafaelaChicf22 .267 .267 .4001542001200400
    Cal Raleigh#Swic 26 .083 .200 .10448410021071400
    Luke Raley*Penrf28 .400 .5261.0671561034604600
    Harold RamirezLaJdh28 .176 .263 .2351731000202300
    Jose E. Ramirez#Del3b30 .276 .344 .5005816403711061031
    J.T. RealmutoLSNc 32 .271 .340 .7084813306713051300
    Rob RefsnyderSealf32 .500 .500 .500210000000000
    Anthony RendonChi3b33 .143 .250 .143710001001200
    Hunter RenfroeCuyrf31 .214 .267 .2861431001101400
    Luis Rengifo#Los2b26 .194 .265 .242621200194061710
    Pablo ReyesLosss29 .167 .167 .167610001000000
    Bryan Reynolds#LIDlf28 .234 .300 .438641540367061611
    Austin RileyDur3b26 .250 .314 .51664162051017062101
    Emmanuel RiveraSou3b27 .167 .184 .16748800023101600
    Anthony Rizzo*Hou1b33 .156 .237 .15632500002041110
    Luis RobertSancf25 .226 .294 .452621480298331940
    Victor RoblesGrecf26 .250 .250 .250820000000100
    Brayan Rocchio#Chiss22 .429 .429 .571731001100000
    Brendan RodgersFen2b26 .133 .188 .1331520002001200
    Endy Rodriguez#Durc 23 .333 .389 .5331553002502200
    Julio Y. RodriguezLoscf22 .319 .365 .565692220518201417110
    Jake RogersPenc 28 .278 .278 .7781850033500700
    Johan RojasFencf22 .327 .351 .455551821186021381
    Miguel RojasFitss34 .339 .393 .446561900281105411
    Brent RookerStGdh28 .333 .350 .6111862012501600
    Amed RosarioKanss27 .351 .383 .439572050087031310
    Eddie Rosario*Grelf31 .222 .286 .244451010014041510
    Esteury RuizFitcf24 .385 .415 .51339155009420631
    Keibert Ruiz#CLIc 24 .163 .236 .2244980013514800
    Adley Rutschman#Chic 25 .236 .382 .3455513301860131001
    Blake Sabol*Penc 25 .263 .364 .6053810104810061110
    Gary SanchezDelc 30 .250 .308 .7922461046802600
    Jesus Sanchez*CLIrf25 .182 .254 .327551012159151600
    Carlos Santana#Mem1b37 .281 .385 .3753290016506510
    Anthony Santander#Swirf28 .079 .146 .26338310235121510
    Nolan Schanuel*Swi1b21 .125 .222 .125810000001400
    Casey SchmittStGss24 .000 .000 .000200000000100
    Davis SchneiderWic2b24 .154 .154 .3851320011100500
    Kyle Schwarber*Cuylf30 .167 .338 .5005493059101131600
    Corey Seager*Delss29 .292 .333 .58565194051215041300
    Marcus SemienCuy2b32 .221 .254 .3826815611123031120
    Nick SenzelSan3b28 .211 .286 .3161942002202400
    Jose SiriStecf27 .170 .170 .25547810132002020
    Dominic Smith*Los1b28 .500 .600 .500420000001000
    Will SmithDelc 28 .196 .262 .321561110276051500
    Donovan SolanoSan1b35 .333 .377 .438481631044221000
    Jorge SolerMiadh31 .271 .338 .5765916305810151200
    Edmundo SosaGre3b27 .000 .000 .000200000000200
    Juan Soto*Kanlf24 .281 .423 .614571610612170141721
    George SpringerHourf33 .067 .157 .06745300061051310
    Jacob StallingsFenc 33 .333 .333 .333310000100000
    Giancarlo StantonLIDdh33 .077 .200 .0771310000002200
    Spencer SteerFit1b25 .227 .282 .47066151051113051920
    Tyler StephensonCLIc 26 .212 .255 .288521121032031500
    DJ Stewart*Sterf291.0001.0004.000110011200000
    Bryson Stott*Swi2b25 .200 .279 .236551120072061341
    Eugenio SuarezLaJ3b31 .250 .274 .433601550287022200
    Jack Suwinski*LIDcf24 .267 .389 .467451241162091971
    Seiya SuzukiWicrf28 .206 .242 .238631301053032210
    Dansby SwansonStess29 .182 .224 .309551040157031821
    Fernando TatisSwirf24 .283 .358 .68360170081218071830
    Mike Tauchman*LIDcf32 .167 .344 .271488201261121110
    Leody Taveras#Memcf24 .367 .472 .56730113016606320
    Chris TaylorHoulf32 .140 .228 .30050720298062141
    Michael A. TaylorKancf32 .283 .356 .75553151081215061921
    Tyrone TaylorWicrf29 .500 .500 .500210001000100
    Rowdy Tellez*Kan1b28 .298 .389 .3834714101126071700
    Matt Thaiss*Cuyc 28 .238 .289 .381421030138031300
    Alek Thomas*Loscf23 .275 .293 .45040112119501710
    Lane ThomasSourf27 .164 .220 .29155910254042031
    Spencer TorkelsonChi1b23 .263 .306 .474571530399041800
    Gleyber TorresLID2b26 .083 .167 .20060510263061100
    Ezequiel TovarChiss21 .000 .000 .000300000000100
    Jose TrevinoLIDc 30 .143 .143 .143710001000100
    Jared TrioloDel3b25 .190 .306 .38142820257162110
    Mike TroutSoucf31 .169 .265 .237591040084172100
    Kyle Tucker*Grerf26 .241 .343 .25958141007209930
    Brice Turang*Swi2b23 .0001.000 .000000000001000
    Justin TurnerLIDdh38 .333 .460 .66751175048748700
    Trea TurnerLSNss30 .284 .324 .4786719403106041630
    Ramon UriasFit3b29 .290 .348 .387621860097152011
    Gio UrshelaDel3b31 .250 .323 .2862871003303501
    Enmanuel Valdez*StG2b24 .000 .125 .000700001001310
    Daulton Varsho*Cuylf26 .333 .333 .6252481024500600
    Andrew VaughnSou1b25 .250 .400 .250410001001100
    Christian VazquezCuyc 32 .118 .167 .1181720001101600
    Nelson VelazquezStGrf24 .500 .7141.500421013403100
    Alex Verdugo*Delrf27 .286 .318 .47642125017202601
    Matt VierlingLaJrf261.0001.0001.000110001100000
    Anthony VolpeLIDss22 .204 .295 .444541121379161810
    Joey Votto*Cuy1b39 .091 .167 .0911110001001200
    LaMonte Wade*Cuy1b29 .125 .211 .18864810164161800
    Christian WalkerLaJ1b32 .200 .294 .383601220376261400
    Jordan WalkerChirf21 .339 .400 .4755920501125152100
    Matt Wallner*Dellf25 .125 .300 .28132420141261800
    Taylor Walls#Wic2b26 .000 .000 .000400000000200
    Taylor WardGrelf29 .208 .250 .283531110162121400
    Drew Waters#Swicf24 .214 .233 .50042911369011910
    Jordan WestburgChi2b24 .323 .400 .58131102025404411
    Joey WiemerFitcf24 .229 .250 .22935800063011010
    Patrick WisdomMia3b31 .129 .250 .35531410254141010
    Bobby Witt JrChiss23 .227 .316 .303661512085091154
    Connor WongSanc 27 .342 .405 .39538132002213900
    Mike Yastrzemski*Houcf32 .200 .317 .45735730254061110
    Christian Yelich*Sealf31 .267 .441 .378451250095014930
    Masataka Yoshida*Soulf29 .318 .483 .7272273025507500

    Secondary
    NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
    C.J. Abrams*Miass221251010 .697 6.3 4.6 .106 .778 .255318
    Ronald AcunaPenrf2516690131.058 14.6 8.4 .3501.174 .533940
    Willy AdamesGress271648003 .703 4.2 3.0 .227 .605 .318419
    Riley AdamsGrec 2718000 .542 0.6 3.1 .000 .600 .33301
    Jesus AguilarFen1b33216002 .850 1.2 2.2 .400 .714 .46729
    Nick AhmedSanss33020001.000 0.820.5 .0002.000 .50001
    Ozzie Albies#Mem2b261675011 .628 6.9 3.2 .139 .536 .167627
    Nick AllenSwiss2402000 .500 0.1 3.5 .0001.0001.00000
    Pete AlonsoChi1b2816680021.063 15.1 8.8 .4191.130 .5161044
    Jose AltuveHou2b331672122 .888 12.7 7.6 .1381.024 .362727
    Francisco AlvarezChic 2119000 .583 0.8 3.4 .000 .500 .00002
    Yordan Alvarez*LSNdh261668002 .857 10.0 5.6 .300 .833 .400832
    Miguel AmayaMemc 2426000 .500 0.3 1.8 .167 .400 .16712
    Tim AndersonCuyss301541001 .570 3.0 2.7 .083 .500 .222310
    Elvis AndrusSou2b341246001 .848 7.3 6.2 .196 .750 .196524
    Orlando ArciaSanss281656002 .628 4.7 3.2 .082 .550 .224215
    Nolan ArenadoSte3b321349001 .972 9.3 7.4 .292 .912 .292830
    Gabriel AriasSanss231352004 .535 2.5 1.6 .041 .395 .082213
    Randy ArozarenaLSNlf281670002 .583 5.1 2.6 .148 .556 .311519
    Luis Arraez*LaJ2b261670002 .820 10.5 5.9 .164 .750 .224732
    Jose AzocarDelrf271034000 .928 6.6 8.1 .182 .909 .182418
    Akil Baddoo*Cuylf2411451101.169 12.711.8 .4631.370 .561833
    Harrison BaderFencf29217000 .915 3.6 8.9 .2501.091 .43839
    Javier BaezDurss30020001.000 0.513.5 .0001.000 .00001
    Patrick Bailey#Sanc 24520001 .668 1.8 3.3 .105 .533 .15827
    Matthew BattenSte3b28319000 .649 2.0 4.1 .056 .538 .11116
    Brett Baty*StG3b231242100 .722 5.1 4.8 .162 .679 .270215
    Josh Bell#Kandh301670000 .671 7.4 4.1 .161 .633 .290423
    Cody Bellinger*Delcf271669020 .745 8.9 5.0 .164 .739 .262426
    Brandon Belt*Sandh351150012 .719 5.4 4.3 .154 .727 .410414
    Andrew Benintendi*Penlf281352101 .421 2.1 1.3 .061 .310 .102311
    Will Benson*Chirf251149102 .875 7.8 6.2 .182 .909 .341422
    Jon BertiLaJss331671000 .504 4.3 2.1 .029 .370 .044217
    Christian BethancourtLosc 311134001 .537 2.2 2.3 .030 .385 .06119
    Mookie BettsMiarf301663001 .821 9.5 6.1 .158 .810 .281426
    Bo BichettePenss251671001 .866 11.7 6.6 .239 .833 .299736
    Cavan Biggio*Hou2b28832000 .503 2.1 2.4 .074 .478 .25926
    Charlie Blackmon*Sandh361356001 .459 2.7 1.6 .143 .422 .204312
    Dairon BlancoDelrf30619001 .632 1.6 2.8 .105 .533 .15817
    Xander BogaertsDurss301672011 .835 11.6 7.1 .153 .907 .339526
    Alec BohmSwi3b261666005 .865 8.9 4.8 .250 .780 .313835
    Alex BregmanLos3b291667001 .799 10.1 6.3 .115 .767 .230426
    Will Brennan*Kanrf2508000 .804 1.1 6.1 .143 .800 .28613
    Kris BryantHourf314140001.071 3.515.5 .1001.500 .50015
    Jake BurgerFen3b2716710101.228 21.212.7 .5381.386 .6001756
    Alec Burleson*Durlf2404001 .500 0.0 0.0 .000 .250 .00001
    Byron BuxtonLSNdh291136001 .706 3.9 3.9 .171 .630 .229215
    Jose CaballeroFen2b26216000 .938 3.510.6 .2501.333 .75016
    Oswaldo Cabrera#Cuylf2418000 .500 0.5 2.3 .000 .333 .00002
    Alex CallLIDcf28020001.000 0.513.5 .0001.000 .00001
    Junior CamineroCLI3b1902000 .000 0.0 0.0 .000 .000 .00000
    Luis CampusanoLosc 24528001 .571 1.8 2.4 .042 .500 .20816
    Jeimer Candelario#LSN3b29310000 .500 0.6 2.0 .100 .375 .10013
    Mark CanhaWiclf34316000 .938 3.4 9.1 .188 .900 .18819
    Victor Caratini#Souc 291045000 .478 2.3 1.7 .070 .361 .093311
    Dylan Carlson#Loscf24030002.500 3.8 0.0 .500 .0001.50013
    Kerry Carpenter*StGrf251670011 .687 7.5 4.1 .161 .633 .258424
    Corbin Carroll*Fenrf221251000 .831 9.5 8.3 .1951.129 .561418
    Triston Casas*Swi1b231671001 .924 12.9 7.6 .295 .957 .443834
    Nick CastellanosHourf31832000 .892 6.0 8.1 .207 .950 .345415
    Rodolfo Castro#Miass24416000 .850 2.3 5.2 .400 .833 .46729
    Willi Castro#Durlf261663000 .620 6.4 3.8 .117 .609 .233521
    Matt ChapmanGre3b301658011 .741 7.2 5.0 .167 .737 .313619
    Jazz Chisholm*CLIcf251461002 .543 3.5 1.9 .070 .500 .175216
    Michael Conforto*Durrf301669000 .790 10.1 6.1 .180 .778 .295727
    William ContrerasFitc 25637102 .572 2.5 2.4 .100 .519 .30018
    Willson ContrerasHouc 311564002 .464 2.9 1.5 .071 .392 .179212
    Garrett CooperSan1b32517000 .824 2.6 6.0 .235 .750 .23539
    Carlos CorreaStGss281661000 .871 10.7 7.2 .228 .850 .281930
    J.P. Crawford*Memss281665000 .789 9.3 6.5 .111 .821 .315421
    C.J. CronMia1b33415001 .667 1.2 2.7 .133 .500 .13326
    Jake Cronenworth*StG1b291664011 .276 1.2 0.5 .100 .263 .167210
    Oneil Cruz*CLIss2403000 .000 0.0 0.0 .000 .000 .00000
    Travis d'ArnaudWicc 343140001.012 3.210.9 .2501.125 .41717
    J.D. DavisSou3b305271001.280 8.715.6 .4551.571 .636518
    Bryan De La CruzSealf261663001 .627 5.6 3.2 .169 .563 .254622
    Elly De La Cruz#Chiss211667001 .509 4.5 2.3 .079 .481 .206317
    Paul DeJongLIDss2901000 .000 0.0 0.0 .000 .000 .00000
    Rafael Devers*LSN3b261665002 .790 8.7 5.3 .200 .795 .345524
    Aledmys DiazKanss321450012 .484 2.5 1.7 .067 .385 .111311
    Elias DiazLaJc 321349000 .591 4.2 3.1 .109 .500 .174315
    Jordan DiazPen3b2204000 .000 0.0 0.0 .000 .000 .00000
    Yainer DiazWicc 241349002 .979 8.7 6.7 .370 .943 .391730
    Yandy DiazSte1b311669004 .819 8.5 4.5 .258 .745 .355831
    Brendan Donovan*Kan2b26220010 .535 1.4 2.8 .000 .462 .11804
    Brenton DoyleStGcf251649001 .516 3.3 2.3 .083 .487 .188214
