League Leaders, Statistics, and Standings

BBBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team batting totals

    League team batting totals -- BBBL
    Regular season

    Primary
    TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
    Fitchburg Mad Bombers .277 .337 .40662085172271178250133114
    Los Angeles Sluggers .276 .327 .43761688170295208643152236
    Chicago Orphans .270 .339 .436597791613061978591762011
    Memphis Hound Dogs .268 .328 .4035967216031215685114592
    Pendleton BUCS .268 .333 .50657193153335319257159245
    Durham Lollygaggers .258 .325 .4145968815438217855117081
    Kansas City Phenoms .253 .329 .4495729114531027896015465
    Delmarva Shorebirds .253 .318 .44458882149321268250149106
    Seattle Rainers .250 .334 .40956075140421157268123146
    Fenway's Frank's .248 .343 .4825731041423752910177173242
    Steel Plains Thunder .246 .306 .4215857614434122704817183
    La Jolla Mastiffs .242 .317 .36457965140282136359129115
    Wicker Park Wildcats .239 .292 .4065646213516324603814581
    Cuyahoga LumberKings .234 .297 .4055767413531221725015543
    San Diego Americanos .234 .301 .37956855133332155345167131
    Green Bay Blizzard .229 .296 .3325585612822111524815062
    CLINTON GRAYS .229 .282 .34854163124245106237130187
    Swinging Donkeys .226 .298 .43157175129232307254156144
    St. George Island Waveriders .225 .281 .36756960128251185840164180
    London Silly Nannies .224 .318 .44954179121200347767168112
    South Jersey Bulldogs .222 .277 .3655766712828316673716165
    Miami Beach Manatees .222 .281 .40255565123283226342149173
    Long Island Ducks .218 .307 .39455956122263225665145143
    Houston Roughnecks .205 .303 .32355556114312105377158185
    Totals .243 .312 .40713786176633506995848417131273368231592

    Secondary
    TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
    Fitchburg Mad Bombers17685823490 87.4 5.0 .129 .696252 5.0
    Los Angeles Sluggers176644601100 88.4 5.2 .161 .734269 5.2
    Chicago Orphans176655113120 87.7 5.1 .166 .749260 4.6
    Memphis Hound Dogs176605326100 81.2 4.8 .134 .681240 4.2
    Pendleton BUCS176392117101 99.0 6.1 .238 .859289 5.5
    Durham Lollygaggers17660930381 83.2 4.9 .156 .698247 5.2
    Kansas City Phenoms176405712110 83.9 5.1 .196 .740257 5.4
    Delmarva Shorebirds17647780280 83.1 4.9 .190 .724261 4.8
    Seattle Rainers176354103230 73.9 4.4 .159 .702229 4.4
    Fenway's Frank's17662881360 102.7 6.3 .234 .877276 6.1
    Steel Plains Thunder176414104100 75.8 4.5 .174 .674246 4.5
    La Jolla Mastiffs17645531170 69.5 4.1 .123 .634211 3.8
    Wicker Park Wildcats176115113140 65.7 4.0 .167 .631229 3.6
    Cuyahoga LumberKings17634331490 69.6 4.1 .170 .640233 4.4
    San Diego Americanos1762711603180 64.1 3.8 .144 .626215 3.2
    Green Bay Blizzard176187005150 55.1 3.3 .102 .550185 3.3
    CLINTON GRAYS1759674110110 53.7 3.3 .118 .575188 3.7
    Swinging Donkeys176315201120 73.2 4.3 .205 .697246 4.4
    St. George Island Waveriders17620611490 61.9 3.7 .142 .607209 3.5
    London Silly Nannies1762310414140 79.0 4.8 .226 .759243 4.6
    South Jersey Bulldogs17625811390 57.7 3.3 .142 .565210 3.9
    Miami Beach Manatees17604510290 64.0 3.9 .180 .646223 3.8
    Long Island Ducks176327410130 69.1 4.1 .175 .675220 3.3
    Houston Roughnecks176485311090 60.3 3.5 .117 .613179 3.3
    Totals408153121457418882662 1781.7 4.4 .164 .6815617 4.3

    Analytical
    TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
    Fitchburg Mad Bombers .74440.2936.47477 .325302 .441310 .453 2.7
    Los Angeles Sluggers .76339.0636.24445 .337312 .470316 .476 3.5
    Chicago Orphans .77439.1235.12406 .350319 .480324 .487 3.0
    Memphis Hound Dogs .73138.8235.06444 .327291 .441296 .448 2.8
    Pendleton BUCS .83937.5933.59390 .313346 .541348 .545 2.8
    Durham Lollygaggers .73938.8235.06413 .332298 .452307 .465 3.3
    Kansas City Phenoms .77837.6533.65394 .299317 .495322 .503 2.6
    Delmarva Shorebirds .76238.0634.59415 .296311 .481318 .491 3.0
    Seattle Rainers .74337.3532.94425 .294297 .468301 .474 1.8
    Fenway's Frank's .82538.9433.71375 .301353 .533361 .545 2.2
    Steel Plains Thunder .72637.7134.41396 .308294 .459298 .465 3.6
    La Jolla Mastiffs .68137.9434.06439 .289270 .419275 .426 2.2
    Wicker Park Wildcats .69835.9433.18399 .278267 .437272 .445 3.8
    Cuyahoga LumberKings .70237.2933.88405 .281283 .446286 .451 3.1
    San Diego Americanos .68036.8833.41389 .303260 .415271 .432 3.7
    Green Bay Blizzard .62836.3532.82402 .291233 .377240 .388 3.1
    CLINTON GRAYS .63035.0631.82412 .277225 .378232 .389 3.5
    Swinging Donkeys .72937.1233.59386 .256300 .475305 .483 2.9
    St. George Island Waveriders .64836.4733.47392 .281249 .402255 .411 4.1
    London Silly Nannies .76736.6531.82344 .253310 .498320 .514 2.5
    South Jersey Bulldogs .64236.7633.88403 .278247 .395255 .408 4.4
    Miami Beach Manatees .68335.5332.65386 .262265 .439270 .447 3.5
    Long Island Ducks .70137.1832.88393 .254285 .451292 .462 2.2
    Houston Roughnecks .62538.1232.65398 .261256 .395261 .403 2.1
    Totals .71937.5333.799728 .2956890 .4507035 .459 2.9

    vs LHP
     Versus Left-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    Fitchburg Mad Bombers .314 .395 .465 .86017254806281940
    Los Angeles Sluggers .287 .332 .427 .75817149905241238
    Chicago Orphans .275 .348 .449 .79716746807221955
    Memphis Hound Dogs .290 .335 .424 .759245711207271667
    Pendleton BUCS .296 .353 .549 .90214242719241339
    Durham Lollygaggers .260 .337 .377 .714772030212720
    Kansas City Phenoms .208 .282 .387 .6691062270491025
    Delmarva Shorebirds .333 .389 .568 .9561926413110351637
    Seattle Rainers .294 .390 .468 .859126371303201823
    Fenway's Frank's .279 .353 .525 .87812234717241326
    Steel Plains Thunder .199 .293 .274 .56714629611102051
    La Jolla Mastiffs .261 .320 .370 .690922440211823
    Wicker Park Wildcats .303 .336 .431 .7671093320419620
    Cuyahoga LumberKings .197 .282 .276 .5571272540291339
    San Diego Americanos .236 .317 .441 .75812730915151234
    Green Bay Blizzard .192 .287 .267 .55312023601101529
    CLINTON GRAYS .213 .267 .309 .575942052012617
    Swinging Donkeys .228 .329 .441 .77012729607181931
    St. George Island Waveriders .214 .269 .309 .578220471203161365
    London Silly Nannies .265 .331 .644 .975132355015251334
    South Jersey Bulldogs .214 .250 .276 .52698213019428
    Miami Beach Manatees .236 .275 .414 .68915737100620736
    Long Island Ducks .207 .303 .393 .69614530607161838
    Houston Roughnecks .199 .290 .289 .579201401012182465
    Totals .252 .321 .410 .73234158621758116433321880

    vs RHP
     Versus Right-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    Fitchburg Mad Bombers .263 .314 .384 .69844811819111543193
    Los Angeles Sluggers .272 .325 .440 .765445121205156231114
    Chicago Orphans .267 .335 .430 .766430115226125640121
    Memphis Hound Dogs .254 .324 .387 .711351891928413578
    Pendleton BUCS .259 .326 .492 .818429111264226844120
    Durham Lollygaggers .258 .323 .420 .743519134352157344150
    Kansas City Phenoms .264 .339 .464 .803466123240238050129
    Delmarva Shorebirds .215 .284 .384 .66839685190164734112
    Seattle Rainers .237 .317 .392 .709434103291125250100
    Fenway's Frank's .239 .341 .470 .811451108304227764147
    Steel Plains Thunder .262 .310 .469 .779439115280216028120
    La Jolla Mastiffs .238 .316 .363 .680487116242115251106
    Wicker Park Wildcats .224 .281 .400 .681455102143204132125
    Cuyahoga LumberKings .245 .301 .441 .742449110272196337116
    San Diego Americanos .234 .297 .361 .657441103241103833133
    Green Bay Blizzard .240 .299 .349 .648438105161104233121
    CLINTON GRAYS .233 .286 .356 .641447104193105031113
    Swinging Donkeys .225 .289 .428 .717444100172235435125
    St. George Island Waveriders .232 .289 .404 .6933498113115422799
    London Silly Nannies .210 .314 .386 .70140986150195254134
    South Jersey Bulldogs .224 .283 .383 .666478107253155833133
    Miami Beach Manatees .216 .284 .397 .68139886183164335113
    Long Island Ducks .222 .309 .394 .70341492203154047107
    Houston Roughnecks .209 .310 .342 .652354742118355393
    Totals .240 .309 .407 .7151037124885245036812809522802


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.