League Leaders, Statistics, and Standings

BBBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League pitching register

    League pitching register -- BBBL
    Regular season -- as of 4/20/2023

    Primary
    NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
    Andrew Abbott*StGsp24 3.32200330019.0167792112
    Bryan AbreuLaJmr26 2.70000600010.063331302
    Jason AdamSoumr31 2.451001300011.063322420
    Sandy AlcantaraStGsp27 6.7501011005.16442300
    Logan Allen*Fitsp24 9.22110430013.218151441532
    Jose Alvarado*Delmr28 0.00011800010.121071700
    Adbert AlzolayGrecl28 0.0000550005.12002203
    Chase AndersonCLIsp35 3.00010330015.0126521612
    Nick AndersonLSNmr32 2.2500050008.06222900
    Tyler Anderson*CLIsp33 3.42400440023.22099112152
    Shawn ArmstrongLaJmr32 0.00101100008.04001900
    Graham AshcraftHousp25 3.00200330021.0177742022
    Javier AssadWicmr25 5.40020330016.218101071510
    Scott BarlowStemr30 5.0611140005.15331900
    Chris BassittLSNsp34 2.61110330020.2187671543
    Felix BautistaMiacl28 0.0000490008.13004901
    Tristan BeckStemr27 6.2300040004.16330310
    David BednarKancl28 0.00104800010.040011503
    Brayan BelloPensp24 1.71300330021.0114461625
    Brennan Bernardino*LIDmr31 1.5900040005.25112501
    Jose BerriosSwisp29 7.43120440023.024191983161
    Tanner BibeeMemsp24 3.91110440025.126121171943
    Shane BieberLIDsp28 6.11020330017.218131281720
    Jake BirdDurmr27 3.48001800010.18443722
    Ryan Borucki*Sanmr29 1.8600090009.27226510
    Kyle BradishPensp26 0.63310440028.2144272422
    Taj BradleySwisp22 5.12000330019.118111192052
    Matt BrashDelmr25 7.9410070005.295581000
    Ryan BrasierHoumr35 0.9600060009.18111300
    Hunter BrownChisp24 2.08000330017.1124472113
    Corbin BurnesGresp28 3.75130440024.0161210102940
    Edward CabreraChisp25 1.53210430017.21033121900
    Griffin CanningMemsp27 3.15110330020.0187742411
    Yennier CanoFenmr29 2.70000800010.08330701
    Luis CastilloGresp30 3.96120440025.020111172641
    Dylan CeaseStGsp27 6.45020440022.122171663151
    Aroldis Chapman*LaJmr35 0.0001480007.232051300
    Yonny ChirinosLaJmr29 4.76210330017.0179931011
    Aaron CivalePensp28 2.16210440025.0259631712
    Emmanuel ClaseSoucl25 2.770021300013.0114441311
    Mike ClevingerFensp32 4.09220440022.025121071942
    Alex CobbLaJsp35 3.54020440020.1148892101
    Gerrit ColeDelsp32 0.66200440027.1202243111
    Roansy ContrerasCLIsp23 6.7500120001.12110100
    Tom Cosgrove*Memmr27 10.1301060005.19660700
    Danny Coulombe*Delmr33 0.0010160008.06001700
    Kutter CrawfordPensp27 4.91200330014.2178821320
    Xzavion CurryFitmr24 11.47011900013.1261817111131
    Yu DarvishKansp36 3.00100440024.02298102114
    Enyel De Los SantosHoumr27 0.0000050008.04000500
    Anthony DeSclafaniSansp33 5.0000021009.010550700
    Reid Detmers*Chisp23 4.2600022006.17333611
    Alexis DiazMemcl26 0.0030260007.22105700
    Jake Diekman*Miamr36 0.00000800011.270041401
    Camilo DovalSeacl25 0.000011000012.060031700
    Dane DunningSwisp28 4.87210330020.120111191922
    Jhoan DuranLSNcl25 0.0010370009.031071400
    Zach EflinSansp29 3.04220440023.2239822251
    Bryce ElderCuysp24 0.95200330019.01422101914
    Nathan EovaldiSwisp33 3.24210440025.014109112502
    Alex FaedoKansp27 3.60100600010.044451530
    Pete FairbanksCuycl29 12.0001270006.06888911
    Caleb Ferguson*Soumr26 11.2501040004.08651501
    Kyle FinneganDurcl31 4.5010260008.054451011
    Jack FlahertyLIDsp27 5.19110330017.120121071823
    Jason FoleyMemmr27 3.6810190007.17333610
    J.P. FranceKansp28 9.39120330015.118161651440
    Bowden FrancisHoumr27 0.9301070009.282101010
    Max Fried*Gresp29 5.71120330017.123111141341
    Hunter GaddisDelsp25 9.90010310010.01311116410
    Zac GallenLSNsp27 4.72210440026.230141452633
    Robert Garcia*Gremr27 9.0000040003.06332500
    Yimi GarciaFenmr32 6.4300060007.095541010
    Braxton Garrett*LaJsp25 4.30310440023.0221111102442
    Kevin GausmanCuysp32 4.85220440026.025141463121
    Domingo GermanMiasp30 1.59200331122.2124462631
    Ian GibautSoumr29 2.4520030007.16220620
    Kyle GibsonDursp35 3.66100330019.2218831711
    Logan GilbertLIDsp26 2.33210441027.0247753620
    Kevin GinkelSanmr29 0.0010680009.250011001
    Lucas GiolitoFitsp28 13.50030330011.120171771360
    Tyler GlasnowFensp29 5.52210330014.2129932031
    MacKenzie Gore*Lossp24 1.53100330017.2143352721
    Brusdar GraterolFenmr24 1.381011000013.08221610
    Kendall GravemanKanmr32 0.0010060008.24006601
    Jon GrayFitsp31 11.57010430011.21716158941
    Josiah GrayChisp25 8.06040440022.1292020102031
    Sonny GrayStesp33 2.42400440026.0168772940
    Hunter GreeneMemsp23 0.95100330019.0102272511
    Zack GreinkeDursp39 4.6600160009.29552921
    Josh Hader*Miacl29 1.3501050006.233191200
    Ian HamiltonDelmr28 2.25102800012.043381311
    Hunter HarveySanmr28 5.6800070006.164421020
    Andrew Heaney*Miasp32 5.09210330017.2171210101642
    Ryan HelsleyLSNcl28 0.0010570006.020001000
    Kyle HendricksCuysp33 6.31120440025.237181851700
    Sam Hentges*Wicmr26 0.0010010003.22000600
    Jordan HicksCuymr26 1.00001110009.031171011
    Rich Hill*CLIsp43 3.15120440020.0137781840
    Jeff HoffmanSanmr30 3.0012070009.073361110
    Colin HoldermanFitmr27 2.45100900011.0163311000
    Clay HolmesDelcl30 3.3810080008.083321101
    Tyler Holton*Sanmr27 0.0010050007.23001900
    Tanner HouckStesp27 3.78100330016.215778632
    Adrian HouserStesp30 1.00100330018.0112241711
    Dakota HudsonDelsp28 7.71110330014.01912124850
    Raisel IglesiasLSNcl33 1.93000100009.162231002
    Cole Irvin*Memsp29 0.0000050008.16004602
    Jake IrvinDursp26 7.50210330012.01310107942
    Andre JacksonLosmr27 2.31000700011.2133331010
    Kenley JansenDurcl35 2.1602370008.17422810
    Cristian JavierSeasp26 4.57220440021.224111182750
    Griffin JaxSwimr28 1.2910060007.061131000
    Joe JimenezLosmr28 0.0020170009.061031000
    Pierce JohnsonCuymr32 4.9101050007.165441111
    Jakob JunisFenmr30 2.38111800011.183331910
    Tommy KahnleSeamr33 3.1800040005.24226900
    Brad KellerCLIsp27 7.7101070007.07667411
    Mitch KellerLaJsp27 1.93210330018.284482020
    Kevin KellyLaJmr25 1.0400060008.26310800
    Merrill KellyLSNsp34 5.93110330013.2179951812
    Clayton Kershaw*Sousp35 2.81120440025.2148843252
    Yusei Kikuchi*Memsp32 7.47000330015.218131331432
    Craig KimbrelSoucl35 1.9300140004.22212800
    Michael KingDelmr28 2.38100220011.110333911
    George KirbySousp25 3.27110330022.0218811713
    Michael KopechCLIsp27 10.22010330012.191414181621
    Dean KremerStGsp27 7.13030430017.223141451193
    Alex LangeCuycl27 4.6601160009.2106541120
    Derek LawFitmr32 3.0000070009.010433500
    Justin LawrencePenmr28 2.38011700011.18532712
    Jose LeclercStemr29 1.2300160007.15112901
    Mark LeiterFitmr32 2.61001900010.1134331310
    Matthew Liberatore*Chisp23 12.7912060006.1131296720
    Zack LittellStesp27 4.58210330017.2119931630
    Pablo LopezSeasp27 2.42200440026.0197793321
    Michael LorenzenSansp31 2.86120330022.0977101731
    Joey Lucchesi*Stesp30 6.7500030002.24220310
    Seth LugoWicsp33 5.91010330010.214872920
    Jesus Luzardo*Lossp25 2.11010440021.1196562613
    Jordan LylesLossp32 3.10110330020.1137761320
    Daniel Lynch*CLIsp26 10.6101040009.11411113631
    Kenta MaedaGresp35 5.02020330014.11710861762
    Tyler MahleCuysp28 7.5601060008.112872821
    Sean Manaea*Losmr31 4.05010330013.1168681612
    Matt ManningCLIsp25 0.82000600011.072131200
    Alek ManoahCuysp25 9.3500070008.21210911821
    Joe Mantiply*LIDmr32 7.84000700010.111993811
    Chris MartinLaJmr37 0.00100800010.042021100
    Nick MartinezMiamr32 3.80110440021.12212973530
    Phil MatonLIDmr30 6.1402170007.156541011
    Steven Matz*Sansp32 4.1500020004.14225300
    Tim Mayza*Delmr31 0.0000060005.16201600
    Shane McClanahan*Delsp26 9.26100330011.2151212121041
    Triston McKenzieCLIsp25 3.8600030002.12110300
    Luis MedinaCuysp24 6.32030330015.2171411111523
    Tylor MegillLIDsp27 5.54020330013.01910881113
    Julian MerryweatherHoumr31 4.0500030006.26331821
    Keynan MiddletonKanmr29 4.0020070009.084451030
    Miles MikolasFensp34 3.81120440028.126121231771
    Wade Miley*Stesp36 3.81120441026.02211113843
    Bobby MillerSwisp24 2.37200330019.0196521442
    Bryce MillerSeasp24 4.66210330019.120101061322
    Mason MillerGresp24 5.0000060009.08555921
    Shelby MillerLaJmr32 0.0000010001.00000000
    Hoby Milner*Swimr32 0.0000060006.11002500
    A.J. Minter*Penmr29 7.7101070007.012662810
    Sam Moll*Memmr31 1.1710160007.23113900
    Jordan Montgomery*Housp30 5.25130440024.033151431862
    Matt Moore*Durmr34 4.5000080006.08332610
    Dauri MoretaSwimr27 1.1300050008.051131100
    Charlie MortonHousp39 5.30110330018.219111172001
    Andres MunozWicmr24 3.6800170007.173331200
    Andrew Nardi*Soumr24 9.0001140003.05330620
    Ryne NelsonFitsp25 0.0000010001.00001100
    Hector NerisMiamr34 5.1901070008.275561511
    Aaron NolaMiasp30 4.94040440027.130171563870
    Bailey OberGresp27 3.60210330020.0168842043
    Shohei OhtaniSandh28 4.96020330016.1149962030
    Reese OlsonMiasp23 5.94120330016.219121141911
    Adam OttavinoSoumr37 5.4000010001.21112101
    Johan OviedoDursp25 6.04210440022.1221515141934
    Emilio PaganLaJmr32 3.3800070008.063311000
    Luis PatinoCLImr23 13.5012030004.04667111
    James Paxton*Sousp34 5.63120330016.0151010101950
    Joel PayampsMemmr29 1.5002060006.03314900
    Elvis PegueroHoumr26 0.0000010001.01000001
    Freddy PeraltaHousp27 2.96110440024.1208873550
    Wandy Peralta*LIDmr31 2.7010240003.13113501
    Cionel Perez*Kanmr27 4.0001080009.011546602
    Eury PerezFensp20 5.52100330014.2129991911
    David Peterson*Seasp27 1.4210150006.15113711
    Evan PhillipsStecl28 3.48104900010.1104441023
    Nick PivettaSoumr30 1.86100331119.1104482110
    Colin Poche*Fenmr29 0.751001100012.051151001
    Ryan PresslyHoucl34 0.0020350008.131001301
    Quinn PriesterChisp22 5.28020910015.11610911923
    Austin PruittFitmr33 3.00010100009.09432900
    A.J. Puk*Loscl28 5.8721280007.214752811
    Cole Ragans*LSNmr25 1.50300330018.0143352400
    Brooks Raley*Stemr35 3.0010060006.03224900
    Nick Ramirez*LIDmr33 3.5200160007.28433201
    Drew RasmussenCLIsp27 4.3200450008.19440801
    Colin ReaSeasp32 4.66210330019.114101021050
    Trevor RichardsSwimr30 3.2400080008.183321010
    David RobertsonGrecl38 3.5211050007.263321221
    Carlos Rodon*Chisp30 8.80120330015.123151561640
    Eduardo Rodriguez*Fitsp30 3.33220440024.12812981823
    Grayson RodriguezPensp23 5.40120330016.221121011551
    Trevor Rogers*StGsp25 2.4511031007.144211001
    Tyler RogersDurmr32 9.00100800010.014101021431
    Jordan RomanoPencl30 3.0000250006.03220710
    JoJo Romero*Wicmr26 0.67300600013.1111151812
    Jackson RutledgeStGsp24 7.11010710012.21410107831
    Joe RyanLossp27 4.30300440023.023111163151
    Hyun Jin Ryu*LSNsp36 1.74000400010.18223810
    Chris Sale*Fensp34 3.71200330017.0177721733
    Nick SandlinSwimr26 8.2204080007.28872540
    Patrick Sandoval*Kansp26 7.64020440017.2221615101212
    Gregory SantosWicmr23 4.2600050006.16333810
    Max ScherzerSansp38 5.19010330017.113111092350
    Clarke SchmidtLIDsp27 8.55030440020.027191992081
    Tanner Scott*Seamr28 3.3800350005.12225611
    Connor SeaboldChimr27 9.0001041008.011980840
    Kodai SengaSansp30 5.79110330014.01499111930
    Luis SeverinoChisp29 9.0000050009.015991740
    Paul SewaldLSNcl33 6.2310150004.17331710
    Emmet SheehanLossp23 0.9610060009.151121011
    Jared Shuster*CLIsp24 1.88100900014.110335433
    Lucas SimsLIDmr29 15.4301040004.29988710
    Brady SingerLaJsp26 3.79020331019.0148811931
    Tarik Skubal*Stesp26 3.86013800011.2125521700
    Will Smith*Houcl33 4.7610040005.26330610
    Drew Smyly*Kansp34 9.64120330014.016161591851
    Blake Snell*Delsp30 1.14400440023.2113383311
    Jose SorianoStGmr24 3.60102900010.064461533
    Gregory Soto*Miamr28 7.2701060008.26875520
    Gabe Speier*Gremr28 2.5700040007.072221100
    Justin Steele*Wicsp27 1.27300441128.1204472903
    Robert StephensonWicmr30 10.8000230003.16444210
    Brock StewartWicmr31 0.0000240003.10001401
    Gavin StoneStGsp24 4.960001100016.12610911130
    Matt Strahm*Chimr31 4.50001900010.075521110
    Chris StrattonWicmr32 1.1300050008.05113602
    Spencer StriderStGsp24 3.55220440025.120101044040
    Marcus StromanWicsp32 2.93110330015.1136571920
    Ranger Suarez*Housp27 8.22030330015.13014147811
    Robert SuarezWicmr32 1.8001030005.03211200
    Brent Suter*Fitmr33 3.2411090008.111333602
    Erik SwansonSwimr29 1.2301470007.15214812
    Zack D. Thompson*Kanmr25 1.80000600010.095241011
    Michael TonkinLosmr33 1.500111100018.0113351612
    Justin TopaKanmr32 0.9600070009.17115804
    Touki ToussaintCLIsp27 3.12020331017.1986121712
    Julio Urias*Dursp26 4.32030330016.22310811721
    Jose UrquidyChisp28 3.910121100023.021101041830
    Framber Valdez*Wicsp29 2.12220441029.22710742732
    Randy VasquezStGmr24 6.00012900012.0118891010
    Vince VelasquezGresp31 2.3500040007.282231300
    Justin VerlanderSousp40 4.50030441026.023141363271
    Will VestSeamr28 5.4000020003.13220610
    Michael WachaMemsp31 3.68120440022.02513981700
    Ken Waldichuk*Pensp25 0.0000020002.00000200
    Ryan WalkerMemmr27 9.0000010001.02111100
    Taijuan WalkerFitsp30 5.06110440021.119121292110
    Luke WeaverLIDsp29 6.07100900013.114997622
    Logan WebbDursp26 5.33210440027.035181642544
    Jordan WeemsFitmr30 0.90003800010.06318714
    Tyler WellsSeasp28 4.95210330020.016121162162
    Joey Wentz*Pensp25 7.0400170007.29761634
    Hayden WesneskiLSNmr25 13.5000020003.17555301
    Zack WheelerLSNsp33 2.38310440022.22410672130
    Garrett WhitlockPenmr27 8.250001000012.028111111111
    Devin WilliamsDelcl28 4.09103800011.07554501
    Brandon Williamson*Cuysp25 6.62100330017.22114134765
    Bryse WilsonSeamr25 7.20013600010.0108841441
    Josh WinckowskiMemmr25 4.3201040008.112443711
    Bryan WooKansp23 6.92110330013.01510108931
    Ryan Yarbrough*Losmr31 14.7302030003.29864530
    Kirby YatesGremr36 9.4500060006.287751330

    Secondary
    NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
    Andrew Abbott*StGsp2410200001 7.6 4.3 11.8 9.9 0.5 2.3 1.32
    Bryan AbreuLaJmr2600010000 5.4 2.7 9.0 11.7 0.0 4.3 0.90
    Jason AdamSoumr3120002100 4.9 1.6 6.5 19.6 1.612.0 0.73
    Sandy AlcantaraStGsp2710001000 10.1 3.4 13.5 5.1 0.0 1.5 1.50
    Logan Allen*Fitsp2400020001 11.9 2.6 15.8 9.9 2.0 3.8 1.61
    Jose Alvarado*Delmr2800201000 1.7 6.1 7.8 14.8 0.0 2.4 0.87
    Adbert AlzolayGrecl2800001100 3.4 3.4 6.8 3.4 0.0 1.0 0.75
    Chase AndersonCLIsp3500001000 7.2 1.2 8.4 9.6 0.6 8.0 0.93
    Nick AndersonLSNmr3200001001 6.8 2.3 9.0 10.1 0.0 4.5 1.00
    Tyler Anderson*CLIsp3320000010 7.6 4.2 11.8 8.0 1.9 1.9 1.31
    Shawn ArmstrongLaJmr3200000000 4.5 1.1 5.6 10.1 0.0 9.0 0.63
    Graham AshcraftHousp2510010001 7.3 1.7 9.4 8.6 0.9 5.0 1.00
    Javier AssadWicmr2510000000 9.7 3.8 13.5 8.1 0.5 2.1 1.50
    Scott BarlowStemr3000001000 8.4 1.7 10.1 15.2 0.0 9.0 1.13
    Chris BassittLSNsp3411400001 7.8 3.0 10.9 6.5 1.7 2.1 1.21
    Felix BautistaMiacl2801000000 3.2 4.3 7.6 9.7 0.0 2.3 0.84
    Tristan BeckStemr2710000001 12.5 0.0 12.5 6.2 2.199.0 1.38
    David BednarKancl2800000000 3.6 0.9 4.5 13.5 0.015.0 0.50
    Brayan BelloPensp2441010000 4.7 2.6 7.7 6.9 0.9 2.7 0.81
    Brennan Bernardino*LIDmr3130100000 7.9 3.2 11.1 7.9 0.0 2.5 1.24
    Jose BerriosSwisp2921010000 9.4 3.1 12.9 12.1 2.3 3.9 1.39
    Tanner BibeeMemsp2421022222 9.2 2.5 12.4 6.8 1.4 2.7 1.30
    Shane BieberLIDsp2830111000 9.2 4.1 13.8 8.7 1.0 2.1 1.47
    Jake BirdDurmr2700000000 7.0 2.6 9.6 6.1 1.7 2.3 1.06
    Ryan Borucki*Sanmr2900342000 6.5 5.6 15.8 4.7 0.9 0.8 1.34
    Kyle BradishPensp2601001000 4.4 2.2 6.6 7.5 0.6 3.4 0.73
    Taj BradleySwisp2201002001 8.4 4.2 12.6 9.3 2.3 2.2 1.40
    Matt BrashDelmr2500113001 14.3 12.7 28.6 15.9 0.0 1.3 3.00
    Ryan BrasierHoumr3510002001 7.7 1.0 8.7 2.9 0.0 3.0 0.96
    Hunter BrownChisp2450011000 6.2 3.6 10.4 10.9 0.5 3.0 1.10
    Corbin BurnesGresp2822001000 6.0 3.8 9.8 10.9 1.5 2.9 1.08
    Edward CabreraChisp2501000000 5.1 6.1 11.2 9.7 0.0 1.6 1.25
    Griffin CanningMemsp2732010001 8.1 1.8 10.3 10.8 0.4 6.0 1.10
    Yennier CanoFenmr2900001000 7.2 0.0 7.2 6.3 0.099.0 0.80
    Luis CastilloGresp3031030001 7.2 2.5 10.8 9.4 1.4 3.7 1.08
    Dylan CeaseStGsp2720021002 8.9 2.4 12.1 12.5 2.0 5.2 1.25
    Aroldis Chapman*LaJmr3500202100 3.5 5.9 9.4 15.3 0.0 2.6 1.04
    Yonny ChirinosLaJmr2920011000 9.0 1.6 11.1 5.3 0.5 3.3 1.18
    Aaron CivalePensp2812011002 9.0 1.1 10.4 6.1 0.4 5.7 1.12
    Emmanuel ClaseSoucl2500102000 7.6 2.8 10.4 9.0 0.7 3.3 1.15
    Mike ClevingerFensp3221010001 10.2 2.9 13.5 7.8 1.6 2.7 1.45
    Alex CobbLaJsp3521113102 6.2 4.0 10.6 9.3 0.0 2.3 1.13
    Gerrit ColeDelsp3223000100 6.6 1.3 7.9 10.2 0.3 7.8 0.88
    Roansy ContrerasCLIsp2300000000 13.5 0.0 13.5 6.8 0.099.0 1.50
    Tom Cosgrove*Memmr2710010000 15.2 0.0 16.9 11.8 0.099.0 1.69
    Danny Coulombe*Delmr3300010111 6.8 1.1 9.0 7.9 0.0 7.0 0.88
    Kutter CrawfordPensp2720002001 10.4 1.2 11.7 8.0 1.2 6.5 1.30
    Xzavion CurryFitmr2410001000 17.5 7.4 25.0 7.4 2.0 1.0 2.77
    Yu DarvishKansp3663110000 8.3 3.8 12.4 7.9 0.4 2.1 1.33
    Enyel De Los SantosHoumr2700000000 4.5 0.0 4.5 5.6 0.099.0 0.50
    Anthony DeSclafaniSansp3300030000 10.0 0.0 13.0 7.0 0.099.0 1.11
    Reid Detmers*Chisp2311100000 9.9 4.3 14.2 8.5 1.4 2.0 1.58
    Alexis DiazMemcl2610002001 2.3 5.9 8.2 8.2 0.0 1.4 0.91
    Jake Diekman*Miamr3600000010 5.4 3.1 8.5 10.8 0.0 3.5 0.94
    Camilo DovalSeacl2510013000 4.5 2.3 7.5 12.8 0.0 5.7 0.75
    Dane DunningSwisp2811201001 8.9 4.0 12.8 8.4 0.9 2.1 1.43
    Jhoan DuranLSNcl2521032001 3.0 7.0 13.0 14.0 0.0 2.0 1.11
    Zach EflinSansp2901000000 8.7 0.8 9.5 8.4 1.911.0 1.06
    Bryce ElderCuysp2400011000 6.6 4.7 11.8 9.0 0.5 1.9 1.26
    Nathan EovaldiSwisp3311031003 5.0 4.0 10.1 9.0 0.0 2.3 1.00
    Alex FaedoKansp2710002000 3.6 4.5 8.1 13.5 2.7 3.0 0.90
    Pete FairbanksCuycl2900004010 9.0 12.0 21.0 13.5 1.5 1.1 2.33
    Caleb Ferguson*Soumr2600010000 18.0 2.3 22.5 11.3 0.0 5.0 2.25
    Kyle FinneganDurcl3120000000 5.6 5.6 11.3 11.3 1.1 2.0 1.25
    Jack FlahertyLIDsp2722002000 10.4 3.6 14.0 9.3 1.0 2.6 1.56
    Jason FoleyMemmr2701001000 8.6 3.7 12.3 7.4 1.2 2.0 1.36
    J.P. FranceKansp2840000001 10.6 2.9 13.5 8.2 2.3 2.8 1.50
    Bowden FrancisHoumr2720000000 7.4 0.0 7.4 9.3 0.999.0 0.83
    Max Fried*Gresp2930000000 11.9 2.1 14.0 6.8 2.1 3.3 1.56
    Hunter GaddisDelsp2510000000 11.7 5.4 17.1 3.6 0.9 0.7 1.90
    Zac GallenLSNsp2701000011 10.1 1.7 11.8 8.8 1.0 5.2 1.31
    Robert Garcia*Gremr2720000001 18.0 6.0 24.0 15.0 0.0 2.5 2.67
    Yimi GarciaFenmr3210000001 11.6 5.1 16.7 12.9 1.3 2.5 1.86
    Braxton Garrett*LaJsp2541300000 8.6 3.9 12.5 9.4 1.6 2.4 1.39
    Kevin GausmanCuysp3232010101 8.7 2.1 11.1 10.7 0.7 5.2 1.19
    Domingo GermanMiasp3010011000 4.8 2.4 7.5 10.3 1.2 4.3 0.79
    Ian GibautSoumr2900000001 7.4 0.0 7.4 7.4 2.599.0 0.82
    Kyle GibsonDursp3511012000 9.6 1.4 11.4 7.8 0.5 5.7 1.22
    Logan GilbertLIDsp2611001002 8.0 1.7 9.7 12.0 0.7 7.2 1.07
    Kevin GinkelSanmr2900001000 4.7 0.9 5.6 9.3 0.010.0 0.62
    Lucas GiolitoFitsp2850000000 15.9 5.6 21.4 10.3 4.8 1.9 2.38
    Tyler GlasnowFensp2931001001 7.4 1.8 9.2 12.3 1.8 6.7 1.02
    MacKenzie Gore*Lossp2420100000 7.1 2.5 9.7 13.8 1.0 5.4 1.08
    Brusdar GraterolFenmr2400000000 5.5 0.7 6.2 4.2 0.7 6.0 0.69
    Kendall GravemanKanmr3200000000 4.2 6.2 10.4 6.2 0.0 1.0 1.15
    Jon GrayFitsp3130010001 13.1 6.2 20.1 6.9 3.1 1.1 2.14
    Josiah GrayChisp2541022000 11.7 4.0 16.5 8.1 1.2 2.0 1.75
    Sonny GrayStesp3321001000 5.5 2.4 8.0 10.0 1.4 4.1 0.88
    Hunter GreeneMemsp2323000000 4.7 3.3 8.1 11.8 0.5 3.6 0.89
    Zack GreinkeDursp3910010000 8.4 1.9 11.2 8.4 1.9 4.5 1.14
    Josh Hader*Miacl2900002000 4.0 12.1 16.2 16.2 0.0 1.3 1.80
    Ian HamiltonDelmr2820010000 3.0 6.0 9.8 9.8 0.8 1.6 1.00
    Hunter HarveySanmr2800000000 8.5 2.8 11.4 14.2 2.8 5.0 1.26
    Andrew Heaney*Miasp3230001001 8.7 5.1 13.8 8.2 2.0 1.6 1.53
    Ryan HelsleyLSNcl2800000000 3.0 0.0 3.0 15.0 0.099.0 0.33
    Kyle HendricksCuysp3320030011 13.0 1.8 15.8 6.0 0.0 3.4 1.64
    Sam Hentges*Wicmr2600000000 4.9 0.0 4.9 14.7 0.099.0 0.55
    Jordan HicksCuymr2620100001 3.0 7.0 10.0 10.0 1.0 1.4 1.11
    Rich Hill*CLIsp4311020000 5.8 3.6 10.3 8.1 1.8 2.3 1.05
    Jeff HoffmanSanmr3002000000 7.0 6.0 13.0 11.0 1.0 1.8 1.44
    Colin HoldermanFitmr2711002001 13.1 0.8 13.9 8.2 0.010.0 1.55
    Clay HolmesDelcl3000000010 9.0 2.3 11.3 12.4 0.0 5.5 1.25
    Tyler Holton*Sanmr2710100000 3.5 1.2 4.7 10.6 0.0 9.0 0.52
    Tanner HouckStesp2700000001 8.1 4.3 12.4 3.2 1.6 0.8 1.38
    Adrian HouserStesp3010010001 5.5 2.0 8.0 8.5 0.5 4.3 0.83
    Dakota HudsonDelsp2822011001 12.2 2.6 15.4 5.1 3.2 2.0 1.64
    Raisel IglesiasLSNcl3300020000 5.8 2.9 10.6 9.6 0.0 3.3 0.96
    Cole Irvin*Memsp2900000000 6.5 4.3 10.8 6.5 0.0 1.5 1.20
    Jake IrvinDursp2600010000 9.8 5.3 15.8 6.8 3.0 1.3 1.67
    Andre JacksonLosmr2700010001 10.0 2.3 13.1 7.7 0.8 3.3 1.37
    Kenley JansenDurcl3510000000 7.6 2.2 9.7 8.6 1.1 4.0 1.08
    Cristian JavierSeasp2641231012 10.0 3.3 14.5 11.2 2.1 3.4 1.48
    Griffin JaxSwimr2800000000 7.7 3.9 11.6 12.9 0.0 3.3 1.29
    Joe JimenezLosmr2840000010 6.0 3.0 9.0 10.0 0.0 3.3 1.00
    Pierce JohnsonCuymr3201001000 7.4 4.9 12.3 13.5 1.2 2.8 1.36
    Jakob JunisFenmr3001000000 6.4 2.4 8.7 15.1 0.8 6.3 0.97
    Tommy KahnleSeamr3310100000 6.4 9.5 15.9 14.3 0.0 1.5 1.76
    Brad KellerCLIsp2710013000 9.0 9.0 19.3 5.1 1.3 0.6 2.00
    Mitch KellerLaJsp2700021000 3.9 3.9 8.7 9.6 1.0 2.5 0.86
    Kevin KellyLaJmr2500010000 6.2 0.0 7.3 8.3 0.099.0 0.69
    Merrill KellyLSNsp3420011000 11.2 3.3 15.1 11.9 0.7 3.6 1.61
    Clayton Kershaw*Sousp3520132000 4.9 1.4 7.4 11.2 1.8 8.0 0.70
    Yusei Kikuchi*Memsp3200100000 10.3 1.7 12.1 8.0 1.7 4.7 1.34
    Craig KimbrelSoucl3540001000 3.9 3.9 7.7 15.4 0.0 4.0 0.86
