League Leaders, Statistics, and Standings

MAMBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League batting register

    League batting register -- MAMBL
    Regular season -- as of 10/31/2016

    Primary
    NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
    Jackie Bradley*HATrf25 .200 .259 .52025501226021100
    Michael Brantley*HATlf28 .179 .233 .2502852005102200
    Chris ColabelloMMlf31 .357 .400 .6431451012301400
    Carlos CorreaMMss20 .259 .310 .2592770000011610
    Andre Ethier*MMrf33 .438 .526 .6251671102203510
    Chris GimenezMMc 32 .000 .000 .000700000000200
    Alex Gordon*HATlf31 .129 .156 .19431420011011300
    Dee Gordon*MM2b27 .167 .167 .2082441002300411
    Curtis Granderson*MMrf34 .091 .130 .1822220100001800
    Franklin GutierrezMMlf32 .214 .267 .4291430012101600
    Enrique HernandezHATcf23 .000 .000 .000400000000100
    Caleb JosephHATc 29 .067 .263 .0671510000004400
    Howie KendrickHAT2b31 .241 .313 .2412970002312500
    Jake Lamb*HAT3b24 .000 .000 .000200000000100
    Starling MarteMMlf26 .091 .130 .0912220001001511
    Victor Martinez#HATdh36 .000 .667 .000100001002000
    Mitch Moreland*HAT1b29 .179 .233 .2862850014302300
    Mike Moustakas*MM3b26 .321 .406 .3212890001104600
    Albert PujolsHAT1b35 .300 .290 .5003090023400400
    Carlos RuizHATc 36 .000 .000 .000300000000100
    Miguel SanoMMdh22 .150 .227 .20020310010021000
    Kyle Seager*HAT3b27 .154 .214 .1922641004202900
    Andrelton SimmonsHATss25 .235 .381 .2351740001213200
    Mark Teixeira#MM1b35 .167 .250 .3891831011202700
    Melvin UptonMMcf30 .375 .3331.000830111300100
    Jonathan Villar#HATss24 .750 .7501.000431002100100
    Stephen Vogt*MMc 30 .167 .250 .2221831002002700
    Brett Wallace*MM1b28 .000 .000 .000800000000400

    Secondary
    NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
    Jackie Bradley*HATrf25627000 .779 3.5 4.7 .320 .750 .400313
    Michael Brantley*HATlf28730002 .483 1.3 1.4 .071 .360 .14327
    Chris ColabelloMMlf313150001.043 3.711.1 .2861.111 .35729
    Carlos CorreaMMss20729003 .570 1.7 2.0-0.000 .435 .07407
    Andre Ethier*MMrf335190001.151 5.917.8 .1881.556 .438210
    Chris GimenezMMc 3217001 .000 -0.0-0.0 .000 .000 .00000
    Alex Gordon*HATlf31732000 .350 1.0 1.0 .065 .259 .09726
    Dee Gordon*MM2b27724001 .375 0.5 0.6 .042 .273 .04215
    Curtis Granderson*MMrf34623000 .312 0.6 0.8 .091 .250 .13614
    Franklin GutierrezMMlf32315000 .695 1.7 4.1 .214 .636 .28616
    Enrique HernandezHATcf2314000 .000 0.0 0.0 .000 .000 .00000
    Caleb JosephHATc 29719000 .330 0.5 1.0 .000 .357 .26701
    Howie KendrickHAT2b31732001 .554 2.2 2.6-0.000 .435 .06907
    Jake Lamb*HAT3b2402000 .000 0.0 0.0 .000 .000 .00000
    Starling MarteMMlf26623001 .221 0.1 0.1 .000 .182 .04502
    Victor Martinez#HATdh3603000 .667 0.3 9.4 .0002.0002.00000
    Mitch Moreland*HAT1b29730000 .519 2.0 2.3 .107 .435 .17918
    Mike Moustakas*MM3b26732000 .728 4.0 5.6-0.000 .684 .14309
    Albert PujolsHAT1b35731011 .790 4.0 4.7 .200 .682 .200215
    Carlos RuizHATc 3603000 .000 0.0 0.0 .000 .000 .00000
    Miguel SanoMMdh22522000 .427 1.0 1.6 .050 .353 .15014
    Kyle Seager*HAT3b27728000 .407 1.1 1.4 .038 .318 .11515
    Andrelton SimmonsHATss25721004 .616 1.0 1.5 .000 .471 .17604
    Mark Teixeira#MM1b35420000 .639 1.9 3.4 .222 .600 .33327
    Melvin UptonMMcf30190101.333 2.812.8 .6251.600 .62528
    Jonathan Villar#HATss24040001.750 3.081.0 .2504.000 .25014
    Stephen Vogt*MMc 30620000 .472 1.1 2.0 .056 .400 .16714
    Brett Wallace*MM1b2828000 .000 0.0 0.0 .000 .000 .00000

    Analytical
    NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
    Jackie Bradley*HATrf254.504.1712 .25015 .55615 .556 5.5
    Michael Brantley*HATlf284.294.0026 .1929 .3009 .300 1.0
    Chris ColabelloMMlf313.002.809 .44410 .66710 .667 4.0
    Carlos CorreaMMss204.143.8621 .3338 .2769 .310 6.0
    Andre Ethier*MMrf333.172.6711 .63613 .68413 .684 1.7
    Chris GimenezMMc 321.751.755 .0000 .0000 .00099.0
    Alex Gordon*HATlf314.574.4318 .2227 .2197 .21913.0
    Dee Gordon*MM2b273.433.4320 .2005 .2085 .20899.0
    Curtis Granderson*MMrf343.833.6714 .1435 .2175 .217 8.0
    Franklin GutierrezMMlf323.753.507 .2867 .4677 .467 6.0
    Enrique HernandezHATcf230.800.803 .0000 .0000 .00099.0
    Caleb JosephHATc 292.712.1411 .0915 .2635 .263 1.0
    Howie KendrickHAT2b314.574.1424 .2929 .28110 .313 2.5
    Jake Lamb*HAT3b241.001.001 .0000 .0000 .00099.0
    Starling MarteMMlf263.833.6717 .1183 .1303 .130 5.0
    Victor Martinez#HATdh360.750.251 .0002 .6672 .667 0.0
    Mitch Moreland*HAT1b294.294.0024 .16710 .33310 .333 1.5
    Mike Moustakas*MM3b264.574.0022 .40913 .40613 .406 1.5
    Albert PujolsHAT1b354.434.2925 .28015 .48415 .48499.0
    Carlos RuizHATc 360.750.752 .0000 .0000 .00099.0
    Miguel SanoMMdh224.404.0010 .3006 .2736 .273 5.0
    Kyle Seager*HAT3b274.003.7117 .2357 .2507 .250 4.5
    Andrelton SimmonsHATss253.002.4315 .2677 .3338 .381 0.7
    Mark Teixeira#MM1b352.862.5710 .2009 .4509 .450 3.5
    Melvin UptonMMcf301.801.607 .2868 .8898 .88999.0
    Jonathan Villar#HATss241.001.0031.00041.00041.00099.0
    Stephen Vogt*MMc 302.862.5711 .2736 .3006 .300 3.5
    Brett Wallace*MM1b282.672.674 .0000 .0000 .00099.0

    vs LHP
        Versus Left-handed Pitchers
    NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
    Jackie Bradley*HATrf25 .400 .400 .8001.20052010202
    Michael Brantley*HATlf28 .000 .333 .000 .33320000010
    Chris ColabelloMMlf31 .000 .200 .000 .20040000012
    Carlos CorreaMMss20 .250 .250 .250 .50041000001
    Andre Ethier*MMrf33 .000 .000 .000 .00000000000
    Chris GimenezMMc 32 .000 .000 .000 .00030000001
    Alex Gordon*HATlf31 .200 .200 .200 .40051000103
    Dee Gordon*MM2b27 .000 .000 .000 .00050000001
    Curtis Granderson*MMrf34 .000 .000 .000 .00010000001
    Franklin GutierrezMMlf32 .250 .250 .250 .50041000000
    Enrique HernandezHATcf23 .000 .000 .000 .00010000000
    Caleb JosephHATc 29 .000 .500 .000 .50010000011
    Howie KendrickHAT2b31 .000 .250 .000 .25030000011
    Jake Lamb*HAT3b24 .000 .000 .000 .00000000000
    Starling MarteMMlf26 .000 .250 .000 .25030000011
    Victor Martinez#HATdh36 .000 .000 .000 .00010000000
    Mitch Moreland*HAT1b29 .000 .000 .000 .00030000000
    Mike Moustakas*MM3b26 .250 .400 .250 .65041000111
    Albert PujolsHAT1b35 .200 .200 .200 .40051000001
    Carlos RuizHATc 36 .000 .000 .000 .00020000001
    Miguel SanoMMdh22 .000 .000 .000 .00060000003
    Kyle Seager*HAT3b27 .500 .500 .7501.25042100201
    Andrelton SimmonsHATss251.0001.0001.0002.00011000110
    Mark Teixeira#MM1b35 .000 .000 .000 .00030000001
    Melvin UptonMMcf30 .250 .250 .250 .50041000001
    Jonathan Villar#HATss24 .500 .5001.0001.50021100101
    Stephen Vogt*MMc 30 .000 .000 .000 .00000000000
    Brett Wallace*MM1b28 .000 .000 .000 .00010000001

    vs RHP
        Versus Right-handed Pitchers
    NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
    Jackie Bradley*HATrf25 .150 .227 .450 .677203002429
    Michael Brantley*HATlf28 .192 .222 .269 .491265200112
    Chris ColabelloMMlf31 .500 .500 .9001.400105101302
    Carlos CorreaMMss20 .261 .320 .261 .581236000015
    Andre Ethier*MMrf33 .438 .526 .6251.151167110235
    Chris GimenezMMc 32 .000 .000 .000 .00040000001
    Alex Gordon*HATlf31 .115 .148 .192 .3402632000110
    Dee Gordon*MM2b27 .211 .211 .263 .474194100303
    Curtis Granderson*MMrf34 .095 .136 .190 .327212010017
    Franklin GutierrezMMlf32 .200 .273 .500 .773102001116
    Enrique HernandezHATcf23 .000 .000 .000 .00030000001
    Caleb JosephHATc 29 .071 .235 .071 .307141000033
    Howie KendrickHAT2b31 .269 .321 .269 .591267000314
    Jake Lamb*HAT3b24 .000 .000 .000 .00020000001
    Starling MarteMMlf26 .105 .105 .105 .211192000004
    Victor Martinez#HATdh36 .0001.000 .0001.00000000020
    Mitch Moreland*HAT1b29 .200 .259 .320 .579255001323
    Mike Moustakas*MM3b26 .333 .407 .333 .741248000035
    Albert PujolsHAT1b35 .320 .308 .560 .868258002403
    Carlos RuizHATc 36 .000 .000 .000 .00010000000
    Miguel SanoMMdh22 .214 .313 .286 .598143100027
    Kyle Seager*HAT3b27 .091 .167 .091 .258222000028
    Andrelton SimmonsHATss25 .188 .316 .188 .503163000122
    Mark Teixeira#MM1b35 .200 .294 .467 .761153101226
    Melvin UptonMMcf30 .500 .4001.7502.15042011300
    Jonathan Villar#HATss241.0001.0001.0002.00022000000
    Stephen Vogt*MMc 30 .167 .250 .222 .472183100027
    Brett Wallace*MM1b28 .000 .000 .000 .00070000003


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.