League Leaders, Statistics, and Standings

TSBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League pitching register

    League pitching register -- TSBL
    Regular season -- as of 10/19/2024

    Primary
    NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
    Doyle AlexanderBossp26 1.0410011008.28113100
    Bob ApodacaBeamr27 7.3600030003.27331020
    Rick BaldwinBeamr24 10.8000030003.19441221
    Mike BarlowBeamr29 3.8601020002.13110100
    Dave CampbellBosmr25 0.0010010001.11000100
    Clay CarrollBosmr36 0.0000010000.01000000
    Ken ForschBosmr30 2.2510011008.04223300
    Don Hood*Bosmr27 0.0000010000.10000000
    Burt HootonBossp27 0.0010011006.25008501
    Tommy John*Beasp34 7.3601011003.27332301
    Jerry Koosman*Beasp34 14.7301011003.28660200
    Mark LittellBeacl24 9.0001021003.04332100
    Will McEnaney*Beamr25 9.8200020003.28442100
    Steve Mingori*Bosmr33 0.0000110001.00000100
    J.R. RichardBeasp27 4.1500011004.16224211
    Joe Sambito*Bosmr25 0.0000120003.02100202
    Manny SarmientoBeamr21 0.0000010001.00000000
    Don SuttonBossp32 5.1400011007.06444400
    Bob Sykes*Beasp22 0.0000030005.14002300

    Secondary
    NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
    Doyle AlexanderBossp2600000000 8.3 3.1 11.4 1.0 0.0 0.3 1.27
    Bob ApodacaBeamr2700000000 17.2 2.5 19.6 0.0 4.9 0.0 2.18
    Rick BaldwinBeamr2400001010 24.3 2.7 27.0 5.4 5.4 2.0 3.00
    Mike BarlowBeamr2900000000 11.6 0.0 11.6 3.9 0.099.0 1.29
    Dave CampbellBosmr2500000000 6.8 0.0 6.8 6.8 0.099.0 0.75
    Clay CarrollBosmr3600000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
    Ken ForschBosmr3000000000 4.5 3.4 7.9 3.4 0.0 1.0 0.88
    Don Hood*Bosmr2700000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
    Burt HootonBossp2710010000 6.8 10.8 18.9 6.8 0.0 0.6 1.95
    Tommy John*Beasp3410000000 17.2 4.9 22.1 7.4 0.0 1.5 2.45
    Jerry Koosman*Beasp3400000101 19.6 0.0 19.6 4.9 0.099.0 2.18
    Mark LittellBeacl2400010000 12.0 6.0 21.0 3.0 0.0 0.5 2.00
    Will McEnaney*Beamr2500000000 19.6 4.9 24.5 2.5 0.0 0.5 2.73
    Steve Mingori*Bosmr3300000000 0.0 0.0 0.0 9.0 0.099.0 0.00
    J.R. RichardBeasp2711000000 12.5 8.3 20.8 4.2 2.1 0.5 2.31
    Joe Sambito*Bosmr2500000000 6.0 0.0 6.0 6.0 0.099.0 0.67
    Manny SarmientoBeamr2100000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
    Don SuttonBossp3200110000 7.7 5.1 14.1 5.1 0.0 1.0 1.43
    Bob Sykes*Beasp2200000000 6.8 3.4 10.1 5.1 0.0 1.5 1.13

    Analytical
    NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
    Doyle AlexanderBossp26 .57832 .25012 .33312 .333 3.0 3.2 2.79 2.81
    Bob ApodacaBeamr271.19916 .31315 .78915 .789 6.014.7 13.26 13.15
    Rick BaldwinBeamr241.43814 .50016 .84216 .842 7.520.2 18.16 21.46
    Mike BarlowBeamr29 .6009 .3333 .3003 .300 0.9 3.5 3.12 3.32
    Dave CampbellBosmr25 .4004 .2501 .2001 .200 0.2 1.4 1.22 1.13
    Clay CarrollBosmr362.00011.00011.00011.000 1.0 0.0 99.00 0.00
    Ken ForschBosmr30 .40425 .1608 .2588 .258 1.3 1.5 1.32 1.17
    Don Hood*Bosmr27 .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Burt HootonBossp27 .67419 .26314 .42415 .455 3.5 4.7 4.24 5.53
    Tommy John*Beasp34 .88514 .5009 .4749 .474 3.4 8.3 7.48 9.83
    Jerry Koosman*Beasp34 .92117 .4719 .4749 .474 4.0 9.8 8.85 8.67
    Mark LittellBeacl24 .88311 .3647 .4678 .533 2.7 9.1 7.28 8.05
    Will McEnaney*Beamr251.00017 .47111 .55011 .550 4.812.9 10.52 11.78
    Steve Mingori*Bosmr33 .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
    J.R. RichardBeasp271.06414 .35714 .66714 .667 4.4 9.1 8.23 10.70
    Joe Sambito*Bosmr25 .4559 .2223 .2733 .273 0.0 0.0 0.00 0.91
    Manny SarmientoBeamr21 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Don SuttonBossp32 .64023 .26112 .37513 .406 3.1 4.0 3.60 3.39
    Bob Sykes*Beasp22 .52317 .2357 .3187 .318 1.5 2.5 2.29 2.01

    Start
    NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
    Doyle AlexanderBossp2610 .000011.00010 10.030 .000120.0 .567
    Bob ApodacaBeamr2700 .00000 .0000 0.010 .000 23.7 .634
    Rick BaldwinBeamr2400 .00000 .0000 0.000 .000 20.0 .617
    Mike BarlowBeamr2900 .00000 .0000 0.021 .500 14.0 .643
    Dave CampbellBosmr2500 .00000 .0000 0.000 .000 19.0 .842
    Clay CarrollBosmr3600 .00000 .0000 0.010 .000 2.01.000
    Ken ForschBosmr3010 .000011.0004 4.000 .000114.0 .588
    Don Hood*Bosmr2700 .00000 .0000 0.000 .000 2.01.000
    Burt HootonBossp2710 .000011.0006 6.020 .000139.0 .532
    Tommy John*Beasp3410 .00000 .0002 2.021 .500 79.0 .658
    Jerry Koosman*Beasp3410 .00000 .0001 1.021 .500 76.0 .592
    Mark LittellBeacl2410 .00000 .0000 0.021 .500 34.0 .574
    Will McEnaney*Beamr2500 .00000 .0000 0.010 .000 34.0 .618
    Steve Mingori*Bosmr3300 .00000 .0000 0.000 .000 7.0 .714
    J.R. RichardBeasp2710 .00000 .0005 5.030 .000 88.0 .580
    Joe Sambito*Bosmr2500 .00000 .0000 0.0111.000 18.5 .649
    Manny SarmientoBeamr2100 .00000 .0000 0.000 .000 6.0 .833
    Don SuttonBossp3210 .00000 .0006 6.000 .000115.0 .565
    Bob Sykes*Beasp2200 .00000 .0000 0.030 .000 25.7 .610

    Relief
    NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
    Doyle AlexanderBossp2600 .0000 .000000 .000100120.0 .567
    Bob ApodacaBeamr2700 .0000 .000021 .500332 23.7 .634
    Rick BaldwinBeamr2400 .0000 .000021 .500331 20.0 .617
    Mike BarlowBeamr2900 .0000 .000010 .000220 14.0 .643
    Dave CampbellBosmr2510 .00011.0000111.000111 19.0 .842
    Clay CarrollBosmr3610 .0000 .000000 .000110 2.01.000
    Ken ForschBosmr3000 .0000 .000000 .000100114.0 .588
    Don Hood*Bosmr2700 .0000 .000030 .000111 2.01.000
    Burt HootonBossp2700 .0000 .000000 .000100139.0 .532
    Tommy John*Beasp3400 .0000 .000000 .000100 79.0 .658
    Jerry Koosman*Beasp3400 .0000 .000000 .000100 76.0 .592
    Mark LittellBeacl2400 .0000 .000010 .000210 34.0 .574
    Will McEnaney*Beamr2500 .0000 .000030 .000220 34.0 .618
    Steve Mingori*Bosmr33111.0000 .000000 .000111 7.0 .714
    J.R. RichardBeasp2700 .0000 .000000 .000100 88.0 .580
    Joe Sambito*Bosmr25111.0000 .000130 .000221 18.5 .649
    Manny SarmientoBeamr2100 .0000 .000000 .000111 6.0 .833
    Don SuttonBossp3200 .0000 .000000 .000100115.0 .565
    Bob Sykes*Beasp2200 .0000 .000072 .286330 25.7 .610


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.