League Leaders, Statistics, and Standings

AHBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League batting register

    League batting register -- AHBL
    Regular season -- as of 5/17/2023

    Primary
    NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
    C.J. Abrams*Losss22 .284 .339 .451102296131222182242
    Jose AbreuCla1b36 .000 .200 .000400000101300
    Ronald AcunaPenrf25 .343 .388 .6281725913310352001425163
    Willy AdamesStoss27 .320 .370 .7205016505149041800
    Riley AdamsPhic 27 .368 .400 .7371972115301500
    Jesus AguilarCla1b33 .182 .237 .255551010146131800
    Ozzie Albies#Pen2b26 .264 .333 .4431062870416172102441
    Nick AllenChiss24 .227 .227 .2732251001100710
    Pete AlonsoSea1b28 .182 .231 .42499186061316163500
    Jose AltuveIow2b33 .182 .526 .1821120001108400
    Francisco AlvarezValc 21 .197 .264 .417132265081219394200
    Yordan Alvarez*Cladh26 .352 .466 .64814250150929251302900
    Tim AndersonPenss30 .208 .228 .22512025200126033932
    Elvis AndrusChi2b34 .215 .266 .34613028912108182912
    Miguel AndujarBrorf28 .125 .125 .3751621012100100
    Orlando ArciaStoss28 .257 .331 .4691132960618173102800
    Nolan ArenadoOnt3b32 .230 .273 .355152353241618274000
    Gabriel AriasClass23 .252 .289 .38311529712125153122
    Randy ArozarenaIowlf28 .252 .360 .3741393550414144204374
    Luis Arraez*Bil2b26 .319 .381 .4791444610231915015910
    Christian ArroyoVal2b28 .462 .4291.0771365014500200
    Akil Baddoo*Iowlf24 .185 .263 .218124234001372113750
    Harrison BaderCancf29 .290 .338 .5226920703147051261
    Ji Hwan Bae*Pen2b23 .146 .200 .24441621054031812
    Javier BaezMedss30 .040 .040 .1602510011100700
    Patrick Bailey#Harc 24 .211 .258 .368571230267041700
    Osleivis BasabeStoss22 .136 .208 .1822231002111600
    Brett Baty*Nor3b23 .333 .500 .667311000001000
    Josh Bell#Brodh30 .200 .333 .3713573016507700
    Cody Bellinger*Loscf27 .281 .333 .381160451111192301529102
    Brandon Belt*Brodh35 .228 .315 .4561142650715161144100
    Andrew Benintendi*Penlf28 .286 .375 .35742121105306420
    Will Benson*SDGrf25 .265 .342 .42998264321191113560
    Jon BertiSedss33 .243 .316 .3791694161528210183371
    Christian BethancourtLosc 31 .309 .317 .51597308041820023000
    Mookie BettsBrorf30 .237 .326 .4211523640823211213111
    Bo BichetteOntss25 .239 .283 .436163396182126283821
    Cavan Biggio*HoH2b28 .163 .267 .250104173028113123710
    Charlie Blackmon*Thedh36 .278 .354 .4031444082215152162240
    Dairon BlancoPhirf30 .111 .111 .444910012200100
    Xander BogaertsIowss30 .242 .277 .438153379071923182722
    Alec BohmBil3b26 .286 .335 .4361404060517283101900
    Alex BregmanCle3b29 .214 .293 .4081032212518151111610
    Will Brennan*Kinrf25 .143 .143 .2382132002200310
    Seth Brown*Norrf30 .255 .336 .459982550510191133840
    Kris BryantMedrf31 .255 .328 .5091062741714172101701
    Jake BurgerPhi3b27 .328 .405 .66413143911127285123500
    Alec Burleson*Chilf24 .229 .229 .4003580022400610
    Byron BuxtonCandh29 .148 .239 .361619104514172110
    Jose CaballeroSed2b26 .208 .367 .2502451005151761
    Oswaldo Cabrera#Chilf24 .181 .230 .26710519601911252820
    Luis CampusanoLosc 24 .350 .388 .6006021603915051000
    Jeimer Candelario#Cle3b29 .185 .279 .315541010285251510
    Mark CanhaSDGlf34 .294 .345 .4641534511052018482530
    Victor Caratini#Sedc 29 .233 .295 .29110324002812093100
    Dylan Carlson#Loscf24 .133 .188 .1331520001001310
    Kerry Carpenter*Brorf25 .291 .341 .453117344051916182531
    Corbin Carroll*Iowrf22 .213 .306 .39714130616192121746133
    Triston Casas*Pen1b23 .310 .430 .5351424491723291294010
    Nick CastellanosNorrf31 .277 .320 .532471330355031610
    Harold Castro*Nor2b29 .200 .200 .2001020000000300
    Willi Castro#Medlf26 .262 .353 .46314939555261431837143
    Matt ChapmanIow3b30 .162 .265 .225142236011582185330
    Jazz Chisholm*Cancf25 .206 .252 .3929720006139064251
    Ernie ClementHoHss27 .333 .333 .5002481013400000
    Michael Conforto*Ontrf30 .223 .288 .3141212720313111103300
    William ContrerasIowc 25 .217 .292 .3041383041215122133910
    Willson ContrerasCanc 31 .215 .291 .4631212660812192113810
    Garrett CooperChi1b32 .183 .210 .31712022404813133300
    Carlos CorreaSedss28 .204 .272 .2751422940216120143600
    J.P. Crawford*Harss28 .323 .412 .5341334370726290202321
    Jake Cronenworth*Bil1b29 .133 .184 .17845620026031400
    Oneil Cruz*Norss24 .091 .091 .0911110000000500
    Travis d'ArnaudStoc 34 .226 .270 .321841920267051900
    Henry DavisBilrf23 .183 .230 .293821500348052610
    J.D. DavisWas3b30 .168 .255 .3291432420715141164501
    Jonathan DavisHoHcf31 .333 .467 .3331240002221300
    Yonathan DazaSedcf29 .333 .500 .333310001001100
    Bryan De La CruzSDGlf26 .241 .308 .310581410164152320
    Elly De La Cruz#Phiss21 .274 .354 .4387320440128092162
    Jason DelayWasc 28 .310 .323 .44829940025011000
    Jonny DelucaLoslf24 .000 .000 .000400000000300
    Rafael Devers*Sea3b26 .210 .324 .339621320267381910
    Aledmys DiazKinss32 .224 .297 .3136715301610161100
    Elias DiazChic 32 .252 .313 .268123312001171102800
    Jordan DiazMed3b22 .500 .6671.000211000001100
    Yainer DiazMedc 24 .252 .298 .4971513851101619643610
    Yandy DiazSDG1b31 .340 .430 .56015954110825250263600
    Brendan Donovan*Sea2b26 .285 .393 .4571514331731266213032
    Brenton DoyleMedcf251.0001.0001.000110001000010
    Brandon DruryCan2b30 .215 .259 .389149328061616184500
    Mauricio DubonOnt2b28 .219 .255 .3141052351198141520
    Ezequiel DuranClass24 .209 .241 .2911342850289244310
    Jarren Duran*Wascf26 .255 .323 .4561493890722273134273
    Adam DuvallPencf34 .185 .252 .444108205171318284301
    Tommy Edman#Medss28 .253 .280 .4221664292522211633133
    Christian Encarnacn-StranMed1b23 .234 .333 .234471100040251610
    Thairo EstradaVal2b27 .256 .275 .4091644240720251441103
    Stuart FairchildSedlf27 .145 .242 .236558201611341721
    Kyle FarmerPhi3b32 .188 .316 .3751630013212300
    Freddy FerminIowc 28 .167 .231 .3332441011202600
    Dominic Fletcher*Clacf25 .340 .380 .44747160114403910
    Wilmer FloresPhi1b31 .234 .322 .3771543670519212192900
    Mike Ford*Cladh30 .210 .292 .350100215031013393500
    Nick FortesWasc 26 .381 .409 .7142181024610000
    Jake Fraley*Lourf28 .298 .384 .47313139110430161182883
    Ty FranceLos1b28 .237 .322 .2891523650121118122720
    Wander Franco#Norss22 .316 .374 .48115850124220192132862
    Adam Frazier*Cle2b31 .257 .293 .5147018604108131520
    Freddie Freeman*Sed1b33 .366 .416 .646161591011129462132382
    Tyler FreemanSto3b24 .217 .277 .3919220703156261820
    Sal Frelick*Chirf23 .202 .321 .289114235111251191651
    TJ Friedl*Iowcf27 .296 .362 .50413540844201931127112
    Joey Gallo*Was1b29 .126 .241 .411951230816140154500
    Adolis GarciaClarf30 .235 .301 .4391323160718193103610
    Luis V. Garcia*Val2b23 .264 .313 .41510628404159082130
    Maikel GarciaThe3b23 .333 .375 .54775257311311051642
    Stone GarrettCanlf27 .203 .268 .311741550163073010
    Mitch GarverLoudh32 .288 .368 .67811834401422321152400
    Zack GelofSea2b23 .252 .366 .53712331151619201213742
    Andres Gimenez*Iow2b24 .206 .247 .3001703551318164645111
    Paul GoldschmidtHoH1b35 .220 .354 .3711322931524150283830
    Yan GomesValc 35 .252 .296 .355107274211114342800
    Nick GonzalesBil2b24 .389 .450 .6671872015511700
    Nolan Gorman*Can2b23 .209 .321 .3811392930722160235731
    Yasmani Grandal#Kinc 34 .267 .323 .3848623402149071800
    Riley Greene*Ontcf22 .283 .346 .4481454160619160155241
    Trent Grisham*Medcf26 .150 .302 .217120185011362254640
    Vaughn GrissomHarss22 .259 .310 .3702770013111700
    Robbie Grossman#Clelf33 .321 .455 .45353174011221121101
    Vladimir GuerreroCan1b24 .273 .333 .4091544290419232142540
    Lourdes Gurriel lf29 .283 .353 .4621063070413120122820
    Sam Haggerty#HoHlf29 .175 .288 .211571020083092360
    Garrett HampsonBross28 .236 .291 .4587217214159152410
    Mitch HanigerSealf32 .100 .182 .2001011001001300
    Ian Happ#Loslf28 .184 .309 .2431522860114111273633
    Bryce Harper*Hardh30 .232 .339 .3801423371423251234121
    Michael Harris II*Loucf22 .167 .215 .26311419801115072560
    Ke'Bryan HayesChi3b26 .236 .279 .429161389262019193610
    Austin HaysMedlf27 .268 .326 .38215742112114192124920
    Jonah Heim#Phic 28 .302 .371 .54012638120623201132911
    Gunnar Henderson*Val3b22 .273 .350 .61514339541227260183421
    Enrique HernandezNorss31 .246 .284 .421126314061418072200
    Teoscar HernandezChirf30 .227 .259 .33815435504712075021
    Jason Heyward*Lourf33 .281 .329 .46813939110516270103311
    Aaron Hicks#Cancf33 .174 .230 .377691220488052901
    Kyle HigashiokaKinc 33 .263 .300 .439571540275121500
    Nico HoernerHoH2b26 .316 .352 .398133426111213271760
    Sam HuffLosdh25 .400 .4001.000520011300200
    Andy IbanezBro2b30 .193 .230 .3738316304710132310
    Jonathan IndiaSto2b26 .288 .363 .459111321061913582430
    Kyle Isbel*Iowcf26 .292 .370 .2922470001303600
    Travis Jankowski*Sealf32 .261 .331 .3461534081128801621163
    Danny JansenWasc 28 .266 .350 .4591092960515122122700
    Ryan JeffersPenc 26 .283 .391 .6795315306911191300
    Eloy JimenezChidh26 .235 .257 .426681610468021900
    Connor JoeSedrf30 .313 .400 .41867217001261101210
    Nolan Jones*Harlf25 .222 .307 .3471443271318150185692
    Aaron JudgeStorf31 .339 .459 .81012141901629380273810
    Edouard Julien*HoH2b24 .144 .264 .3331111630616100184702
    Josh JungKin3b25 .305 .360 .57015146130926173104300
    Jarred Kelenic*Thelf23 .300 .378 .52313039121516120175141
    Tony Kemp*Canlf31 .302 .434 .37243133006119631
    Max Kepler*Phirf30 .268 .344 .5211423852924151163800
    Kevin Kiermaier*Brocf33 .273 .336 .4631213350620212113042
    Ha-Seong KimHar2b27 .270 .345 .39214840604251811740121
    Isiah Kiner-FalefaLoscf28 .229 .308 .37135801141131110
    Alex Kirilloff*Bil1b25 .336 .372 .619113388081918161800
    Alejandro KirkSDGc 24 .283 .333 .340531530063041100
    Andrew KniznerClec 28 .222 .333 .4441841012303500
    Steven Kwan*Penlf25 .333 .412 .4001551007102100
    Shea LangeliersStoc 25 .224 .262 .534581330598031500
    Ramon LaureanoLosrf28 .167 .375 .167610000102301
    DJ LeMahieuOnt3b34 .214 .286 .254126272018111122440
    Royce LewisNor3b24 .293 .330 .50316749501029280113951
    Francisco Lindor#Wasss29 .250 .355 .3861403540516210243143
    Tim LocastroThelf30 .143 .182 .1902131001210700
    Nicky Lopez*HoH2b28 .429 .600 .429730001103210
    Brandon Lowe*Sto2b28 .233 .316 .4441333140815232154310
    Josh Lowe*Therf25 .290 .336 .4601002920515141625122
    Nathaniel Lowe*Nor1b27 .250 .383 .345116296111850254700
    Manny MachadoLou3b30 .248 .304 .397141353061823583212
    Nick MadrigalOnt3b26 .211 .228 .27890194105420831
    Luke MaileSedc 32 .333 .395 .410391330078131010
    Martin MaldonadoPenc 36 .119 .169 .250841020398323400
    Manuel MargotChicf28 .316 .350 .42157186008212810
    Brandon Marsh*Wascf25 .274 .378 .4041464062328100255451
    Ketel Marte#Was2b29 .271 .345 .54815542103925332173720
    Starling MarteStorf34 .250 .280 .313481200167021320
    J.D. MartinezPhidh35 .165 .217 .3601642750916260116510
    Nick Martini*HoHdh33 .300 .417 .3001030003202300
    Michael Massey*Kin2b25 .181 .258 .3868315504915271901
    Jorge MateoCanss28 .250 .250 .500411001000010
    Nick Maton*Sto3b26 .200 .304 .3002042004012610
    Luis MatosWascf21 .211 .250 .3953884015302610
    Ronny Mauricio#Bil2b22 .304 .375 .3935617500106071153
    Chas McCormickClecf28 .270 .346 .4381373761521184123943
    Andrew McCutchenSeadh36 .341 .458 .529852940416170201441
    Reese McGuire*Harc 28 .400 .500 .400520001101200
    Ryan McKennaHoHrf26 .167 .167 .167610001000400
    Matt McLainCanss23 .223 .299 .42715735102622155124572
    Ryan McMahon*Los3b28 .225 .324 .4111292960615182175412
    Jeff McNeil*Bil2b31 .268 .339 .289149403001666111430
    Parker Meadows*Loucf23 .149 .231 .14947700051051631
    Francisco Mejia#Canc 27 .208 .240 .3752451013701400
    MJ Melendez*Medrf24 .167 .241 .3251202021511110123910
    Joey MenesesValdh31 .394 .420 .63666267311511031100
    Whit MerrifieldPen2b34 .211 .270 .250128272011290113124
    Jose MirandaChi3b25 .167 .167 .167610001000000
    Andruw MonasterioSea3b26 .225 .295 .300120276011472102730
    Mickey Moniak*Harcf25 .302 .327 .5091063214121219043424
    Elehuris MonteroIow1b24 .000 .167 .000500001001400
    Dylan MooreClalf30 .083 .083 .0831210000000401
    Christopher MorelPendh24 .183 .259 .45814226301221261145201
    Gabriel MorenoOntc 23 .273 .348 .36412133502981132601
    Ryan MountcastleKin1b26 .246 .316 .4936917205912071110
    Mike Moustakas*Val3b34 .254 .250 .339591520166001500
    Cedric Mullins*Kincf28 .280 .333 .3202571005102740
    Max Muncy*Los3b32 .315 .407 .73414345821634372214711
    Sean MurphyClec 28 .269 .356 .5381193280817305113800
    Tom MurphyThec 32 .273 .273 .545441230375001400
    Bo Naylor*SDGc 23 .225 .369 .517892050715180212821
    Josh Naylor*Kin1b26 .290 .316 .46216949140520221632100
    Zach NetoIowss22 .500 .5001.000630012500100
    Kevin NewmanLou3b29 .276 .400 .4832983014315540
    Brandon Nimmo*Phicf30 .272 .353 .4241514180520220195010
    Ryan Noda*SDG1b27 .226 .326 .4451463350919250235621
    Lars Nootbaar*Stocf25 .212 .285 .3781563383419141153220
    Ryan O'Hearn*Kin1b29 .278 .313 .5571584483102227084220
    Logan O'HoppeLouc 23 .211 .244 .23738810032021100
    Shohei Ohtani*Losdh28 .370 .470 .68215457779332212933100
    Edward OlivaresPenlf27 .404 .417 .745471940471110721
    Matt Olson*Cle1b29 .215 .333 .54113529201427260255000
    James Outman*Loscf26 .238 .327 .4761433462828181185120
    Marcell OzunaKindh32 .284 .343 .64515544801630370153710
    Cristian PacheBrocf24 .367 .500 .53330115003417724
    Richie Palacios*Ontlf26 .171 .216 .4003562024502610
    Isaac ParedesSDG3b24 .200 .280 .43517034701122223163201
    Vinnie Pasquantino*Nor1b25 .217 .323 .37713830100416171222900
    Joc Pederson*Cladh31 .190 .286 .27611622402981153700
    Liover PegueroCless22 .276 .338 .397581610289152111
    Jeremy PenaBilss25 .226 .291 .3449321611125272702
    Geraldo Perdomo#Sedss23 .155 .298 .259116184122072222851
    Salvador PerezBroc 33 .238 .271 .36610124403815232500
    Tommy PhamClelf35 .336 .383 .521119409231418183092
    Jorge Polanco#Phi2b29 .256 .315 .45182214041515071611
    Cal Raleigh#Harc 26 .266 .317 .50094254061018082312
    Luke Raley*Penrf28 .173 .272 .3361101960412103124741
    Harold RamirezValdh28 .299 .329 .4651574711052421162511
    Jose E. Ramirez#Was3b30 .294 .354 .51216047113628210152251
    J.T. RealmutoThec 32 .226 .274 .409115266051615173611
    Rob RefsnyderWaslf32 .194 .275 .2223671003204411
    Zach RemillardCla2b29 .266 .277 .3446417500114012501
    Hunter Renfroe rf31 .266 .317 .5051092914041519182500
    Luis Rengifo#Val2b26 .247 .339 .3701463660422192203511
    Bryan Reynolds#Chilf28 .248 .283 .438137345071221163920
    Austin RileyMed3b26 .205 .275 .3251513171311143123600
    Luis RobertSeacf25 .248 .277 .552105268081326143910
    Victor RoblesBrocf26 .366 .458 .36641150007116433
    Brendan RodgersCla2b26 .238 .256 .357421020125011300
    Endy Rodriguez#Canc 23 .000 .125 .000700000001400
    Julio Y. RodriguezThecf22 .254 .298 .4561694310082626294967
    Johan RojasPencf22 .196 .268 .294511020138322020
    Miguel RojasSDGss34 .111 .111 .111910002000100
    Brent RookerLoudh28 .286 .401 .54314040601023314234211
    Amed RosarioKinss27 .252 .295 .359131335311016173031
    Eddie Rosario*Clelf31 .219 .267 .38596218121013072202
    Eguy RosarioThe3b23 .417 .462 .7501252102401200
    Esteury RuizKincf24 .329 .393 .520152509163214106292314
    Keibert Ruiz#HoHc 24 .191 .223 .336131257041321151700
    Adley Rutschman#Clac 25 .207 .316 .3191352830420160222400
    Blake Sabol*Seac 25 .151 .193 .1901261920195074600
    Gary SanchezHoHc 30 .184 .262 .36838710247041200
    Jesus Sanchez*Storf25 .220 .269 .46015033101814230104810
    Anthony Santander#Lourf28 .250 .342 .52914035101924202184222
    Nolan Schanuel*Val1b21 .160 .250 .1602540002103400
    Davis SchneiderLou2b24 .227 .370 .68222510347051200
    Jonathan SchoopLos3b31 .000 .000 .000200000000100
    Kyle Schwarber*Sedlf30 .199 .335 .55314128201627310295500
    Corey Seager*Bross29 .322 .402 .57714948110923322182900
    Marcus SemienThe2b32 .206 .257 .3681553281519220111711
    Nick SenzelSea3b28 .303 .361 .63633100138612920
    Jose Siri cf27 .194 .241 .427124245361518354830
    Austin SlaterLoucf30 .265 .286 .29434910023011821
    Will SmithNorc 28 .262 .366 .4151303472317224182530
    Tyler Soderstrom*Stoc 21 .167 .265 .30030510133041000
    Donovan SolanoThe1b35 .264 .325 .3331443870114143102420
    Jorge SolerCledh31 .254 .364 .4281383560617182223502
    Juan Soto*HoHlf24 .176 .284 .3731532730919190234400
    George SpringerHarrf33 .266 .338 .375641740178071032
    Jacob StallingsSeac 33 .091 .083 .1821111002200300
    Giancarlo StantonSDGdh33 .178 .255 .31145830138051100
    Spencer SteerIow1b25 .252 .346 .43213935100517183174640
    Tyler StephensonBilc 26 .333 .383 .476421411178041600
    DJ Stewart*Searf29 .245 .291 .59694237181225073500
    Trevor StoryClass30 .146 .205 .17141610042031112
    Bryson Stott*Bil2b25 .246 .291 .35712631503159172241
    Eugenio SuarezHar3b31 .266 .376 .379124338021972214000
    Jack Suwinski*SDGcf24 .209 .298 .4091102370518140144023
    Seiya SuzukiPhirf28 .271 .313 .48816645142630170113810
    Dansby SwansonLouss29 .220 .312 .3641322981316142174410
    Raimel Tapia*Chirf29 .239 .338 .2996716101940101184
    Fernando TatisCanrf24 .269 .340 .50314539401025271153091
    Mike Tauchman*Sedcf32 .185 .308 .2301352530116120243840
    Leody Taveras#Seacf24 .203 .197 .290691460088001421
    Chris TaylorThelf32 .336 .392 .59513144100825230123881
    Michael A. TaylorNorcf32 .302 .366 .60512939411121302113850
    Tyrone TaylorHarrf29 .217 .240 .3641433110131116233551
    Rowdy Tellez*Sto1b28 .169 .234 .271591000255051300
    Matt Thaiss*Ontc 28 .000 .000 .0002200000000900
    Alek Thomas*Bilcf23 .210 .253 .377138296151619083210
    Lane ThomasBilrf27 .280 .321 .460501430275121322
    Spencer TorkelsonMed1b23 .192 .273 .3631462862515171165930
    Gleyber TorresLou2b26 .313 .400 .5401504770934212212393
    Ezequiel TovarHoHss21 .300 .348 .4002062001302500
    Alan TrejoWas2b27 .313 .313 .3751651000400400
    Jose TrevinoClac 30 .095 .095 .1432121001200300
    Jared TrioloSed3b25 .277 .341 .46211933406151501247100
    Mike TroutHoHcf31 .277 .355 .50683238131212282800
    Kyle Tucker*HoHrf26 .273 .349 .5071504191824291172342
    Justin TurnerThedh38 .235 .301 .3621493570418193112710
    Trea TurnerCless30 .181 .228 .262160294031713193654
    Gio UrshelaNor3b31 .350 .385 .38360212006413800
    Enmanuel Valdez*Ont2b24 .148 .207 .2962741013102800
    Ildemaro Vargas#Bro3b31 .116 .224 .2094351015233900
    Daulton Varsho*Harlf26 .238 .291 .346130312042313193132
    Andrew VaughnCan1b25 .190 .227 .3332143002301500
    Christian VazquezNorc 32 .300 .391 .4502060014103400
    Nelson VelazquezBrorf24 .250 .304 .5671042630101720273400
    Alex Verdugo*Brorf27 .217 .267 .33010623602136082221
    Mark VientosCladh23 .211 .268 .44738800359121400
    Matt VierlingOntrf26 .285 .351 .3721373952116162133302
    David VillarCle2b26 .118 .118 .1181720001200700
    Daniel Vogelbach*Seadh30 .231 .333 .3081331000102200
    Anthony VolpeSDGss22 .200 .266 .3761252532516171114112
    Joey Votto*Cle1b39 .239 .364 .3044611300105181800
    LaMonte Wade*Sea1b29 .282 .400 .4171032920416180212110
    Christian WalkerBil1b32 .275 .317 .53014941801028330124120
    Jordan WalkerValrf21 .232 .288 .3941423350616141104111
    Chad WallachBroc 31 .152 .152 .45533510344001300
    Matt Wallner*HoHlf25 .339 .414 .53611238130321184114200
    Taylor Walls#HoH2b26 .217 .357 .5222351029405820
    Taylor WardOntlf29 .152 .220 .17446710011131400
    Jordan WestburgOnt2b24 .361 .425 .667361350210404710
    Joey WiemerValcf24 .193 .270 .275109216011281113341
    Patrick WisdomWas3b31 .153 .259 .367981500714161134121
    Bobby Witt JrPhiss23 .309 .333 .56615247411123350628135
    Connor WongChic 27 .214 .214 .38142910254001820
    Mike Yastrzemski*Sedcf32 .298 .400 .5608425130310112132211
    Christian Yelich*Norlf31 .308 .397 .4741564861626133204533
    Masataka Yoshida*SDGlf29 .252 .314 .3421553961220133122410

    Secondary
    NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
    C.J. Abrams*Losss2229112011 .790 15.8 5.6 .167 .776 .2651046
    Jose AbreuCla1b3605000 .200 0.1 0.4 .000 .250 .25000
    Ronald AcunaPenrf25401880211.016 44.210.0 .2851.179 .44226108
    Willy AdamesStoss2711540001.090 13.710.9 .4001.176 .4801036
    Riley AdamsPhic 274200001.137 5.712.8 .3681.250 .421414
    Jesus AguilarCla1b331459002 .492 3.1 1.8 .073 .383 .127214
    Ozzie Albies#Pen2b2629120020 .777 17.3 5.8 .179 .797 .3021147
    Nick AllenChiss24522000 .500 1.5 2.4 .045 .412 .09116
    Pete AlonsoSea1b2827108021 .656 10.0 3.2 .242 .598 .3031242
    Jose AltuveIow2b33021201 .708 2.1 4.7 .0001.000 .72702
    Francisco AlvarezValc 2137144003 .681 14.1 3.5 .220 .615 .2881355
    Yordan Alvarez*Cladh26401740131.113 44.612.5 .2961.295 .5072492
    Tim AndersonPenss3040123001 .453 6.0 1.6 .017 .337 .050227
    Elvis AndrusChi2b3440139005 .612 10.3 2.6 .131 .505 .1851245
    Miguel AndujarBrorf28516000 .500 0.8 1.4 .250 .429 .25026
    Orlando ArciaStoss2829127010 .800 18.8 6.0 .212 .786 .3011253
    Nolan ArenadoOnt3b3240161002 .629 14.7 3.3 .125 .529 .171954
    Gabriel AriasClass2326121005 .672 10.8 3.1 .130 .559 .1741044
    Randy ArozarenaIowlf2840164014 .734 19.2 4.6 .122 .741 .288952
    Luis Arraez*Bil2b2640164414 .860 26.1 6.6 .160 .833 .2711569
    Christian ArroyoVal2b282140111.505 5.215.6 .6151.750 .615614
    Akil Baddoo*Iowlf2440137001 .481 8.4 2.2 .032 .441 .161427
    Harrison BaderCancf291774001 .860 12.6 6.7 .232 .922 .3771036
    Ji Hwan Bae*Pen2b23945011 .444 1.6 1.1 .098 .368 .146310
    Javier BaezMedss30625001 .200 0.0 0.0 .120 .160 .12014
    Patrick Bailey#Harc 241562010 .626 5.8 3.4 .158 .556 .228521
    Osleivis BasabeStoss22624000 .390 0.9 1.3 .045 .316 .09114
    Brett Baty*Nor3b23040001.167 1.115.3 .3331.500 .66712
    Josh Bell#Brodh301142002 .705 4.2 3.8 .171 .667 .371413
    Cody Bellinger*Loscf2740180052 .715 22.5 4.9 .100 .723 .2441361
    Brandon Belt*Brodh3529131111 .772 17.4 5.2 .228 .753 .3511252
    Andrew Benintendi*Penlf281048004 .732 5.1 4.1 .071 .676 .262215
    Will Benson*SDGrf2527111012 .771 15.6 5.6 .163 .811 .337942
    Jon BertiSedss3340190308 .694 19.4 3.7 .136 .650 .2781264
    Christian BethancourtLosc 3129103222 .832 15.3 5.7 .206 .754 .2271250
    Mookie BettsBrorf3040178044 .747 21.4 4.6 .184 .719 .3221264
    Bo BichetteOntss2540173006 .719 18.1 3.7 .196 .634 .2521571
    Cavan Biggio*HoH2b2833120010 .517 8.3 2.5 .087 .483 .212526
    Charlie Blackmon*Thedh3640164023 .756 22.1 5.5 .125 .748 .2641258
    Dairon BlancoPhirf30010100 .556 0.5 1.4 .333 .500 .33314
    Xander BogaertsIowss3040166046 .715 16.5 3.5 .196 .629 .2481667
    Alec BohmBil3b2640158057 .771 19.2 4.6 .150 .692 .2211161
    Alex BregmanCle3b2927116016 .701 11.1 3.4 .194 .632 .311842
    Will Brennan*Kinrf25121000 .381 0.8 1.2 .095 .333 .14325
    Seth Brown*Norrf3029116040 .795 17.7 6.2 .204 .863 .3781045
    Kris BryantMedrf3134119012 .837 17.4 5.7 .255 .805 .3401254
    Jake BurgerPhi3b27361480011.070 36.411.1 .3361.169 .4272187
    Alec Burleson*Chilf24535002 .629 2.5 2.3 .171 .517 .200214
    Byron BuxtonCandh292371022 .600 5.4 2.6 .213 .574 .344522
    Jose CaballeroSed2b26530000 .617 3.6 4.8 .042 .900 .29216
    Oswaldo Cabrera#Chilf2435113012 .497 6.7 2.0 .086 .420 .152728
    Luis CampusanoLosc 241167021 .988 14.1 9.1 .2501.025 .333936
    Jeimer Candelario#Cle3b291361003 .594 4.4 2.5 .130 .532 .241317
    Mark CanhaSDGlf3440165004 .810 24.3 5.9 .170 .768 .2421671
    Victor Caratini#Sedc 2929112003 .586 8.7 2.9 .058 .476 .146230
    Dylan Carlson#Loscf24117100 .321 0.6 1.1 .000 .308 .13302
    Kerry Carpenter*Brorf2529126002 .794 18.1 5.7 .162 .756 .248953
    Corbin Carroll*Iowrf2240160001 .703 18.7 4.4 .184 .765 .3761356
    Triston Casas*Pen1b2340172005 .965 33.7 8.8 .2251.039 .4371776
    Nick CastellanosNorrf311050000 .852 8.4 6.7 .255 .853 .340625
    Harold Castro*Nor2b29010000 .400 0.4 1.4 .000 .250 .00002
    Willi Castro#Medlf2640172201 .816 27.0 6.3 .201 .912 .3961569
    Matt ChapmanIow3b3040162003 .491 9.4 2.1 .063 .451 .211732
    Jazz Chisholm*Cancf2523104101 .644 9.8 3.3 .186 .620 .289638
    Ernie ClementHoHss27224000 .833 4.0 6.8 .167 .750 .167212
    Michael Conforto*Ontrf3030132003 .602 10.8 3.0 .091 .505 .174538
    William ContrerasIowc 2536154012 .597 13.0 3.2 .087 .527 .188742
    Willson ContrerasCanc 3134134003 .754 16.1 4.4 .248 .714 .3471456
    Garrett CooperChi1b3240124006 .526 6.3 1.6 .133 .404 .158838
    Carlos CorreaSedss2840158026 .547 10.2 2.3 .070 .445 .169639
