League Leaders, Statistics, and Standings

RTBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team batting totals

    League team batting totals -- RTBL
    Regular season

    Primary
    TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
    Chicago Chance .292 .343 .472576683516842852623480841110688554
    The Empire of New York .289 .376 .479572310541653315322361016778113812453
    Ozark Fiddlers .282 .342 .443576985116263174417481850211268345
    Bayside Lunatics .280 .337 .4515640833158225534213797453102221179
    Detroit Rock City .279 .346 .46556298961568283432268605599337638
    Seattle Purple Sox .278 .352 .45456179561559353491809056208638033
    Minnesota Really Big Malls .277 .346 .462556788215432754422284555798114452
    Cincinnati Flying Pigs .275 .360 .444551694715192725118690471486723276
    Gulf Coast Hornets .271 .353 .4915602945152033330279905673109412649
    Springfield Rifles .271 .361 .4185637909152930239150860763106219384
    Cold City Harbingers .271 .340 .438549483014902924218078856195112156
    Charm City Yardwork .268 .343 .412560581315002783215577863096517556
    San Diego Fathers .266 .340 .433553381114702752819977861210228649
    Windy City Carnies .264 .320 .41656167591483298511517264339546437
    Wakefield Knuckleballers .256 .322 .385547668414042341914464150992916286
    Microsoft Clippys .254 .317 .396548070113932452815866349293516977
    California Rush .251 .337 .411551179713832343019676768997422395
    Purple Reign .249 .321 .3765436671135223845121643558100514067
    Seaford Blue Jays .238 .305 .37954276641293280341386435049466332
    Oaktown Pachyderms .233 .307 .340539357212551853310954755088115683
    Totals .267 .339 .42911143716410298065549734365115692115681971627131201

    Secondary
    TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
    Chicago Chance1606298581718451480 903.8 5.6 .180 .7652723 5.2
    The Empire of New York1606655593727681510 1051.8 6.5 .190 .8662740 6.6
    Ozark Fiddlers1606379502612441212 871.4 5.4 .161 .7402553 5.3
    Bayside Lunatics1606210474925451260 848.5 5.3 .171 .7642544 5.2
    Detroit Rock City1606302462516521290 904.2 5.7 .186 .7802615 5.6
    Seattle Purple Sox1606374551628541370 908.5 5.7 .176 .7822550 6.0
    Minnesota Really Big Malls1606234542212441560 883.1 5.6 .185 .7862572 5.5
    Cincinnati Flying Pigs1606400591942691160 927.1 5.8 .169 .8252451 5.9
    Gulf Coast Hornets1606374502912361321 977.4 6.1 .220 .8442750 5.9
    Springfield Rifles1606544523852401000 894.2 5.5 .147 .7842359 5.7
    Cold City Harbingers1606206455342641350 818.9 5.1 .167 .7472406 5.2
    Charm City Yardwork1606370451529611320 816.1 5.0 .144 .7352307 5.1
    San Diego Fathers1606261391123531301 821.7 5.1 .168 .7392398 5.1
    Windy City Carnies1606168482531401180 740.5 4.6 .152 .6722336 4.7
    Wakefield Knuckleballers1606100392531441111 681.2 4.2 .129 .6602108 4.3
    Microsoft Clippys160608433223148970 695.9 4.3 .141 .6722168 4.4
    California Rush1606349543340551310 782.6 4.7 .160 .7422265 5.0
    Purple Reign1606115442234431220 665.8 4.1 .127 .6522043 4.2
    Seaford Blue Jays1606065451235541240 632.1 3.9 .140 .6222055 4.2
    Oaktown Pachyderms1606062482634371090 575.3 3.5 .107 .5971833 3.6
    Totals32001255509705225749962525516342.1 5.1 .161 .73847776 5.1

    Analytical
    TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
    Chicago Chance .81539.3636.044527 .3203134 .4983192 .507 2.6
    The Empire of New York .85441.5935.774444 .3193518 .5293577 .537 1.5
    Ozark Fiddlers .78539.8736.064527 .3213055 .4793105 .487 2.2
    Bayside Lunatics .78838.8135.254475 .3062997 .4833044 .490 2.3
    Detroit Rock City .81039.3935.184538 .2963174 .5043220 .511 1.7
    Seattle Purple Sox .80639.8435.114656 .2963170 .4973225 .506 1.4
    Minnesota Really Big Malls .80838.9634.794420 .2993129 .5023183 .511 1.8
    Cincinnati Flying Pigs .80540.0034.474574 .2913165 .4953224 .504 1.2
    Gulf Coast Hornets .84439.8435.014278 .2903423 .5373473 .545 1.6
    Springfield Rifles .78040.9035.234517 .3053122 .4773174 .485 1.4
    Cold City Harbingers .77838.7934.344469 .2932967 .4783012 .485 1.7
    Charm City Yardwork .75539.8135.034575 .2942937 .4612982 .468 1.5
    San Diego Fathers .77339.1334.584389 .2903010 .4813049 .487 1.7
    Windy City Carnies .73638.5535.104582 .2912769 .4492817 .457 2.2
    Wakefield Knuckleballers .70738.1334.224479 .2812617 .4292656 .435 1.8
    Microsoft Clippys .71238.0334.254466 .2772660 .4372693 .443 1.9
    California Rush .74839.6834.444436 .2682954 .4653008 .474 1.4
    Purple Reign .69738.2233.974387 .2812601 .4252645 .433 1.8
    Seaford Blue Jays .68437.9133.924432 .2612559 .4222604 .429 1.9
    Oaktown Pachyderms .64737.8933.714474 .2562383 .3932431 .401 1.6
    Totals .76839.2334.8289645 .29259344 .47360314 .480 1.7

    vs LHP
     Versus Left-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    Chicago Chance .277 .322 .442 .76414033887284815991273
    The Empire of New York .285 .366 .486 .8521517433751070277186273
    Ozark Fiddlers .277 .332 .435 .767167946592455232132343
    Bayside Lunatics .294 .355 .464 .8191791526100267260170281
    Detroit Rock City .318 .385 .502 .886152948693758240157257
    Seattle Purple Sox .276 .354 .448 .8011459403791547230161206
    Minnesota Really Big Malls .272 .342 .455 .7971540419782154229152214
    Cincinnati Flying Pigs .280 .386 .480 .866131136770958237225185
    Gulf Coast Hornets .260 .344 .438 .782137235778552185174276
    Springfield Rifles .247 .336 .383 .718129832177331165159265
    Cold City Harbingers .264 .333 .441 .774152140185459218166263
    Charm City Yardwork .266 .333 .424 .7581536409951738196154233
    San Diego Fathers .255 .329 .403 .732142336368246186155270
    Windy City Carnies .282 .325 .423 .7491633460901239205101263
    Wakefield Knuckleballers .232 .309 .353 .662139432348537147154255
    Microsoft Clippys .248 .299 .403 .7031544383671051175109255
    California Rush .249 .345 .389 .734152337954252191215254
    Purple Reign .244 .322 .366 .6871730422772230189189335
    Seaford Blue Jays .224 .299 .366 .6651381309811032154143281
    Oaktown Pachyderms .243 .317 .313 .630124830340910113125182
    Totals .265 .337 .422 .7592983279171519177934398831185164

    vs RHP
     Versus Right-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    Chicago Chance .297 .350 .482 .8324363129621318186649320795
    The Empire of New York .290 .379 .476 .8554206122024022166739592865
    Ozark Fiddlers .284 .346 .446 .7924090116122540119586370783
    Bayside Lunatics .274 .328 .445 .7733849105615532146537283741
    Detroit Rock City .264 .331 .451 .7824100108219036168620402676
    Seattle Purple Sox .278 .351 .456 .8084158115627434133675459657
    Minnesota Really Big Malls .279 .348 .465 .8124027112419723168616405767
    Cincinnati Flying Pigs .274 .352 .433 .7864205115220242128667489682
    Gulf Coast Hornets .275 .356 .508 .8644230116325525227720499818
    Springfield Rifles .278 .369 .429 .7984339120822536119695604797
    Cold City Harbingers .274 .343 .437 .7803973108920738121570395688
    Charm City Yardwork .268 .347 .407 .7534069109118315117582476732
    San Diego Fathers .269 .344 .444 .7884110110720726153592457752
    Windy City Carnies .257 .318 .413 .7313983102320839112521332691
    Wakefield Knuckleballers .265 .326 .396 .7224082108118614107494355674
    Microsoft Clippys .257 .324 .393 .7163936101017818107488383680
    California Rush .252 .334 .419 .7533988100418028144576474720
    Purple Reign .251 .321 .380 .70237069301612391454369670
    Seaford Blue Jays .243 .308 .383 .691404698419924106489361665
    Oaktown Pachyderms .230 .305 .348 .65341459521452499434425699
    Totals .268 .340 .431 .77181605218894030557271711704845014552


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.