League Leaders, Statistics, and Standings

SABL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team pitching totals

    League team pitching totals -- SABL
    Regular season

    Primary
    TeamERAWLSGCGINNHRERBBKHRGDP
    Boston Blizzards 0.00000000.00000000
    Green Bay Bullfrogs 0.00000000.00000000
    Augusta GreenJackets 0.00000000.00000000
    New York Knights 0.00000000.00000000
    K_Town Mudhens 0.00000000.00000000
    Fun Bunch 0.00000000.00000000
    Panik Mode 0.00000000.00000000
    Milwaukee Munsters 0.00000000.00000000
    Mudville Nine 0.00000000.00000000
    Delray Beach Phillies 0.00000000.00000000
    Ramsey White Sox 0.00000000.00000000
    Balco Beta_Tests 0.00000000.00000000
    North Sound Nine 0.00000000.00000000
    Portland Protest 0.00000000.00000000
    Seattle Rainers 0.00000000.00000000
    Staten Island Yankees 0.00000000.00000000
    Chico's Bail Bonds 0.00000000.00000000
    Punk Ass Bitches 0.00000000.00000000
    Red Sox Farm Team 0.00000000.00000000
    Gas House Gorillas 0.00000000.00000000
    Bijou's Revenge 0.00000000.00000000
    South Side Slingers 0.00000000.00000000
    Texas Longhorns 3.914216053.0462423226136
    Orange County Crush 4.962416052.24430293058104
    Totals 4.43662120105.2905452521191310

    Secondary
    TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
    Boston Blizzards000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Green Bay Bullfrogs000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Augusta GreenJackets000000000 0.0 0.0 0.0 0.0 0.0 0.0
    New York Knights000000000 0.0 0.0 0.0 0.0 0.0 0.0
    K_Town Mudhens000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Fun Bunch000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Panik Mode000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Milwaukee Munsters000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Mudville Nine000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Delray Beach Phillies000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Ramsey White Sox000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Balco Beta_Tests000000000 0.0 0.0 0.0 0.0 0.0 0.0
    North Sound Nine000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Portland Protest000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Seattle Rainers000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Staten Island Yankees000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Chico's Bail Bonds000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Punk Ass Bitches000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Red Sox Farm Team000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Gas House Gorillas000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Bijou's Revenge000000000 0.0 0.0 0.0 0.0 0.0 0.0
    South Side Slingers000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Texas Longhorns051130000 7.8 3.7 12.4 10.4 0.5 2.8
    Orange County Crush031110100 7.5 5.1 13.2 9.9 1.7 1.9
    Totals082240100 7.7 4.4 12.8 10.1 1.1 2.3

    Analytical
    TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
    Boston Blizzards .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Green Bay Bullfrogs .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Augusta GreenJackets .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    New York Knights .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    K_Town Mudhens .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Fun Bunch .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Panik Mode .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Milwaukee Munsters .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Mudville Nine .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Delray Beach Phillies .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Ramsey White Sox .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Balco Beta_Tests .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    North Sound Nine .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Portland Protest .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Seattle Rainers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Staten Island Yankees .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Chico's Bail Bonds .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Punk Ass Bitches .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Red Sox Farm Team .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Gas House Gorillas .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Bijou's Revenge .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    South Side Slingers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Texas Longhorns .671 1.28136 .31691 .40196 .423 22.7 3.8 3.48 3.47
    Orange County Crush .776 1.41132 .258118 .506121 .519 30.7 5.2 4.73 4.64
    Totals .724 1.34268 .287209 .454217 .472 53.3 4.5 4.09 4.05

    Starters
    TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
    Boston Blizzards00 .00000 .0000 0.000 .000 0.0 .000
    Green Bay Bullfrogs00 .00000 .0000 0.000 .000 0.0 .000
    Augusta GreenJackets00 .00000 .0000 0.000 .000 0.0 .000
    New York Knights00 .00000 .0000 0.000 .000 0.0 .000
    K_Town Mudhens00 .00000 .0000 0.000 .000 0.0 .000
    Fun Bunch00 .00000 .0000 0.000 .000 0.0 .000
    Panik Mode00 .00000 .0000 0.000 .000 0.0 .000
    Milwaukee Munsters00 .00000 .0000 0.000 .000 0.0 .000
    Mudville Nine00 .00000 .0000 0.000 .000 0.0 .000
    Delray Beach Phillies00 .00000 .0000 0.000 .000 0.0 .000
    Ramsey White Sox00 .00000 .0000 0.000 .000 0.0 .000
    Balco Beta_Tests00 .00000 .0000 0.000 .000 0.0 .000
    North Sound Nine00 .00000 .0000 0.000 .000 0.0 .000
    Portland Protest00 .00000 .0000 0.000 .000 0.0 .000
    Seattle Rainers00 .00000 .0000 0.000 .000 0.0 .000
    Staten Island Yankees00 .00000 .0000 0.000 .000 0.0 .000
    Chico's Bail Bonds00 .00000 .0000 0.000 .000 0.0 .000
    Punk Ass Bitches00 .00000 .0000 0.000 .000 0.0 .000
    Red Sox Farm Team00 .00000 .0000 0.000 .000 0.0 .000
    Gas House Gorillas00 .00000 .0000 0.000 .000 0.0 .000
    Bijou's Revenge00 .00000 .0000 0.000 .000 0.0 .000
    South Side Slingers00 .00000 .0000 0.000 .000 0.0 .000
    Texas Longhorns60 .00012 .33330 5.0103 .300144.2 .623
    Orange County Crush60 .00003 .50024 4.071 .143152.7 .612
    Totals120 .00015 .41754 4.5174 .235148.4 .618

    Relievers
    TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
    Boston Blizzards00 .0000 .000000 .00000 0.00 0.0
    Green Bay Bullfrogs00 .0000 .000000 .00000 0.00 0.0
    Augusta GreenJackets00 .0000 .000000 .00000 0.00 0.0
    New York Knights00 .0000 .000000 .00000 0.00 0.0
    K_Town Mudhens00 .0000 .000000 .00000 0.00 0.0
    Fun Bunch00 .0000 .000000 .00000 0.00 0.0
    Panik Mode00 .0000 .000000 .00000 0.00 0.0
    Milwaukee Munsters00 .0000 .000000 .00000 0.00 0.0
    Mudville Nine00 .0000 .000000 .00000 0.00 0.0
    Delray Beach Phillies00 .0000 .000000 .00000 0.00 0.0
    Ramsey White Sox00 .0000 .000000 .00000 0.00 0.0
    Balco Beta_Tests00 .0000 .000000 .00000 0.00 0.0
    North Sound Nine00 .0000 .000000 .00000 0.00 0.0
    Portland Protest00 .0000 .000000 .00000 0.00 0.0
    Seattle Rainers00 .0000 .000000 .00000 0.00 0.0
    Staten Island Yankees00 .0000 .000000 .00000 0.00 0.0
    Chico's Bail Bonds00 .0000 .000000 .00000 0.00 0.0
    Punk Ass Bitches00 .0000 .000000 .00000 0.00 0.0
    Red Sox Farm Team00 .0000 .000000 .00000 0.00 0.0
    Gas House Gorillas00 .0000 .000000 .00000 0.00 0.0
    Bijou's Revenge00 .0000 .000000 .00000 0.00 0.0
    South Side Slingers00 .0000 .000000 .00000 0.00 0.0
    Texas Longhorns111.0000 .0000103 .300610 1.76 1.7
    Orange County Crush21 .5001 .500271 .143613 2.26 2.2
    Totals32 .6671 .3332174 .2351223 1.912 1.9


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.