League Leaders, Statistics, and Standings

CPBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team batting totals

    League team batting totals -- CPBL
    Regular season

    Primary
    TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
    Buckhead Biscuits .000 .000 .00000000000000
    Otter Creek Brewers .000 .000 .00000000000000
    Kendallville Comets .000 .000 .00000000000000
    Storm Damaje .000 .000 .00000000000000
    Mayon Eggs .000 .000 .00000000000000
    Windy City Tornadoes .000 .000 .00000000000000
    Losing Betts! .000 .000 .00000000000000
    Los Angeles Coasters .000 .000 .00000000000000
    Bernie's Mittens .000 .000 .00000000000000
    Corn field Ghosts .000 .000 .00000000000000
    Teterboro Talons .000 .000 .00000000000000
    Lindor Truffles .000 .000 .00000000000000
    Antwerp Diamonds .000 .000 .00000000000000
    Detroit Dingers .000 .000 .00000000000000
    Decatur Ducks .000 .000 .00000000000000
    Mexico City Red Devils .000 .000 .00000000000000
    Seattle Sledgehammers .000 .000 .00000000000000
    Clinton Undertones .000 .000 .00000000000000
    Peanut Express .000 .000 .00000000000000
    Springfield Isotopes .000 .000 .00000000000000
    Mile High Mashers .000 .000 .00000000000000
    Peebles Minions .000 .000 .00000000000000
    Iowa Oaks .000 .000 .00000000000000
    Mahwah Twins .000 .000 .00000000000000
    Totals .000 .000 .00000000000000

    Secondary
    TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
    Buckhead Biscuits00000000 0.0 0.0 .000 .0000 0.0
    Otter Creek Brewers00000000 0.0 0.0 .000 .0000 0.0
    Kendallville Comets00000000 0.0 0.0 .000 .0000 0.0
    Storm Damaje00000000 0.0 0.0 .000 .0000 0.0
    Mayon Eggs00000000 0.0 0.0 .000 .0000 0.0
    Windy City Tornadoes00000000 0.0 0.0 .000 .0000 0.0
    Losing Betts!00000000 0.0 0.0 .000 .0000 0.0
    Los Angeles Coasters00000000 0.0 0.0 .000 .0000 0.0
    Bernie's Mittens00000000 0.0 0.0 .000 .0000 0.0
    Corn field Ghosts00000000 0.0 0.0 .000 .0000 0.0
    Teterboro Talons00000000 0.0 0.0 .000 .0000 0.0
    Lindor Truffles00000000 0.0 0.0 .000 .0000 0.0
    Antwerp Diamonds00000000 0.0 0.0 .000 .0000 0.0
    Detroit Dingers00000000 0.0 0.0 .000 .0000 0.0
    Decatur Ducks00000000 0.0 0.0 .000 .0000 0.0
    Mexico City Red Devils00000000 0.0 0.0 .000 .0000 0.0
    Seattle Sledgehammers00000000 0.0 0.0 .000 .0000 0.0
    Clinton Undertones00000000 0.0 0.0 .000 .0000 0.0
    Peanut Express00000000 0.0 0.0 .000 .0000 0.0
    Springfield Isotopes00000000 0.0 0.0 .000 .0000 0.0
    Mile High Mashers00000000 0.0 0.0 .000 .0000 0.0
    Peebles Minions00000000 0.0 0.0 .000 .0000 0.0
    Iowa Oaks00000000 0.0 0.0 .000 .0000 0.0
    Mahwah Twins00000000 0.0 0.0 .000 .0000 0.0
    Totals00000000 0.0 0.0 .000 .0000 0.0

    Analytical
    TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
    Buckhead Biscuits .0000.000.000 .0000 .0000 .000 0.0
    Otter Creek Brewers .0000.000.000 .0000 .0000 .000 0.0
    Kendallville Comets .0000.000.000 .0000 .0000 .000 0.0
    Storm Damaje .0000.000.000 .0000 .0000 .000 0.0
    Mayon Eggs .0000.000.000 .0000 .0000 .000 0.0
    Windy City Tornadoes .0000.000.000 .0000 .0000 .000 0.0
    Losing Betts! .0000.000.000 .0000 .0000 .000 0.0
    Los Angeles Coasters .0000.000.000 .0000 .0000 .000 0.0
    Bernie's Mittens .0000.000.000 .0000 .0000 .000 0.0
    Corn field Ghosts .0000.000.000 .0000 .0000 .000 0.0
    Teterboro Talons .0000.000.000 .0000 .0000 .000 0.0
    Lindor Truffles .0000.000.000 .0000 .0000 .000 0.0
    Antwerp Diamonds .0000.000.000 .0000 .0000 .000 0.0
    Detroit Dingers .0000.000.000 .0000 .0000 .000 0.0
    Decatur Ducks .0000.000.000 .0000 .0000 .000 0.0
    Mexico City Red Devils .0000.000.000 .0000 .0000 .000 0.0
    Seattle Sledgehammers .0000.000.000 .0000 .0000 .000 0.0
    Clinton Undertones .0000.000.000 .0000 .0000 .000 0.0
    Peanut Express .0000.000.000 .0000 .0000 .000 0.0
    Springfield Isotopes .0000.000.000 .0000 .0000 .000 0.0
    Mile High Mashers .0000.000.000 .0000 .0000 .000 0.0
    Peebles Minions .0000.000.000 .0000 .0000 .000 0.0
    Iowa Oaks .0000.000.000 .0000 .0000 .000 0.0
    Mahwah Twins .0000.000.000 .0000 .0000 .000 0.0
    Totals .0000.000.000 .0000 .0000 .000 0.0

    vs LHP
     Versus Left-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    Buckhead Biscuits .000 .000 .000 .00000000000
    Otter Creek Brewers .000 .000 .000 .00000000000
    Kendallville Comets .000 .000 .000 .00000000000
    Storm Damaje .000 .000 .000 .00000000000
    Mayon Eggs .000 .000 .000 .00000000000
    Windy City Tornadoes .000 .000 .000 .00000000000
    Losing Betts! .000 .000 .000 .00000000000
    Los Angeles Coasters .000 .000 .000 .00000000000
    Bernie's Mittens .000 .000 .000 .00000000000
    Corn field Ghosts .000 .000 .000 .00000000000
    Teterboro Talons .000 .000 .000 .00000000000
    Lindor Truffles .000 .000 .000 .00000000000
    Antwerp Diamonds .000 .000 .000 .00000000000
    Detroit Dingers .000 .000 .000 .00000000000
    Decatur Ducks .000 .000 .000 .00000000000
    Mexico City Red Devils .000 .000 .000 .00000000000
    Seattle Sledgehammers .000 .000 .000 .00000000000
    Clinton Undertones .000 .000 .000 .00000000000
    Peanut Express .000 .000 .000 .00000000000
    Springfield Isotopes .000 .000 .000 .00000000000
    Mile High Mashers .000 .000 .000 .00000000000
    Peebles Minions .000 .000 .000 .00000000000
    Iowa Oaks .000 .000 .000 .00000000000
    Mahwah Twins .000 .000 .000 .00000000000
    Totals .000 .000 .000 .00000000000

    vs RHP
     Versus Right-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    Buckhead Biscuits .000 .000 .000 .00000000000
    Otter Creek Brewers .000 .000 .000 .00000000000
    Kendallville Comets .000 .000 .000 .00000000000
    Storm Damaje .000 .000 .000 .00000000000
    Mayon Eggs .000 .000 .000 .00000000000
    Windy City Tornadoes .000 .000 .000 .00000000000
    Losing Betts! .000 .000 .000 .00000000000
    Los Angeles Coasters .000 .000 .000 .00000000000
    Bernie's Mittens .000 .000 .000 .00000000000
    Corn field Ghosts .000 .000 .000 .00000000000
    Teterboro Talons .000 .000 .000 .00000000000
    Lindor Truffles .000 .000 .000 .00000000000
    Antwerp Diamonds .000 .000 .000 .00000000000
    Detroit Dingers .000 .000 .000 .00000000000
    Decatur Ducks .000 .000 .000 .00000000000
    Mexico City Red Devils .000 .000 .000 .00000000000
    Seattle Sledgehammers .000 .000 .000 .00000000000
    Clinton Undertones .000 .000 .000 .00000000000
    Peanut Express .000 .000 .000 .00000000000
    Springfield Isotopes .000 .000 .000 .00000000000
    Mile High Mashers .000 .000 .000 .00000000000
    Peebles Minions .000 .000 .000 .00000000000
    Iowa Oaks .000 .000 .000 .00000000000
    Mahwah Twins .000 .000 .000 .00000000000
    Totals .000 .000 .000 .00000000000


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.