League Leaders, Statistics, and Standings

CPBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team pitching totals

    League team pitching totals -- CPBL
    Regular season

    Primary
    TeamERAWLSGCGINNHRERBBKHRGDP
    Buckhead Biscuits 0.00000000.00000000
    Otter Creek Brewers 0.00000000.00000000
    Kendallville Comets 0.00000000.00000000
    Storm Damaje 0.00000000.00000000
    Mayon Eggs 0.00000000.00000000
    Windy City Tornadoes 0.00000000.00000000
    Losing Betts! 0.00000000.00000000
    Los Angeles Coasters 0.00000000.00000000
    Bernie's Mittens 0.00000000.00000000
    Corn field Ghosts 0.00000000.00000000
    Teterboro Talons 0.00000000.00000000
    Lindor Truffles 0.00000000.00000000
    Antwerp Diamonds 0.00000000.00000000
    Detroit Dingers 0.00000000.00000000
    Decatur Ducks 0.00000000.00000000
    Mexico City Red Devils 0.00000000.00000000
    Seattle Sledgehammers 0.00000000.00000000
    Clinton Undertones 0.00000000.00000000
    Peanut Express 0.00000000.00000000
    Springfield Isotopes 0.00000000.00000000
    Mile High Mashers 0.00000000.00000000
    Peebles Minions 0.00000000.00000000
    Iowa Oaks 0.00000000.00000000
    Mahwah Twins 0.00000000.00000000
    Totals 0.00000000.00000000

    Secondary
    TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
    Buckhead Biscuits000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Otter Creek Brewers000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Kendallville Comets000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Storm Damaje000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Mayon Eggs000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Windy City Tornadoes000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Losing Betts!000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Los Angeles Coasters000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Bernie's Mittens000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Corn field Ghosts000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Teterboro Talons000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Lindor Truffles000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Antwerp Diamonds000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Detroit Dingers000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Decatur Ducks000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Mexico City Red Devils000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Seattle Sledgehammers000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Clinton Undertones000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Peanut Express000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Springfield Isotopes000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Mile High Mashers000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Peebles Minions000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Iowa Oaks000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Mahwah Twins000000000 0.0 0.0 0.0 0.0 0.0 0.0
    Totals000000000 0.0 0.0 0.0 0.0 0.0 0.0

    Analytical
    TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
    Buckhead Biscuits .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Otter Creek Brewers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Kendallville Comets .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Storm Damaje .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Mayon Eggs .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Windy City Tornadoes .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Losing Betts! .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Los Angeles Coasters .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Bernie's Mittens .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Corn field Ghosts .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Teterboro Talons .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Lindor Truffles .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Antwerp Diamonds .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Detroit Dingers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Decatur Ducks .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Mexico City Red Devils .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Seattle Sledgehammers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Clinton Undertones .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Peanut Express .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Springfield Isotopes .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Mile High Mashers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Peebles Minions .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Iowa Oaks .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Mahwah Twins .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Totals .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00

    Starters
    TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
    Buckhead Biscuits00 .00000 .0000 0.000 .000 0.0 .000
    Otter Creek Brewers00 .00000 .0000 0.000 .000 0.0 .000
    Kendallville Comets00 .00000 .0000 0.000 .000 0.0 .000
    Storm Damaje00 .00000 .0000 0.000 .000 0.0 .000
    Mayon Eggs00 .00000 .0000 0.000 .000 0.0 .000
    Windy City Tornadoes00 .00000 .0000 0.000 .000 0.0 .000
    Losing Betts!00 .00000 .0000 0.000 .000 0.0 .000
    Los Angeles Coasters00 .00000 .0000 0.000 .000 0.0 .000
    Bernie's Mittens00 .00000 .0000 0.000 .000 0.0 .000
    Corn field Ghosts00 .00000 .0000 0.000 .000 0.0 .000
    Teterboro Talons00 .00000 .0000 0.000 .000 0.0 .000
    Lindor Truffles00 .00000 .0000 0.000 .000 0.0 .000
    Antwerp Diamonds00 .00000 .0000 0.000 .000 0.0 .000
    Detroit Dingers00 .00000 .0000 0.000 .000 0.0 .000
    Decatur Ducks00 .00000 .0000 0.000 .000 0.0 .000
    Mexico City Red Devils00 .00000 .0000 0.000 .000 0.0 .000
    Seattle Sledgehammers00 .00000 .0000 0.000 .000 0.0 .000
    Clinton Undertones00 .00000 .0000 0.000 .000 0.0 .000
    Peanut Express00 .00000 .0000 0.000 .000 0.0 .000
    Springfield Isotopes00 .00000 .0000 0.000 .000 0.0 .000
    Mile High Mashers00 .00000 .0000 0.000 .000 0.0 .000
    Peebles Minions00 .00000 .0000 0.000 .000 0.0 .000
    Iowa Oaks00 .00000 .0000 0.000 .000 0.0 .000
    Mahwah Twins00 .00000 .0000 0.000 .000 0.0 .000
    Totals00 .00000 .0000 0.000 .000 0.0 .000

    Relievers
    TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
    Buckhead Biscuits00 .0000 .000000 .00000 0.00 0.0
    Otter Creek Brewers00 .0000 .000000 .00000 0.00 0.0
    Kendallville Comets00 .0000 .000000 .00000 0.00 0.0
    Storm Damaje00 .0000 .000000 .00000 0.00 0.0
    Mayon Eggs00 .0000 .000000 .00000 0.00 0.0
    Windy City Tornadoes00 .0000 .000000 .00000 0.00 0.0
    Losing Betts!00 .0000 .000000 .00000 0.00 0.0
    Los Angeles Coasters00 .0000 .000000 .00000 0.00 0.0
    Bernie's Mittens00 .0000 .000000 .00000 0.00 0.0
    Corn field Ghosts00 .0000 .000000 .00000 0.00 0.0
    Teterboro Talons00 .0000 .000000 .00000 0.00 0.0
    Lindor Truffles00 .0000 .000000 .00000 0.00 0.0
    Antwerp Diamonds00 .0000 .000000 .00000 0.00 0.0
    Detroit Dingers00 .0000 .000000 .00000 0.00 0.0
    Decatur Ducks00 .0000 .000000 .00000 0.00 0.0
    Mexico City Red Devils00 .0000 .000000 .00000 0.00 0.0
    Seattle Sledgehammers00 .0000 .000000 .00000 0.00 0.0
    Clinton Undertones00 .0000 .000000 .00000 0.00 0.0
    Peanut Express00 .0000 .000000 .00000 0.00 0.0
    Springfield Isotopes00 .0000 .000000 .00000 0.00 0.0
    Mile High Mashers00 .0000 .000000 .00000 0.00 0.0
    Peebles Minions00 .0000 .000000 .00000 0.00 0.0
    Iowa Oaks00 .0000 .000000 .00000 0.00 0.0
    Mahwah Twins00 .0000 .000000 .00000 0.00 0.0
    Totals00 .0000 .000000 .00000 0.00 0.0


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.