| Round 1
|
| Pick | Team Name | Selection
|
| 1. | Cleveland Wizards | Rog Clemens 34 R 2.05 21 7 0 264.0 204 68 292 9 9.7 .213 .205 .222 E
|
| 2. | Detroit Gibbons | Ped Martinez 25 R 1.90 17 8 0 241.1 158 67 305 16 8.7 .184 .183 .184 E
|
| 3. | Austin Bitchslappers | Ran Johnson 33 L 2.28 20 4 0 213.0 147 77 291 20 9.9 .194 .260 .186 V
|
| 4. | HammerHeads | Lar Walker 30 L .366 .452 .720 .299 Vg .389 Ex 568 49 130 P/P EVE F FA
|
| 5. | Carpenter Road Blues | Ken Griffey 27 L .304 .382 .646 .270 Ex .320 Ex 608 56 147 P/P VVA AE
|
| 6. | Perth Glory | Gre Maddux 31 R 2.20 19 4 0 232.2 200 20 177 9 8.7 .236 .213 .255 A
|
| 7. | Atlanta Yellow Jackets | Mik Piazza 28 R .362 .431 .638 .363 Ex .361 Ex 556 40 124 P/P PVP A
|
| 8. | Manhattan Maulers | Fra Thomas,F 29 R .347 .456 .611 .358 Ex .344 Vg 530 35 125 P/P FFP P
|
| 9. | Sayreville Sluggers | Cur Schilling 30 R 2.97 17 11 0 254.1 208 58 319 25 9.6 .224 .234 .214 V
|
| 10. | Cincinnati Scarlet Knights | Ale Rodriguez 21 R .300 .350 .496 .299 Vg .300 Av 587 23 84 A/F AEV A
|
| 11. | Idaho Potatoes | Dar Kile 28 R 2.57 19 7 0 255.2 208 94 205 19 11.0 .225 .231 .218 E
|
| 12. | Bora Bora Devildogs | Nom Garciap'ra 23 R .306 .342 .534 .266 Ex .320 Vg 684 30 98 F/P AAV V
|
| 13. | Humpville Muffs | Mik Mussina 28 R 3.20 15 8 0 224.2 197 54 218 27 10.2 .234 .223 .245 A
|
| 14. | The Davis Attack | Kev Brown 32 R 2.69 16 8 0 237.1 214 66 205 10 11.1 .240 .247 .235 E
|
| 15. | Burtonsville Bombers | Cra Biggio 31 R .309 .415 .501 .326 Vg .304 Av 619 22 81 F/F EVV E
|
| 16. | Everett Infinity | Den Neagle 28 L 2.97 20 5 0 233.1 204 49 172 18 10.0 .233 .238 .232 A
|
| 17. | Texas Twisters | And Galarraga 36 R .318 .389 .585 .333 Ex .314 Vg 600 41 140 P/P VAA F
|
| 18. | Cleveland Thunder | Bar Bonds 32 L .291 .446 .585 .295 Ex .290 Ex 532 40 101 P/P AVV E
|
| 19. | Indiana Tycoons | Tom Glavine 31 L 2.96 14 7 0 240.0 197 79 152 20 10.5 .226 .236 .224 A
|
| 20. | Chicago Leopards | Mar McGwire 33 R .274 .393 .646 .282 Ex .272 Ex 540 58 123 P/P PVP F
|
| 21. | Black Hills Bandits | Jef Bagwell 29 R .286 .425 .592 .242 Vg .298 Ex 566 43 135 P/P AVE A
|
| 22. | Oakland Regulators | Ism Valdes 23 R 2.65 10 11 0 196.2 171 47 140 16 10.1 .234 .262 .206 A
|
| 23. | Diamond Gods | And Pettitte 25 L 2.88 18 7 0 240.1 233 65 166 7 11.3 .256 .318 .240 V
|
| 24. | Gashouse Gorillas | Joh Smoltz 30 R 3.02 15 12 0 256.0 234 63 241 21 10.5 .242 .246 .238 E
|
| Round 2
|
| Pick | Team Name | Selection
|
| 25. | Gashouse Gorillas | Jus Thompson 24 L 3.02 15 11 0 223.1 188 66 151 20 10.3 .233 .184 .242 A
|
| 26. | Diamond Gods | Sha Estes 24 L 3.18 19 5 0 201.0 162 100 181 12 12.1 .223 .242 .218 A
|
| 27. | Oakland Regulators | Cha Park 24 R 3.38 14 8 0 192.0 149 70 166 24 10.6 .213 .237 .187 AF
|
| 28. | Black Hills Bandits | Chu Knoblauch 28 R .291 .390 .411 .295 Pr .290 Fr 611 9 58 P/P AEE V A
|
| 29. | Chicago Leopards | Iva Rodriguez 25 R .313 .360 .484 .321 Av .310 Av 597 20 77 F/P AAF V
|
| 30. | Indiana Tycoons | Mo Vaughn 29 L .315 .420 .560 .337 Ex .302 Vg 527 35 96 P/P PFP P
|
| 31. | Cleveland Thunder | Pat Hentgen 28 R 3.68 15 10 0 264.0 253 71 160 31 11.3 .254 .241 .269 E
|
| 32. | Texas Twisters | And Benes,An 29 R 3.10 10 7 0 177.0 149 61 175 9 10.9 .230 .244 .215 V
|
| 33. | Everett Infinity | Tin Martinez 29 L .296 .371 .577 .268 Vg .314 Ex 594 44 141 F/P PAP V
|
| 34. | Burtonsville Bombers | Jua Gonzalez 27 R .296 .335 .589 .297 Ex .296 Ex 533 42 131 P/P VPP F
|
| 35. | The Davis Attack | Dav Cone 34 R 2.82 12 6 0 195.0 155 86 222 17 11.3 .218 .213 .224 V
|
| 36. | Humpville Muffs | Ala Benes,Al 25 R 2.89 9 9 0 161.2 128 68 160 13 11.1 .219 .234 .203 V
|
| 37. | Bora Bora Devildogs | Vin Castilla 29 R .304 .356 .547 .380 Ex .284 Vg 612 40 113 F/P APF F
|
| 38. | Idaho Potatoes | Bra Radke 24 R 3.87 20 10 0 239.2 238 48 174 28 10.9 .257 .291 .221 V
|
| 39. | Cincinnati Scarlet Knights | Hid Nomo 28 R 4.25 14 12 0 207.1 193 92 233 23 12.8 .243 .252 .232 V
|
| 40. | Sayreville Sluggers | Dav Justice 31 L .329 .418 .596 .322 Ex .332 Ex 495 33 101 P/P FPF F F
|
| 41. | Manhattan Maulers | Kev Appier 29 R 3.40 9 13 0 235.2 215 74 196 24 11.2 .243 .257 .227 V
|
| 42. | Atlanta Yellow Jackets | Sam Sosa 28 R .251 .300 .480 .270 Ex .246 Av 642 36 119 P/P EAE E
|
| 43. | Perth Glory | Mat Morris 22 R 3.19 12 9 0 217.0 208 69 149 12 11.8 .258 .259 .257 V
|
| 44. | Carpenter Road Blues | Rau Mondesi 26 R .310 .360 .541 .284 Vg .318 Ex 616 30 87 F/P EAE A
|
| 45. | HammerHeads | Wil Alvarez 27 L 3.48 13 11 0 212.0 180 91 179 18 11.7 .229 .250 .224 A
|
| 46. | Austin Bitchslappers | Ton Gwynn 37 L .372 .409 .547 .356 Vg .378 Av 592 17 119 V/P PAA P
|
| 47. | Detroit Gibbons | Ale Fernandez 27 R 3.59 17 12 0 220.2 193 69 183 25 10.8 .238 .291 .189 V
|
| 48. | Cleveland Wizards | Mat Williams 31 R .263 .307 .488 .281 Ex .258 Av 596 32 105 P/P AAV V
|
| Round 3
|
| Pick | Team Name | Selection
|
| 49. | Cleveland Wizards | Jef Fassero 34 L 3.61 16 9 0 234.1 226 84 189 21 12.0 .249 .263 .246 A
|
| 50. | Detroit Gibbons | Jim Thome 26 L .286 .423 .579 .275 Fr .290 Ex 496 40 102 P/P PFP F
|
| 51. | Austin Bitchslappers | Ric Reed 32 R 2.89 13 9 0 208.1 186 31 113 19 9.6 .239 .231 .247 AE
|
| 52. | HammerHeads | Rob Alomar 29 S .333 .390 .500 .248 Pr .365 Vg 412 14 60 F/F FVA A
|
| 53. | Carpenter Road Blues | Rus Greer 28 L .321 .405 .531 .309 Av .326 Vg 601 26 87 A/P AAF AA
|
| 54. | Perth Glory | Ber Williams 28 S .328 .408 .544 .326 Ex .329 Av 509 21 100 F/F AFA A
|
| 55. | Atlanta Yellow Jackets | Kir Rueter 26 L 3.45 13 6 0 190.2 194 51 115 17 11.6 .264 .277 .261 A
|
| 56. | Manhattan Maulers | Man Ramirez 25 R .328 .415 .538 .350 Vg .321 Vg 561 26 88 P/P FFF A
|
| 57. | Sayreville Sluggers | Ray Lankford 30 L .295 .411 .585 .301 Ex .292 Ex 465 31 98 P/P VAV A
|
| 58. | Cincinnati Scarlet Knights | Alb Belle 30 R .274 .332 .491 .295 Vg .270 Vg 634 30 116 A/P AFF A
|
| 59. | Idaho Potatoes | Sco Erickson 29 R 3.69 16 7 0 221.2 218 61 131 16 11.5 .257 .248 .267 V
|
| 60. | Bora Bora Devildogs | Ben McDonald 29 R 4.06 8 7 0 133.0 120 36 110 13 10.9 .237 .259 .215 A
|
| 61. | Humpville Muffs | Ken Lofton 30 L .333 .409 .428 .336 Fr .331 Pr 493 5 48 E/E VFV V
|
| 62. | The Davis Attack | Jim Edmonds 27 L .291 .368 .500 .273 Fr .298 Vg 502 26 80 P/P AFA A A
|
| 63. | Burtonsville Bombers | Edg Martinez,E 34 R .330 .456 .554 .282 Fr .345 Vg 542 28 108 P/P FPP F
|
| 64. | Everett Infinity | Tim Salmon 28 R .296 .394 .517 .288 Vg .298 Vg 582 33 129 P/P VFA F
|
| 65. | Texas Twisters | Mik Hampton 24 L 3.83 15 10 0 223.0 217 77 139 16 11.9 .257 .303 .247 V
|
| 66. | Cleveland Thunder | Der Jeter 23 R .291 .370 .405 .290 Fr .291 Pr 654 10 70 A/A VAV V
|
| 67. | Indiana Tycoons | Chi Jones,C 25 S .295 .371 .479 .250 Pr .317 Vg 597 21 111 A/P VVA A A A
|
| 68. | Chicago Leopards | Bar Larkin 33 R .317 .440 .473 .447 Ex .282 Fr 224 4 20 F/P VVV A
|
| 69. | Black Hills Bandits | Jim Key 36 L 3.43 16 10 0 212.1 210 82 141 24 12.6 .261 .271 .259 A
|
| 70. | Oakland Regulators | Jef Blauser 31 R .308 .405 .482 .312 Ex .307 Fr 519 17 70 A/P AVF F
|
| 71. | Diamond Gods | Sco Rolen 22 R .283 .377 .469 .286 Fr .283 Av 561 21 92 P/P EAA V
|
| 72. | Gashouse Gorillas | Mat Stairs 29 L .298 .386 .582 .259 Ex .311 Ex 352 27 73 A/P FFF A F F
|
| Round 4
|
| Pick | Team Name | Selection
|
| 73. | Gashouse Gorillas | Tom Gordon 29 R 3.74 6 10 11 182.2 155 78 159 10 11.6 .226 .231 .220 VF
|
| 74. | Diamond Gods | Edg Alfonzo 23 R .315 .391 .432 .378 Av .292 Pr 518 10 72 V/P VAA AEA
|
| 75. | Oakland Regulators | Tod Hundley 28 S .273 .394 .549 .219 Av .290 Ex 417 30 86 P/P AFP A
|
| 76. | Black Hills Bandits | Chr Holt 25 R 3.52 8 12 0 209.2 211 61 95 17 12.0 .263 .302 .226 V
|
| 77. | Chicago Leopards | Ken Caminiti 34 S .290 .389 .508 .306 Av .284 Vg 486 26 90 P/P AEF A
|
| 78. | Indiana Tycoons | Bob Jones 27 R 3.63 15 9 0 193.1 177 63 125 24 11.3 .242 .237 .248 A
|
| 79. | Cleveland Thunder | San Alomar 31 R .324 .354 .545 .336 Vg .319 Vg 451 21 83 E/P PPP F
|
| 80. | Texas Twisters | Dan Bichette 33 R .308 .343 .510 .263 Vg .322 Av 561 26 118 P/P FFA A A
|
| 81. | Everett Infinity | Bob Higginson 26 L .299 .379 .520 .301 Vg .297 Vg 546 27 101 A/P VAA FPF
|
| 82. | Burtonsville Bombers | Jay Buhner 32 R .243 .383 .506 .317 Ex .220 Vg 540 40 109 P/P FPP F
|
| 83. | The Davis Attack | Raf Palmeiro 32 L .254 .329 .485 .213 Vg .278 Vg 614 38 110 P/P AAF V
|
| 84. | Humptown Muff | Jav Lopez 26 R .295 .361 .534 .330 Av .284 Ex 414 23 68 V/P PFP F
|
| 85. | Bora Bora Devildogs | But Huskey 25 R .287 .319 .503 .338 Vg .265 Vg 471 24 81 P/P FAA F P A A
|
| 86. | Idaho Potatoes | Jay Bell 31 R .291 .368 .461 .260 Pr .305 Av 573 21 92 F/P AAA AA
|
| 87. | Cincinnati Scarlet Knights | Ton Clark 25 S .276 .376 .500 .265 Vg .281 Vg 580 32 117 P/P PPP A
|
| 88. | Sayreville Sluggers | Fra Cordova 25 R 3.63 11 8 0 178.2 175 49 121 14 11.7 .259 .298 .218 A
|
| 89. | Manhattan Maulers | Ram Martinez 29 R 3.64 10 5 0 133.2 123 68 120 14 13.3 .243 .272 .216 A
|
| 90. | Atlanta Yellow Jackets | Dus Hermanson 24 R 3.69 8 8 0 158.1 134 66 136 15 11.4 .234 .232 .236 FE
|
| 91. | Perth Glory | Jer Burnitz 28 L .281 .382 .553 .273 Av .284 Ex 494 27 85 V/A FAV VFV
|
| 92. | Carpenter Road Blues | Dav Mlicki 29 R 4.00 8 12 0 193.2 194 76 157 21 12.8 .259 .246 .272 A
|
| 93. | HammerHeads | Kev Young 28 R .300 .332 .535 .360 Vg .279 Vg 333 18 74 F/P AVV E V A
|
| 94. | Austin Bitchslappers | Pau O'Neill 34 L .324 .399 .514 .280 Fr .346 Vg 553 21 117 P/P PFA P
|
| 95. | Detroit Gibbons | Tod Stottlemyr 32 R 3.88 12 9 0 181.0 155 65 160 16 11.5 .231 .267 .289 V
|
| 96. | Cleveland Wizards | Ran Myers 34 L 1.51 2 3 45 59.2 47 22 56 2 10.4 .217 .188 .225 F
|
| Round 5
|
| Pick | Team Name | Selection
|
| 97. | Cleveland Wizards | Joh Wetteland 30 R 1.94 7 2 31 65.0 43 21 63 5 8.9 .182 .167 .200 F
|
| 98. | Detroit Gibbons | Ron White 25 R .270 .316 .478 .255 Ex .275 Av 592 28 82 F/P EAV E
|
| 99. | Austin Bitchslappers | Chu Finley 34 L 4.23 13 6 0 164.0 152 65 155 20 12.2 .248 .161 .258 V
|
| 100. | HammerHeads | Arm Benitez 24 R 2.45 4 5 9 73.1 49 43 106 7 11.4 .191 .196 .187 F
|
| 101. | Carpenter Road Blues | Tre Hoffman 29 R 2.66 6 4 37 81.1 59 24 111 9 9.2 .200 .185 .217 F
|
| 102. | Perth Glory | Ell Burks 32 R .290 .363 .571 .280 Fr .293 Ex 424 32 82 F/P AVF AF
|
| 103. | Atlanta Yellow Jackets | Moi Alou 30 R .292 .373 .493 .340 Ex .281 Av 538 23 115 P/P AAA AFA
|
| 104. | Manhattan Maulers | Mar Rivera 27 R 1.88 6 4 43 71.2 65 20 68 5 10.7 .237 .242 .231 F
|
| 105. | Sayreville Sluggers | Joh Valentin 30 R .306 .372 .499 .221 Av .337 Av 575 18 77 A/P AAA FA
|
| 106. | Cincinnati Scarlet Knights | Mik Lansing 29 R .281 .338 .472 .299 Av .277 Av 572 20 70 V/P AAA A
|
| 107. | Idaho Potatoes | Bra Anderson 33 L .288 .393 .469 .281 Av .291 Av 590 18 73 A/P AAA F
|
| 108. | Texas Twisters | Car Perez 26 L 3.88 12 13 0 206.2 206 48 110 21 11.2 .260 .203 .272 A
|
| 109. | Humptown Muff | Jos Rosado 22 L 4.69 9 12 0 203.1 208 73 129 26 12.6 .264 .248 .268 A
|
| 110. | The Davis Attack | Gar Sheffield 28 R .250 .424 .446 .343 Ex .233 Av 444 21 71 P/P AAA F
|
| 111. | Burtonsville Bombers | Dam Easley 27 R .264 .362 .471 .231 Vg .276 Av 527 22 72 E/A EAE F F
|
| 112. | Everett Infinity | Jam Moyer 34 L 3.86 17 5 0 188.2 187 43 113 21 11.3 .256 .322 .234 A
|
| 113. | Bora Bora Devildogs | Jas Kendall 23 R .294 .391 .434 .297 Av .294 Fr 486 8 49 A/P AVA E
|
| 114. | Cleveland Thunder | Mar Grace 33 L .319 .409 .465 .336 Fr .313 Fr 555 13 78 A/F APP E
|
| 115. | Indiana Tycoons | Cha Johnson 25 R .250 .347 .454 .300 Ex .236 Av 416 19 63 V/P PPP A
|
| 116. | Chicago Leopards | Liv Hernandez 22 R 3.18 9 3 0 96.1 81 38 72 5 11.4 .229 .248 .214 F
|
| 117. | Black Hills Bandits | Mar Clark,M 29 R 3.82 14 8 0 205.0 213 59 123 24 12.1 .270 .298 .246 V
|
| 118. | Oakland Regulators | And Ashby 29 R 4.13 9 11 0 200.2 207 49 144 17 11.7 .266 .286 .244 V
|
| 119. | Diamond Gods | Dar Erstad 23 L .299 .360 .466 .302 Av .297 Fr 539 16 77 F/P VAV A V
|
| 120. | Gashouse Gorillas | Del DeShields 28 L .295 .357 .448 .280 Fr .300 Av 572 11 58 E/V EVE F
|
| Round 6
|
| Pick | Team Name | Selection
|
| 121. | Gashouse Gorillas | Oma Vizquel 30 S .280 .347 .368 .265 Pr .285 Pr 565 5 49 E/P AVE A
|
| 122. | Diamond Gods | Bre Tomko 24 R 3.43 11 7 0 126.0 106 47 95 14 11.2 .234 .190 .276 AE
|
| 123. | Oakland Regulators | Sha Reynolds 29 R 4.23 9 10 0 181.0 189 47 152 19 11.9 .267 .264 .270 A
|
| 124. | Black Hills Bandits | Wil Greene 25 L .253 .354 .459 .172 Pr .273 Vg 495 26 91 A/P AEP A A V V
|
| 125. | Chicago Leopards | Jar Wright 21 R 4.38 8 3 0 90.1 81 35 63 9 12.1 .238 .280 .193 F
|
| 126. | Indiana Tycoons | Jer Gonzalez 22 R 4.25 11 9 0 144.0 126 69 93 16 12.3 .236 .232 .241 A
|
| 127. | Cleveland Thunder | Cha Nagy 30 R 4.28 15 11 0 227.0 253 77 149 27 13.4 .283 .279 .286 V
|
| 128. | Bora Bora Devildogs | Lee Stevens 29 L .300 .336 .514 .284 Vg .304 Vg 426 21 74 A/P FPF A F F
|
| 129. | Everett Infinity | Jos Cruz 23 S .248 .315 .499 .258 Vg .245 Ex 395 26 68 F/P AVA AF
|
| 130. | Burtonsville Bombers | Tod Zeile 31 R .268 .365 .459 .257 Fr .271 Vg 575 31 90 P/P PFF P
|
| 131. | The Davis Attack | Rob Nen 27 R 3.89 9 3 35 74.0 72 40 81 7 13.6 .250 .219 .282 F
|
| 132. | Humptown Muff | Jef Kent 29 R .250 .316 .472 .230 Av .257 Ex 580 29 121 F/P AVA VV
|
| 133. | Bora Bora Devildogs | Dar Oliver 26 L 4.20 13 12 0 201.1 213 82 104 29 13.7 .271 .246 .275 V
|
| 134. | Idaho Potatoes | Gar Anderson 25 L .303 .334 .409 .293 Pr .307 Pr 624 8 92 F/P AAA VVV
|
| 135. | Cincinnati Scarlet Knights | Tra Fryman 28 R .274 .326 .440 .298 Fr .266 Av 595 22 102 P/P VEA E
|
| 136. | Sayreville Sluggers | Jos Mercedes 26 R 3.79 7 10 0 159.0 146 53 80 24 11.5 .248 .278 .215 AE
|
| 137. | Manhattan Maulers | Edg Renteria 20 R .277 .327 .340 .259 Pr .281 Pr 617 4 52 A/V AAV A
|
| 138. | Atlanta Yellow Jackets | Gar Stephenson 25 R 3.15 8 6 0 117.0 104 38 81 11 11.2 .244 .242 .246 AF
|
| 139. | Perth Glory | Joh Olerud 28 L .294 .400 .489 .276 Av .301 Av 524 22 102 F/P FPP A
|
| 140. | Mill Street Blues | Mar Valdes 25 R 3.13 4 4 2 95.0 84 39 54 2 12.4 .240 .250 .234 PA
|
| 141. | HammerHeads | Mik Stanley 34 R .297 .393 .507 .306 Vg .291 Vg 347 16 65 P/P PPP FF
|
| 142. | Austin Bitchslappers | Wil Clark,W 33 L .326 .400 .496 .302 Fr .337 Av 393 12 51 P/P APP A
|
| 143. | Detroit Gibbons | Ped Astacio 27 R 4.14 12 10 0 202.1 200 61 166 24 12.0 .258 .270 .248 VV
|
| 144. | Cleveland Wizards | Mar Grissom 30 R .262 .317 .396 .261 Av .262 Fr 558 12 66 A/P VAV A
|
| Round 7
|
| Pick | Team Name | Selection
|
| 145. | Cleveland Wizards | Dav Wells 34 L 4.21 16 10 0 218.0 239 45 156 24 12.0 .278 .327 .266 V
|
| 146. | Detroit Gibbons | Roy Clayton 27 R .266 .306 .398 .252 Fr .270 Fr 576 9 61 F/F EVE E
|
| 147. | Austin Bitchslappers | Ric Henderson 38 R .248 .400 .342 .273 Av .242 Pr 403 8 34 P/P VEV AAA
|
| 148. | HammerHeads | Bil Spiers 31 L .320 .438 .481 .317 Av .320 Av 291 4 48 A/P AAA VVVA
|
| 149. | Mill Street Blues | J.T Snow 29 S .281 .387 .510 .188 Pr .312 Ex 531 28 104 A/P FAF A
|
| 150. | Perth Glory | Ram Garcia 27 R 3.69 9 8 1 158.2 155 52 120 20 12.3 .262 .249 .273 AV
|
| 151. | Atlanta Yellow Jackets | Pau Sorrento 31 L .269 .345 .514 .205 Ex .275 Vg 457 31 80 F/P APP A
|
| 152. | Manhattan Maulers | Ste Finley 32 L .261 .313 .475 .263 Fr .260 Ex 560 28 92 V/F VEA A
|
| 153. | Sayreville Sluggers | Bob Bonilla 34 S .297 .378 .468 .372 Vg .278 Av 562 17 96 P/P AFF F P
|
| 154. | Cincinnati Scarlet Knights | Joe Hamilton 26 R 4.25 12 7 0 192.2 199 69 124 22 13.1 .271 .306 .238 V
|
| 155. | Idaho Potatoes | Cal Ripken 36 R .270 .331 .402 .260 Fr .274 Fr 615 17 84 P/P FFP AA
|
| 156. | Texas Twisters | Dou Jones 40 R 2.02 6 6 36 80.1 62 9 82 4 8.3 .215 .228 .200 F
|
| 157. | Humptown Muff | Dav Segui 30 S .307 .380 .505 .295 Av .312 Vg 459 21 68 P/P AFP A
|
| 158. | The Davis Attack | Jas Dickson 24 R 4.29 13 9 0 203.2 236 56 115 32 13.2 .289 .308 .267 A
|
| 159. | Burtonsville Bombers | Dan Wilson 28 R .270 .326 .423 .357 Ex .240 Pr 508 15 74 V/P PVF A
|
| 160. | Everett Infinity | Dar Fletcher 30 L .277 .323 .513 .253 Vg .285 Ex 310 17 55 F/P PFF A
|
| 161. | Texas Twisters | Jef Frye 30 R .312 .352 .433 .322 Fr .308 Pr 404 3 51 V/F VAV AAAAFA
|
| 162. | Cleveland Thunder | Joe Cora 32 S .300 .359 .441 .364 Vg .285 Pr 574 11 54 V/A VFF F
|
| 163. | Indiana Tycoons | Mic Morandini 31 L .295 .371 .380 .305 Pr .292 Pr 553 1 39 A/F AFA A
|
| 164. | Chicago Leopards | And Jones,A 20 R .231 .329 .416 .281 Vg .204 Av 399 18 70 E/P EAE EE
|
| 165. | Black Hills Bandits | Chi Davis 37 S .279 .386 .509 .327 Ex .258 Vg 477 30 90 P/P PAA
|
| 166. | Oakland Regulators | Car Delgado 25 L .262 .350 .528 .254 Av .265 Ex 519 30 91 P/P FPF F
|
| 167. | Diamond Gods | Vla Guerrero 21 R .302 .350 .483 .301 Vg .302 Av 325 11 40 P/P EFF A
|
| 168. | Gashouse Gorillas | Art Rhodes 27 L 3.02 10 3 1 95.1 75 26 102 9 9.9 .218 .218 .218 V
|
| Round 8
|
| Pick | Team Name | Selection
|
| 169. | Gashouse Gorillas | Jef Shaw 30 R 2.38 4 2 42 94.2 79 12 74 7 8.7 .227 .242 .212 F
|
| 170. | Diamond Gods | Sha Green 24 L .287 .340 .469 .287 Pr .287 Vg 429 16 53 A/P AVA V V
|
| 171. | Oakland Regulators | Cha Curtis 28 R .284 .362 .481 .314 Vg .270 Av 349 15 55 A/P VAV AAA
|
| 172. | Black Hills Bandits | Mik Lieberthal 25 R .246 .314 .442 .248 Vg .246 Av 455 20 77 P/P AFF F
|
| 173. | Chicago Leopards | Tro Percival 27 R 3.46 5 5 27 52.0 40 22 72 6 11.4 .205 .235 .172 F
|
| 174. | Indiana Tycoons | Wal Joyner 35 L .327 .390 .486 .262 Av .341 Av 455 13 83 A/P APF V
|
| 175. | Cleveland Thunder | Bip Roberts 33 S .302 .345 .385 .324 Pr .290 Pr 431 4 44 A/P AEA AA VA
|
| 176. | Texas Twisters | Gre Swindell 32 L 3.58 7 4 1 115.2 102 25 75 12 10.0 .238 .204 .257 PV
|
| 177. | Everett Infinity | Rus Davis,R 27 R .271 .317 .488 .248 Av .281 Vg 420 20 63 V/P FVA F
|
| 178. | Burtonsville Bombers | Ton Phillips 38 S .275 .392 .391 .245 Pr .286 Fr 534 8 57 V/P AFA FF FFF
|
| 179. | The Davis Attack | Joe Carter 37 R .234 .284 .399 .289 Av .211 Av 612 21 102 P/P AVA F A A
|
| 180. | Humptown Muff | Jas Schmidt 24 R 4.60 10 9 0 187.2 193 76 136 16 13.3 .265 .275 .256 A
|
| 181. | Bora Bora Devildogs | Bri Hunter 26 R .269 .334 .353 .264 Pr .271 Pr 658 4 45 V/A EVE A
|
| 182. | Idaho Potatoes | Fre McGriff 33 L .277 .356 .441 .268 Fr .281 Av 564 22 97 P/P PEP F
|
| 183. | Cincinnati Scarlet Knights | Der Bell 28 R .276 .344 .438 .235 Pr .289 Av 493 15 71 P/P FAA FV
|
| 184. | Sayreville Sluggers | Ger Berroa 32 R .283 .369 .467 .358 Av .257 Av 561 26 90 P/P AFF P
|
| 185. | Manhattan Maulers | Rob Ventura 29 L .262 .373 .426 .256 Pr .264 Vg 183 6 26 P/P APP E
|
| 186. | Atlanta Yellow Jackets | Rob Kelly 32 R .291 .333 .470 .298 Vg .287 Av 368 12 59 A/P AAA AFF
|
| 187. | Perth Glory | Eri Young 30 R .280 .359 .397 .280 Fr .280 Pr 622 8 61 A/P VVE A
|
| 188. | Mill Street Blues | Est Loaiza 25 R 4.13 11 11 0 196.1 214 56 122 17 12.9 .279 .289 .269 A
|
| 189. | HammerHeads | Al Leiter 31 L 4.34 11 9 0 151.1 133 91 132 13 14.0 .241 .200 .251 A
|
| 190. | Austin Bitchslappers | Tim Wakefield 30 R 4.25 12 15 0 201.1 193 87 151 24 13.2 .256 .269 .244 VE
|
| 191. | Detroit Gibbons | Bil Wagner 25 L 2.85 7 8 23 66.1 49 30 106 5 11.1 .204 .237 .198 F
|
| 192. | Cleveland Wizards | Tro O'Leary 27 L .309 .358 .479 .277 Fr .317 Av 499 15 80 A/F APF A V
|
| Round 9
|
| Pick | Team Name | Selection
|
| 193. | Cleveland Wizards | Wil Blair 31 R 4.17 16 8 0 175.0 186 46 90 18 12.1 .273 .274 .272 AE
|
| 194. | Detroit Gibbons | Tom Goodwin 28 L .260 .314 .336 .275 Pr .254 Pr 574 2 39 V/V EVE VA
|
| 195. | Austin Bitchslappers | Tim Raines 37 S .321 .403 .454 .339 Pr .316 Fr 271 4 38 F/F VAV P
|
| 196. | HammerHeads | Mik Remlinger 31 L 4.14 8 8 2 124.0 100 60 145 11 12.1 .223 .241 .217 AF
|
| 197. | Mill Street Blues | Sco Kamien'cki 33 R 4.01 10 6 0 179.1 179 67 109 20 12.5 .261 .259 .263 A
|
| 198. | Perth Glory | Ant Osuna 24 R 2.19 3 4 0 61.2 46 19 68 6 9.6 .209 .194 .222 A
|
| 199. | Atlanta Yellow Jackets | Chr Stynes 24 R .348 .394 .485 .195 Pr .389 Fr 198 6 28 A/P AEV VA A
|
| 200. | Manhattan Maulers | Tod Greene 26 R .290 .328 .556 .318 Ex .275 Ex 124 9 24 P/P AVA A
|
| 201. | Sayreville Sluggers | Jas Giambi 26 L .293 .362 .495 .302 Av .290 Av 519 20 81 F/P APP F P
|
| 202. | Cincinnati Scarlet Knights | Ric Bottalico 27 R 3.65 2 5 34 74.0 68 42 89 7 13.6 .245 .255 .236 F
|
| 203. | Idaho Potatoes | Ore Hershiser 38 R 4.47 14 6 0 195.1 199 69 107 26 12.9 .272 .282 .263 A
|
| 204. | Bora Bora Devildogs | Ric Helling 26 R 4.47 5 9 0 131.0 108 69 99 17 12.6 .233 .220 .246 AA
|
| 205. | Humptown Muff | Mic Tucker 26 L .283 .347 .445 .283 Pr .282 Vg 499 14 56 V/V EAA V V
|
| 206. | The Davis Attack | Ray Durham 25 S .271 .337 .382 .237 Pr .284 Fr 634 11 53 V/V VAV F
|
| 207. | Burtonsville Bombers | Bri Giles 26 L .268 .368 .459 .295 Fr .263 Vg 377 17 61 V/P FVA AAA
|
| 208. | Everett Infinity | Ste Trachsel 26 R 4.51 8 12 0 201.1 225 69 160 32 13.4 .287 .260 .311 A
|
| 209. | Texas Twisters | Pau Molitor 40 R .305 .351 .435 .336 Pr .296 Fr 538 10 89 A/P VAA F
|
| 210. | Cleveland Thunder | Jos Mesa 31 R 2.40 4 4 16 82.1 83 28 69 7 12.5 .259 .309 .215 A
|
| 211. | Indiana Tycoons | Jam Baldwin 25 R 5.26 12 15 0 200.0 205 83 140 19 13.2 .262 .276 .249 V
|
| 212. | Chicago Leopards | Mik Cameron 24 R .259 .356 .433 .228 Av .272 Av 379 14 55 F/P VEV VE
|
