Washington 20 Philadelphia 7



                                                                                                    
1944 Washington (1-0)                 7   0   3  10        20                                       
1944 Philadelphia (1-1)               0   0   0   7         7                                       
                                                                                                    
1 WAS TD Baugh 10 pass to Seymour (Aguirre) (7-40-3:39) 11:01               7-0                     
3 WAS FG Aguirre 11 (8-60-4:17) 10:29                                      10-0                     
4 WAS FG Baugh 33 (5-32-2:39) 13:36                                        13-0                     
4 PHI TD Zimmerman 11 pass to Macioszczyk (Zimmerman) (7-64-4:07) 9:14     13-7                     
4 WAS TD Baugh 19 pass to Farkas (Baugh) (10-73-6:36) 2:26                 20-7                     
                                                                                                    
                   WAS        PHI                                                                   
First Downs         20         12                                                                   
Rushes          33-111     30-112                                                                   
Passes       26-20-234  23-10-193                                                                   
Sacked             0-0        1-8                                                                   
Fumble               2          5                                                                   
Penalties         8-75       6-60                                                                   
Turnovers            2          5                                                                   
Time             32:35      27:25                                                                   
Third Down        4-11       6-15                                                                   
Fourth Down        0-0        1-2                                                                   
Net Offense        345        297                                                                   
                                                                                                    
Injuries:Van Buren(PHI-2)                                                                           
                                                                                                    
                                                                                                    
1944 Washington Redskins                                                                            
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Seymour     10   35  3.5  1   1 19  0  Seymour       5  0   49  9.8  0  2 15  1                     
Moore        5   25  5.0  0   1  9  0  Aguirre       3  0   34 11.3  0  3 19  0                     
Akins        5   24  4.8  1   1 14  0  Moore         3  1   49 16.3  1  5 25  0                     
Seno         5   17  3.4  1   1 12  0  Turley        2  0   28 14.0  0  2 20  0                     
Farkas       4   10  2.5  0   0  5  0  Seno          2  0   26 13.0  0  2 16  0                     
Baugh        1    1  1.0  0   0  1  0  Dye           2  0   12  6.0  0  1 11  0                     
Fuller       1    1  1.0  0   0  1  0  Piasecky      1  0    8  8.0  0  0  8  0                     
Filchock     2   -2 -1.0  0   0  1  0  Farkas        1  0   19 19.0  0  1 19  1                     
            33  111  3.4  3   4 19  0  Fuller        1  0    9  9.0  0  0  9  0                     
                                                    20  1  234 11.7  1 16 25  2                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Baugh        11  10  90.9  109 10.9  20   0  0   0   0.0    0   2  18.2 147.5                       
Filchock     15  10  66.7  125 12.5  25   0  1   0   0.0    0   0   0.0  92.4                       
             26  20  76.9  234 11.7  25   0  1   0   0.0    0   2   7.7 129.3                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Aguirre        1   1 100.0    2   1  50.0    0.0   0.0   11     4                                   
Baugh          1   1 100.0    1   1 100.0    0.0   0.0   33     4                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Baugh           3   114  45  0  0  0     1    8   35.3    38.0                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Farkas         2    52  26.0  32  0      Seno          1  1    14 14.0  14  0                       
               2    52  26.0  32  0                    1  1    14 14.0  14  0                       
                                                                                                    
Fumbles                                                                                             
Piasecky  1   Filchock   1                                                                          
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Turley    1  Turley    1  Aguirre   1  Merkle    2  Baugh     2  Turley    1                        
             Keenan    1  Turley    1  Seymour   1  Moore     1  Weldon    1                        
                          Akins     1  Baugh     1  Keenan    1  Moore     1                        
                          Fiorenti  1               Merkle    1  Fiorenti  1                        
                                                                                                    
Tackles                                                                                             
Turley     7  Seymour     5  Baugh       3  Merkle      2  Seno        1  Sneddon     1             
Keenan     7  Akins       4  Weldon      2  Fuller      1  Bedore      1                            
Foltz      6  Moore       4  Fiorenti    2  Piasecky    1  Aguirre     1                            
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Fiorentio  1   0  0.0   0  0                                                                        
           1   0  0.0   0  0                                                                        
                                                                                                    
                                                                                                    
1944 Philadelphia Eagles                                                                            
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Hinkle       7   42  6.0  1   1 11  0  Cabrelli      3  0   55 18.3  0  1 22  0                     
Bleeker      5   23  4.6  0   1  7  0  Miller        2  0   53 26.5  1  2 34  0                     
Steele       5   10  2.0  0   1  7  0  Macioszczy    1  0   11 11.0  0  1 11  1                     
Macioszczy   2   10  5.0  0   1  7  0  Bleeker       1  1   12 12.0  0  1 12  0                     
Van Buren    2    9  4.5  1   0 10  0  Kish          1  1   15 15.0  0  1 15  0                     
Kish         2    8  4.0  0   0  4  0  Ferrante      1  0   27 27.0  1  1 27  0                     
Banta        4    7  1.8  0   0  7  0  Gauer         1  0   20 20.0  0  1 20  0                     
Zimmerman    2    2  1.0  0   0  1  0               10  2  193 19.3  2  8 34  1                     
Sherman      1    1  1.0  0   0  1  0                                                               
            30  112  3.7  2   4 11  0                                                               
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Zimmerman    15   8  53.3  160 20.0  34   1  2   1   6.7    1   1   6.7  85.4                       
Sherman       8   2  25.0   33 16.5  20   3  0   0   0.0    0   0   0.0  44.3                       
             23  10  43.5  193 19.3  34   4  2   1   4.3    1   1   4.3  69.7                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Zimmerman      1   1 100.0    0   0   0.0    0.0   0.0    0     1                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Zimmerman       3   109  47  0  0  1     1   14   31.7    36.3                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Steele         1    31  31.0  31  0      Steele        1  2     8  8.0   8  0                       
Hinkle         1    27  27.0  27  0                    1  2     8  8.0   8  0                       
Banta          1    21  21.0  21  0                                                                 
Kish           2    41  20.5  26  0                                                                 
               5   120  24.0  31  0                                                                 
                                                                                                    
Fumbles                                                                                             
Hinkle    2   Cabrelli   2   Van Bure   1                                                           
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
                          Wistert   3  Sherman   1  Kish      1  Sherman   1                        
                          Macioszc  1  Hinkle    1  Wistert   1  Miller    1                        
                          Kish      1  Miller    1               Banducci  1                        
                                                                                                    
Tackles                                                                                             
Kish      14  Macioszc    5  Miller      4  Ferrante    1  Cabrelli    1                            
Wistert    9  Zimmerma    4  Steele      3  Sherman     1  Mandarin    1                            
Lindskog   6  Kilroy      4  Hinkle      1  Jarvi       1  Michaels    1                            
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
           0   0  0.0   0  0                                                                        
                                                                                                    
                 1st Quarter                                                                        
  KO       15:00 PHI Hinkle ret of 27     -- KO-deep              --     Return                     
1 10 own37 14:49 PHI Hinkle 3/F           B1 Pitch-L              B1  M  Dbl-Cabrelli               
1 10 opp40 14:40 WAS Seymour 3            B1 Trap-L               B1 sZ  Basic                      
2  7 opp37 13:57 Pen/Offset               B2 Trap-R               B1  M  Basic/Bz1                  
2  7 opp37 13:48 WAS Filchoc-Seymour 15   B1 S-Hitch              B1  Z  Key-Seymour/Bz1            
1 10 opp22 13:06 WAS Seymour -1           B1 Trap-L               B1 sZ  Run-Seymour/Li             
2 11 opp23 12:26 WAS Moore 6              B1 Pitch-R              B1  Z  Basic/Bz3                  
3  5 opp17 11:43 WAS Baugh-Aguirre 7      P1 M-Hitch/Dump         B1  Z  Pass                       
1 10 opp10 11:05 WAS Baugh-Seymour 10/TD  P1 S-Hitch              B1  M  Pass                 7-0   
  KO       11:01 PHI Steele ret of 31     -- KO-deep              --     Return                     
1 10 own38 10:44 PHI Van Buren 10/F       B1 Pitch-R              B1  M  Basic                      
2  0 own48  9:41 PHI Van Buren -1         B1 Dive                 B1 sZ  Run-Hinkle                 
3  1 own47  8:44 PHI Pen5(Miller)         R1 Trap-R               B1  Z  Run                        
3  6 own42  8:34 PHI Zimmerm-Cabrelli X   P1 M-Slant              B1  M  Pass                       
4  6 own42  8:25 Penalty                  -- Pt-deep              --     Return                     
4 11 own37  8:18 PHI PenPHI5(Team)        -- Pt-deep              --     Return                     
4 16 own32  8:18 PHI Zimmerman 36,Seno 0  -- Pt-deep              --     Return                     
1 10 own32  8:14 WAS Akins 2              B2 Trap-L               B1  Z  Run                        
2  8 own34  8:06 WAS Seno 1               B3 Trap-L               B1  M  Basic                      
3  7 own35  7:26 WAS Filchoc-Moore X      P2 M-Straight           B1  M  Pass/Bz3                   
4  7 own35  7:21 WAS Baugh 25,Steele 0    -- Pt-deep              --     Return                     
1 10 own40  7:17 PHI Hinkle 6             B1 Trap-R               B1  M  Basic                      
2  4 own46  6:23 PHI Steele 5             B3 Trap-L               B1  M  Run-Hinkle                 
1 10 opp49  5:25 PHI Steele -2            B3 Pitch-R              B1  Z  Basic                      
2 12 own49  4:26 PHI Bleeker 5            B2 Draw                 B1 dZ  Basic                      
3  7 opp46  3:26 PHI Zimmerm-Bleeker X    B2 M-Seam               B1  Z  Pass                       
4  7 opp46  3:16 PHI Zimmerman 26,Seno 0  -- Pt-side              --     Return                     
1 10 own20  3:09 WAS Seymour 4            B1 Trap-R               B1  Z  Basic                      
2  6 own24  2:30 WAS Filchoc-Turley 8     B1 M-Hitch/Dump         B1  Z  Basic                      
1 10 own32  1:49 WAS Moore 2              B1 Trap-R               B1  M  Basic                      
2  8 own34  1:09 WAS Akins 4              B2 Trap-R               B1  M  Basic                      
3  4 own38  0:17 WAS Baugh-Dye 11         B2 M-Out                B1  Z  Basic                      
1 10 own49  0:04 WAS Seno 12              B3 Pitch-R              B1  Z  Run/Bz1                    
                 2nd Quarter                                                                        
1 10 opp39 15:00 WAS Seno 0               B3 Trap-R               B1  Z  Run/Bz1                    
2 10 opp39 14:20 WAS Pen15(Merkle)/ob     B2 Sweep-L              B1  Z  Basic/Ll                   
2 25 own46 14:10 WAS Baugh-Seymour 12     P1 S-Out                Ni dZ  Pass                       
3 13 opp42 14:00 WAS Baugh-Piasecky 8/F   P1 M-Straight           B1 dZ  Pass                       
1 10 own34 13:55 PHI Zimmerman 1          B1 L-Out                B1  M  Run                        
2  9 own35 13:14 PHI Zimmerm-Bleeker 12   B1 S-Out                B1  Z  Pass                       
1 10 own47 13:07 PHI Bleeker 3            B1 Trap-R               B1  Z  Basic                      
2  7    50 12:27 PHI Hinkle 11            B1 Pitch-L              B1  M  Basic                      
1 10 opp39 11:42 PHI Steele 0             B3 Trap-L               B1  Z  Basic                      
2 10 opp39 10:59 PHI Kish 4               P2 Draw                 Ni  Z  Basic                      
3  6 opp35 10:16 PHI Zimmerm-Kish 15      P2 Screen               B1  Z  Basic                      
1 10 opp20  9:38 PHI Hinkle 4             B1 Trap-L               B1 dZ  Key-Hinkle                 
2  6 opp16  8:58 PHI Bleeker 5            B1 Draw                 B1  Z  Key-Hinkle                 
3  1 opp11  8:18 PHI Pen15(Conti)         B2 Trap-L               B1  Z  Run-Hinkle                 
3 16 opp26  8:10 PHI Zimmerm-INT-Fiorenti P1 M-Out                B1 dZ  Pass                       
1 10 own12  8:02 WAS Moore 4              B1 Pitch-L              B1  M  Pass                       
2  6 own16  7:54 WAS Filchoc-Moore 11     B1 S-Out                B1  M  Basic                      
1 10 own27  7:13 WAS Seymour -1           B2 Trap-L               B1  M  Run                        
2 11 own26  6:30 WAS Filchock -3/F        B2 M-Hitch              B1 sM  Pass                       
1 10 opp23  6:21 PHI Bleeker 7            B1 Pitch-R              B1  M  Run-Hinkle                 
2  3 opp16  5:39 PHI Sk-Turley -8         B1 L-Straight           B1  Z  Run-Hinkle                 
3 11 opp24  4:56 PHI Zimmerm-Cabrelli 22/ P1 M-Out                Ni  Z  Pass                       
1 10  own2  4:43 WAS Akins 2              B2 Dive                 B1  Z  Basic/Bz1                  
2  8  own4  4:01 WAS Filchoc-Dye 1        B2 S-Cross              B1  Z  Basic                      
3  7  own5  3:23 WAS Filchoc-Moore X      B1 S-Out                B1  Z  Pass                       
4  7  own5  3:20 WAS Baugh 45,Steele 0    -- Pt-deep              --     Return                     
1 10    50  3:13 PHI Hinkle 1/F           B1 Trap-L               B1  M  Basic                      
1 10 own49  3:06 WAS Filchoc-Moore 13     B1 S-Hitch              B1  M  Run/Lo                     
1 10 opp38  2:26 WAS Pen15(Foltz)         P1 M-Out                B1 sZ  Key-Seymour                
1 25 own47  2:18 WAS Seymour 4            P1 Draw                 Ni dZ  Pass/Lr                    
2 21 opp49  2:00 WAS Filchoc-Seymour 7    B3 M-Seam/Dump          B1  Z  Pass                       
3 14 opp42  1:38 WAS Filchock 1           B3 S-Out                B1 dZ  Pass                       
4 13 opp41  1:32 WAS FG Aguirre 48 no goo -- FG                   --     Block                      
1 10 own20  1:25 PHI Zimmerm-Miller 19    B1 M-Straight           B1  Z  Basic                      
1 10 own39  1:01 PHI Zimmerm-Ferrante 27  B1 M-Out                B1  M  Key-Hinkle                 
1 10 opp34  0:48 PHI Pen15(Wistert)/ob    B1 S-Out                B1  M  Run/A                      
1 25 opp49  0:44 PHI Zimmerman 1          P2 M-Straight           Ni vZ  Pass                       
2 24 opp48  0:36 PHI Zimmerm-Kish X       P2 M-Cross/Dump         Ni dM  Pass                       
3 24 opp48  0:29 PHI Kish 4               P2 Draw                 Ni  M  Pass                       
                 3rd Quarter                                                                        
  KO       15:00 WAS Farkas ret of 32     -- KO-deep              --     Return                     
1 10 own36 14:46 WAS Seymour 19           B1 Trap-L               B1  M  Basic/Lo                   
1 10 opp45 13:46 WAS Filchoc-Moore X      B1 M-Straight           B1  M  Basic/Bz1                  
2 10 opp45 13:38 WAS Baugh-Turley 20      P1 M-Straight           B1  M  Basic/Bz1/Lo               
1 10 opp25 12:38 WAS Baugh-Seymour 5      P1 S-Out                B1  Z  Key-Seymour                
2  5 opp20 12:34 WAS Akins 14             B2 Pitch-L              B1  Z  Basic                      
1  6  opp6 11:34 WAS Filchoc-Akins X      B2 M-Hitch              B1  M  Run-Seymour                
2  6  opp6 11:30 WAS Akins 2              B2 Trap-R               B1  Z  Run/Li                     
3  4  opp4 10:37 WAS Seymour 0            B2 Pitch-L              B1 tZ  Goalline                   
4  4  opp4 10:29 WAS FG Aguirre 11 good   -- FG                   --     Block                10-0  
  KO       10:26 PHI Kish ret of 15       -- KO-deep              --     Return                     
1 10 own22 10:17 PHI Hinkle 8             B1 Pitch-R              B1  M  Basic                      
2  2 own30 10:09 PHI Bleeker 3            B1 Trap-R               B1  Z  Run-Hinkle                 
1 10 own33  9:17 PHI Banta 5              B2 OffTkl-R             B1  M  Basic                      
2  5 own38  8:19 PHI Banta -2             B2 Sweep-L              B1  Z  Run                        
3  7 own36  7:19 PHI Pen5(Turley)         P1 M-Hitch              B1  M  Dbl-Cabrelli               
3  2 own41  7:19 PHI Banta -3             B2 Pitch-R              B1 sM  Basic                      
4  5 own38  7:11 PHI Zimmerman 47,Seno 14 -- Pt-deep              --     Return                     
1 10 own29  7:06 WAS Seno 5               B3 Trap-L               B1  M  Key-Seymour/Bz2            
2  5 own34  6:15 WAS Filchoc-Seno 10      B3 M-Hitch              B1  Z  Basic                      
1 10 own44  5:16 WAS Filchoc-Seno 16      B3 S-Out                B1  M  Run-Seymour                
1 10 opp40  5:08 WAS Pen15(Ucovich)       B3 Pitch-L              B1  M  Basic/Li                   
1 25 own45  5:00 WAS Filchoc-Aguirre X    P2 M-Seam               Ni  M  Pass                       
2 25 own45  4:52 WAS Pen15(Merkle)        P1 M-Isolate            Ni  M  Pass                       
2 40 own30  4:42 WAS Seymour 5            P1 Draw                 Ni dZ  Pass                       
3 35 own35  3:48 WAS Baugh-Aguirre X      P1 M-Out                Ni dM  Dbl-Seymour/A              
4 35 own35  3:39 Penalty                  -- Pt-deep              --     Return                     
4 40 own30  3:35 WAS Baugh 44,Steele 8    -- Pt-deep              --     Return                     
1 10 own34  3:31 PHI Pen15(Manzini)       B1 OffTkl-R             B1  M  Run                        
1 25 own19  3:22 PHI Banta 7              B2 Trap-R               B1  M  Pass/Lr                    
2 18 own26  2:29 PHI Steele 7             B3 Draw                 B1 dZ  Pass                       
3 11 own33  1:28 PHI Pen5(Turley)         B3 Screen               B1  Z  Pass/Lo                    
3  6 own38  1:28 PHI Zimmerm-Cabrelli 20/ B3 M-Cross              B1 tZ  Basic                      
1 10 own42  1:15 WAS Moore 4              B1 Pitch-R              B1  Z  Basic                      
2  6 own46  1:05 WAS Filchoc-Moore 25     B1 S-Cross              B1  Z  Basic                      
1 10 opp29  0:08 WAS Seymour 3            B1 Trap-L               B1  M  Basic/Bz1                  
                 4th Quarter                                                                        
2  7 opp26 15:00 WAS Seno -1              B3 Trap-L               B1  M  Run                        
3  8 opp27 14:17 WAS Baugh 1              P1 M-Isolate            B1  M  Pass                       
4  7 opp26 13:36 WAS FG Baugh 33 good     -- FG                   --     Block                13-0  
  KO       13:31 PHI Kish ret of 26       -- KO-deep              --     Return                     
1 10 own36 13:21 PHI Hinkle 9             B1 Pitch-R              B1  Z  Basic                      
2  1 own45 13:14 PHI Steele 0             B3 Trap-L               B1 sM  Stuff                      
3  1 own45 12:12 PHI Macioszczyk 3        B2 Dive                 B1  Z  Basic                      
1 10 own48 11:21 PHI Zimmerm-Miller 34    B2 M-Cross              B1  M  Run-Hinkle                 
1 10 opp18 10:24 PHI Macioszczyk 7        B2 Pitch-R              B1  Z  Basic                      
2  3 opp11  9:25 PHI Zimmerm-Macioszc X   B2 S-Flat               B1  Z  Run-Hinkle                 
3  3 opp11  9:22 PHI Zimmerm-Macioszc 11/ B2 M-Hitch              B1  Z  Basic/Lo             13-7  
  KO        9:14 WAS Farkas ret of 20     -- KO-deep              --     Return                     
1 10 own27  9:02 WAS Baugh-Fuller 9       P1 S-Out                Ni dM  Pass                       
2  1 own36  9:00 WAS Seymour -1           B1 Trap-L               B1  Z  Run-Seymour/Lo             
3  2 own35  8:17 WAS Moore 9              B1 Pitch-R              B1  Z  Key-Seymour                
1 10 own44  8:08 WAS Farkas 1             B1 Trap-R               B1  Z  Run                        
2  9 own45  7:09 WAS Filchoc-Aguirre 19   B1 M-Hitch              B1  Z  Basic                      
1 10 opp36  6:15 WAS Farkas 3             B1 Trap-R               B1 dM  Pass                       
2  7 opp33  5:18 WAS Baugh-Aguirre 8      P1 S-Cross              B1  Z  Basic                      
1 10 opp25  4:23 WAS Fuller 1             P1 Dive                 B1  Z  Basic                      
2  9 opp24  3:31 WAS Farkas 5             P1 Sweep-R              B1  Z  Pass                       
3  4 opp19  2:40 WAS Baugh-Farkas 19/TD   P1 S-Hitch              B1  M  Basic/Bz3            20-7  
  KO        2:26 PHI Banta ret of 21      -- KO-deep              --     Return                     
1 10 own29  2:14 PHI Sherman-Bleeker X    P1 L-Straight           B1  M  Pass                       
2 10 own29  2:03 PHI Sherman 1            P1 M-Straight           Ni  Z  Pass/C                     
3  9 own30  1:57 PHI Sherman-Gauer 20     P1 M-Cross              B1  Z  Pass                       
1 10    50  1:36 PHI Sherman-Bleeker X    P1 L-Straight           B1  M  Pass                       
2 10    50  1:28 PHI Sherman-Bleeker X    P1 L-Straight           B1  Mo Pass                       
3 10    50  1:23 PHI Sherman-Cabrelli X   P1 M-Cross              B1  Z  Pass/Lo                    
4 10    50  1:10 PHI Sherman-Cabrelli 13  P1 M-Straight           Ni dMo Pass                       
1 10 opp37  1:04 PHI Sherman-Bleeker X    P1 L-Straight           Ni  Z  Pass/C                     
2 10 opp37  0:55 PHI Zimmerm-Bleeker X    P1 M-Slant              B1  Z  Pass                       
3 10 opp37  0:45 PHI Sherman-Kish X       P2 M-Seam/Dump          B1  Z  Pass                       
4 10 opp37  0:36 PHI Zimmerm-Kish X       P2 M-Cross/Dump         B1  M  Pass                       
1 10 own37  0:27 WAS Farkas 1             B1 Dive                 B1  Mi Basic                      
Game                                                                                                

(C) 2006 Dave Koch Sports