ARAIG 1944 Records



                   League Records

            Game                                            Season               
Rushing Att   Paschal    NYG   23 01-21-2007    Paschal    NYG  138   1944
Rushing Yds   Sinkwich   DET  109 01-03-2007    Margarita  CHB  502   1944
Rushing TDs   Manders    BRO    3 01-03-2007    Paschal    NYG    6   1944
Rushing Lg    Colella    CLE   63 03-17-2007    Colella    CLE   63   1944
Rushing 10+   Grigas     CHC    3 03-10-2007    Margarita  CHB   11   1944
Rushing FDs   Laws       GBP    6 01-24-2007    Margarita  CHB   26   1944

Fumbles       McCarthy   CHC    2 03-17-2007    Grigas     CHC    7   1944
Fumble Rec    Jones,H    CLE    2 03-17-2007    Grigas     CHC    4   1944
Fumble TD     Fiorentio  WAS    1 03-17-2007    Doyle      CHC    1   1944

Total Off     Hutson     GBP  181 02-13-2007    Hutson     GBP 1046   1944
Total Ret     Van Buren  PHI  143 02-17-2007    Thurbon    CHC  424   1944
Touchdowns    Berry      CHB    3 01-24-2007    Hutson     GBP    7   1944
Kicker Pts    Zontini    CLE   11 01-12-2007    Hutson     GBP   38   1944

Receptions    Hutson     GBP    9 12-31-2006    Hutson     GBP   53   1944
Rec Yards     Hutson     GBP  190 02-13-2007    Hutson     GBP 1015   1944
Rec Long      McLean     CHB   78 01-07-2007    McLean     CHB   78   1944
Rec TDs       Berry      CHB    3 01-24-2007    Hutson     GBP    7   1944
Rec 25+       Hutson     GBP    3 03-17-2007    Hutson     GBP   14   1944
Rec FDs       Hutson     GBP    9 12-31-2006    Hutson     GBP   47   1944
Drops         Pritko     CLE    3 03-17-2007    Pritko     CLE    8   1944
Catch Att     Hutson     GBP   14 03-17-2007    Hutson     GBP  100   1944
Receiving RAC Hutson     GBP  105 02-13-2007    Hutson     GBP  435   1944

Off Mistakes  Grigas     CHC    7 01-29-2007    Grigas     CHC   21   1944
Pass Att      Sinkwich   DET   26 01-30-2007    Comp       GBP  144   1944
Pass Comp     Luckman    CHB   15 02-13-2007    Comp       GBP   77   1944
Pass Yds      Sinkwich   DET  259 01-30-2007    Comp       GBP 1372   1944
Pass Int      Grigas     CHC    5 01-29-2007    Grigas     CHC   14   1944
Pass Long     Luckman    CHB   78 01-07-2007    Luckman    CHB   78   1944
Pass TD       Filchock   WAS    4 01-29-2007    Filchock   WAS   10   1944
Pass Sacks    Reisz      CLE    4 01-24-2007    Reisz      CLE    7   1944
Bad Throws    Reisz      CLE    5 01-28-2007    Reisz      CLE   18   1944

Punt Ret      Grigas     CHC    6 12-18-2006    Grigas     CHC   12   1944
Punt Ret Yds  Van Buren  PHI   73 02-17-2007    Sinkwich   DET  142   1944
Fair Catches  Laws       GBP    6 12-31-2006    Laws       GBP   24   1944
Punt Ret Lg   Van Buren  PHI   67 02-17-2007    Van Buren  PHI   67   1944
Punt Ret TD   Van Buren  PHI    1 02-17-2007    Van Buren  PHI    1   1944

Kick Returns  Thurbon    CHC    5 12-31-2006    Thurbon    CHC   20   1944
Kick Ret Yds  Margarita  CHB  106 01-17-2007    Thurbon    CHC  424   1944
Kick Ret Lg   Van Buren  PHI   91 03-05-2007    Van Buren  PHI   91   1944
Kick Ret TD   Van Buren  PHI    1 03-05-2007    Van Buren  PHI    1   1944

XP Att        Hutson     GBP    8 12-31-2006    Hutson     GBP   28   1944
XP Made       Hutson     GBP    7 12-31-2006    Hutson     GBP   23   1944
FG Att        Hutson     GBP    5 12-29-2006    Hutson     GBP   14   1944
FG Made       Zontini    CLE    3 01-12-2007    Strong     NYG    8   1944
FG Long       Zontini    CLE   44 12-18-2006    Zontini    CLE   44   1944
FG 40+        Zontini    CLE    1 12-18-2006    Zontini    CLE    2   1944
FG 50+                          0                                 0  

Ints          Livingston NYG    3 03-17-2007    Moore      WAS    7   1944
Int Ret Yds   Perkins    GBP   84 02-13-2007    Sinkwich   DET  157   1944
Int Lg        Perkins    GBP   84 02-13-2007    Perkins    GBP   84   1944
Int TDs       Livingston NYG    1 03-17-2007    Perkins    GBP    2   1944

Tackles       Kish       PHI   14 01-02-2007    Kish       PHI   62   1944
Sacks         Craig      GBP    3 01-24-2007    Turley     WAS    5   1944
Sack Yds      Kowalski   BRO   20 02-27-2007    Berry      CHB   36   1944
Stuffs        Matheson   CLE    4 03-17-2007    Pritko     CLE   11   1944
Stuff Yds     Jacunski   GBP   13 12-29-2006    Jacunski   GBP   31   1944
Pass Defensed Moore      WAS    4 01-15-2007    Moore      WAS    8   1944
Hurries       Pritko     CLE    4 01-24-2007    Pritko     CLE    9   1944
Safeties      Perko      CHC    0 03-17-2007    Perko      CHC    0   1944

Punts         Cafego     BOS    8 01-15-2007    Colella    CLE   32   1944
Punt Yards    Younce     NYG  305 02-25-2007    Younce     NYG 1263   1944
Punts Bk                        0                                 0  
Punt Lg       McEnulty   CHB   72 12-29-2006    McEnulty   CHB   72   1944



(C) 2006 Dave Koch Sports