Philadelphia 24 Washington 6



                                                                                                    
1952 Philadelphia (9-3)               7   0  17   0        24                                       
1952 Washington (5-7)                 3   3   0   0         6                                       
                                                                                                    
1 WAS FG Bagdon 35 (11-52-4:56) 8:58                                        0-3                     
1 PHI TD Ziegler 9 run (Walston) (9-57-3:35) 0:40                           7-3                     
2 WAS FG Bagdon 35 (9-50-4:11) 0:43                                         7-6                     
3 PHI FG Walston 16 (3-5-0:44) 14:06                                       10-6                     
3 PHI TD Huzvar 3 run (Walston) (7-62-2:50) 10:17                          17-6                     
3 PHI TD Goldston 6 run (Walston) (3-53-1:16) 7:11                         24-6                     
                                                                                                    
                   PHI        WAS                                                                   
First Downs         20         15                                                                   
Rushes           34-98      45-95                                                                   
Passes       28-14-246  20-14-189                                                                   
Sacked            3-23       7-31                                                                   
Fumble               4          3                                                                   
Penalties        10-92       8-93                                                                   
Turnovers            0          2                                                                   
Time             27:47      32:13                                                                   
Third Down        4-15       6-20                                                                   
Fourth Down        0-0        1-1                                                                   
Net Offense        321        253                                                                   
                                                                                                    
Injuries:Ferris(WAS-7)                                                                              
                                                                                                    
                                                                                                    
1952 Philadelphia Eagles                                                                            
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Goldston     6   24  4.0  1   2 15  1  Grant         6  1  113 18.8  1  6 39  0                     
Thomason     3   22  7.3  0   0  8  0  Ziegler       3  0   38 12.7  0  2 14  0                     
Brewer       3   20  6.7  1   1 12  0  Walston       2  1   26 13.0  0  2 14  0                     
Ziegler      4   14  3.5  0   1  9  1  Bawel         1  0   56 56.0  1  1 56  0                     
Huzvar       8    8  1.0  0   2  5  1  Goldston      1  0    6  6.0  0  1  6  0                     
Stevens      5    6  1.2  0   0  3  0  Brewer        1  0    7  7.0  0  0  7  0                     
Pollard      3    4  1.3  0   0  5  0               14  2  246 17.6  2 12 56  0                     
Parmer       2    0  0.0  0   0  0  0                                                               
            34   98  2.9  2   6 15  3                                                               
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Enke          3   2  66.7   72 36.0  56   0  1   0   0.0    1   0   0.0 109.7                       
Thomason     25  12  48.0  174 14.5  39   5  1   0   0.0    2   0   0.0  71.1                       
             28  14  50.0  246 17.6  56   5  2   0   0.0    3   0   0.0  80.4                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Walston        3   3 100.0    2   1  50.0    0.0   0.0   16     6                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Burk            8   343  54  1  0  0     5   31   36.5    42.9                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Stevens        3    67  22.3  37  0      Bawel         3  0    28  9.3  10  0                       
               3    67  22.3  37  0                    3  0    28  9.3  10  0                       
                                                                                                    
Fumbles                                                                                             
Ziegler   2   Stevens    1   Brewer     1                                                           
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Pihos     3  Willey    1  Sears     6  VanBuren  1  Kilroy    1  Magee     1                        
Kilroy    2               Pihos     2               Sears     1  Parmer    1                        
Jarmoluk  1               Kilroy    1               Zilly     1  Willey    1                        
Zilly     1               VanBuren  1                            Grant     1                        
                          Zilly     1                            Wydo      1                        
                                                                 Robinson  1                        
                                                                                                    
Tackles                                                                                             
Sears     12  Bednarik    9  Jarmoluk    4  Willey      3  Ferris      3  Snyder      1             
Pihos     11  Zilly       5  VanBuren    3  Robinson    3  Tyrrell     2  Stevens     1             
Kilroy    10  Craft       4  Sutton      3  Bawel       3  Nipp        1  Wydo        1             
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
           0   0  0.0   0  0                                                                        
                                                                                                    
                                                                                                    
1952 Washington Redskins                                                                            
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
LeBaron      5   31  6.2  0   0  9  0  Taylor        4  0   67 16.8  0  4 23  0                     
Papit       10   26  2.6  0   3  9  0  Cox           2  1    5  2.5  0  0  3  0                     
Rykovich     5   15  3.0  0   0  6  0  Heath         2  0   14  7.0  0  0  9  0                     
Sykes        1    8  8.0  0   0  8  0  Brito         2  0   33 16.5  0  2 18  0                     
Gilmer       6    7  1.2  0   0  3  0  Papit         1  0   24 24.0  0  1 24  0                     
Justice      4    5  1.3  0   0  3  0  Drazenovic    1  0   15 15.0  0  1 15  0                     
Heath       10    3  0.3  0   0  5  0  Gilmer        1  0   19 19.0  0  1 19  0                     
Cloud        2    2  1.0  0   0  2  0  Sykes         1  0   12 12.0  0  1 12  0                     
Cox          1   -1 -1.0  0   0  0  0               14  1  189 13.5  0 10 24  0                     
Dowda        1   -1 -1.0  0   0  0  0                                                               
            45   95  2.1  0   3  9  0                                                               
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
LeBaron       4   4 100.0   72 18.0  23   0  0   0   0.0    1   0   0.0 118.8                       
Baugh         5   4  80.0   27  6.8  14   0  0   0   0.0    1   0   0.0  89.2                       
Gilmer       11   6  54.5   90 15.0  24   2  0   0   0.0    5   0   0.0  81.6                       
             20  14  70.0  189 13.5  24   2  0   0   0.0    7   0   0.0  99.8                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Bagdon         0   0   0.0    3   2  66.7    0.0   0.0   35     6                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
LeBaron         8   387  68  4  0  1     3   28   34.9    48.4                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Justice        3    66  22.0  25  0      Justice       5  0    31  6.2   7  0                       
Gilmer         2    31  15.5  21  0                    5  0    31  6.2   7  0                       
               5    97  19.4  25  0                                                                 
                                                                                                    
Fumbles                                                                                             
Dowda     1   LeBaron    1   Justice    1                                                           
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Ecker     2  Hennesse  1  DeMao     2  Cox       1  Ricca     1  Papit     1                        
Berrang   1               Lipscomb  1               Alban     1                                     
                          Berrang   1               Hennesse  1                                     
                          Ecker     1               Ecker     1                                     
                                                                                                    
Tackles                                                                                             
Lipscomb   7  Drazenov    6  Cox         3  Woodward    1  Dowda       1                            
Ecker      7  Tereshin    5  Ricca       2  Papit       1  Karras      1                            
Alban      6  DeMao       4  Venuto      2  Davis       1  Moss        1                            
Hennesse   6  Berrang     3  Ramsey      1  Justice     1                                           
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
                 1st Quarter                                                                        
  KO       15:00 PHI Stevens ret of 37    -- KO-deep              --     Return                     
1 10 own46 14:46 PHI Thomaso-Grant X      B1 M-Hitch              B1 sM  Basic                      
2 10 own46 14:39 PHI Huzvar 0             B1 Trap-R               B1 sM  Basic                      
3 10 own46 14:05 PHI Thomaso-Grant X      P1 M-Out                B1 sZ  Pass                       
4 10 own46 13:58 PHI Burk 54,Justice 0    -- Pt-deep              --     Return                     
1 10 own20 13:54 WAS Heath -1             B1 Pitch-R              R1 sM  Basic                      
2 11 own19 13:46 PHI Pen5(Craft)          B1 M-Straight           B1  M  Pass                       
1 10 own24 13:41 WAS Heath 0              B1 Trap-R               B1  Z  Run                        
2 10 own24 13:09 WAS Justice -1           B2 Trap-L               B1  M  Basic                      
3 11 own23 12:28 WAS LeBaron-Brito 15     P1 M-Hitch              B1  Z  Pass/Bz1                   
1 10 own38 11:54 WAS Pen5(Willey)         P1 Trap-R               B1  M  Basic/Bz2                  
1  5 own43 11:54 WAS Rykovich -1          P1 OffTkl-R             R1  Z  Run                        
2  6 own42 11:21 WAS Gilmer 2             B3 Pitch-R              R1  Z  Basic                      
3  4 own44 11:12 WAS LeBaron-Gilmer 19    B3 S-Hitch              R1  M  Basic/Bz1                  
1 10 opp37 10:39 WAS Gilmer 2             B3 Trap-L               B1  M  Basic                      
2  8 opp35 10:04 WAS Rykovich 3           B1 Trap-L               B1  M  Dbl-Taylor/Bz1             
3  5 opp32  9:33 WAS LeBaron 4            B1 M-Isolate            B1 sZ  Pass                       
4  1 opp28  8:58 WAS FG Bagdon 35 good    -- FG                   --     Block                0-3   
  KO        8:53 PHI Stevens ret of 30    -- KO-deep              --     Return                     
1 10 own36  8:44 PHI Thomaso-Grant 10     B1 S-Out                B1  M  Dbl-Walston                
1 10 own46  8:42 PHI Ziegler 3/F          B1 Trap-R               B1  Z  Basic                      
2  7 own49  8:08 PHI Pollard -1           B2 Trap-L               B1  Z  Basic                      
3  8 own48  7:34 PHI Thomaso-Grant X      B2 S-Cross              B1  M  Dbl-Walston                
4  8 own48  7:30 Penalty                  -- Pt-deep              --     Return                     
1 10 opp37  7:26 PHI Goldston -1          B3 Trap-R               B1  M  Run-Huzvar                 
2 11 opp38  6:48 PHI Huzvar 2             B1 Trap-L               B1  Z  Pass/Li                    
3  9 opp36  6:15 PHI Thomaso-Walston X    B1 M-Straight           B1 sM  Pass                       
4  9 opp36  6:04 PHI FG Walston 43 no goo -- FG                   --     Block                      
1 10 own20  6:00 WAS Heath 2              B1 Trap-R               B1  M  Basic/C                    
2  8 own22  5:25 WAS Heath 5              B1 Pitch-R              B1  M  Basic                      
3  3 own27  4:53 WAS Gilmer 0             B1 Trap-L               R1  Z  Key-Gilmer                 
4  3 own27  4:19 WAS LeBaron 40,Bawel 10  -- Pt-deep              --     Return                     
1 10 own43  4:15 PHI Thomaso-Walston X    B1 L-Straight/Dump      B1  Z  Basic                      
2 10 own43  4:04 PHI Thomaso-Walston 12   B1 M-Out                B1  M  Pass                       
1 10 opp45  3:56 PHI Ziegler 2            B1 Trap-R               B1  M  Basic                      
2  8 opp43  3:17 PHI Pollard 5            B1 Pitch-R              B1 sM  Pass                       
3  3 opp38  3:10 PHI Thomaso-Grant 17     B1 M-Seam               B1  M  Basic                      
1 10 opp21  2:34 PHI Sk-Ecker -7          B1 S-Slant              B1  Z  Basic/Lo                   
2 17 opp28  1:58 PHI Huzvar 5             B1 Trap-L               B1  M  Dbl-Grant/Li               
3 12 opp23  1:22 PHI Thomaso-Walston 14   B1 M-Hitch/Dump         B1 dZ  Pass                       
1  9  opp9  0:45 PHI Ziegler 9/TD         B1 Pitch-R              B1  M  Run-Huzvar           7-3   
  KO        0:40 WAS Justice ret of 25    -- KO-deep              --     Return                     
1 10 own28  0:32 WAS Sk-Zilly -2          B1 M-Slant              R1  M  Dbl-Taylor                 
                 2nd Quarter                                                                        
2 12 own26 15:00 WAS Gilmer-Taylor 22     B1 Trick                B1  Z  Pass                       
1 10 own48 14:27 WAS Gilmer 3             B1 Trap-R               B1  M  Pass/Lr                    
2  7 opp49 13:54 WAS Rykovich 4           B1 Trap-L               B1  Z  Key-Gilmer                 
3  3 opp45 13:19 WAS Pen15(Justice)       B2 S-Hitch              R1 sM  Run/Ll                     
3 18 own40 13:15 WAS LeBaron 9            P1 L-Straight           B1 vZ  Pass/Bz2                   
4  9 own49 12:40 WAS LeBaron 51,Bawel 0   -- Pt-deep              --     Return                     
1 10 own20 12:36 PHI Thomason 7           B1 S-Hitch              B1 dM  Pass                       
2  3 own27 11:58 PHI Huzvar 3             B1 Trap-R               B1  Z  Basic                      
1 10 own30 11:23 PHI Thomaso-Ziegler 11   B1 S-Cross              B1  M  Basic                      
1 10 own41 10:52 PHI Ziegler 0            B1 OffTkl-L             B1  M  Basic                      
2 10 own41 10:10 PHI Pollard 0            B2 Trap-L               B1  M  Basic                      
3 10 own41  9:27 PHI Thomaso-Grant X      B2 M-Straight           B1  M  Pass                       
4 10 own41  9:21 PHI Burk 39,Justice 7    -- Pt-deep              --     Return                     
1 10 own27  9:16 WAS LeBaron-Drazenov 15  B3 S-Out                R1  Z  Basic                      
1 10 own42  9:09 WAS Rykovich 3           B3 Pitch-L              B1  M  Basic                      
2  7 own45  8:36 WAS LeBaron-Taylor 23    B3 M-Hitch              R1  M  Basic                      
1 10 opp32  8:03 WAS Heath 2              B1 Trap-L               R1  Z  Basic/Bz2                  
2  8 opp30  7:23 WAS Pen15(Niemi)         B1 OffTkl-L             R1  Z  Basic                      
2 23 opp45  7:17 WAS LeBaron 7/F          P1 S-Hitch              B1 dM  Dbl-Taylor                 
1 10 own38  7:10 PHI Huzvar 0             B1 Trap-R               B1  Z  Key-Huzvar                 
2 10 own38  6:37 PHI Thomaso-Ziegler 13/F B1 S-Out                Ni  M  Dbl-Walston                
1 10 opp49  6:03 PHI Goldston 5           B1 Pitch-L              Ni  M  Basic                      
2  5 opp44  5:57 PHI Thomaso-Goldston 6   B1 S-Hitch              B1 tM  Pass                       
1 10 opp38  5:29 PHI Huzvar 3             B1 Pitch-L              B1 dM  Basic                      
2  7 opp35  5:23 PHI Pen15(Magee)         B1 Pitch-R              Ni sM  Pass                       
2 22    50  5:17 PHI Thomaso-Grant X      B1 M-Out                Ni dM  Pass                       
3 22    50  5:09 PHI Thomaso-Bawel X      B1 L-Straight           Ni dM  Dbl-Grant                  
4 22    50  5:03 Penalty                  -- Pt-side              --     Return                     
4 37 own35  4:59 PHI Burk 43,Justice 0    -- Pt-deep              --     Return                     
1 10 own22  4:54 WAS LeBaron 5            B1 M-Cross              B1  Z  Pass                       
2  5 own27  4:12 WAS Gilmer-Heath 5       B1 M-Straight/Dump      B1  M  Key-Rykovich               
3  0 own32  3:44 WAS Papit 3              B1 Trap-L               B1 sM  Basic                      
1 10 own35  3:12 WAS Papit 9              B1 Pitch-R              R1  Z  Basic/Bz1                  
2  1 own44  2:33 WAS Papit -1             B1 Trap-R               R1  M  Run                        
3  2 own43  2:00 WAS Gilmer-Papit 24      B1 M-Isolate            R1  Z  Basic/Bz1                  
1 10 opp33  1:36 WAS Papit 4              B1 Trap-L               R1  M  Basic                      
2  6 opp29  1:26 WAS Gilmer-Taylor X      B1 M-Straight           B1  Z  Pass                       
3  6 opp29  1:14 WAS Gilmer 1             B1 S-Cross              R1  Z  Basic/Bz2                  
4  5 opp28  0:43 WAS FG Bagdon 35 good    -- FG                   --     Block                7-6   
  KO        0:39 PHI Stevens ret of 0     -- KO-squib             --     Return                     
1 10 own26  0:36 PHI Enke-Grant 16        B1 S-Slant              Ni  M  Basic                      
1 10 own42  0:15 PHI Enke-Bawel 56        B1 L-Slant              Ni  M  Basic                      
                 3rd Quarter                                                                        
  KO       15:00 WAS Gilmer ret of 10     -- KO-deep              --     Return                     
1 10 own15 14:57 WAS Dowda -1/F           B1 Trap-R               B1  Z  Basic                      
1 10 opp14 14:50 PHI Brewer 5             B1 Trap-L               Ni  M  Key-Goldston               
2  5  opp9 14:17 PHI Thomaso-Walston X    B1 M-Slant/Dump         B1  M  Basic                      
3  5  opp9 14:11 PHI Thomaso-Grant X      B1 S-Out                Ni  M  Pass                       
4  5  opp9 14:06 PHI FG Walston 16 good   -- FG                   --     Block                10-6  
  KO       14:01 WAS Gilmer ret of 21     -- KO-deep              --     Return                     
1 10 own28 13:53 WAS Heath 1              B1 Trap-R               B1  Z  Pass                       
2  9 own29 13:20 WAS Heath -4             B1 Pitch-R              R1  M  Basic/Bz1                  
3 13 own25 13:14 WAS Gilmer-Heath 9       B1 S-Out                B1  Z  Pass                       
4  4 own34 13:12 WAS LeBaron 37,Bawel 9   -- Pt-deep              --     Return                     
1 10 own38 13:07 PHI Brewer 12            B1 Trap-L               B1  M  Pass                       
1 10    50 12:24 PHI Thomason 7/Pen15(Lip B1 S-Flat               B1  M  Basic                      
1 10 opp28 12:15 PHI Thomaso-Brewer 7/F   B1 S-Out                B1  Z  Basic                      
2  3 opp21 11:43 PHI Brewer 3             B1 Trap-R               B1 sZ  Basic                      
3  0 opp18 11:03 PHI Goldston 15          B1 Dive                 B1 tM  Goalline                   
1  3  opp3 10:23 PHI Huzvar 3/TD          B1 Pitch-L              B1 sZ  Pass                 17-6  
  KO       10:17 WAS Justice ret of 17    -- KO-deep              --     Return                     
1 10 own20 10:08 WAS Cloud 2              B1 Trap-R               B1  M  Basic/Lo                   
2  8 own22  9:35 WAS Heath 1              B1 Pitch-R              R1  M  Run                        
3  7 own23  9:01 WAS Sk-Jarmoluk -4       B1 S-Out                B1  Z  Pass                       
4 11 own19  8:34 WAS LeBaron 43,Bawel 9   -- Pt-deep              --     Return                     
1 10 own47  8:27 PHI Thomaso-Grant 39     B1 M-Slant              B1  M  Run                        
1 10 opp14  7:50 PHI Thomason 8           B1 M-Seam               B1  M  Basic                      
2  2  opp6  7:19 PHI Goldston 6/TD        B1 Trap-R               B1  Z  Run-Huzvar           24-6  
  KO        7:11 WAS Justice ret of 24    -- KO-deep              --     Return                     
1 10 own32  7:00 WAS Cloud 0              B1 Trap-R               R1  M  Basic/Bz1                  
2 10 own32  6:17 WAS Papit -4             B1 Pitch-R              B1  Z  Basic                      
3 14 own28  5:36 WAS Gilmer-Brito 18      B1 M-Straight           B1 dM  Pass/Bz2                   
1 10 own46  5:00 WAS Sykes 8              B1 Pitch-R              B1  M  Basic                      
2  2 opp46  4:20 WAS Gilmer-Sykes 12      B1 S-Hitch              R1  Z  Basic                      
1 10 opp34  3:47 WAS Heath 1              B1 Trap-R               R1  M  Basic                      
2  9 opp33  3:15 WAS Gilmer-Taylor X      B1 M-Straight           R1  M  Dbl-Taylor/Bz3             
3  9 opp33  3:06 PHI Pen13(Pihos)         B1 M-Straight           B1  M  Pass                       
1 10 opp20  2:56 WAS Papit -3             B1 Pitch-R              B1  Z  Basic                      
2 13 opp23  2:47 WAS Sk-Pihos -5          B1 S-Out                B1  Z  Basic/Bz1                  
3 18 opp28  2:16 WAS Gilmer-Taylor X      B1 M-Seam               B1 dZ  Pass                       
4 18 opp28  2:10 WAS FG Bagdon 35 no good -- FG                   --     Block                      
1 10 own20  2:06 PHI Huzvar -8            B1 Pitch-R              B1  Z  Run                        
2 18 own12  1:24 PHI Thomaso-Pihos X      B1 M-Straight/Dump      B1 dM  Basic                      
3 18 own12  1:18 PHI Thomaso-Ziegler 14   B1 S-Flat               B1 dZ  Basic                      
4  4 own26  0:45 Penalty                  -- Pt-deep              --     Return                     
4 17 own13  0:38 Penalty                  -- Pt-deep              --     Block                      
4 12 own18  0:33 Penalty                  -- Pt-deep              --     Return                     
4 17 own13  0:29 PHI Burk 45,Justice 0    -- Pt-deep              --     Return                     
1 10 own42  0:25 WAS Heath -4             B1 Pitch-R              B1  M  Key-Heath/Bz1              
                 4th Quarter                                                                        
2 14 own38 15:00 WAS Rykovich 6           B1 Draw                 B1  Z  Pass                       
3  8 own44 14:29 WAS Gilmer-Taylor X      B1 M-Out                B1  M  Dbl-Taylor                 
4  8 own44 14:26 Penalty                  -- Pt-deep              --     Return                     
4  3 own49 14:23 WAS LeBaron 51,Bawel 0   -- Pt-deep              --     Return                     
1 10 own20 14:18 PHI Stevens 2            B2 Pitch-R              B1 dZ  Run                        
2  8 own22 14:10 PHI Stevens 0            B2 Trap-L               B1  M  Basic                      
3  8 own22 13:34 PHI Thomaso-Grant 20     B2 M-Seam               B1  Z  Basic                      
1 10 own42 12:57 PHI Stevens 3            B2 Trap-L               B1  M  Basic                      
2  7 own45 12:24 PHI Goldston -1          B2 Trap-L               B1  Z  Basic/Lr                   
3  8 own44 11:41 PHI Sk-Ecker -12         B2 M-Seam               B1 sM  Basic                      
4 20 own32 11:06 PHI Burk 37,Justice 5    -- Pt-deep              --     Return                     
1 10 own36 11:01 WAS Gilmer -1            B1 Draw                 B1  M  Key-Rykovich               
2 11 own35 10:54 WAS Gilmer-Taylor X      B1 M-Out                B1  M  Pass/C                     
3 11 own35 10:47 WAS Sk-Pihos -3          B1 S-Out                B1  Z  Pass                       
4 14 own32 10:09 WAS LeBaron 68,Bawel 0   -- Pt-deep              --     Return                     
1 10 own20 10:04 PHI Stevens 3            B2 Trap-L               B1  M  Basic/Bz1                  
2  7 own23  9:29 PHI Goldston 0           B2 Pitch-R              B1  M  Dbl-Walston                
3  7 own23  8:55 PHI Thomaso-Grant X      B2 M-Straight           B1  Z  Basic                      
4  7 own23  8:52 Penalty                  -- Pt-deep              --     Return                     
4 12 own18  8:45 PHI Burk 43,Justice 5    -- Pt-deep              --     Block                      
1 10 own44  8:42 WAS Justice 2            B1 OffTkl-L             B1  M  Basic                      
2  8 own46  8:07 WAS Justice 1/F          B1 Pitch-R              R1  M  Basic/Li                   
3  7 own47  7:35 WAS Sk-Pihos -4          P1 S-Out                B1  M  Dbl-Taylor                 
4 11 own43  7:07 WAS LeBaron 46,Bawel 0   -- Pt-deep              --     Return                     
1 10 own11  7:04 PHI Thomaso-Grant 11     B1 S-Out                B1  Z  Run                        
1 10 own22  6:55 PHI Parmer 0             B2 Trap-R               B1  M  Basic                      
2 10 own22  6:22 PHI Parmer 0             B2 Trap-L               B1  Z  Basic                      
3 10 own22  5:49 PHI Thomaso-Grant X      B2 M-Hitch              B1 sZ  Basic/A                    
4 10 own22  5:41 Penalty                  -- Pt-deep              --     Return                     
4 21 own11  5:37 PHI Burk 43,Justice 7    -- Pt-deep              --     Return                     
1 10 opp47  5:33 WAS Sk-Kilroy -3         B1 S-Hitch              Di  Z  Pass/Bz2                   
2 13    50  5:12 WAS Baugh-Taylor 14      B1 M-Hitch              Di  Z  Pass                       
1 10 opp36  4:43 WAS Justice 3            B1 Pitch-R              Di  M  Pass                       
2  7 opp33  4:36 WAS Papit 4              B1 Trap-L               Ni  Z  Pass/Li                    
3  3 opp29  4:07 WAS Papit 6              B1 Trap-L               Di  Z  Pass                       
1 10 opp23  3:38 WAS Pen15(Pepper)        B1 Pitch-L              Ni  M  Pass                       
1 25 opp38  3:32 WAS Pen5(Woodward)       B1 S-Flat               Di dM  Pass/Bz1/Lr                
1 30 opp43  3:32 WAS Baugh-Cox 2          B1 S-Flat               Di  Z  Pass/C                     
2 28 opp41  3:26 WAS Baugh-Cox X          B1 M-Seam               Ni dM  Pass/Bz2                   
3 28 opp41  3:22 WAS Sk-Kilroy -10        B1 L-Out                Di dM  Pass/Bz1                   
4 38 own49  2:55 WAS LeBaron 51,Bawel 0   -- Pt-deep              --     Return                     
1 10 own20  2:51 PHI Stevens -2/F         B2 Trap-L               B1  M  Basic/A                    
2  9 own21  2:15 PHI Sk-Berrang -4        B2 M-Cross              B1  M  Run/Lr                     
3 13 own17  2:00 PHI Enke-Grant X         B2 M-Straight           B1 dZi Basic                      
4 13 own17  1:57 PHI Burk 39,Justice 7    -- Pt-deep              --     Return                     
1 10 opp49  1:53 WAS Cox -1               B1 Trap-R               Di  Z  Pass                       
2 11    50  1:22 WAS Papit 3              B1 Trap-L               Di  M  Pass/Li                    
3  8 opp47  0:52 WAS Baugh-Cox 3          B1 S-Out                Di  Z  Pass                       
4  5 opp44  0:43 WAS Baugh-Taylor 8       B1 M-Hitch              Di sMo Dbl-Taylor                 
1 10 opp36  0:37 WAS LeBaron 6            B1 S-Out                Di  Mo Pass/Bz1                   
2  4 opp30  0:26 WAS Papit 5              B1 Trap-L               Di sZ  Pass                       
Game                                                                                                

(C) 2006 Dave Koch Sports