Detroit 31 Los Angeles 21



                                                                                                    
1952 Detroit (1-1)                    3  14   7   7        31                                       
1952 Los Angeles (0-2)                7   0   7   7        21                                       
                                                                                                    
1 LA  TD Van Brocklin 4 pass to Hirsch (Waterfield) (8-86-4:13) 10:42       0-7                     
1 DET FG Walker 18 (13-76-6:22) 4:15                                        3-7                     
2 DET TD Hoernschemeyer 9 run (Walker) (3-21-2:05) 4:52                    10-7                     
2 DET TD Torgeson 44 interception return (Walker) (0-0-0:00) 0:04          17-7                     
3 DET TD Layne 71 pass to Box (Walker) (1-71-0:18) 14:32                   24-7                     
3 LA  TD Van Brocklin 3 pass to Fears (Waterfield) (8-57-2:13) 6:25        24-14                    
4 DET TD Layne 24 pass to D'Alonzo (Walker) (10-79-7:08) 14:09             31-14                    
4 LA  TD Towler 5 run (Waterfield) (2-24-1:07) 9:26                        31-21                    
                                                                                                    
                   DET         LA                                                                   
First Downs         18         18                                                                   
Rushes          35-133     22-119                                                                   
Passes       20-11-212  27-14-151                                                                   
Sacked            3-15       2-19                                                                   
Fumble               1          5                                                                   
Penalties         3-25       7-49                                                                   
Turnovers            3          5                                                                   
Time             35:35      24:23                                                                   
Third Down        4-13        2-8                                                                   
Fourth Down        0-0        1-1                                                                   
Net Offense        330        251                                                                   
                                                                                                    
Injuries:Christiansen(DET-1), Harder(DET-1)                                                         
                                                                                                    
                                                                                                    
1952 Detroit Lions                                                                                  
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Hoernschem  11   43  3.9  1   3 14  1  Box           3  1  106 35.3  1  3 71  1                     
Layne        6   37  6.2  1   1 17  0  Girard        2  0   18  9.0  0  1 11  0                     
Girard       6   25  4.2  1   1 10  0  Harder        2  0   26 13.0  0  1 16  0                     
Bailey       3   17  5.7  0   1  6  0  Hart          1  0   11 11.0  0  0 11  0                     
Walker       5    7  1.4  0   0  6  0  Swiacki       1  0   13 13.0  0  1 13  0                     
D'Alonzo     1    3  3.0  0   0  3  0  Doran         1  0   14 14.0  0  1 14  0                     
Cline        2    1  0.5  0   0  3  0  D'Alonzo      1  0   24 24.0  0  1 24  1                     
Harder       1    0  0.0  0   0  0  0               11  1  212 19.3  1  8 71  2                     
            35  133  3.8  3   6 17  1                                                               
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Layne        17  10  58.8  188 18.8  71   2  1   1   5.9    3   2  11.8 111.9                       
Hardy         3   1  33.3   24 24.0  24   0  0   1  33.3    0   0   0.0  23.6                       
             20  11  55.0  212 19.3  71   2  1   2  10.0    3   2  10.0  85.8                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Walker         4   4 100.0    1   1 100.0    0.0   0.0   18     7                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Smith,J         5   207  50  2  0  0     2   20   29.4    41.4                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Cline          2    43  21.5  26  0      Scott         2  0    21 10.5  13  0                       
Girard         2    21  10.5  12  0                    2  0    21 10.5  13  0                       
               4    64  16.0  26  0                                                                 
                                                                                                    
Fumbles                                                                                             
Layne     1                                                                                         
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
McGraw    2  Earon     2  Bingaman  2  Flanagan  1  McGraw    3  Earon     1                        
             Bingaman  1  McGraw    1  Smith,J   1  Doll      1                                     
                          Doran     1               Earon     1                                     
                                                                                                    
Tackles                                                                                             
Torgeson   7  Bingaman    3  Flanagan    2  Christia    1  Creekmur    1                            
Doll       5  Earon       3  Banonis     2  D'Alonzo    1  Walker      1                            
McGraw     4  Smith,J     3  David       2  Swiacki     1  Cline       1                            
Lary       4  Doran       2  Martin      2  Stanfel     1                                           
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Smith,J    2   0  0.0   0  0                                                                        
Torgeson   1  44 44.0  44  1                                                                        
David      1   9  9.0   9  0                                                                        
           4  53 13.3  44  1                                                                        
                                                                                                    
                                                                                                    
1952 Los Angeles Rams                                                                               
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Towler      11   96  8.7  2   5 41  1  Fears         5  0   55 11.0  0  5 19  1                     
Younger      6   17  2.8  0   1  7  0  Hirsch        2  0   23 11.5  0  2 19  1                     
Smith,V      1    3  3.0  0   0  3  0  Quinlan       2  0   15  7.5  0  0  9  0                     
Quinlan      4    3  0.8  0   0  2  0  Carey         2  0   25 12.5  0  2 13  0                     
            22  119  5.4  2   6 41  1  Younger       1  0   13 13.0  0  1 13  0                     
                                       Smith,V       1  0   13 13.0  0  1 13  0                     
                                       Towler        1  0    7  7.0  0  0  7  0                     
                                                    14  0  151 10.8  0 11 19  2                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Van Brockl   23  13  56.5  135 10.4  19   4  0   2   8.7    2   2   8.7  66.4                       
Waterfield    4   1  25.0   16 16.0  16   0  0   2  50.0    0   0   0.0   4.2                       
             27  14  51.9  151 10.8  19   4  0   4  14.8    2   2   7.4  53.7                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Waterfield     3   3 100.0    2   0   0.0    0.0   0.0    0     3                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Van Brockl      2    80  46  0  0  0     2   21   29.5    40.0                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Quinlan        1    33  33.0  33  0      Lewis         2  0    20 10.0  11  0                       
Lewis          4    64  16.0  23  0                    2  0    20 10.0  11  0                       
Smith,V        1     9   9.0   9  0                                                                 
               6   106  17.7  33  0                                                                 
                                                                                                    
Fumbles                                                                                             
Van Broc  2   Quinlan    2   Towler     1                                                           
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Robustel  2               Brink     2  Lewis     1  Robustel  1  Thompson  2                        
Toogood   1               West      1  Toogood   1               Paul      1                        
                                       Rich      1               Daughert  1                        
                                                                 Teeuws    1                        
                                                                                                    
Tackles                                                                                             
West       8  Rich        8  Paul        5  Brink       4  Winkler     2  Lane        2             
Younger    8  Robustel    5  Toogood     4  Lewis       3  Hecker      2  Williams    1             
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
West       1   7  7.0   7  0                                                                        
                 1st Quarter                                                                        
  KO       15:00 LA  Smith ret of 9       -- KO-deep              --     Return                     
1 10 own14 14:55 LA  Towler 2             B1 Trap-R               B1 sM  Basic                      
2  8 own16 14:10 LA  Younger 7            B1 OffTkl-R             B1  Z  Pass                       
3  1 own23 14:01 LA  Van Bro-Fears 19     B1 M-Cross              B1  Z  Run-Towler                 
1 10 own42 13:01 LA  Towler 41            B3 OffTkl-L             B1  Z  Basic/Lr                   
1 10 opp17 11:59 LA  Van Bro-Quinlan 9    B3 S-Cross              B1  Z  Basic/Lr                   
2  1  opp8 11:53 LA  Younger -2           B3 Sweep-R              R1 tM  Goalline/Ll                
3  3 opp10 11:46 LA  Towler 6             P1 Draw                 B1  M  Pass                       
1  4  opp4 10:47 LA  Van Bro-Hirsch 4/TD  P1 S-Cross              B1 sM  Run-Towler           0-7   
  KO       10:42 DET Girard ret of 9      -- KO-deep              --     Return                     
1 10 own13 10:37 DET Layne-Harder 10      B1 S-Cross              R1  M  Basic/Lo                   
2  0 own23 10:32 DET Hoernschemeyer 3     B1 OffTkl-L             B1  Z  Run-Girard                 
1 10 own26  9:48 DET Harder 0             B1 Dive                 B1 sZ  Basic                      
2 10 own26  9:06 DET Layne-Harder 16      B1 M-Hitch              B1  Z  Basic                      
1 10 own42  8:54 DET Walker 6             B1 Trap-R               R1  M  Basic                      
2  4 own48  8:14 DET Hoernschemeyer 4     P1 OffTkl-R             B1  Z  Run                        
3  0 opp48  7:26 DET Pen5(Robustelli)     B1 Dive                 R1  Z  Run-Hoernschem             
1 10 opp43  7:26 LA  Pen5(Rich)           B1 M-Cross              B1 sM  Pass                       
1 10 opp38  7:17 DET Walker 1             B1 Trap-L               B1  Z  Basic                      
2  9 opp37  6:33 DET Hoernschemeyer 3     B1 OffTkl-R             R1  M  Basic                      
3  6 opp34  5:48 DET Layne-Swiacki 13     P2 M-Out                B1  M  Pass                       
1 10 opp21  5:08 DET Girard 3             B1 Trap-R               B1  Z  Run                        
2  7 opp18  4:27 DET Layne-Girard 7       B1 S-Out                B1  Z  Basic                      
3  0 opp11  4:23 DET Layne-Box X          B1 L-Cross              R1 sM  Basic                      
4  0 opp11  4:15 DET FG Walker 18 good    -- FG                   --     Block                3-7   
  KO        4:10 LA  Lewis ret of 18      -- KO-deep              --     Return                     
1 10 own30  4:00 LA  Towler 5             B1 Trap-L               B1  Z  Basic                      
2  5 own35  2:59 LA  Younger 7            B1 Pitch-R              B1  M  Basic                      
1 10 own42  2:51 LA  Younger -1           B1 Draw                 B1  M  Pass                       
2 11 own41  1:58 LA  Van Bro-Younger 13   B1 M-Slant/Dump         B1  Z  Basic                      
1 10 opp46  1:06 LA  Van Bro-Carey X      B1 S-Hitch              B1  Z  Basic                      
2 10 opp46  1:03 LA  Towler -1            B1 Trap-R               B1  Z  Basic/Bz1/Li               
3 11 opp47  0:14 LA  Van Bro-Carey X      P2 M-Straight           B1 sM  Pass                       
4 11 opp47  0:06 Penalty                  -- Pt-side              --     Return                     
                 2nd Quarter                                                                        
4 26 own38 15:00 LA  Van Brocklin 46,Scot -- Pt-deep              --     Return                     
1 10 own24 14:54 DET Hoernschemeyer 2     B1 Trap-R               B1  Z  Key-Hoernschem             
2  8 own26 13:58 DET Sk-Toogood -4        B1 M-Slant              B1 sZ  Basic/Bz2                  
3 12 own22 12:58 DET Layne 7              P1 M-Straight           B1  M  Pass/Lo                    
4  5 own29 12:02 DET Smith 42,Lewis 0     -- Pt-deep              --     Return                     
1 10 own29 11:57 LA  Smith 3              B2 Trap-R               B1  M  Pass/Bz1                   
2  7 own32 11:02 LA  Van Bro-INT-Smith    B2 S-Cross/Dump         B1  M  Pass                       
1 10 opp40 10:58 DET Layne 5              B1 M-Seam               B1  Z  Basic/Bz1                  
2  5 opp35 10:05 DET Hoernschemeyer -2    B1 Trap-R               R1  M  Basic/Ll                   
3  7 opp37  9:09 DET Layne-Hoernsch X     P1 M-Out/Dump           B1  Z  Pass/C                     
4  7 opp37  9:06 DET Smith 37,Lewis 0     -- Pt-side              --     LetRoll                    
1 10 own20  9:01 LA  Quinlan -1           B3 Trap-R               R1  Z  Basic                      
2 11 own19  8:02 LA  Quinlan 0            B3 Pitch-R              B1 dZ  Basic                      
3 11 own19  7:06 LA  Van Bro-INT-David    P1 S-Hitch              B1  Z  Pass/Bz1                   
1 10 opp21  6:57 DET Layne-Box 11         B1 S-Slant              B1  M  Pass                       
1 10 opp10  6:00 DET Layne 1              B1 M-Straight           B1  Z  Basic                      
2  9  opp9  5:01 DET Hoernschemeyer 9/TD  B1 Trap-R               B1  M  Basic                10-7  
  KO        4:52 LA  Lewis ret of 10      -- KO-deep              --     Return                     
1 10 own16  4:48 LA  Waterfi-Fears 16     B1 M-Slant              B1  M  Run                        
1 10 own32  3:55 LA  Waterfi-INT-Smith    B1 B-Post               B1  Z  Pass/Bz1                   
1 10 own24  3:43 DET Sk-Robustelli -6     B1 S-Hitch              R1  Z  Basic                      
2 16 own18  2:53 DET Hoernschemeyer 4     B1 Draw                 B1  Z  Pass/Lr                    
3 12 own22  2:14 DET Sk-Robustelli -5/F   P1 Screen               B1  Z  Pass                       
1 10 opp17  2:08 LA  Younger 0            B1 OffTkl-R             B1 sZ  Key-Younger                
2 10 opp17  2:00 LA  Waterfi-Hirsch X     B1 M-Cross              B1  M  Basic                      
3 10 opp17  1:51 LA  Sk-McGraw -11/F      B1 M-Isolate            B1  Z  Pass/Ll                    
4 21 opp28  1:13 LA  FG Waterfield 35 no  -- FG                   --     Block                      
1 10 own20  1:07 DET Layne-Hart X         B1 M-Cross              R1 dZ  Basic                      
2 10 own20  0:59 DET Layne-Hoernsch X     P1 S-Flat               B1  Z  Pass/Lo                    
3 10 own20  0:56 DET Layne-Doran 14       P1 M-Out                B1  Z  Pass                       
1 10 own34  0:47 DET Layne 3              P1 M-Straight           B1 dZ  Basic/Ll                   
2  7 own37  0:40 DET Layne-Box X          P1 M-Seam               B1  M  Key-Hoernschem             
3  7 own37  0:33 DET Layne-Hart X         P1 M-Hitch              B1  Z  Pass                       
4  7 own37  0:24 DET Smith 42,Lewis 11    -- Pt-deep              --     Return                     
1 10 own32  0:18 LA  Waterfi-INT-Torgeson B1 M-Straight           B1  Z  Key-Towler           17-7  
  KO        0:04 LA  Lewis ret of 13      -- KO-deep              --     Return                     
                 3rd Quarter                                                                        
  KO       15:00 DET Cline ret of 26      -- KO-deep              --     Return                     
1 10 own29 14:50 DET Layne-Box 71/TD      B1 M-Slant              B1 dM  Basic                24-7  
  KO       14:32 LA  Lewis ret of 23      -- KO-deep              --     Return                     
1 10 own30 14:23 LA  Van Bro-Fears 11     B1 M-Hitch              B1  Z  Basic                      
1 10 own41 13:40 LA  Pen5(Earon)          B1 Trap-R               B1  Z  Pass                       
1  5 own46 13:40 LA  Towler 7             B1 OffTkl-L             B1  Z  Basic                      
1 10 opp47 12:58 LA  Quinlan 2/F          B3 Trap-R               B1  M  Basic/Li                   
1 10 own45 12:49 DET Girard 1             B1 Trap-R               B1  M  Basic/Bz2/Ll               
2  9 own46 11:53 DET Hoernschemeyer 14    B1 Pitch-L              B1  M  Dbl-Box                    
1 10 opp40 10:46 DET Pen5(Team)           B1 M-Isolate            B1  Z  Run/Li                     
1 15 opp45 10:46 DET Layne-Hart 11        B1 S-Cross              B1  Z  Basic                      
2  4 opp34  9:50 DET Walker 1             B1 Trap-L               B1  M  Basic                      
3  3 opp33  8:49 DET Layne-INT-West       B1 S-Flat               B1  M  Basic                      
1 10 own43  8:38 LA  Van Bro-Carey 12     B1 S-Slant              B1  M  Dbl-Fears                  
1 10 opp45  8:27 LA  Younger 6            B1 OffTkl-R             B1  M  Basic                      
2  4 opp39  7:42 LA  Quinlan 2/F/Pen15(Mc B3 Trap-L               R1  Z  Basic                      
1 10 opp22  7:34 LA  Towler 2             B3 Trap-L               B1  M  Basic                      
2  8 opp20  6:51 LA  Towler 17            B3 Draw                 B1  Z  Pass/Bz1                   
1  3  opp3  6:37 LA  Van Bro-Carey X      B3 S-Out                R1 tZ  Goalline                   
2  3  opp3  6:32 LA  Van Bro-Fears 3/TD   B1 M-                   B1  M  Basic                24-14 
  KO        6:25 DET Cline ret of 17      -- KO-deep              --     Return                     
1 10 own21  6:17 DET Walker 3             B1 Trap-R               B1  M  Dbl-Hart                   
2  7 own24  5:20 DET Girard 3             B2 OffTkl-L             B1  Z  Key-Hoernschem             
3  4 own27  4:23 DET Layne-Girard 11      B2 M-Straight           B1  Z  Pass                       
1 10 own38  3:29 LA  Pen5(Lewis)          B2 M-Hitch              B1  Z  Basic/Li                   
1 10 own43  3:20 DET Girard 7             B2 OffTkl-R             B1  M  Pass                       
2  3    50  2:18 DET Pen5(Toogood)        B2 OffTkl-L             B1  Z  Basic                      
1 10 opp45  2:18 DET Bailey 6             B2 OffTkl-L             B1  M  Basic                      
2  4 opp39  1:23 DET Bailey 6             B2 OffTkl-L             B1  Z  Run-Hoernschem/Lr          
1 10 opp33  0:21 DET Layne 4              B2 M-Slant              B1  Z  Basic/Bz1                  
                 4th Quarter                                                                        
2  6 opp29 15:00 DET Bailey 5             B2 Trap-R               B1  Z  Basic                      
3  1 opp24 14:17 DET Layne-D'Alonzo 24/TD B2 S-Out                B1 tZ  Goalline             31-14 
  KO       14:09 LA  Quinlan ret of 33    -- KO-deep              --     Return                     
1 10 own41 13:57 LA  Sk-McGraw -8/F       B1 M-Cross              B1 dZ  Basic                      
2 18 own33 13:05 LA  Van Bro-Towler 7     B1 S-Cross              B1 dZ  Pass/Ll                    
3 11 own40 12:08 LA  Van Bro-Fears X      B1 M-Straight           B1  Z  Pass                       
4 11 own40 11:59 LA  Van Brocklin 34,Scot -- Pt-deep              --     Return                     
1 10 own39 11:55 DET Hoernschemeyer 2     B1 Trap-R               B1  M  Basic                      
2  8 own41 10:59 DET Hardy-Hart X         B1 M-Cross              R1 sZ  Basic/Lr                   
3  8 own41 10:48 DET Hardy-INT-Williams   B1 M-Hitch              B1  M  Basic                      
1 10 opp24 10:33 LA  Van Bro-Hirsch 19    B1 M-Isolate            B1  M  Pass                       
1  5  opp5  9:34 LA  Towler 5/TD          B1 OffTkl-L             B1  Z  Basic                31-21 
  KO        9:26 DET Girard ret of 12     -- KO-deep              --     Return                     
1 10 own20  9:15 DET Girard 10            B1 Trap-R               B1  Z  Basic                      
1 10 own30  8:17 DET Hoernschemeyer 3     B1 Trap-R               R1  M  Dbl-Box                    
2  7 own33  7:20 DET D'Alonzo 3           B2 Trap-L               B1  Z  Basic                      
3  4 own36  6:27 DET Walker -4            B3 Pitch-R              R1  M  Basic                      
4  8 own32  5:26 DET Smith 50,Lewis 9     -- Pt-deep              --     Return                     
1 10 own27  5:21 LA  Van Bro-Smith 13     B2 S-Out                B1  Z  Pass                       
1 10 own40  5:11 LA  Towler 6/F           B2 Trap-R               B1  M  Pass                       
2  4 own46  4:26 LA  Van Bro-Fears X      B2 M-Isolate            B1  Z  Pass                       
3  4 own46  4:18 LA  Van Bro-Carey X      B2 M-Out                B1  Z  Basic                      
4  4 own46  4:11 LA  Van Bro-Carey 13     B2 S-Hitch              B1  M  Pass/C                     
1 10 opp41  3:26 LA  Van Bro-Carey X      B2 M-Hitch              B1  M  Pass                       
2 10 opp41  3:21 LA  Towler 6             B2 Draw                 B1  Z  Pass                       
3  4 opp35  2:31 LA  Van Bro-Smith X      B2 M-Slant/Dump         B1  M  Pass                       
4  4 opp35  2:28 LA  FG Waterfield 42 no  -- FG                   --     Block                      
1 10 own20  2:24 DET Hardy-Box 24         B1 M-Cross              B1  M  Run-Hoernschem/Li          
1 10 own44  2:15 DET Girard 1             B1 Trap-R               B1 dZi Run-Hoernschem             
2  9 own45  2:00 DET Layne 17             R1 Bootleg              R1  M  Run-Hoernschem/Bz1/A       
1 10 opp38  1:45 DET Cline 3              R2 Dive                 B1  Z  Basic/Li                   
2  7 opp35  1:36 DET Cline -2             R2 Trap-R               B1  Z  Run                        
3  9 opp37  1:00 DET Hoernschemeyer 1     R2 Trap-R               R1  Z  Basic/Lo                   
4  8 opp36  0:27 DET Smith 36,Lewis 0     -- Pt-deep              --     Block                      
1 10 own20  0:22 LA  Van Bro-Quinlan 6    P2 B-Fly/Dump           B1 vZ  Prevent                    
2  4 own26  0:03 LA  Van Bro-Fears 6      P2 B-Fly/Dump           B1 vZ  Prevent/C                  
Game                                                                                                

(C) 2006 Dave Koch Sports