Chicago C 3 Philadelphia 9



                                                                                                    
1952 Chicago C (2-5-1)                0   3   0   0         3                                       
1952 Philadelphia (6-2)               3   3   0   3         9                                       
                                                                                                    
1 PHI FG Walston 23 (8-22-5:14) 9:26                                        0-3                     
2 PHI FG Walston 10 (14-65-8:53) 6:07                                       0-6                     
2 CC  FG Geri 15 (9-52-1:42) 0:06                                           3-6                     
4 PHI FG Walston 18 (11-69-5:40) 8:12                                       3-9                     
                                                                                                    
                    CC        PHI                                                                   
First Downs         13         13                                                                   
Rushes           24-54     41-114                                                                   
Passes       27-15-217  22-13-158                                                                   
Sacked            3-15        1-6                                                                   
Fumble               4          3                                                                   
Penalties         6-43       6-90                                                                   
Turnovers            6          1                                                                   
Time             23:48      36:12                                                                   
Third Down        6-13       7-18                                                                   
Fourth Down        0-0        1-2                                                                   
Net Offense        256        266                                                                   
                                                                                                    
Injuries:none                                                                                       
                                                                                                    
                                                                                                    
1952 Chicago C Cardinals                                                                            
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Matson       7   26  3.7  0   1  9  0  Stonesifer    6  1  110 18.3  0  6 22  0                     
Trippi       2   10  5.0  0   1  6  0  Matson        2  1   22 11.0  0  1 18  0                     
Angsman      3    8  2.7  0   0  6  0  Ramsey,R      1  0   12 12.0  0  0 12  0                     
Sitko        6    5  0.8  0   0  4  0  Trippi        1  0   10 10.0  0  1 10  0                     
Paul         1    4  4.0  0   0  4  0  Cross         1  0   21 21.0  0  1 21  0                     
Pasquariel   4    2  0.5  0   0  5  0  Pasquariel    1  0   16 16.0  0  1 16  0                     
Geri         1   -1 -1.0  0   0  0  0  Angsman       1  0   13 13.0  0  0 13  0                     
            24   54  2.3  0   2  9  0  Paul          1  0    8  8.0  0  1  8  0                     
                                       Anderson      1  0    5  5.0  0  0  5  0                     
                                                    15  2  217 14.5  0 11 40  0                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Trippi       10   6  60.0   74 12.3  21   0  0   0   0.0    1   0   0.0  82.9                       
Panciera     17   9  52.9  143 15.9  22   2  0   3  17.6    2   0   0.0  41.7                       
             27  15  55.6  217 14.5  22   2  0   3  11.1    3   0   0.0  42.3                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Geri           0   0   0.0    2   1  50.0    0.0   0.0   15     3                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Geri            4   173  48  1  0  0     3   34   29.8    43.3                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Matson         4    99  24.8  34  0      Paul          4  0    44 11.0  18  0                       
               4    99  24.8  34  0                    4  0    44 11.0  18  0                       
                                                                                                    
Fumbles                                                                                             
Matson    2   Panciera   1   Ramsey,R   1                                                           
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Klimek    1               Groom     2  Klimek    1  Panelli   2  Simmons   1                        
                          Panelli   2  Sanford   1  Groom     1  Panelli   1                        
                          Klimek    1  Bieneman  1                                                  
                          Joyce     1                                                               
                          Bieneman  1                                                               
                                                                                                    
Tackles                                                                                             
Svoboda    8  Whitman     6  Sanford     5  Groom       2  Cross       1                            
Klimek     8  Panelli     6  Joyce       3  Simmons     1  Gay         1                            
Bieneman   8  Barni       6  Paul        3  Ramsey,R    1  Thomas      1                            
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
           0   0  0.0   0  0                                                                        
                                                                                                    
                                                                                                    
1952 Philadelphia Eagles                                                                            
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Goldston     9   40  4.4  0   0  8  0  Grant         5  1   53 10.6  0  4 15  0                     
Huzvar      12   30  2.5  0   0  6  0  Walston       2  1   31 15.5  0  2 18  0                     
Ziegler      7   20  2.9  0   0  8  0  Pihos         1  0   15 15.0  0  2 15  0                     
Pollard      3   12  4.0  0   0  5  0  VanBuren,E    1  0   12 12.0  0  1 12  0                     
Brewer       4   12  3.0  0   0  8  0  Ziegler       1  0   14 14.0  0  1 14  0                     
Stevens      2    9  4.5  0   0  5  0  Bawel         1  0   14 14.0  0  1 14  0                     
Enke         1   -1 -1.0  0   0  0  0  Stevens       1  0    9  9.0  0  1  9  0                     
Thomason     1   -3 -3.0  0   0  0  0  Huzvar        1  0   10 10.0  0  1 10  0                     
Burk         2   -5 -2.5  0   0  0  0               13  2  158 12.2  0 13 35  0                     
            41  114  2.8  0   0  8  0                                                               
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Thomason     11   8  72.7   92 11.5  15   1  0   0   0.0    1   0   0.0  97.5                       
Burk         11   5  45.5   66 13.2  18   1  0   0   0.0    0   0   0.0  65.0                       
             22  13  59.1  158 12.2  18   2  0   0   0.0    1   0   0.0  81.3                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Walston        0   0   0.0    3   3 100.0    0.0   0.0   23     9                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Burk            6   247  50  0  0  2     4   44   33.8    41.2                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Pollard        1    26  26.0  26  0      Bawel         3  0    34 11.3  15  0                       
               1    26  26.0  26  0                    3  0    34 11.3  15  0                       
                                                                                                    
Fumbles                                                                                             
Burk      1   Thomason   1   Huzvar     1                                                           
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Jarmoluk  1  Bednarik  1  Sears     2  Sutton    1  Sears     2  Pihos     3                        
Kilroy    1  Kilroy    1  Kilroy    1               Pihos     1  Magee     1                        
Pihos     1  Sears     1  VanBuren  1               Craft     1  Bednarik  1                        
                          Zilly     1                                                               
                          Robinson  1                                                               
                                                                                                    
Tackles                                                                                             
Craft      7  Robinson    5  Pihos       2  Oristagl    1  Bawel       1                            
Kilroy     7  Bednarik    4  VanBuren    1  Jarmoluk    1  Brewer      1                            
Sears      7  Sutton      3  Snyder      1  Farragut    1  Scott       1                            
Willey     5  Zilly       2  Wydo        1  Stringer    1                                           
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Bednarik   1   8  8.0   8  0                                                                        
Bawel      1  19 19.0  19  0                                                                        
Scott      1   0  0.0   0  0                                                                        
           3  27  9.0  19  0                                                                        
                 1st Quarter                                                                        
  KO       15:00 CC  Matson ret of 34     -- KO-deep              --     Return                     
1 10 own34 14:48 CC  Matson 4/F           B1 OffTkl-R             B1  Z  Basic                      
1 10 opp38 14:40 PHI Pen15(Magee)         B1 Trap-L               B1  M  Basic                      
1 25 own47 14:31 PHI Ziegler 8            B1 OffTkl-R             B1 vZ  Pass/Bz2                   
2 17 opp45 13:41 PHI Huzvar 3             B1 Draw                 B1  M  Pass                       
3 14 opp42 12:54 PHI Stevens 5            P1 Sweep-L              B1  M  Pass                       
4  9 opp37 12:07 PHI Pen5(Groom)          P1 Sweep-R              B1  M  Pass                       
4  4 opp32 12:07 PHI Thomaso-Stevens 9    P1 S-Slant              B1  M  Basic                      
1 10 opp23 11:31 PHI Huzvar 3             B1 OffTkl-R             B1  Z  Pass                       
2  7 opp20 10:46 PHI Ziegler 4            B1 OffTkl-L             B1  Z  Basic                      
3  3 opp16 10:06 PHI Goldston 0           B1 OffTkl-L             B1  M  Run-Goldston               
4  3 opp16  9:26 PHI FG Walston 23 good   -- FG                   --     Block                0-3   
  KO        9:22 CC  Matson ret of 25     -- KO-deep              --     Return                     
1 10 own36  9:13 CC  Sitko 4              B1 Trap-R               B1  Z  Pass/Bz1/Ll                
2  6 own40  8:30 CC  Matson 3             B1 OffTkl-L             R1 sZ  Basic                      
3  3 own43  7:47 CC  Matson 3/F           B1 Sweep-R              R1  Z  Run                        
1 10 opp46  7:40 PHI Pen15(Snyder)        B1 OffTkl-R             B1  Z  Basic                      
1 25 own39  7:32 PHI Huzvar 6             B1 Trap-L               B1 dM  Dbl-Walston                
2 19 own45  6:53 PHI Goldston 8           B1 Sweep-R              B1 dZ  Pass                       
3 11 opp47  6:13 PHI Thomaso-Grant 15     B1 M-Hitch              B1  Z  Pass                       
1 10 opp32  5:29 PHI Ziegler 2            B1 OffTkl-L             B1  Z  Basic                      
2  8 opp30  4:44 PHI Huzvar 2             B1 Trap-R               B1 sZ  Basic                      
3  6 opp28  3:59 PHI Thomaso-Ziegler X    B1 S-Out                B1  Z  Pass                       
4  6 opp28  3:56 PHI Thomaso-Walston X    B1 S-Out                B1 tZ  Pass/Bz2                   
1 10 own28  3:51 CC  Angsman 6            B1 Trap-R               R1  M  Basic/Bz1                  
2  4 own34  3:07 CC  Sitko -1             B1 Dive                 B1 tZ  Basic                      
3  5 own33  2:21 CC  Trippi-Stonesif 11   B1 S-Slant              R1 sZ  Basic/Bz1                  
1 10 own44  1:39 CC  Angsman 2            B1 Trap-R               B1  Z  Basic                      
2  8 own46  0:58 CC  Pen15(Sikora)        B1 Trap-L               B1  Z  Basic                      
2 23 own31  0:51 CC  Trippi-Anderson 5    B1 M-Cross/Dump         B1  M  Pass                       
3 18 own36  0:09 CC  Trippi-Cross X       B1 M-Cross/ND           B1 dZ  Pass                       
4 18 own36  0:01 CC  Geri 41,Bawel 9      -- Pt-deep              --     Return                     
                 2nd Quarter                                                                        
1 10 own32 15:00 PHI Ziegler -1           B1 Trap-R               B1  Z  Basic                      
2 11 own31 14:18 PHI Thomaso-Walston 13   B1 M-Straight           B1  M  Basic                      
1 10 own44 13:35 PHI Huzvar 2             B1 Draw                 B1  Z  Basic                      
2  8 own46 12:50 PHI Goldston 5           B1 Trap-R               B1  M  Pass/Bz1                   
3  3 opp49 12:05 PHI Thomaso-Huzvar 10    B1 S-Hitch              B1  M  Run                        
1 10 opp39 11:26 PHI Thomason -3/F        B1 Trap-L               B1  Z  Pass/Lr                    
2 13 opp42 10:40 PHI Goldston 6           B1 OffTkl-R             B1  Z  Basic                      
3  7 opp36  9:53 PHI Thomaso-Grant 9      B1 S-Out                B1  Z  Pass                       
1 10 opp27  9:47 PHI Pen5(Bienemann)      B1 Trap-L               B1 sZ  Basic                      
1  5 opp22  9:47 PHI Goldston 4           B1 Trap-R               B1  Z  Key-Huzvar                 
2  1 opp18  9:02 PHI Sk-Klimek -6         B1 M-Hitch/Dump         B1  Z  Run-Huzvar                 
3  7 opp24  8:17 PHI Thomaso-Pihos 15     B1 M-Slant              B1  Z  Pass                       
1  9  opp9  7:32 PHI Goldston 4           B1 Trap-R               B1  M  Basic                      
2  5  opp5  6:52 PHI Huzvar 2             B1 Trap-L               B1 tZ  Goalline                   
3  3  opp3  6:10 PHI Thomaso-Walston X    B1 S-Out                B1  M  Pass                       
4  3  opp3  6:07 PHI FG Walston 10 good   -- FG                   --     Block                0-6   
  KO        6:03 CC  Matson ret of 32     -- KO-deep              --     Return                     
1 10 own34  5:50 CC  Sitko 1              B1 OffTkl-L             B1  Z  Basic/Bz2                  
2  9 own35  5:03 CC  Trippi-Cross 21      B1 Screen               B1  Z  Basic/Bz2                  
1 10 opp44  4:17 CC  Angsman 0            B1 Trap-L               B1  M  Run                        
2 10 opp44  4:08 CC  Pasquariello -1      B1 OffTkl-R             B1  Z  Basic/Bz1                  
3 11 opp45  3:26 CC  Sk-Kilroy -3         B1 M-Out                B1  Z  Pass/Bz1                   
4 14 opp48  2:47 CC  Geri 48,Bawel 0      -- Pt-deep              --     Return                     
1 10 own20  2:41 PHI Pollard 3            B1 Sweep-L              B1 sM  Basic                      
2  7 own23  2:32 PHI Brewer 5             B1 Trap-R               B1  Z  Pass                       
3  2 own28  2:00 PHI Brewer 0             B1 Dive                 B1  M  Basic                      
4  2 own28  1:54 PHI Burk 45,Paul 13      -- Pt-deep              --     Return                     
1 10 own40  1:48 CC  Trippi-Matson X      P1 S-Slant              B1  M  Pass                       
2 10 own40  1:44 CC  Matson 9             P1 Pitch-R              B1  Z  Pass                       
3  1 own49  1:36 CC  Matson 1             P1 Pitch-L              B1  Z  Run-Matson                 
1 10    50  1:16 CC  Trippi 6             P1 M-Out                B1 dM  Basic/Bz1                  
2  4 opp44  0:52 CC  Trippi-Matson 4      P1 S-Out                B1  M  Pass                       
3  0 opp40  0:46 CC  Trippi 4             P1 Trap-R               B1  M  Basic                      
1 10 opp36  0:35 CC  Trippi-Stonesif 20   P1 M-Cross/HO           B1  M  Basic/Bz1                  
2 10 opp36  0:20 CC  Trippi spikes the ba P1 Spike Ball           B1  M                             
2 10 opp16  0:20                          P1  B1  M                                                 
2 15 opp21  0:20 CC  Trippi-Angsman 13    P1 M-Straight/ND/NS     B1  Z  Pass                       
3  2  opp8  0:11 CC  Trippi-Ramsey X      P1 S-Out/ND/HO          B1 tZ  Goalline                   
4  2  opp8  0:06 CC  FG Geri 15 good      -- FG                   --     Block                3-6   
                 3rd Quarter                                                                        
  KO       15:00 PHI Pollard ret of 26    -- KO-deep              --     Return                     
1 10 own32 14:49 PHI Pollard 5            B1 Pitch-L              B1  Z  Basic                      
2  5 own37 14:09 PHI Brewer -1            B1 OffTkl-R             B1  M  Key-Pollard                
3  6 own36 13:26 PHI Thomaso-Grant 10     P1 S-Slant              B1  Z  Basic                      
1 10 own46 12:41 PHI Goldston 7           P1 OffTkl-R             B1  M  Basic                      
2  3 opp47 11:56 PHI Thomaso-Grant 11     P1 M-Cross/Dump         B1  M  Run                        
1 10 opp36 11:16 PHI Goldston 6           P1 OffTkl-R             B1  M  Basic                      
2  4 opp30 10:34 PHI Burk -1              B1 Trap-L               B1  M  Basic                      
3  5 opp31  9:52 PHI Burk-Pollard X       B1 S-Hitch/Dump         B1  M  Pass                       
4 20 opp46  9:48 PHI Burk 30,Paul 0       -- Pt-side              --     faircatch                  
1 10 own16  9:42 CC  Pasquariello -3      B1 Sweep-R              R1  Z  Basic/Bz1                  
2 13 own13  9:34 CC  Pancier-Stonesif X   B1 S-Slant              B1  M  Pass                       
3 13 own13  9:30 CC  Pancier-Matson X     P1 S-Slant              B1  Z  Pass                       
4 13 own13  9:26 CC  Geri 44,Bawel 15     -- Pt-deep              --     Return                     
1 10 opp42  9:22 PHI Pen15(Bednarik)      B1 Trap-L               B1  Z  Run-Pollard/Bz1            
1 25 own43  9:13 PHI Brewer 8             B1 Draw                 B1  M  Pass                       
2 17 opp49  8:33 PHI Pollard 4            B1 Draw                 B1  Z  Pass/Bz1                   
3 13 opp45  7:43 PHI Burk-Pollard X       B1 M-Cross/Dump         B1 dZ  Pass                       
4 13 opp45  7:39 PHI Burk 32,Paul 0       -- Pt-side              --     faircatch                  
1 10 own13  7:35 CC  Matson -1            B1 OffTkl-L             R1  M  Basic                      
2 11 own12  6:47 CC  Pasquariello 5       B1 Draw                 B1  M  Dbl-Stonesifer             
3  6 own17  6:00 CC  Pancier-Pasquari 16  B1 S-Slant              B1  Z  Pass/Bz1                   
1 10 own33  5:19 CC  Sitko 2              B1 OffTkl-L             B1  M  Basic                      
2  8 own35  4:40 CC  Sitko 1              B1 OffTkl-R             R1  M  Basic                      
3  7 own36  3:55 CC  Pancier-Stonesif X   B1 S-Cross              R1  M  Basic/Bz2                  
4  7 own36  3:51 CC  Geri 40,Bawel 10     -- Pt-deep              --     Return                     
1 10 own34  3:46 PHI Ziegler -1           B1 Trap-L               B1  Z  Basic                      
2 11 own33  3:01 PHI Burk-Walston X       B1 M-Straight           B1 dZ  Basic                      
3 11 own33  2:53 PHI Burk-Walston X       B1 M-Cross              B1  M  Pass                       
4 11 own33  2:44 PHI Burk 44,Paul 3       -- Pt-deep              --     Return                     
1 10 own26  2:38 CC  Pancier-Stonesif 22  B1 M-Slant              B1  M  Run-Matson                 
1 10 own48  2:26 CC  Matson 7             B1 OffTkl-R             R1  Z  Basic/Bz2                  
2  3 opp45  1:39 CC  Pasquariello 1       B1 Draw                 B1  Z  Key-Sitko                  
3  2 opp44  0:59 CC  Pancier-Stonesif 20  B1 S-Hitch              R1  M  Run                        
1 10 opp24  0:20 CC  Pancier-Stonesif 21  B1 M-Cross              R1 sM  Run/Ll                     
                 4th Quarter                                                                        
1  3  opp3 15:00 CC  Sitko -2             B1 Trap-R               R1 tM  Goalline                   
2  5  opp5 14:13 CC  Pen5(Peters)         B1 S-Out                B1 tZ  Goalline                   
2 10 opp10 14:13 CC  Pancier-Paul X       B1 Screen               B1 sZ  Basic                      
3 10 opp10 14:07 CC  Pancier-Paul X       B1 M-Cross/MP           B1  M  Pass                       
4 10 opp10 13:58 CC  FG Geri 17 no good   -- FG                   --     Block                      
1 10 own20 13:52 PHI Burk-Walston 18      B1 M-Cross              B1 sM  Dbl-Grant                  
1 10 own38 13:12 PHI Ziegler 4            B1 Pitch-R              B1  Z  Basic                      
2  6 own42 12:32 PHI Huzvar 3             B1 Trap-L               B1  Z  Basic/Lo                   
3  3 own45 11:43 PHI Burk-Ziegler 14      B1 S-Slant              B1  M  Run                        
1 10 opp41 10:53 PHI Ziegler 4            B1 Trap-R               B1  Z  Basic                      
2  6 opp37 10:07 PHI Huzvar 0             B1 Trap-R               B1  Z  Key-Huzvar/Li              
3  6 opp37 10:00 PHI Burk-Bawel 14        B1 S-Out                B1  Z  Basic                      
1 10 opp23  9:50 PHI Burk-VanBuren 12     B1 S-Hitch              B1  Z  Basic                      
1 10 opp11  9:04 PHI Goldston 0           B1 OffTkl-L             B1  Z  Basic                      
2 10 opp11  8:20 PHI Burk-Grant X         B1 S-Slant              B1  Z  Basic                      
3 10 opp11  8:17 PHI Burk-Grant X         B1 M-Out                B1  M  Pass                       
4 10 opp11  8:12 PHI FG Walston 18 good   -- FG                   --     Block                3-9   
  KO        8:06 CC  Matson ret of 8      -- KO-deep              --     Return                     
1 10 own13  8:02 CC  Pancier-INT-Bednarik B1 M-Hitch              B1  Z  Basic                      
1 10 opp15  7:49 PHI Burk -4/F            B1 OffTkl-R             B1 sZ  Key-Huzvar                 
1 10 own19  7:41 CC  Sk-Jarmoluk -6       B1 S-Out                B1  Z  Basic/Bz1                  
2 16 own13  7:02 CC  Pancier-Stonesif 16  B1 M-Slant              B1  Z  Pass                       
1 10 own29  6:17 CC  Pancier-Trippi 10    B1 S-Slant              B1 sZ  Basic                      
1 10 own39  5:40 CC  Paul 4               B1 OffTkl-R             B1  Z  Pass                       
2  6 own43  4:52 CC  Pancier-Paul 8       B1 S-Out                R1 sZ  Basic/Bz2                  
1 10 opp49  4:47 CC  Geri -1              B1 Trap-R               R1  M  Basic/Bz1                  
2 11    50  4:02 CC  Sk-Pihos -6/F        P1 M-Slant              B1  M  Pass/Li                    
3 17 own44  3:16 CC  Pancier-INT-Scott    P1 L-Hitch/MP           B1 dZ  Pass                       
1 10 own37  3:09 PHI Huzvar 1             B1 Trap-L               B1  Z  Basic/Lr                   
2  9 own38  3:01 PHI Pen15(Snyder)        B1 OffTkl-L/RS          B1  M  Pass                       
2 24 own23  2:52 PHI Huzvar 4             B1 Dive/RS              B1 dM  Pass/Bz1                   
3 20 own27  2:43 PHI Burk-Grant 8         B1 M-Straight           B1 dM  Dbl-Walston                
4 12 own35  2:04 PHI Burk 50,Paul 18      -- Pt-deep              --     Return                     
1 10 own33  2:00 CC  Pancier-Matson 18    P1 M-Cross/Dump         B1  M  Dbl-Stonesifer/Bz1         
1 10 opp49  1:35 CC  Pancier-Ramsey 12/F  P1 S-Out                B1  M  Basic                      
1 10 own37  1:25 PHI Huzvar 3/F           B1 Dive/RS              B1  Mi Basic                      
2  7 own40  1:15 PHI Pen15(Bednarik)      B1 Dive/RS              B1  M  Basic/Lr                   
2 22 own25  1:08 PHI Huzvar 1             B1 Dive                 B1 dZ  Basic/Bz1                  
3 21 own26  1:01 PHI Stevens 4            B1 OffTkl-R/RS          B1 dZi Basic                      
4 17 own30  0:18 PHI Burk 46,Paul 10      -- Pt-deep              --     Block                      
1 10 own34  0:14 CC  Pancier-INT-Bawel    P2 L-Straight           B1 vZo Prevent                    
1 10 opp37  0:01 PHI Enke -1              B1 QbKneel              B1  M  Basic                      
GAME                                                                                                

(C) 2006 Dave Koch Sports