San Francisco 28 Washington 27



                                                                                                    
1952 San Francisco (7-1)              0  14   7   7        28                                       
1952 Washington (4-4)                 7   7  13   0        27                                       
                                                                                                    
1 WAS TD Williams 25 interception return (Buksar) (0-0-0:00) 12:14          0-7                     
2 WAS TD LeBaron 8 pass to Heath (Buksar) (5-47-2:04) 13:11                 0-14                    
2 SF  TD McElhenny 3 run (Soltau) (6-66-3:17) 9:45                          7-14                    
2 SF  TD Tittle 6 pass to Perry (Soltau) (14-85-5:12) 1:50                 14-14                    
3 WAS TD Heath 4 run (no good) (14-64-7:06) 7:45                           14-20                    
3 SF  TD Perry 7 run (Soltau) (5-43-3:06) 4:27                             21-20                    
3 WAS TD Heath 69 run (Buksar) (1-69-0:20) 3:59                            21-27                    
4 SF  TD McElhenny 17 run (Soltau) (10-69-4:01) 14:48                      28-27                    
                                                                                                    
                    SF        WAS                                                                   
First Downs         26         16                                                                   
Rushes          39-192     37-182                                                                   
Passes       26-18-180  17-10-145                                                                   
Sacked            1-10        1-5                                                                   
Fumble               1          2                                                                   
Penalties         8-74       7-53                                                                   
Turnovers            2          0                                                                   
Time             31:10      28:45                                                                   
Third Down         3-9       6-14                                                                   
Fourth Down        1-1        2-1                                                                   
Net Offense        362        322                                                                   
                                                                                                    
Injuries:Collins(SF-3), Berrang(WAS-1), Woodward(WAS-0), Papit(WAS-2)                               
                                                                                                    
                                                                                                    
1952 San Francisco 49ers                                                                            
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
McElhenny   10   76  7.6  4   4 19  2  Soltau        6  0   69 11.5  0  5 15  0                     
Perry       13   56  4.3  1   3 26  1  McElhenny     3  0   19  6.3  0  1 15  0                     
Arenas       3   19  6.3  0   1  8  0  Wilson        2  0   23 11.5  0  2 14  0                     
White        2   13  6.5  1   1 11  0  Perry         2  0   17  8.5  0  2 11  1                     
Albert       4   10  2.5  0   0  4  0  Boone         2  0   22 11.0  0  2 13  0                     
Standlee     2    6  3.0  0   0  6  0  Aldridge      1  0    7  7.0  0  1  7  0                     
Strzykalsk   1    5  5.0  0   0  5  0  Arenas        1  0   11 11.0  0  1 11  0                     
Cathcart     1    4  4.0  0   0  4  0  White         1  0   12 12.0  0  1 12  0                     
Boone        3    3  1.0  0   0  3  0               18  0  180 10.0  0 15 54  1                     
            39  192  4.9  6   9 26  3                                                               
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Albert        4   4 100.0   36  9.0  12   0  0   0   0.0    0   0   0.0 104.2                       
Tittle       22  14  63.6  144 10.3  15   2  0   1   4.5    1   1   4.5  78.6                       
             26  18  69.2  180 10.0  15   2  0   1   3.8    1   1   3.8  85.4                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Soltau         4   4 100.0    0   0   0.0    0.0   0.0    0     4                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Albert          4   152  43  0  0  1     2   35   29.3    38.0                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
McElhenny      3    82  27.3  30  0      Boone         3  0    15  5.0  11  0                       
Arenas         2    50  25.0  49  0                    3  1    15  5.0  11  0                       
               5   132  26.4  49  0                                                                 
                                                                                                    
Fumbles                                                                                             
Tittle    1                                                                                         
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Henke     1  Nomellin  1  Henke     2  Cason     1  Johnson,  1                                     
                          Nomellin  1  Wagner    1  Strzykal  1                                     
                          Brown     1                                                               
                                                                                                    
Tackles                                                                                             
Brown     10  Wissman     4  Jessup      2  Strzykal    1  Feher       1                            
Nomellin   7  Carapell    3  Berry       2  Johnson,    1  Cathcart    1                            
Henke      5  Cason       3  Powell      2  Standlee    1  Meyers      1                            
Wagner     4  O'Donahu    3  Burke       2  Toneff      1                                           
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
           0   0  0.0   0  0                                                                        
                                                                                                    
                                                                                                    
1952 Washington Redskins                                                                            
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Heath        9   90 10.0  1   2 69  2  Taylor        2  0   54 27.0  1  2 30  0                     
LeBaron      4   30  7.5  1   2 18  0  Heath         2  0   15  7.5  0  1  8  1                     
Rykovich     8   23  2.9  0   1  6  0  Brito         2  0   18  9.0  0  2 10  0                     
Gilmer      10   22  2.2  0   1  8  0  Rykovich      2  0   27 13.5  0  2 20  0                     
Drazenovic   2   10  5.0  0   0  7  0  Justice       1  0   14 14.0  0  1 14  0                     
Papit        2    4  2.0  0   0  4  0  Tereshinsk    1  0   17 17.0  0  1 17  0                     
Justice      2    3  1.5  0   0  3  0               10  0  145 14.5  1  9 36  1                     
            37  182  4.9  2   6 69  2                                                               
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
LeBaron      15   9  60.0  128 14.2  30   1  1   0   0.0    1   1   6.7 109.9                       
Gilmer        2   1  50.0   17 17.0  17   0  0   0   0.0    0   0   0.0  79.2                       
             17  10  58.8  145 14.5  30   1  1   0   0.0    1   1   5.9 106.3                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Buksar         4   3  75.0    3   0   0.0    0.0   0.0    0     3                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
LeBaron         4   186  57  0  0  1     3   15   42.8    46.5                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Gilmer         1    28  28.0  28  0      Williams,J    2  0    35 17.5  24  0                       
Justice        3    59  19.7  30  0                    2  0    35 17.5  24  0                       
Williams,J     1     7   7.0   7  0                                                                 
               5    94  18.8  30  0                                                                 
                                                                                                    
Fumbles                                                                                             
Williams  1   Justice    1                                                                          
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Ecker     1  Ecker     1  Drazenov  2  Drazenov  1  Ecker     1  Drazenov  1                        
                          Ecker     2  Lipscomb  1               Niemi     1                        
                          Lipscomb  1  Tereshin  1               Ecker     1                        
                                       Yonaker   1                                                  
                                                                                                    
Tackles                                                                                             
Drazenov  10  DeMao       6  Williams    4  Dowda       3  Hennesse    1  Clark       1             
Ecker     10  Lipscomb    6  Yonaker     3  Brown       1  Berrang     1                            
Ferris     8  Tereshin    4  Cox         3  Sykes       1  Karras      1                            
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Williams,  1  25 25.0  25  1                                                                        
           1  25 25.0  25  1                                                                        
                 1st Quarter                                                                        
  KO       15:00 SF  McElhenny ret of 22  -- KO-deep              --     Return                     
1 10 own28 14:50 SF  Perry 2              B1 OffTkl-R             B1  Z  Key-Perry                  
2  8 own30 14:05 SF  Tittle-Perry 11      B1 M-Slant/Dump         B1 sM  Basic                      
1 10 own41 13:18 SF  Perry -1             B1 OffTkl-R             B1  Z  Basic/A                    
2 11 own40 12:31 SF  Pen15(Banducci)      B1 Sweep-L              B1  Z  Basic                      
2 26 own25 12:24 SF  Tittle-INT-Williams/ P1 Screen               B1 dM  Dbl-Soltau           0-7   
  KO       12:14 SF  Arenas ret of 1      -- KO-deep              --     Return                     
1 10  own6 12:09 SF  Perry 4              B1 Trap-R               B1  M  Basic/Lo                   
2  6 own10 12:00 SF  Tittle-Wilson 9      B1 S-Slant              B1  M  Basic                      
1 10 own19 11:25 SF  McElhenny 5          B1 OffTkl-R             B1  M  Pass                       
2  5 own24 10:43 SF  Perry 8              B1 OffTkl-L             B1  M  Pass                       
1 10 own32  9:58 SF  Tittle-Boone X       B1 S-Flat               B1  M  Pass                       
2 10 own32  9:53 SF  McElhenny 11         B1 Pitch-R              B1 sZ  Basic                      
1 10 own43  9:40 SF  Tittle-Boone 13      B1 S-Slant              B1 sM  Run/Ll                     
1 10 opp44  8:59 WAS Pen5(Lipscomb)       B1 OffTkl-R             B1  Z  Basic                      
1  5 opp39  8:50 SF  Pen15(Johnson)       B1 OffTkl-R             B1  Z  Basic                      
1 20 own46  8:42 SF  Sk-Ecker -10/F       B1 M-Hitch              B1  M  Pass                       
1 10 opp36  8:34 WAS Gilmer -1            B1 OffTkl-L             B1  Z  Run                        
2 11 opp37  7:45 WAS Heath 8              B1 OffTkl-R             B1  M  Pass                       
3  3 opp29  7:01 WAS Gilmer 0             B1 Draw                 R1 sM  Basic/Bz1                  
4  3 opp29  6:18 WAS FG Buksar 36 no good -- FG                   --     Block                      
1 10 own20  6:14 SF  Perry 1/Pen15(Teresh B1 Pitch-R              B1  M  Basic/Ll                   
1 10 own36  6:07 SF  McElhenny -2         B1 OffTkl-L             B1  M  Basic/Li                   
2 12 own34  5:20 SF  Tittle-Perry X       B1 M-Slant/Dump         B1  Z  Basic/Li                   
3 12 own34  5:11 SF  Tittle-McElhenn 15   B1 M-Out                B1 dZ  Pass                       
1 10 own49  5:03 SF  Boone 2              B1 Trap-R               B1  Z  Basic                      
2  8 opp49  4:20 SF  Perry 3              B1 Trap-R               B1  M  Basic                      
3  5 opp46  3:35 SF  Tittle-Soltau X      B1 S-Hitch              B1  Z  Pass                       
4  5 opp46  3:32 SF  Albert 33,Justice 0  -- Pt-side              --     faircatch                  
1 10 own13  3:28 WAS LeBaron-Rykovich 20  B1 S-Hitch              B1  M  Basic/Bz3/Ll               
1 10 own33  2:45 WAS Rykovich 4           B1 Trap-R               R1  M  Basic                      
2  6 own37  2:04 WAS Gilmer 1             B1 Trap-L               R1  M  Basic                      
3  5 own38  1:20 WAS Sk-Henke -5          B1 S-Out                R1 sZ  Basic/Bz1                  
4 10 own33  0:42 WAS LeBaron 57,McElhenny -- Pt-deep              --     Return                     
1 10 own10  0:36 SF  Perry 0              B1 OffTkl-L             B1  Z  Basic                      
2 10 own10  0:29 SF  Tittle-Wilson X      B1 S-Slant              B1  Z  Basic                      
3 10 own10  0:24 SF  Tittle-White X       B1 S-Out                B1  M  Pass                       
4 10 own10  0:19 SF  Albert 37,Justice 0  -- Pt-deep              --     Return                     
1 10 opp47  0:15 WAS LeBaron-Taylor 30    B1 S-Slant              R1 dZ  Basic                      
                 2nd Quarter                                                                        
1 10 opp17 15:00 WAS Heath -4             B1 Sweep-R              B1  Z  Basic/Ll                   
2 14 opp21 14:51 WAS LeBaron-Justice 14   B1 Screen               B1  M  Dbl-Taylor/A               
1  7  opp7 14:03 WAS Rykovich -1          B1 Trap-R               R1  Z  Run-Rykovich               
2  8  opp8 13:17 WAS LeBaron-Heath 8/TD   B1 S-Slant              R1 tM  Goalline/Ll          0-14  
  KO       13:11 SF  McElhenny ret of 30  -- KO-deep              --     Return                     
1 10 own34 13:02 SF  Tittle-Soltau 12     B1 M-Cross              B1  M  Pass                       
1 10 own46 12:16 SF  Perry 26             B1 Trap-R               B1  M  Basic                      
1 10 opp28 12:04 SF  McElhenny 6          B1 OffTkl-L             B1 sZ  Basic                      
2  4 opp22 11:22 SF  Tittle-Soltau 15     B1 S-Hitch              B1 sZ  Run                        
1  7  opp7 10:36 SF  Tittle-McElhenn 4    B1 S-Cross              B1 sM  Run                        
2  3  opp3  9:53 SF  McElhenny 3/TD       B1 OffTkl-R             B1  M  Basic                7-14  
  KO        9:45 WAS Justice ret of 23 FM -- KO-deep              --     Return                     
1 10 own29  9:36 WAS Heath 1              B1 OffTkl-L             B1  M  Basic                      
2  9 own30  8:48 WAS LeBaron-Brito 10     B1 S-Out                R1  M  Basic                      
1 10 own40  8:43 WAS Gilmer 0             B1 OffTkl-R             B1 sM  Basic                      
2 10 own40  8:01 WAS Rykovich 3           B1 Draw                 R1  Z  Basic/Bz2                  
3  7 own43  7:14 WAS LeBaron-Heath X      B1 Screen               B1  Z  Pass                       
4  7 own43  7:07 WAS LeBaron 41,Boone-1   -- Pt-deep              --     Return                     
1 10 own15  7:02 SF  Arenas 7             B1 Sweep-R              B1  M  Dbl-Soltau                 
2  3 own22  6:54 Pen/Offset               B1 M-Hitch              B1  M  Pass                       
2  3 own22  6:46 SF  Arenas 8             B1 Draw                 B1  Z  Basic                      
1 10 own30  6:07 SF  Tittle-Arenas 11     B1 S-Out                B1  Z  Basic                      
1 10 own41  5:57 SF  Arenas 4             B1 OffTkl-L             B1  M  Key-Perry                  
2  6 own45  5:50 SF  Perry 3              B1 OffTkl-R             B1  Z  Basic                      
3  3 own48  5:03 SF  Tittle-Boone 9       B1 S-Hitch              B1  M  Run                        
1 10 opp43  4:28 SF  Tittle-McElhenn 0    B1 Screen               B1  Z  Basic                      
2 10 opp43  3:45 SF  McElhenny 7          B1 OffTkl-R             B1  M  Basic                      
3  3 opp36  2:59 SF  Tittle-White X       B1 S-Slant              B1  M  Pass/Ll                    
4  3 opp36  2:55 SF  Tittle-White 12      B1 S-Out                B1 tM  Basic                      
1 10 opp24  2:46 SF  Perry 5              B1 Trap-R               B1  M  Pass                       
2  5 opp19  2:05 SF  Tittle-Soltau 13     B1 S-Hitch              B1 tZ  Basic                      
1  6  opp6  1:55 SF  Tittle-Perry 6/TD    B1 S-Out                B1  M  Pass                 14-14 
  KO        1:50 WAS Justice ret of 6     -- KO-angle             --     Return                     
1 10 own21  1:46 WAS Heath 2              P1 Draw                 R1  Z  Run                        
2  8 own23  1:22 WAS LeBaron 4            P1 M-Out                R1  M  Basic                      
3  4 own27  1:13 WAS LeBaron-Rykovich 7   P1 S-Out/RB             R1 sM  Basic/Li                   
1 10 own34  1:07                          B1  R1  M                                                 
1 15 own29  1:07 WAS LeBaron-Heath 7      B1 M-Out/Dump           B1  M  Pass                       
2  8 own36  1:01 WAS LeBaron-Drazenov X   B1 M-Out/ND/MP          R1  Z  Run                        
3  8 own36  0:51 WAS Drazenovich 7        B1 Draw                 R1  M  Basic                      
4  1 own43  0:43 WAS LeBaron 44,Boone 11  -- Pt-deep              --     Return                     
1 10 own24  0:38 SF  White 11             B1 Trap-R               B1 sZ  Basic                      
1 10 own35  0:09 SF  Tittle-Jessup X      B1 L-Straight/ND/HO/MP  B1  Z  Key-McElhenny/Li           
2 10 own35  0:02 SF  White 2              B1 Dive                 B1  M  Dbl-Soltau/Lo              
                 3rd Quarter                                                                        
  KO       15:00 WAS Justice ret of 30    -- KO-deep              --     Return                     
1 10 own36 14:51 WAS LeBaron-Taylor X     B1 M-Slant              B1  M  Dbl-Brito                  
2 10 own36 14:48 WAS LeBaron 7            B1 S-Out                B1  M  Basic                      
3  3 own43 14:03 WAS Gilmer 8             P1 Pitch-R              R1  M  Basic                      
1 10 opp49 13:19 WAS Gilmer 4             P1 Pitch-L              B1  M  Basic/Bz2                  
2  6 opp45 13:12 WAS Heath 3              P1 Sweep-R              B1  M  Basic                      
3  3 opp42 12:28 WAS LeBaron-Brito 8      P1 S-Hitch              B1 sM  Key-Gilmer                 
1 10 opp34 11:48 WAS Gilmer 2             P1 Pitch-R              B1  M  Pass                       
2  8 opp32 11:04 WAS Rykovich 6           P1 Trap-L               B1  Z  Pass                       
3  2 opp26 10:21 WAS Rykovich 2           P1 Trap-R               R1 sZ  Basic                      
1 10 opp24  9:37 WAS Heath 5              P1 Trap-R               B1  Z  Basic                      
2  5 opp19  8:51 WAS Rykovich 2           P1 Dive                 R1  Z  Basic                      
3  3 opp17  8:09 SF  Pen9(Wagner)         P1 S-Hitch              R1 sM  Basic                      
1  8  opp8  8:01 SF  Pen4(Nomellini)      P1 Trap-R               B1  M  Run-Rykovich               
1  4  opp4  7:52 WAS Heath 4/TD           P1 Dive                 B1 tM  Goalline             14-20 
  KO        7:45 SF  Arenas ret of 49     -- KO-deep              --     Return                     
1 10 opp43  7:33 SF  McElhenny 19         B1 Sweep-R              B1  M  Dbl-McElhenny              
1 10 opp24  6:45 SF  McElhenny -1         B1 Sweep-L              B1  M  Run/Lo                     
2 11 opp25  6:03 SF  Tittle-Wilson 14     B1 S-Cross              B1  Z  Pass                       
1 10 opp11  5:23 SF  Albert 4             B1 Bootleg              B1 sM  Pass                       
2  6  opp7  4:34 SF  Perry 7/TD           B1 Trap-R               B1  M  Run                  21-20 
  KO        4:27 WAS Gilmer ret of 28     -- KO-deep              --     Return                     
1 10 own31  4:19 WAS Heath 69/TD          B1 Trap-R               B1  M  Pass/Bz1             21-27 
  KO        3:59 SF  McElhenny ret of 30  -- KO-deep              --     Return                     
1 10 own31  3:49 SF  Albert-Soltau 10     B1 S-Slant              B1  M  Basic                      
1 10 own41  3:12 SF  Cathcart 4/Pen15(Lip B1 OffTkl-L             B1  Z  Basic                      
1 10 opp40  3:04 SF  Strzykalski 5        B1 Trap-R               B1  M  Pass                       
2  5 opp35  2:18 SF  Albert-Aldridge 7    B1 Screen               B1  Z  Basic                      
1 10 opp28  1:38 SF  Boone 3              B1 Trap-L               B1  Z  Basic                      
2  7 opp25  0:56 SF  Pen15(Feher)         B1 S-Cross              B1  Z  Basic/Lr                   
2 22 opp40  0:52 SF  McElhenny 11         B1 Draw                 B1  M  Pass                       
3 11 opp29  0:01 SF  Albert-Soltau 12     B1 M-Out                B1  Z  Pass                       
                 4th Quarter                                                                        
1 10 opp17 15:00 SF  McElhenny 17/TD      B1 OffTkl-R             B1  M  Pass                 28-27 
  KO       14:48 WAS Williams ret of 7    -- KO-deep              --     Return                     
1 10 own14 14:44 WAS Drazenovich 3        B1 Trap-L               B1  M  Basic                      
2  7 own17 14:01 WAS Papit 4              B1 Trap-R               R1  M  Basic/Bz1                  
3  3 own21 13:19 WAS Justice 0            B1 Dive                 B1  Z  Run                        
4  3 own21 12:36 WAS LeBaron 44,Boone 5   -- Pt-deep              --     Return                     
1 10 own40 12:32 SF  Albert 2             B1 OffTkl-L             B1  Z  Basic                      
2  8 own42 11:44 SF  Perry 0              B1 Trap-R               B1  M  Basic                      
3  8 own42 11:00 SF  Albert 4             B1 S-Out                B1  Z  Pass                       
4  4 own46 10:11 SF  Albert 39,Williams 1 -- Pt-deep              --     Return                     
1 10 own26 10:05 WAS Papit 0              B1 Trap-R               B1  Z  Basic                      
2 10 own26  9:19 WAS LeBaron 18           B1 S-Slant              B1  M  Run-Heath                  
1 10 own44  8:35 WAS LeBaron-Taylor X     B1 S-Slant              B1  M  Basic                      
2 10 own44  8:32 WAS Justice 3            B1 Trap-R               B1 sZ  Run                        
3  7 own47  7:52 WAS LeBaron-Taylor 24    B1 S-Out                B1  M  Pass                       
1 10 opp29  7:44 WAS Pen5(Niemi)          B1 Dive                 B1  Z  Basic                      
1 15 opp34  7:44 SF  Pen5(O'Donahue)      B1 Trap-L               B1 dM  Pass/Bz1                   
1 10 opp29  7:35 WAS Rykovich 3           B1 Trap-L               R1  M  Basic                      
2  7 opp26  6:51 WAS Rykovich 4           B1 Trap-R               B1  Z  Basic                      
3  3 opp22  6:06 WAS Heath 2              B1 Dive                 R1  M  Basic                      
4  1 opp20  5:24 WAS LeBaron 1            B1 Overtop              B1  M  Basic                      
1 10 opp19  4:42 WAS Gilmer 4             B1 OffTkl-R             B1 sZ  Pass                       
2  6 opp15  3:52 WAS LeBaron-Taylor X     B1 S-Hitch              R1  M  Basic                      
3  6 opp15  3:48 WAS Gilmer-Heath X       B1 Trick                R1  M  Basic                      
4  6 opp15  3:41 WAS FG Buksar 22 no good -- FG                   --     Block                      
1 10 own20  3:36 SF  Boone -2             B1 Trap-R               B1  Z  Run-McElhenny/Ll           
2 12 own18  2:57 SF  Albert-Soltau 7      B1 S-Hitch              B1  M  Basic                      
3  5 own25  2:52 SF  Perry -2             B1 Trap-R               B1  M  Basic                      
4  7 own23  2:19 SF  Albert 43,Williams 2 -- Pt-deep              --     Return                     
1 10 opp42  2:15 WAS Gilmer-Tereshin 17   B1 Trick                R1  Z  Basic/Bz1                  
1 10 opp25  2:00 WAS Gilmer -2            B1 Pitch-R              B1  Z  Key-Gilmer                 
2 12 opp27  1:52 WAS LeBaron-Taylor X     B1 M-Hitch              B1  M  Pass                       
3 12 opp27  1:41 WAS Gilmer 6             B1 Pitch-L              B1 dZ  Pass                       
4  6 opp21  1:33 WAS FG Buksar 28 no good -- FG                   --     Block                      
1 10 own20  1:28                          B1  B1  Z                                                 
1 15 own15  1:28 SF  Standlee 6           B1 Dive/RS              B1  Z  Basic                      
2  9 own21  1:19 SF  Standlee 0           B1 Dive/RS              B1  M  Basic                      
3  9 own21  0:33 SF  Albert 0             B1 QbKneel              B1 sZ  Basic                      
GAME                                                                                                

(C) 2006 Dave Koch Sports