Philadelphia Eagles

Jim Trimble



 1952 Philadelphia Eagles   9-3

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Philadelphia        48   50   93   44    0    235
Opponent            48   67   37   89    0    241


                 Team           Opp             W/L   Game Scores            
     Points       235           241             0-1   28 @Pittsburgh 37       
First Downs       188           226             1-1   21  New York 17         
       Rush        54            54             2-1   34  Pittsburgh 31       
       Pass       122           158             2-2    0  Cleveland 20        
        Pen        12            14             3-2   14 @New York 6          
  Penalties        78            71             4-2   20 @Green Bay 14        
      Yards       745           705             5-2   23  Washington 21       
                                                6-2    9  Chicago C 3         
Rushing Att       411           390             6-3    7 @Cleveland 59        
      Yards      1386          1246             7-3   17 @Chicago C 14        
        Ave       3.4           3.2             8-3   38  Dallas 13           
         TD        13            11             9-3   24 @Washington 6        

Passing Att       285           329       
       Comp       147           195       
          %      51.6          59.3       
        Int         5            14       
          %       1.8           4.3       
         TD         8            16       
          %       2.8           4.9       
      Yards      1895          2778       
     Sacked        16            29       

Punt Return        35            43       
      Yards       543           547       
        Ave      15.5          12.7       

Kick Return        52            50 
      Yards      1258          1179 
        Ave      24.2          23.6

      Punts        70            53 
      Yards      2787          2211 
        Ave      39.8          41.7

     FG Att        20            19 
       Made        13            13 
          %      65.0          68.4

Third Downs       162           161 
       Made        61            66 
          %      37.7          41.0

Fourth Downs       14            13 
       Made         7             6 
          %      50.0          46.2

   Safeties         0             0 
    Fumbles        31            47 
       Lost        11            21 
  Turnovers        16            35 

Net Offense      3158          3863 
   Per Play       4.4           5.2



1952 Philadelphia Eagles

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Huzvar     105  332  3.2  6  10 26  4  Grant        55  7  813 14.8  4 47 43  3
Goldston    65  257  4.0  3   8 24  2  Walston      26  3  447 17.2  3 24 47  4
Pollard     53  209  3.9  2   7 26  0  Huzvar       15  0   88  5.9  0  8 13  0
Ziegler     68  202  3.0  3   8 15  2  Stevens      12  1  108  9.0  0  7 13  0
Brewer      50  181  3.6  4  11 29  3  Pihos        12  4  129 10.8  0 12 15  0
Thomason    20  111  5.6  2   4 11  1  Pollard       8  2   64  8.0  0  6 12  0
Stevens     28   89  3.2  1   3 17  0  Ziegler       8  1   87 10.9  0  7 14  1
Parmer       5    9  1.8  0   0  6  0  Brewer        4  0   43 10.8  0  2 13  0
Enke         3    2  0.7  0   0  2  0  VanBuren,E    3  0   25  8.3  0  2 12  0
VanBuren,E   1    1  1.0  0   0  1  0  Goldston      2  0   21 10.5  0  2 15  0
Burk        13   -7 -0.5  0   1  6  1  Bawel         2  0   70 35.0  1  3 56  0
           411 1386  3.4 21  54 29 13              147 19 1895 12.9  8122 56  8


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Enke          7   4  57.1  115 28.8  56   0  1   0   0.0    2   1  14.3 141.4
Thomason    201 105  52.2 1315 12.5  47  19  6   3   1.5   10   5   2.5  74.9
Burk         77  38  49.4  465 12.2  32  11  1   2   2.6    4   2   2.6  66.2
            285 147  51.6 1895 12.9  56  30  8   5   1.8   16   8   2.8  74.8

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Walston       28  28 100.0   20  13  65.0    0.0   0.0   36    67

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Burk           70  2787  54  5  1 12    43  547   30.6    39.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Sears          1    49  49.0  49  0      Stevens       8  1   201 25.1  58  1
Stevens       18   460  25.6  38  0      Bawel        27  1   342 12.7  80  2
Pollard       22   537  24.4  37  0                   35  2   543 15.5  80  3
Ziegler        6   141  23.5  30  0
Stringer       1    22  22.0  22  0
Craft          1    15  15.0  15  0
Parmer         3    34  11.3  14  0
Grant          1     0   0.0   0  0
              52  1258  24.2  49  0

Fumbles                                                                        
Thomason  8   Burk       4   Brewer     3   Ziegler    2   Stevens    3   
Huzvar    8   Stevens    3   Goldston   2   Pollard    1   Brewer     3

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Kilroy    9  Kilroy    5  Sears    17  Craft     7  Bednarik  8  Willey    8
Willey    6  Pihos     5  Pihos     9  VanBuren  3  Kilroy    8  Pihos     5
Pihos     5  Bednarik  5  Jarmoluk  6  Bawel     3  Sears     8  Jarmoluk  4
Sears     4  Sears     3  Kilroy    6  Sutton    2  Pihos     4  Magee     4
Jarmoluk  2  Willey    2  Bednarik  5  Kilroy    2  Craft     4  Bednarik  3
Bednarik  2               Robinson  5  Robinson  2  Willey    4  Ferris    3
Zilly     1               Willey    4  Bednarik  2  Robinson  2  Grant     2
                          Zilly     2  Pihos     1  Ferris    2  Snyder    2
                          VanBuren  2  Parmer    1  Pollard   1  Huzvar    2
                                       Willey    1  Zilly     1  Parmer    2
                                                    Jarmoluk  1  Sears     1
                                                    Stringer  1  Wydo      1
                                                    Bawel     1  Zilly     1
                                                    Goldston  1  Robinson  1
                                                    VanBuren  1  Ziegler   1
                                                                 Sutton    1

Tackles                                                                        
Bednarik  76  Robinson   53  Zilly       9  Stringer    5  Scott       4  Brewer      2
Kilroy    76  Sutton     44  Rogas       7  Oristagl    4  Goldston    3  Farragut    2
Pihos     68  Jarmoluk   36  Grant       6  Restic      4  Nipp        3  Magee       1
Sears     68  Bawel      36  Tyrrell     6  Wydo        4  Parmer      3  Walston     1
Craft     65  VanBuren   21  Horrell     6  Stevens     4  Snyder      3
Willey    56  Ferris     17  Pollard     5  Ziegler     4  Ramsey      3

Ints      No Yds  Ave  Lg TD
Bawel      5 123 24.6  31  0
Sutton     3  63 21.0  55  0
Craft      2  69 34.5  66  1
Bednarik   2  32 16.0  24  0
Sears      1   7  7.0   7  0
Scott      1   0  0.0   0  0
          14 294 21.0  66  1


 1952  Philadelphia Eagles    Coach:Jim Trimble

      Quarterbacks       Dur   Run Sho Bkwy
QB    Burk,Adrian         5     B   3   3  P
QB    Enke,Fred           3     B   2   3  
QB    Thomason,Bobby      5     B   3   3  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Parmer,Jim            1   0      3     B   3   3   KR
RB    Ziegler,Frank         0   0      4     B   2   2   KR
RB    VanBuren,Ebert        0   0      5     B   2   2   ALL
RB    Pollard,Al            0   0      5     O   3   3   KR
RB    Stringer,Bob          0   0      5     O   1   1   KR
RB    Goldston,Ralph        0   0      3     B   3   2   
RB    Stevens,Don           0   0      4     O   2   3   RET
RB    Huzvar,John           1   0      5     I   3   3   
RB    Brewer,John           0   0      5     I   3   3   
WR    Walston,Bobby         0   0      5     O   1   1   ALL
WR    Bawel,Bibbles         0   0      5     O   1   1   PR
TE    Pihos,Pete            1   0      5     O   1   3   
TE-WR Grant,Bud             1   0      5     O   1   1   PR
      Lineman            Bk-R  Bk-P   Dur
G     Magee,John            6   7      5       
G     Willey,Norm           5   5      5       
G     Horrell,Bill          3   3      2       
G     Nipp,Maury            4   4      4       
G     Rogas,Dan             4   6      4       
G     Tyrrell,Joe           4   4      1       
G     Ramsey,Knox           4   4      2       
T     Jarmoluk,Mike         5   5      5       
T     Kilroy,Bucko          5   6      5       KR
T     Snyder,Lum            7   8      4       
T     Wydo,Frank            6   7      5       
C     Bednarik,Chuck        4   7      5       
C     Farragut,Ken          4   7      5       
C     Robinson,Wayne        4   5      5       
      Defense            Total  Run Pass Rush   Dur
DT    Jarmoluk,Mike        6      5   0   1      5       
DT    Sears,Vic            7      5   0   2      5       KR
DE    Pihos,Pete           9      6   0   3      5       
DE    Willey,Norm          7      6   0   1      5       
DE    Grant,Bud            3      3   0   0      5       PR
DE    Oristaglio,Bob       3      3   0   0      2       
DE    Zilly,Jack           5      5   0   0      5       
ILB   Kilroy,Bucko         8      4   1   3      5       KR
LB    Bednarik,Chuck       9      4   3   2      5       
LB    Farragut,Ken         4      2   2   0      5       
LB    VanBuren,Ebert       6      2   3   1      5       ALL
LB    Robinson,Wayne       5      3   2   0      5       
LB    Stringer,Bob         4      2   2   0      5       KR
LB    Ramsey,Knox          3      3   0   0      2       
CB    Craft,Russ           7      0   7   0      5       KR
DB    Parmer,Jim           4      0   4   0      3       KR
DB    Sutton,Joe           7      0   7   0      4       
DB    Restic,Joe           4      0   4   0      2       
DB    Ferris,Neil          6      0   6   0      3       
DB    Scott,Clyde          0      0   0   0      1       
S     Bawel,Bibbles        6      0   6   0      5       PR
   Special Teams



(C) 2006 Dave Koch Sports