Boston Patriots

Mike Holovak



 1966 Boston Patriots   0-0

No games played

1966 Boston Patriots

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0  0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


 1966  Boston Patriots    Coach:Mike Holovak

      Quarterbacks       Dur   Run Sho Bkwy
QB    Huarte,John         5     B   2   2  
QB    Parilli,Babe        5     I   2   1  
QB    Yewcic,Tom          3     B   1   2  P
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Cappadonna,Bob        2   0      5     I   4   1   KR
RB    Garrett,J.D.          0   0      5     B   3   3   
RB    Garron,Larry          1   0      5     B   3   4   KR
RB    Nance,Jim             1   0      5     I   5   3   
WR    Bellino,Joe           0   0      3     O   1   3   RET
WR    Cappelletti,Gino      0   0      5     O   1   3   K
WR    Colclough,Jim         0   0      5     O   1   3   KR
WR    Johnson,Ellis         0   0      5     O   1   3   KR
TE    Romeo,Tony            2   0      5     O   1   2   
TE-WR Graham,Art            1   0      5     O   1   3   
TE-WR Whalen,Jim            1   0      5     O   1   3   
      Lineman            Bk-R  Bk-P   Dur
G     Canale,Justin         5   3      4       
G     Long,Charley          5   4      5       
G     St. Jean,Len          8   7      5       
T     Neville,Tom           7   8      5       
T     Oakes,Don             3   5      4       
T     Singer,Karl           3   5      5       KR
C     Morris,Jon            8   6      5       
C-G   Avezzano,Joe          3   3      1       
C-T   Boudreaux,Jim         3   3      2       
      Defense            Total  Run Pass Rush   Dur
DT    Antwine,Houston      9      8   0   1      5       
DT    Mangum,John          3      3   0   0      4       KR
DL    Hunt,Jim             8      6   0   2      5       
DL    Khayat,Ed            2      2   0   0      4       
DE    Boudreaux,Jim        2      2   0   0      2       
DE    Dee,Bob              5      5   0   0      5       
DE    Eisenhauer,Larry     9      8   0   1      5       
ILB   Buoniconti,Nick     10      5   4   1      5       
LB    Satcher,Doug         3      2   1   0      5       
OLB   Addison,Tom          6      3   2   1      5       
OLB   Farmer,Lonnie        3      2   1   0      5       
OLB   Fraser,Jim           3      1   2   0      5       P
CB    Cunningham,Jay       2      0   2   0      4       KR
CB    Felt,Dick            3      0   3   0      4       
CB    Hennessey,Tom        3      0   3   0      5       PR
DB    Shonta,Chuck         7      0   7   0      5       
DB    Webb,Don             5      1   4   0      5       
S     Graves,White         3      0   3   0      4       PR
S     Hall,Ron             6      0   6   0      5       
S     Johnson,Billy        2      0   2   0      3       RET
S     Purvis,Vic           2      0   2   0      4       RET
   Special Teams



(C) 2006 Dave Koch Sports