Denver Broncos

Ray Malavasi



 1966 Denver Broncos   0-0

No games played

1966 Denver Broncos

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0  0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


 1966  Denver Broncos    Coach:Ray Malavasi

      Quarterbacks       Dur   Run Sho Bkwy
QB    Choboian,Max        5     I   2   1  
QB    Glacken,Scotty      4     O   1   2  
QB    McCormick,John      5     I   1   1  
QB    Rote,Tobin          3     I   2   1  
QB    Slaughter,Mickey    3     O   1   2  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Hayes,Wendell         2   0      3     B   4   3   
RB    Haynes,Abner          0   0      5     O   3   4   RET
RB    Kellogg,Mike          2   0      2     I   4   1   
RB    Lester,Darrell        2   0      3     I   4   1   RET
RB    Mitchell,Charley      0   0      4     O   3   4   KR
WR    Scarpitto,Bob         0   0      5     O   1   3   P
WR    Crabtree,Eric         0   0      5     O   1   4   KR
WR    Glass,Glenn           0   0      2     O   1   3   
TE    Wettstein,Max         1   0      1     O   1   1   
TE-WR Denson,Al             1   0      5     O   1   4   
TE-WR Franci,Jason          1   0      3     O   1   2   
TE-WR Taylor,Lionel         1   0      5     O   1   2   
TE-WR Wright,Lonnie         1   0      5     O   1   3   
      Lineman            Bk-R  Bk-P   Dur
G     Brunelli,Sam          3   3      1       
G     Gonzaga,John          5   5      3       
G     Hohman,John           5   4      4       
G     Matson,Pat            6   3      4       
T     Breitenste,Bob        4   7      5       
C     Kaminski,Larry        6   4      5       
G-T   Bernet,Lee            6   6      5       
C-T   Kubala,Ray            4   6      4       
G-T   Sturm,Jerry           8   6      5       KR
      Defense            Total  Run Pass Rush   Dur
DT    Cox,Larry            4      4   0   0      3       
DT    Inman,Jerry          4      4   0   0      2       KR
DT    Jacobs,Ray           5      4   0   1      3       
DL    Keating,Bill         5      3   0   2      5       
DL    Young,Bob            4      4   0   0      3       
DE    LaRose,Dan           5      3   0   2      3       
DE    Leetzow,Max          6      4   0   2      5       
DE    Tarasovic,Goerge     3      3   0   0      2       
ILB   Gulseth,Don          2      1   1   0      2       
ILB   Matsos,Archie        5      2   3   0      3       
LB    Hopkins,Jerry        5      2   2   1      5       
OLB   Bramlett,John        8      2   1   5      5       
OLB   Jeter,Gene           5      3   1   1      4       
OLB   Sbranti,Ronald       2      1   1   0      4       
CB    Brown,Willie         5      0   5   0      5       
CB    Richardson,Bob       3      0   3   0      3       
CB    Scott,Lew            2      0   2   0      4       RET
CB    Wilson,Nemiah        5      0   5   0      5       RET
DB    Griffin,John         3      0   3   0      2       
DB    Sellers,Goldie       4      0   4   0      5       RET
S     Gonsoulin,Goose      8      0   8   0      3       
S     Wright,Lonnie        4      1   3   0      5       
S     Crabtree,Eric        2      0   2   0      5       KR
   Special Teams
K    Kroner,Gary



(C) 2006 Dave Koch Sports