Buffalo Bills

Blanton Collier



 1966 Buffalo Bills   0-0

No games played

1966 Buffalo Bills

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0  0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


 1966  Buffalo Bills    Coach:Blanton Collier

      Quarterbacks       Dur   Run Sho Bkwy
QB    Kemp,Jack           5     B   2   2  
QB    Lamonica,Daryle     5     B   2   2  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Burnett,Bobby         0   0      5     B   4   3   
RB    Carlton,Wray          2   0      5     I   5   2   
RB    Goodwin,Doug          1   0      2     I   4   1   
RB    Smith,Allen           1   0      5     B   3   3   
RB    Spikes,Jack           2   0      5     I   4   2   
WR    Crockett,Bobby        0   0      5     O   1   4   
WR    Dubenion,Elbert       0   0      5     O   1   4   
WR    Mills,Pete            0   0      2     O   1   3   KR
TE    Costa,Paul            3   0      5     O   1   1   
TE-WR Bass,Glenn            1   0      5     O   1   2   
TE-WR Ferguson,Charley      2   0      5     O   1   2   KR
TE-WR Rutkowski,Ed          1   0      5     O   1   3   RET
      Lineman            Bk-R  Bk-P   Dur
G     O'Donnell,Joe         5   5      5       
G     Prudhomme,Remi        4   4      4       KR
G     Shaw,Billy           10  10      5       
T     Barber,Stew           6   9      5       
T     DeSutter,Wayne        3   3      4       KR
T     Hudson,Dick           3   6      5       
C-G   Bemiller,Al           6   6      5       
C-T   Schmidt,Bob           3   5      4       KR
      Defense            Total  Run Pass Rush   Dur
DT    Costa,Dave           4      4   0   0      4       KR
DT    Dunaway,Jim          8      6   0   2      5       
DT    Sestak,Tom           7      6   0   1      5       
DL    Meredith,Dudley      5      5   0   0      4       
DE    McDole,Ron           7      5   0   2      5       
DE-LB Day,Tom              7      4   1   2      5       
DE-LB Guidry,Paul          3      2   1   0      4       
ILB   Jacobs,Harry         4      3   1   0      5       
LB    Schottenheimer,Marty  
                           4      1   3   0      5       
OLB   Maguire,Paul         4      2   2   0      5       ALL
OLB   Stratton,Mike        9      5   3   1      5       
OLB   Tracey,Jack          7      5   2   0      5       
CB    Byrd,Butch           9      2   7   0      5       PR
CB    Edgerson,Booker      4      0   4   0      2       
CB    King,Charlie         4      0   4   0      4       
CB    Warner,Charley       3      0   3   0      4       KR
DB    Janik,Tom            4      0   4   0      5       
S     Clarke,Hagood        4      1   3   0      5       PR
S     Saimes,George        8      1   6   1      5       
   Special Teams
K    Lusteg,Booth



(C) 2006 Dave Koch Sports