San Diego Chargers

Sid Gillman



 1966 San Diego Chargers   0-0

No games played

1966 San Diego Chargers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0  0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


 1966  San Diego Chargers    Coach:Sid Gillman

      Quarterbacks       Dur   Run Sho Bkwy
QB    Hadl,John           5     B   2   2  
QB    Henning,Dan         1     B   2   2  
QB    Tensi,Steve         5     I   2   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Allison,Jim           2   0      5     I   4   2   
RB    Foster,Gene           1   0      5     B   4   3   
RB    Lincoln,Keith         1   0      5     B   4   4   
RB    Lowe,Paul             0   0      5     O   3   5   KR
RB    Travis,John           1   0      2     I   4   2   
WR    Alworth,Lance         0   0      5     O   1   5   
WR    Garrison,Gary         0   0      5     O   1   3   
WR    Norton,Dan            0   0      5     O   1   3   
TE    Frazier,Willie        2   0      5     O   1   2   
TE    MacKinnon,Jacque      3   0      5     O   1   2   
      Lineman            Bk-R  Bk-P   Dur
G     Estes,Don             3   3      2       
G     Farris,John           5   3      5       
G     Mitchell,Ed           5   3      4       
G     Sweeney,Walt          8   8      5       
T     Mix,Steve            10   8      5       
T     Owens,Terry           3   4      4       
T     Wright,Ernie          4   6      4       
C     Gruneisen,Sam         5   4      4       KR
C     Latzke,Paul           3   3      1       
OL    Kirner,Gary           4   4      5       
      Defense            Total  Run Pass Rush   Dur
DT    Gross,George         4      4   0   0      5       
DT    Moore,Fred           3      3   0   0      4       
DL    DeLong,Steve         6      3   0   3      5       
DL    Griffin,Jim          4      3   0   1      4       
DE    Faison,Earl          4      4   0   0      1       
DE    Kindig,Howard        4      2   0   2      5       
DE    Petrich,Bob          4      2   0   2      5       
DE-LB Ridge,Houston        3      2   1   0      3       
ILB   Allen,Chuck          8      2   5   1      2       
ILB   Cline,Doug           3      2   1   0      1       
ILB   Matsos,Archie        5      2   3   0      2       
LB    Redman,Rick          5      1   4   0      5       P
OLB   Degen,Dick           5      3   1   1      3       
OLB   London,Mike          2      1   1   0      1       
OLB   Buncom,Frank         6      3   2   1      5       
CB    Beauchamp,Joe        4      0   4   0      3       KR
CB    Duncan,Speedy        8      0   8   0      5       RET
CB    Farr,Miller          6      0   6   0      5       KR
CB    Whitmeyer,Nat        3      0   3   0      4       KR
S     Graham,Kenny         8      2   6   0      4       PR
S     Whitehead,Bud        5      0   5   0      5       
S     Zeman,Bob            4      1   3   0      4       
S     Tolbert,Jim          3      0   3   0      1       
   Special Teams
RET  Plump,Dave
K    Van Raaphorst,Dick



(C) 2006 Dave Koch Sports