Houston Oilers

Wally Lemm



 1966 Houston Oilers   0-0

No games played

1966 Houston Oilers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0  0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


 1966  Houston Oilers    Coach:Wally Lemm

      Quarterbacks       Dur   Run Sho Bkwy
QB    Blanda,George       5     I   1   1  K
QB    Humphrey,Buddy      3     I   2   1  
QB    Lee,Jacky           3     B   2   2  
QB    Trull,Don           5     B   2   2  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Blanks,Sid            1   0      5     B   3   3   KR
RB    Burrell,Ode           0   0      5     O   3   4   RET
RB    Granger,Hoyle         1   0      3     B   4   3   
RB    Johnson,John          2   0      5     I   4   2   
RB    Stone,Donnie          1   0      2     I   4   2   
RB    Tolar,Charley         1   0      5     I   4   1   
WR    Elkins,Larry          0   0      5     O   1   3   
WR    Frazier,Charley       0   0      5     O   1   5   
WR    Hennigan,Charley      0   0      5     O   1   2   
TE    McLeod,Bob            2   0      5     O   1   2   
TE    Poole,Bob             2   0      5     O   1   2   
      Lineman            Bk-R  Bk-P   Dur
G     Bishop,Sonny          6   5      5       
G     Rice,George           3   3      2       
G     Talamini,Bob          9   9      5       
T     Allen,George          3   3      3       
T     Hines,Glen Ray        5   5      5       
T     Michael,Rich          4   5      4       
T     Suggs,Walt            4   8      5       
C     Maples,Bobby          6   4      5       
C-G   Frongillo,John        4   4      4       
C-G   Wittenborn,John       4   3      4       
      Defense            Total  Run Pass Rush   Dur
DT    Appleton,Scott       3      3   0   0      4       
DT    Hayes,Jim            2      2   0   0      4       KR
DT    Holmes,Pat           5      4   0   1      5       
DT    Ladd,Ernie           6      5   0   1      5       
DT    Rice,George          4      4   0   0      2       
DE    Allen,George         2      2   0   0      3       
DE    Cutsinger,Gary       6      5   0   1      5       
DE    Floyd,Don            4      3   0   1      2       
DE    Scrutchins,Ed        3      3   0   0      2       
DE-LB Boyette,Garland      3      2   1   0      4       KR
ILB   Caveness,Ronnie      3      1   2   0      4       
ILB   Cline,Doug           4      2   1   1      3       
OLB   Baker,Johnny         5      3   1   1      5       
OLB   Meyer,John           2      1   1   0      4       
OLB   Underwood,Olen       4      2   2   0      3       
OLB   Brabham,Danny        4      2   2   0      1       
CB    Parrish,Bernie       3      0   3   0      3       
CB    Viltz,Theo           2      0   2   0      4       
DB    Hicks,W.K.           7      0   7   0      5       
DB    Jancik,Bobby         3      0   3   0      4       RET
S     Glick,Fred           4      1   3   0      3       
S     Norton,Jim           4      0   4   0      5       P
S     Sutton,Mickey        2      0   2   0      2       
S     Trammell,Allen       0      0   0   0      1       RET
   Special Teams



(C) 2006 Dave Koch Sports