ARAIG NFL 1966 Team Rankings


ARAIG NFL 1966 TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Tollhouse     155.0  107.3  262.3   4.0   13 Ft. Worth     154.2  176.5  330.7   5.1
  2 Kutztown       92.2  146.5  238.7   4.2   14 South Jersey  161.3  204.5  365.8   5.2
  3 Traverse Cit  135.3  114.7  250.0   4.3   15 Tri City      139.8  157.5  297.3   5.2
  4 Missouri      103.2  140.0  243.2   4.4   16 Memphis       125.0  202.2  327.2   5.4
  5 Lima          137.8  134.8  272.7   4.4   17 Pittsburgh    171.7  196.3  368.0   5.4
  6 Charlevoix    126.8  109.8  236.7   4.5   18 Beaverton     165.8  161.0  326.8   5.4
  7 Monterey      162.3  125.3  287.7   4.5   19 Salem         225.3  126.3  351.7   5.4
  8 Pennsville    146.7  111.2  257.8   4.6   20 Erie          153.0  181.8  334.8   5.4
  9 Cincinnati    216.3   95.5  311.8   4.7   21 Tecumseh      196.2  177.0  373.2   5.5
 10 Penns Grove   110.2  142.2  252.3   4.7   22 Lake Fenton   232.7  120.3  353.0   5.6
 11 Brentwood     123.2  143.5  266.7   4.8   23 Delaware      130.8  186.2  317.0   5.8
 12 Houston Tex   140.3  139.0  279.3   5.1   24 Mexico        207.2  195.7  402.8   6.8

     Net Yards                  Net Yards/Game               Points                   
    1 Charlevoix    1420       1 Charlevoix    236.7        1 Missouri        54
    2 Kutztown      1432       2 Kutztown      238.7        2 Kutztown        55
    3 Missouri      1459       3 Missouri      243.2        3 Monterey        64
    4 Traverse City 1500       4 Traverse City 250.0        4 Charlevoix      71
    5 Penns Grove   1514       5 Penns Grove   252.3        5 Tollhouse       71
    6 Pennsville    1547       6 Pennsville    257.8        6 Pennsville      72
    7 Tollhouse     1574       7 Tollhouse     262.3        7 Lima            74
    8 Brentwood     1600       8 Brentwood     266.7        8 Penns Grove     78
    9 Lima          1636       9 Lima          272.7        9 Traverse City   90
   10 Houston Tex   1676      10 Houston Tex   279.3       10 Houston Tex    101
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Missouri        9.0      1 Missouri       140         1 Kutztown       553
    2 Kutztown        9.2      2 Penns Grove    154         2 Missouri       619
    3 Monterey       10.7      3 Kutztown       172         3 Penns Grove    661
    4 Charlevoix     11.8      4 Charlevoix     181         4 Brentwood      739
    5 Tollhouse      11.8      5 Delaware       181         5 Memphis        750
    6 Pennsville     12.0      6 Brentwood      184         6 Charlevoix     761
    7 Lima           12.3      7 Pennsville     189         7 Delaware       785
    8 Penns Grove    13.0      8 Memphis        190         8 Traverse City  812
    9 Traverse City  15.0      9 Houston Tex    195         9 Lima           827
   10 Houston Tex    16.8     10 Erie           196        10 Tri City       839
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Kutztown       92.2      1 Charlevoix       2         1 Kutztown        3.2
    2 Missouri      103.2      2 Tollhouse        2         2 Tri City        3.7
    3 Penns Grove   110.2      3 Kutztown         3         3 Traverse City   3.8
    4 Brentwood     123.2      4 Penns Grove      3         4 Lima            3.8
    5 Memphis       125.0      5 Lima             3         5 Memphis         3.9
    6 Charlevoix    126.8      6 Ft. Worth        3         6 Pittsburgh      4.0
    7 Delaware      130.8      7 Missouri         4         7 Tollhouse       4.0
    8 Traverse City 135.3      8 Monterey         4         8 Brentwood       4.0
    9 Lima          137.8      9 Memphis          5         9 Charlevoix      4.2
   10 Tri City      139.8     10 Traverse City    5        10 Ft. Worth       4.3
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Tollhouse       0.9      1 Tri City       105         1 Cincinnati      58
    2 Charlevoix      1.1      2 Houston Tex    115         2 Lake Fenton     64
    3 Lima            1.4      3 Lake Fenton    116         3 Traverse City   64
    4 Ft. Worth       1.4      4 Beaverton      120         4 Houston Tex     65
    5 Kutztown        1.7      5 Salem          120         5 Salem           65
    6 Pittsburgh      1.9      6 Traverse City  121         6 Charlevoix      68
    7 Monterey        1.9      7 Charlevoix     122         7 Tollhouse       70
    8 Penns Grove     1.9      8 Mexico         129         8 Tri City        71
    9 Traverse City   2.3      9 Delaware       131         9 Pennsville      72
   10 Houston Tex     2.6     10 Tecumseh       133        10 Beaverton       73
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Cincinnati     573       1 Cincinnati     95.5        1 Monterey        13
    2 Tollhouse      644       2 Tollhouse     107.3        2 Missouri        11
    3 Charlevoix     659       3 Charlevoix    109.8        3 Brentwood       10
    4 Pennsville     667       4 Pennsville    111.2        4 Cincinnati       9
    5 Traverse City  688       5 Traverse City 114.7        5 Lima             8
    6 Lake Fenton    722       6 Lake Fenton   120.3        6 Kutztown         8
    7 Monterey       752       7 Monterey      125.3        7 Tecumseh         8
    8 Salem          758       8 Salem         126.3        8 Ft. Worth        7
    9 Lima           809       9 Lima          134.8        9 Pennsville       6
   10 Houston Tex    834      10 Houston Tex   139.0       10 Erie             6
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Cincinnati       2       1 Cincinnati      4.9        1 Pennsville     10.1
    2 Missouri         3       2 Tollhouse       5.1        2 Tollhouse      10.7
    3 Erie             3       3 Pennsville      5.4        3 Monterey       10.9
    4 Tollhouse        3       4 Missouri        5.9        4 Charlevoix     11.2
    5 Monterey         4       5 Monterey        6.0        5 Brentwood      11.3
    6 Kutztown         4       6 Charlevoix      6.3        6 Cincinnati     11.3
    7 Pennsville       4       7 Penns Grove     6.3        7 Missouri       11.5
    8 Memphis          4       8 Traverse City   6.3        8 Lima           11.9
    9 Houston Tex      5       9 Lima            6.4        9 Traverse City  12.0
   10 Traverse City    5      10 Kutztown        6.6       10 Lake Fenton    12.0
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Cincinnati     43.6      1 Monterey        8.7        1 Cincinnati      1.5
    2 Tollhouse      47.6      2 Brentwood       7.1        2 Missouri        1.8
    3 Penns Grove    50.7      3 Cincinnati      6.8        3 Erie            1.8
    4 Missouri       51.8      4 Missouri        6.5        4 Tollhouse       2.0
    5 Kutztown       52.0      5 Tecumseh        6.0        5 Memphis         2.6
    6 Traverse City  52.9      6 Lima            5.8        6 South Jersey    2.6
    7 Pennsville     53.3      7 Kutztown        5.3        7 Kutztown        2.6
    8 Lima           54.0      8 Delaware        4.6        8 Monterey        2.7
    9 Salem          54.2      9 Pennsville      4.4        9 Pennsville      3.0
   10 South Jersey   54.4     10 Ft. Worth       4.3       10 Penns Grove     3.9
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Missouri        24       1 Houston Tex    15.4        1 Cincinnati     35.8
    2 Monterey        24       2 Monterey       13.8        2 Monterey       46.0
    3 Houston Tex     21       3 Missouri       12.4        3 Missouri       48.8
    4 Memphis         18       4 Charlevoix     11.6        4 Tollhouse      55.6
    5 Tollhouse       16       5 Memphis        10.3        5 Kutztown       59.7
    6 Charlevoix      16       6 Tollhouse       9.8        6 Pennsville     60.3
    7 Kutztown        15       7 Traverse City   9.7        7 Lima           64.3
    8 Penns Grove     15       8 Delaware        9.7        8 Brentwood      67.1
    9 Delaware        14       9 Mexico          9.2        9 Erie           68.9
   10 Traverse City   13      10 Kutztown        9.0       10 Charlevoix     73.9
                                                          

     First Downs                Fumbles                      Penalties                
    1 Missouri        87       1 Traverse City   22         1 Tri City        18
    2 Houston Tex     87       2 Pennsville      18         2 Lima            20
    3 Kutztown        88       3 Pittsburgh      18         3 Delaware        24
    4 Tollhouse       90       4 Delaware        16         4 Kutztown        24
    5 Charlevoix      91       5 South Jersey    13         5 Monterey        24
    6 Penns Grove     93       6 Tollhouse       12         6 Ft. Worth       25
    7 Brentwood       96       7 Cincinnati      12         7 Pennsville      27
    8 Traverse City   97       8 Memphis         12         8 Tecumseh        28
    9 Lima            98       9 Salem           12         9 Beaverton       28
   10 Monterey       100      10 Houston Tex     11        10 Missouri        30
                                                          



(C) 2006 Dave Koch Sports