ARAIG NFL 1966 Team Rankings


ARAIG NFL 1966 TEAM OFFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Pennsville    259.7  179.7  439.3   7.3   13 Ft. Worth     141.7  145.8  287.5   4.9
  2 Missouri      231.8  240.7  472.5   6.9   14 Erie          178.3  108.5  286.8   4.7
  3 Mexico        119.8  209.7  329.5   6.0   15 Brentwood     186.0  115.3  301.3   4.6
  4 Charlevoix    213.7  164.2  377.8   5.8   16 Delaware      174.0  110.7  284.7   4.4
  5 Traverse Cit  185.7  175.7  361.3   5.6   17 Lima          136.3  133.7  270.0   4.4
  6 Tollhouse     185.7  177.7  363.3   5.6   18 South Jersey  118.0  129.8  247.8   4.4
  7 Monterey      161.3  119.8  281.2   5.4   19 Beaverton     131.2  111.5  242.7   4.2
  8 Kutztown      156.2  183.5  339.7   5.4   20 Pittsburgh     88.7  137.7  226.3   4.2
  9 Tecumseh      110.2  189.0  299.2   5.3   21 Lake Fenton   113.0  112.5  225.5   4.1
 10 Memphis       142.5  182.3  324.8   5.1   22 Tri City      119.3  139.0  258.3   4.1
 11 Penns Grove   180.8  124.2  305.0   5.1   23 Salem         110.5  117.2  227.7   4.0
 12 Houston Tex   162.3  158.8  321.2   5.1   24 Cincinnati    105.7  128.3  234.0   3.7

     Net Yards                  Net Yards/Game               Points                   
    1 Missouri      2835       1 Missouri      472.5        1 Pennsville     256
    2 Pennsville    2636       2 Pennsville    439.3        2 Missouri       165
    3 Charlevoix    2267       3 Charlevoix    377.8        3 Kutztown       147
    4 Tollhouse     2180       4 Tollhouse     363.3        4 Traverse City  141
    5 Traverse City 2168       5 Traverse City 361.3        5 Monterey       135
    6 Kutztown      2038       6 Kutztown      339.7        6 Tollhouse      132
    7 Mexico        1977       7 Mexico        329.5        7 Charlevoix     116
    8 Memphis       1949       8 Memphis       324.8        8 Houston Tex    111
    9 Houston Tex   1927       9 Houston Tex   321.2        9 Erie           107
   10 Penns Grove   1830      10 Penns Grove   305.0       10 Penns Grove    103
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Pennsville     42.7      1 Brentwood      276         1 Pennsville    1558
    2 Missouri       27.5      2 Pennsville     263         2 Missouri      1391
    3 Kutztown       24.5      3 Charlevoix     263         3 Charlevoix    1282
    4 Traverse City  23.5      4 Delaware       247         4 Brentwood     1116
    5 Monterey       22.5      5 Traverse City  242         5 Traverse City 1114
    6 Tollhouse      22.0      6 Tollhouse      242         6 Tollhouse     1114
    7 Charlevoix     19.3      7 Penns Grove    238         7 Penns Grove   1085
    8 Houston Tex    18.5      8 Missouri       235         8 Erie          1070
    9 Erie           17.8      9 Kutztown       235         9 Delaware      1044
   10 Penns Grove    17.2     10 Erie           227        10 Houston Tex    974
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Pennsville    259.7      1 Pennsville      20         1 Pennsville      5.9
    2 Missouri      231.8      2 Missouri        12         2 Missouri        5.9
    3 Charlevoix    213.7      3 Traverse City   11         3 Charlevoix      4.9
    4 Brentwood     186.0      4 Brentwood       10         4 Houston Tex     4.8
    5 Traverse City 185.7      5 Erie            10         5 Erie            4.7
    6 Tollhouse     185.7      6 Houston Tex      8         6 Monterey        4.6
    7 Penns Grove   180.8      7 Kutztown         7         7 Traverse City   4.6
    8 Erie          178.3      8 Mexico           7         8 Tollhouse       4.6
    9 Delaware      174.0      9 South Jersey     7         9 Mexico          4.6
   10 Houston Tex   162.3     10 Charlevoix       6        10 Penns Grove     4.6
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Pennsville      7.6      1 Cincinnati     188         1 Missouri       110
    2 Missouri        5.1      2 Missouri       171         2 Tollhouse      100
    3 Traverse City   4.5      3 Houston Tex    168         3 Houston Tex     97
    4 Mexico          4.5      4 Pittsburgh     168         4 Tecumseh        94
    5 Erie            4.4      5 Mexico         163         5 Mexico          91
    6 South Jersey    4.0      6 Tri City       152         6 Cincinnati      89
    7 Houston Tex     4.0      7 Memphis        150         7 Tri City        86
    8 Brentwood       3.6      8 Lake Fenton    149         8 Memphis         86
    9 Ft. Worth       3.0      9 Salem          148         9 Traverse City   85
   10 Kutztown        3.0     10 Beaverton      143        10 Pittsburgh      84
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Missouri      1444       1 Missouri      240.7        1 Ft. Worth       12
    2 Mexico        1258       2 Mexico        209.7        2 Beaverton       11
    3 Tecumseh      1134       3 Tecumseh      189.0        3 Tollhouse       10
    4 Kutztown      1101       4 Kutztown      183.5        4 Mexico           8
    5 Memphis       1094       5 Memphis       182.3        5 Cincinnati       8
    6 Pennsville    1078       6 Pennsville    179.7        6 Delaware         8
    7 Tollhouse     1066       7 Tollhouse     177.7        7 Memphis          7
    8 Traverse City 1054       8 Traverse City 175.7        8 Tri City         7
    9 Charlevoix     985       9 Charlevoix    164.2        9 Salem            7
   10 Houston Tex    953      10 Houston Tex   158.8       10 South Jersey     6
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Pennsville      13       1 Pennsville     12.5        1 Pennsville     15.6
    2 Tollhouse       10       2 Missouri        8.5        2 Monterey       14.8
    3 Missouri        10       3 Charlevoix      8.4        3 Mexico         14.7
    4 Kutztown         8       4 Tecumseh        8.3        4 Kutztown       14.2
    5 Monterey         8       5 Mexico          8.2        5 Charlevoix     13.8
    6 Charlevoix       7       6 Monterey        8.2        6 Ft. Worth      13.7
    7 Mexico           6       7 Kutztown        8.1        7 Lima           13.6
    8 Cincinnati       6       8 Tollhouse       8.1        8 Memphis        13.4
    9 Memphis          6       9 Traverse City   7.9        9 Missouri       13.3
   10 Tri City         6      10 Memphis         7.7       10 Salem          13.1
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Pennsville     80.0      1 Ft. Worth       8.6        1 Pennsville     14.4
    2 Tollhouse      71.4      2 Beaverton       7.7        2 Monterey        8.3
    3 Tecumseh       65.7      3 Tollhouse       7.1        3 Tollhouse       7.1
    4 Missouri       64.3      4 Delaware        6.3        4 Missouri        5.8
    5 South Jersey   62.4      5 Mexico          4.9        5 Charlevoix      5.8
    6 Charlevoix     61.2      6 Salem           4.7        6 Kutztown        5.7
    7 Traverse City  61.2      7 Memphis         4.7        7 Penns Grove     4.4
    8 Houston Tex    57.7      8 Tri City        4.6        8 Traverse City   4.3
    9 Beaverton      57.3      9 South Jersey    4.5        9 Memphis         4.0
   10 Memphis        57.3     10 Cincinnati      4.3       10 Tri City        3.9
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Tri City        28       1 South Jersey   17.4        1 Pennsville    149.1
    2 South Jersey    28       2 Tri City       15.6        2 Monterey      101.3
    3 Pittsburgh      27       3 Lima           14.3        3 Missouri      101.0
    4 Lake Fenton     23       4 Pittsburgh     13.8        4 Tecumseh       94.5
    5 Lima            21       5 Lake Fenton    13.4        5 Kutztown       93.5
    6 Salem           20       6 Salem          11.9        6 Penns Grove    90.3
    7 Beaverton       17       7 Beaverton      10.6        7 Charlevoix     90.2
    8 Ft. Worth       16       8 Ft. Worth      10.3        8 Tollhouse      89.3
    9 Mexico          12       9 Penns Grove     8.1        9 Traverse City  85.5
   10 Delaware        11      10 Delaware        8.0       10 Memphis        75.9
                                                          

     First Downs                Fumbles                      Penalties                
    1 Missouri       157       1 Salem           24         1 Charlevoix      40
    2 Pennsville     153       2 Traverse City   19         2 Penns Grove     37
    3 Traverse City  130       3 Tecumseh        16         3 Memphis         36
    4 Tollhouse      128       4 Beaverton       15         4 Houston Tex     35
    5 Charlevoix     126       5 Cincinnati      14         5 Cincinnati      34
    6 Kutztown       123       6 Missouri        13         6 Lima            34
    7 Brentwood      119       7 Charlevoix      13         7 Erie            34
    8 Erie           115       8 Brentwood       12         8 Tollhouse       33
    9 Penns Grove    112       9 Tri City        12         9 Salem           32
   10 Mexico         111      10 Delaware        11        10 Tecumseh        31
                                                          



(C) 2006 Dave Koch Sports