Cleveland Browns

Blanton Collier



 1966 Cleveland Browns   0-0

No games played

1966 Cleveland Browns

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0  0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


 1966  Cleveland Browns    Coach:Blanton Collier

      Quarterbacks       Dur   Run Sho Bkwy
QB    Ryan,Frank          5     B   3   2  
QB    Ninowski,Jim        5     B   2   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Harraway,Charlie      0   0      5     B   3   2   KR
RB    Green,Ernie           1   0      5     B   3   4   
RB    Kelly,Leroy           1   0      5     B   4   4   RET
RB    Pietrosante,Nick      1   0      4     I   2   2   KR
RB    Schultz,Randy         0   0      5     B   1   3   KR
WR    McNeil,Clifton        0   0      5     O   3   2   
WR    Collins,Gary          0   0      5     O   1   4   P
WR    Roberts,Walter        0   0      5     O   1   3   RET
WR    Warfield,Paul         0   0      5     O   1   3   
TE    Morin,Milt            1   0      3     O   1   2   
TE    Smith,Ralph           1   0      5     O   2   3   
TE    Brewer,John           1   0      5     O   1   2   
      Lineman            Bk-R  Bk-P   Dur
G     Wooten,John           9   9      5       
G     Hickerson,Gene        9   9      5       
T     Clark,Monte           4   4      4       
T     Schafrath,Dick        8   8      4       
T     Brown,John            4   4      5       
T     Groza,Lou             2   2      5       K
T     Battle,Jim            3   3      2       
C     Hoaglin,Fred          4   4      2       
C     Morrow,John           5   5      2       
C-G   Isbell,Joe Bob        3   3      5       
      Defense            Total  Run Pass Rush   Dur
DT    Kanicki,Jim          4      3   0   1      5       
DT    Modzelewski,Dick     3      3   0   0      5       
DL    Johnson,Walter       4      3   0   1      5       
DL    Parker,Frank         3      2   0   1      4       
DE    Wiggin,Paul          7      4   0   3      5       
DE    Glass,Bill           6      4   0   2      5       
ILB   Costello,Vince       4      3   1   0      5       
LB    Lindsey,Dale         3      3   0   0      4       
LB    Williams,Sid         3      2   1   0      4       
OLB   Houston,Jim          8      4   3   1      5       K
OLB   Fiss,Galen           4      3   1   0      5       
OLB   Brewer,John          7      4   2   1      5       
CB    Barnes,Erich         8      0   8   0      5       
CB    Howell,Mike          5      0   5   0      5       
DB    Franklin,Bobby       3      0   3   0      3       
DB    Beach,Walter         3      0   3   0      2       
S     Parrish,Bernie       3      0   3   0      1       
S     Kellerman,Ernie      3      0   3   0      5       
S     Fichtner,Ross        8      0   8   0      5       
   Special Teams



(C) 2006 Dave Koch Sports