Baltimore Colts

Don Shula



 1966 Baltimore Colts   0-0

No games played

1966 Baltimore Colts

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0  0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


 1966  Baltimore Colts    Coach:Don Shula

      Quarterbacks       Dur   Run Sho Bkwy
QB    Unitas,John         5     B   2   2  
QB    Cuozzo,Gary         3     B   2   2  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Lorick,Tony           1   0      5     B   3   4   KR
RB    Allen,Jerry           0   0      2     O   1   1   RET
RB    Hill,Jerry            1   0      3     I   4   2   
RB    Moore,Lenny           0   0      4     O   3   3   KR
RB    Matte,Tom             1   0      5     B   3   3   RET
RB    Baldwin,Bob           1   0      3     O   1   1   KR
WR    Berry,Raymond         0   0      5     O   1   3   
WR    Orr,Jimmy             0   0      4     O   2   2   
WR    Richardson,Willie     0   0      4     O   1   1   
WR    Petties,Neal          0   0      3     O   1   1   
TE    Wilson,Butch          2   0      5     O   1   1   
TE    Mackey,John           2   0      5     O   3   2   
      Lineman            Bk-R  Bk-P   Dur
G     Sandusky,Alex         6   6      5       
T     Ball,Sam              3   3      3       
T     Vogel,Bob             8   8      5       
C     Szymanski,Dick        6   6      5       
G-T   Parker,Jim            8   8      5       
G-T   Sullivan,Dan          4   5      4       
G-T   Memmelaar,Dale        4   4      4       
C-G   Ressler,Glenn         3   3      4       
      Defense            Total  Run Pass Rush   Dur
DT    Miller,Fred          6      4   0   2      5       
DT    Smith,Billy Ray      7      5   0   2      5       
DT    Ressler,Glenn        2      2   0   0      4       
DL    Stynchula,Andy       3      3   0   0      2       
DE    Michaels,Lou         5      3   0   2      5       K
DE    Braase,Ordell        8      5   0   3      5       
DE    Hilton,Roy           4      3   0   1      5       
DE    Marchetti,Gino       4      2   0   2      2       
ILB   Gaubatz,Dennis       7      5   2   0      4       
LB    Burkett,Jackie       4      3   1   0      5       
LB    Curtis,Mike          4      3   1   0      4       KR
OLB   Shinnick,Don         7      4   3   0      5       
OLB   Davis,Ted            4      3   1   0      3       PR
OLB   Stonebreaker,Steve   4      3   1   0      2       
OLB   Brown,Barry          3      2   1   0      3       KR
CB    Boyd,Bobby           9      0   9   0      5       
CB    Lyles,Lenny          7      0   7   0      5       
DB    Harold,George        3      0   3   0      4       
DB    Welch,Jim            4      0   4   0      3       
DB    Bleick,Tom           3      0   3   0      2       
S     Haymond,Alvin        5      0   5   0      5       RET
S     Logan,Jerry          7      0   7   0      5       PR
   Special Teams
P    Lee,David



(C) 2006 Dave Koch Sports