Detroit Lions

Harry Gilmer



 1966 Detroit Lions   0-0

No games played

1966 Detroit Lions

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0  0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


 1966  Detroit Lions    Coach:Harry Gilmer

      Quarterbacks       Dur   Run Sho Bkwy
QB    Sweetan,Karl        4     B   2   4  
QB    Plum,Milt           4     B   2   2  K
QB    Myers,Tom           2     B   1   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Marsh,Amos            0   0      5     B   3   3   
RB    Todd,Jim              0   0      3     B   1   1   RET
RB    McLenna,Bruce         0   0      3     B   3   3   
RB    Nowatzke,Tom          1   0      5     I   3   3   
RB    Felts,Bobby           0   0      3     O   3   2   RET
WR    Cogdill,Gail          0   0      5     O   2   3   
WR    Henderson,John        0   0      4     O   1   1   
WR    Malinchak,Bill        0   0      5     O   2   1   
WR    Studstill,Pat         0   0      5     O   1   1   P
WR    Walker,Willie         0   0      3     O   1   1   
TE    Gibbons,Jim           1   0      2     O   1   1   
TE    Kramer,Ron            2   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Gordy,John            9   9      5       
G     Van Horn,Doug         3   3      5       
G     Kowalkowski,Bob       3   3      5       
T     Smith,JD              4   4      5       
T     Sanders,Daryl         4   5      5       
C     Flanagan,Ed           5   5      5       
C     Alford,Mike           3   3      4       
G-T   Shoals,Roger          3   3      5       
      Defense            Total  Run Pass Rush   Dur
DT    Brown,Roger          8      5   0   3      5       
DT    Karras,Alex          8      5   0   3      5       
DL    Mazzanti,Jerry       3      2   0   1      4       KR
DL    Rush,Jerry           3      2   0   1      3       
DE    McCord,Darris        4      3   0   1      4       
DE    Hand,Larry           3      2   0   1      5       
ILB   Slaby,Lou            3      3   0   0      4       KR
ILB   Lucci,Mike           4      3   1   0      4       
LB    Cody,Bill            2      2   0   0      1       
LB    Hilgenberg,Wally     3      3   0   0      5       
LB    Clark,Ernie          3      3   0   0      5       
OLB   Walker,Wayne         8      4   3   1      4       K
CB    LeBeau,Dick          7      0   7   0      5       
CB    Thompson,Bobby       4      0   4   0      5       
DB    Robinson,Johnnie     2      0   2   0      5       RET
DB    Smith,Bobby Lee      3      0   3   0      5       
DB    Kearney,Jim          3      0   3   0      2       
DB    Vaughn,Tom           3      0   3   0      4       RET
S     Maher,Bruce          5      0   5   0      5       
S     Rasmussen,Wayne      3      0   3   0      5       
   Special Teams
K    Yepremian,Garo



(C) 2006 Dave Koch Sports