Philadelphia Eagles

Joe Kuharich



 1966 Philadelphia Eagles   0-0

No games played

1966 Philadelphia Eagles

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0  0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


 1966  Philadelphia Eagles    Coach:Joe Kuharich

      Quarterbacks       Dur   Run Sho Bkwy
QB    Snead,Norm          3     B   2   3  
QB    Hill,King           3     B   1   1  P
QB    Concannon,Jack      4     B   3   3  PR
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Brown,Timmy           0   0      4     B   3   3   RET
RB    Gros,Earl             1   0      5     B   3   3   
RB    Woodeshick,Tom        1   0      5     B   3   3   
RB    Matson,Ollie          0   0      5     B   3   3   KR
RB    Lang,Izzie            2   0      5     B   3   4   
WR    Brown,Willie          0   0      3     O   1   1   RET
WR    Goodwin,Ron           0   0      4     O   1   3   
WR    Hill,Fred             0   0      5     O   1   3   
WR    Hawkins,Ben           0   0      5     O   1   2   PR
WR    Jackson,T.J.          0   0      2     O   1   3   KR
TE    Retzlaff,Pete         2   0      5     O   3   3   
TE    Lince,Dave            1   0      2     O   1   3   KR
      Lineman            Bk-R  Bk-P   Dur
G     Van Dyke.Bruce        3   3      4       
G     Blaine,Ed             7   7      5       
G     Skaggs,Jim            4   4      5       
T     Brown,Bob            10  10      5       
T     Howell,Lane           5   5      3       
T     Rissmiller,Ray        2   2      1       
C     Ringo,Jim             7   7      5       
C     Recher,Dave           3   3      3       
C     Lloyd,Dave            2   2      5       
C-G   Hoyem,Lynn            3   3      5       
G-T   Graham,Dave           4   4      5       
      Defense            Total  Run Pass Rush   Dur
DT    Cahill,Dave          3      2   0   1      5       
DT    Meyers,John          5      3   0   2      5       
DT    Peters,Floyd         9      6   0   3      5       
DE    Beisler,Randy        3      2   0   1      5       
DE    Pettigrew,Gary       4      3   0   1      5       
DE    Hultz,Don            4      3   0   1      4       
ILB   Lloyd,Dave           6      4   2   0      5       
LB    Vasys,Arunas         3      2   1   0      3       
LB    Whittingham,Fred     3      2   1   0      5       KR
OLB   Kelley,Dwight        3      2   1   0      5       
OLB   Morgan,Mike          4      2   1   1      3       
OLB   Wells,Harold         5      3   2   0      5       
CB    Nettles,Jim          5      0   5   0      5       
DB    Brown,Willie         2      0   2   0      3       RET
DB    Medved,Ron           3      0   3   0      5       KR
DB    Nelson,Al            5      0   5   0      4       RET
DB    Ramsey,Nate          6      0   6   0      4       
DB    Martin,Aaron         4      0   4   0      5       RET
S     Scarpati,Joe         7      0   7   0      5       PR
   Special Teams
K    Baker,Sam



(C) 2006 Dave Koch Sports