New Orleans 17 San Francisco 40



                                                                                                    
1975 New Orleans (0-5)                3  14   0   0        17                                       
1975 San Francisco (3-2)             13   7  14   6        40                                       
                                                                                                    
1 NO  FG Szaro 29 (4-34-1:44) 6:14                                          3-0                     
1 SF  TD Spurrier 1 pass to Williams (no good) (7-69-2:11) 3:53             3-6                     
1 SF  TD Schreiber 5 run (Mike-Mayer) (3-15-0:41) 2:33                      3-13                    
2 NO  TD Middleton fumble recovery (Szaro) (0-0-0:00) 8:26                 10-13                    
2 NO  TD Manning 10 pass to Childs (Szaro) (5-24-1:04) 7:13                17-13                    
2 SF  TD Williams 1 run (Mike-Mayer) (9-64-3:03) 4:02                      17-20                    
3 SF  TD Spurrier 9 pass to Holmes (Mike-Mayer) (3-22-1:07) 13:00          17-27                    
3 SF  TD Vanderbundt fumble recovery (Mike-Mayer) (0-0-0:00) 6:25          17-34                    
4 SF  TD Taylor 13 interception return (no good) (0-0-0:00) 0:22           17-40                    
                                                                                                    
                    NO         SF                                                                   
First Downs         20         29                                                                   
Rushes           25-94     33-151                                                                   
Passes       41-23-224  49-31-402                                                                   
Sacked            6-37       5-34                                                                   
Fumble               5          9                                                                   
Penalties         4-28       6-45                                                                   
Turnovers            8          6                                                                   
Time             24:00      36:00                                                                   
Third Down        1-13      10-17                                                                   
Fourth Down        1-2        0-0                                                                   
Net Offense        281        519                                                                   
                                                                                                    
Injuries:Sandifer(SF-1), Crist(NO-4), Reid(SF-1)                                                    
                                                                                                    
                                                                                                    
1975 New Orleans Saints                                                                             
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Maxson      11   34  3.1  0   0  7  0  Maxson        7  0   35  5.0  0  1  8  0                     
Manning      5   29  5.8  0   1  9  0  McNeill       5  0   35  7.0  0  2 15  0                     
McNeill      7   19  2.7  0   1  4  0  Childs        3  0   36 12.0  0  3 14  1                     
Seal         1   11 11.0  1   1 11  0  Hamilton      3  0   57 19.0  1  2 33  0                     
Cipa         1    1  1.0  0   0  1  0  Burton        2  0   48 24.0  1  2 37  0                     
            25   94  3.8  1   5 11  0  Seal          2  0    8  4.0  0  0  5  0                     
                                       Jones         1  0    5  5.0  0  0  5  0                     
                                                    23  1  224  9.7  2 13 37  1                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Manning      36  22  61.1  219 10.0  37   1  2   3   8.3    6   1   2.8  52.9                       
Cipa          5   1  20.0    5  5.0   5   1  0   1  20.0    0   0   0.0   0.0                       
             41  23  56.1  224  9.7  37   2  2   4   9.8    6   1   2.4  40.1                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Szaro          2   2 100.0    2   1  50.0    0.0   0.0   29     5                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Blanchard       7   283  56  1  0  3     2   15   35.4    40.4                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Chapman        4    55  13.8  22  0      Chapman       3  0    47 15.7  27  0                       
               4    55  13.8  22  0                    3  0    47 15.7  27  0                       
                                                                                                    
Fumbles                                                                                             
Manning   3   Hamilton   1   Cipa       1                                                           
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Dorris    3  Dorris    2               Pollard   2  Spencer   3  Jackson   2                        
Moore     1  Moore     1               DeRatt    1  Chambers  1  Middleto  2                        
Pollard   1                            Crist     1  Federspi  1  Manning   1                        
                                                    Fuller    1  Dorris    1                        
                                                    Grooms    1  Spencer   1                        
                                                    Moore     1                                     
                                                    Baumgart  1                                     
                                                                                                    
Tackles                                                                                             
Jackson   10  Spencer     7  Fuller      6  Grooms      3  Coleman     2                            
Westbroo   9  Baumgart    7  Dorris      5  DeRatt      3  Owens       1                            
Middleto   7  Federspi    6  Pollard     5  Chambers    3  Moore       1                            
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
           0   0  0.0   0  0                                                                        
                                                                                                    
                                                                                                    
1975 San Francisco 49ers                                                                            
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Jackson      7   49  7.0  2   0 18  0  Schreiber     6  0   48  8.0  0  3 13  0                     
Schreiber   13   43  3.3  0   2  5  1  Holmes        5  0   74 14.8  1  3 30  1                     
Williams     6   24  4.0  0   3  9  1  Washington    5  1   78 15.6  1  4 37  0                     
Spurrier     2   21 10.5  1   2 14  0  Jackson       4  0   34  8.5  0  2 13  0                     
Johnson,S    2    7  3.5  0   0  4  0  Mitchell      4  0   52 13.0  0  3 17  0                     
Johnson,K    1    5  5.0  0   0  5  0  Williams      3  1   20  6.7  0  2 12  1                     
Moore        2    2  1.0  0   1  2  0  Hayes         2  0   74 37.0  2  2 37  0                     
            33  151  4.6  3   8 18  2  Johnson,S     1  0   19 19.0  0  1 19  0                     
                                       Larson        1  0    3  3.0  0  1  3  0                     
                                                    31  2  402 13.0  4 21 37  2                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Spurrier     49  31  63.3  402 13.0  37   2  4   0   0.0    5   2   4.1 102.6                       
             49  31  63.3  402 13.0  37   2  4   0   0.0    5   2   4.1 102.6                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Mike-Mayer     6   4  66.7    3   0   0.0    0.0   0.0    0     4                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Wittum          5   205  55  1  0  1     3   47   27.6    41.0                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Moore          3    92  30.7  39  0      McGill        2  1    15  7.5  10  0                       
Johnson,K      1    17  17.0  17  0                    2  1    15  7.5  10  0                       
               4   109  27.3  39  0                                                                 
                                                                                                    
Fumbles                                                                                             
Jackson   3   Holmes     2   McGill     2   Johnson,   1   Spurrier   1                             
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Hart,T    3  Hart,T    2  Hoskins   1  McGill    2  Hardman   1  Hart,T    2                        
Hoskins   2  Hardman   2               Hart,T    1  Hart,T    1  Vanderbu  2                        
Hardman   1  Hoskins   1               Johnson,  1  Hoskins   1  Spurrier  1                        
                                       Hardman   1  Nunley    1  Hardman   1                        
                                       Taylor    1  Taylor    1  Webb      1                        
                                       Vanderbu  1                                                  
                                       Washingt  1                                                  
                                                                                                    
Tackles                                                                                             
Vanderbu   8  Taylor      6  Hayes       4  Webb        4  Harper      2  Anderson    1             
Washingt   8  Nunley      5  Hoskins     4  Hall        2  Elam        1                            
Hart,T     6  Hardman     4  Johnson,    4  Allen       2  Saunder     1                            
                 1st Quarter                                                                        
  KO       15:00 SF  Moore ret of 39      -- KO-deep              --     Return                     
1 10 own45 14:46 SF  Spurrie-Williams X   B1 L-Hitch/Dump         B1  M  Basic                      
2 10 own45 14:40 SF  Spurrie-Holmes 11    B1 M-Cross              B1  M  Pass/Bz1                   
1 10 opp44 14:07 SF  Spurrie-Williams 7   B1 S-Out                B1  Z  Basic                      
2  3 opp37 14:05 SF  Spurrie-Washingt 11  B1 M-Cross              B1  M  Basic                      
1 10 opp26 13:32 SF  Spurrie-Williams X   B1 M-Cross              B1  Z  Pass                       
2 10 opp26 13:25 SF  Spurrie-Mitchell 9   B1 M-Out                B1  M  Pass                       
3  1 opp17 13:20 SF  Williams 2           R1 Sweep-R              B1  Z  Basic                      
1 10 opp15 13:12 SF  Sk-Pollard -8        B1 M-Slant              B1  M  Basic                      
2 18 opp23 12:38 SF  Sk-Dorris -3         P1 M-Hitch              B1 dZ  Pass                       
3 21 opp26 12:03 SF  Spurrie-Hayes X      P1 M-Cross              B1 dM  Pass                       
4 21 opp26 11:55 SF  FG Mike-Mayer 43 no  -- FG                   --     Block                      
1 10 own26 11:51 NO  Manning-Seal 5       B1 B-Post/Dump          B1  M  Pass                       
2  5 own31 11:25 NO  Manning-Hamilton 14  B1 M-Cross              B1  M  Key-Maxson                 
1 10 own45 10:56 NO  Maxson 5             B1 Sweep-L              B1  Z  Pass                       
2  5    50 10:50 NO  Manning-Maxson 8     R1 S-Flat               B1  Z  Pass                       
1 10 opp42 10:22 NO  McNeill 3            B1 Trap-R               B1  Z  Basic                      
2  7 opp39  9:53 NO  Manning-McNeill -1   B1 Screen               B1  M  Dbl-Maxson                 
3  8 opp40  9:29 NO  Manning-Maxson 2     B1 Screen               B1  Z  Pass                       
4  6 opp38  9:01 NO  Blanchard 32,McGill  -- Pt-side              --     LetRoll                    
1 10  own6  8:58 SF  Spurrie-Holmes 30    B1 L-Straight           B1  M  Pass                       
1 10 own36  8:22 SF  Williams 3           B1 OffTkl-L             B1  Z  Basic                      
2  7 own39  8:17 SF  Spurrie-Mitchell X   B1 M-Hitch              B1  Z  Basic                      
3  7 own39  8:09 SF  Spurrie-Holmes X     B1 M-Slant              B1  Z  Pass                       
4  7 own39  8:03 SF  Wittum 34,Chapman 27 -- Pt-deep              --     Return                     
1 10 opp46  7:58 NO  Manning-Burton 37    B1 L-Slant              B1  Z  Basic                      
1  9  opp9  7:16 NO  Maxson -1            B1 OffTkl-R             B1  Z  Basic                      
2 10 opp10  6:44 NO  Pen5(Kupp)           B1 Draw                 B1  Z  Basic/Li                   
2 15 opp15  6:44 NO  Manning-McNeill X    B1 M-Cross/Dump         B1  Z  Pass                       
3 15 opp15  6:39 NO  Manning-Seal 3       P2 S-Hitch              B1 dZ  Pass                       
4 12 opp12  6:14 NO  FG Szaro 29 good     -- FG                   --     Block                3-0   
  KO        6:11 SF  Moore ret of 25      -- KO-deep              --     Return                     
1 10 own31  6:04 SF  Spurrie-Washingt X   B1 L-Out                B1  M  Basic                      
2 10 own31  5:58 SF  Pen10(Banaszek)      B1 Screen               B1  Z  Pass                       
2 20 own21  5:55 SF  Spurrie-Schreibe 0   P1 Screen               B1 dZ  Pass                       
3 20 own21  5:31 SF  Spurrie-Hayes 37     P2 L-Out/SG             B1 dM  Pass/Bz1                   
1 10 opp42  5:17 SF  Schreiber 4          B1 Pitch-L              B1  Z  Basic                      
2  6 opp38  4:39 SF  Spurrie-Washingt 37  B1 L-Straight           B1 sM  Run                        
1  1  opp1  3:58 SF  Spurrie-Williams 1/T B1 M-Hitch/Dump         B1 tZ  Goalline             3-6   
  KO        3:53 NO  kick downed          -- KO-deep              --     Return                     
1 10 own20  3:53 NO  Sk-Hart -5           B1 Screen               B1  M  Basic/Ll                   
2 15 own15  3:24 NO  Manning-INT-Vanderbu B1 S-Slant              B1  Z  Pass                       
1 10 opp15  3:14 SF  Spurrie-Schreibe 10  B1 S-Cross/SG           B1 dM  Pass                       
1  5  opp5  2:44 SF  Spurrie-Washingt X   B1 M-Cross              B1 sM  Basic/Ll                   
2  5  opp5  2:41 SF  Schreiber 5/TD       B1 Pitch-R              B1 sZ  Pass                 3-13  
  KO        2:33 NO  Chapman ret of 5     -- KO-deep              --     Return                     
1 10 own15  2:28 SF  Pen7(Johnson)        B1 M-Cross              B1 sM  Basic                      
1 10 own22  2:24 NO  Manning-McNeill 12   B1 M-Hitch              B1  M  Pass                       
1 10 own34  1:50 NO  Manning-Burton 11    B1 M-Straight           B1  M  Dbl-Maxson                 
1 10 own45  1:17 NO  Maxson 4             B1 Pitch-L              B1  Z  Basic                      
2  6 own49  0:42 NO  Maxson 2             R1 Draw                 B1  Z  Pass                       
3  4 opp49  0:09 NO  Manning-Maxson X     B1 M-Cross              B1  M  Basic/Ll                   
4  4 opp49  0:02 NO  Blanchard 39,McGill  -- Pt-side              --     Return                     
                 2nd Quarter                                                                        
1 10 own10 15:00 SF  Williams 2           B1 Trap-L               B1  M  Pass                       
2  8 own12 14:26 SF  Schreiber 4          B1 Sweep-R              B1  M  Pass                       
3  4 own16 13:53 SF  Spurrier 7           B1 M-Cross              B1 sZ  Pass                       
1 10 own23 13:22 SF  Spurrie-Mitchell X   B1 L-Slant              B1 dZ  Basic/Bz1                  
2 10 own23 13:17 SF  Sk-Dorris -7         B1 L-Cross              B1  Z  Basic                      
3 17 own16 12:46 SF  Spurrie-Washingt 9   P2 M-Straight           B1 dZ  Pass                       
4  8 own25 12:11 SF  Wittum 41,Chapman 8  -- Pt-deep              --     Return                     
1 10 own42 12:06 NO  Manning 9            B1 Sweep-L              B1  M  Basic                      
2  1 opp49 11:35 NO  McNeill 2            R1 OffTkl-L             B1 tM  Run                        
1 10 opp47 11:06 NO  Maxson 5             B1 Sweep-L              B1  Z  Pass                       
2  5 opp42 10:34 NO  Seal 11              B1 EndAround            B1  Z  Basic                      
1 10 opp31  9:57 NO  Manning-Childs X     B1 M-Cross/SG           B1  M  Basic                      
2 10 opp31  9:54 NO  McNeill 2            B1 Dive                 B1  M  Dbl-Maxson                 
3  8 opp29  9:22 NO  Maxson 4             B1 Draw                 B1  M  Pass                       
4  4 opp25  8:49 NO  FG Szaro 42 no good  -- FG                   --     Block                      
1 10 own25  8:44 SF  Spurrie-Mitchell X   B1 L-Slant              B1  M  Basic/Lr                   
2 10 own25  8:35 SF  Spurrie-Holmes 11/TD B1 M-Hitch              B1  Z  Pass                 10-13 
  KO        8:26 NO  Johnson ret of 17 FM -- KO-deep              --     Return                     
1 10 opp24  8:17 NO  Manning-Maxson X     B1 Screen               B1  M  Pass/Ll/A                  
2 10 opp24  8:10 NO  Manning 9            B1 Bootleg              B1  Z  Basic                      
3  1 opp15  7:32 NO  Manning 5            R1 Sweep-L              B1 sZ  Basic                      
1 10 opp10  7:23 NO  Manning-Childs X     B1 M-Slant              B1  Z  Key-Maxson                 
2 10 opp10  7:17 NO  Manning-Childs 10/TD B1 M-Hitch              B1  M  Basic                17-13 
  KO        7:13 SF  Moore ret of 28      -- KO-deep              --     Return                     
1 10 own34  7:05 SF  Spurrie-Mitchell 11  B1 S-Flat               B1  Z  Pass                       
1 10 own45  6:31 SF  Spurrier 14          B1 M-Cross              B1  M  Dbl-Washington             
1 10 opp41  6:18 SF  Williams 9           B1 Pitch-R              B1  M  Pass                       
2  1 opp32  6:13 SF  Spurrie-Larson 3     R1 Screen               B1 tZ  Basic                      
1 10 opp29  5:48 SF  Spurrie-Mitchell 15  B1 M-Cross              B1  Z  Run-Schreiber              
1 10 opp14  5:11 SF  Sk-Moore -8/F        B1 M-Hitch              B1  Z  Pass/Li                    
2 16 opp20  4:46 SF  Spurrie-Schreibe 12  B1 M-Hitch              B1  Z  Pass                       
3  4  opp8  4:15 SF  Williams 7           B1 Pitch-L              B1  Z  Basic                      
1  1  opp1  4:08 SF  Williams 1/TD        B1 Sweep-R              B1 tZ  Goalline             17-20 
  KO        4:02 NO  kick downed          -- KO-deep              --     Return                     
1 10 own20  4:02 NO  Manning-Burton X     B1 M-Cross/SG           B1 dZ  Basic                      
2 10 own20  3:55 NO  Sk-Hart -7/F         B1 M-Cross              B1  Z  Pass                       
3 17 own13  3:29 NO  Manning-Maxson 7     P2 L-Cross/Dump         B1 dZ  Pass                       
4 10 own20  3:03 NO  Blanchard 44,McGill  -- Pt-deep              --     Return                     
1 10 own41  2:57 SF  Schreiber 4          P1 Dive                 B1  Z  Pass                       
2  6 own45  2:23 SF  Spurrie-Washingt X   P1 M-Slant              Ni  Z  Pass                       
3  6 own45  2:17 SF  Spurrie-Williams 12  B1 B-Post/Dump          Ni  M  Basic                      
1 10 opp43  2:00 SF  Pen10(Banaszek)      P1 M-Slant              B1  M  Run                        
1 20 own47  1:54 SF  Spurrie-Washingt X   B1 S-Out/HO             B1  Z  Pass                       
2 20 own47  1:50 SF  Spurrie-Jackson 9    B1 Screen/to            B1 dM  Pass                       
3 11 opp44  1:44 SF  Spurrie-Holmes 13/F  B1 M-Out/HO             Ni  Z  Pass                       
1 10 own31  1:32 NO  Manning-Childs 14    P1 M-Out/HO             Ni  M  Pass                       
1 10 own45  1:23 NO  Sk-Hoskins -6        P1 M-Out/HO/to          B1  Z  Pass                       
2 16 own39  1:15 NO  Pen5(Hoskins)        P1 M-Out/HO             B1 vZ  Pass                       
2 11 own44  1:15 NO  Manning-Childs 12    B1 M-Out/Dump/to        B1  Z  Basic/A                    
1 10 opp44  1:04 NO  Manning-Maxson 5     B1 L-Slant/Dump/to      B1  M  Pass                       
2  5 opp39  1:00 NO  Manning-Childs X     P1 M-Out                Ni  M  Pass                       
3  5 opp39  0:51 NO  Manning-Maxson 5     B1 S-Out/HO/Dump        B1  M  Pass                       
4  0 opp34  0:44 NO  Manning-Burton X     B1 M-Out/HO             B1  Z  Pass                       
1 10 own34  0:37 SF  Spurrie-Schreibe X   P1 B-Out/HO/Dump        Ni  M  Pass                       
2 10 own34  0:34 SF  Pen5(Pollard)        P1 L-Out/HO             Ni  Z  Pass/Lr                    
2  5 own39  0:34 SF  Spurrie-Washingt X   B1 S-Out/HO             Ni sZ  Basic                      
3  5 own39  0:30 SF  Spurrie-Washingt 15  P1 M-Out/HO             B1  M  Pass/Lo                    
1 10 opp46  0:19 SF  Spurrie-Mitchell X   B1 L-Out/HO             B1  M  Basic                      
2 10 opp46  0:14 SF  Spurrie-Schreibe 10  B1 B-Out/HO/Dump        B1  Z  Pass                       
1 10 opp36  0:10 SF  FG Mike-Mayer 53 no  -- FG                   --     Block                      
1 10 own36  0:06 NO  Manning-McNeill 4    B1 S-Out                Ni  Z  Basic                      
2  6 own40  0:04 NO  Manning-Burton X     B1 Hail/HO              Ni  Z  Basic                      
                 3rd Quarter                                                                        
  KO       15:00 NO  Chapman ret of 22    -- KO-deep              --     Return                     
1 10 own19 14:53 NO  Maxson 7             B1 Dive                 B1  Z  Pass                       
2  3 own26 14:20 SF  Pen8(Vanderbundt)    B1 S-Hitch              B1  Z  Pass                       
1 10 own34 14:16 NO  Sk-Hardman -7/F      B1 L-Hitch              B1  M  Basic                      
1 10 opp22 14:07 SF  Jackson 7            B1 OffTkl-L             B1  M  Pass                       
2  3 opp15 13:36 SF  Spurrie-Jackson 6    B1 S-Cross              B1  M  Basic                      
1  9  opp9 13:05 SF  Spurrie-Holmes 9/TD  B1 M-Straight           B1  Z  Pass                 17-27 
  KO       13:00 NO  kick downed          -- KO-deep              --     Return                     
1 10 own20 13:00 NO  Manning 1            B1 Bootleg              B1  M  Basic                      
2  9 own21 12:25 NO  Manning-McNeill 15   B1 Screen               B1  M  Pass                       
1 10 own36 11:53 NO  McNeill 3            B1 Sweep-R              B1  Z  Basic                      
2  7 own39 11:21 NO  Maxson 2             B1 Sweep-L              B1  M  Basic/Li                   
3  5 own41 10:44 NO  Maxson 3             B1 Sweep-R              B1  M  Pass                       
4  2 own44 10:36 NO  Blanchard 56,McGill  -- Pt-deep              --     Return                     
1 10 own20 10:33 SF  Spurrie-Schreibe 3   B1 S-Cross              B1  M  Pass                       
2  7 own23 10:07 SF  Schreiber 4          B1 Draw/SG              B1 sM  Dbl-Washington             
3  3 own27  9:36 SF  Spurrie-Washingt 6   B1 S-Out                B1 sM  Basic                      
1 10 own33  9:10 SF  Schreiber 4          B1 OffTkl-R             B1  M  Pass                       
2  6 own37  8:34 SF  Spurrie-Jackson 6    B1 L-Slant/Dump         B1  M  Basic                      
1 10 own43  8:30 SF  Spurrie-Schreibe 13  B1 S-Hitch              B1 dZ  Pass                       
1 10 opp44  8:18 SF  Schreiber 1          B1 Dive                 B1  M  Basic                      
2  9 opp43  7:37 SF  Sk-Dorris -8         B1 B-Fly                B1  Z  Pass                       
3 17 own49  6:50 SF  Spurrie-Mitchell X   P2 M-Out                B1  Z  Pass                       
4 17 own49  6:42 SF  Wittum 34,Chapman 0  -- Pt-side              --     Return                     
1 10 own17  6:37 NO  Sk-Hoskins -6/TD/F   B1 M-Hitch              B1  Z  Basic/Bz1            17-34 
  KO        6:25 NO  Chapman ret of 8     -- KO-deep              --     Return                     
1 10 own10  6:22 NO  Maxson 3             B1 Dive                 B1 dM  Basic                      
2  7 own13  5:54 NO  Maxson 0             B1 Draw                 B1  Z  Basic                      
3  7 own13  5:30 NO  Manning 5            B1 B-Post               B1  M  Pass                       
4  2 own18  5:25 NO  Blanchard 41,McGill  -- Pt-deep              --     Return                     
1 10 own41  5:20 SF  Jackson 18/F         B1 Sweep-L              B1  M  Basic                      
1 10 own41  5:07 NO  Manning-McNeill 5    B1 M-Straight/Dump      B1 dM  Basic                      
2  5 own46  4:46 NO  McNeill 4            R1 Sweep-L              B1  Z  Basic                      
3  1    50  4:16 NO  McNeill 1            R1 Overtop              B1  M  Basic                      
4  0 opp49  3:50 NO  Blanchard 29,McGill  -- Pt-side              --     Return                     
1 10 own20  3:46 SF  Spurrie-Mitchell 17  B1 M-Cross              B1  Z  Basic                      
1 10 own37  2:58 SF  Jackson 0            B1 OffTkl-L             B1  M  Basic                      
2 10 own37  2:06 SF  Jackson 5            B1 OffTkl-R             B1 dM  Basic                      
3  5 own42  1:18 SF  Schreiber 3          B1 OffTkl-L             B1  M  Basic                      
4  2 own45  0:31 SF  Wittum 55,Chapman 0  -- Pt-deep              --     Return                     
1 10 own20  0:27 NO  Manning-INT-Johnson  B1 B-Post               B1  M  Basic                      
1 10 own43  0:13 SF  Jackson 8            B1 OffTkl-R             B1  Z  Basic                      
                 4th Quarter                                                                        
2  2 opp49 15:00 SF  Schreiber 2          B1 Dive                 B1  M  Basic                      
1 10 opp47 14:29 SF  Spurrie-Jackson 13/F B1 M-Cross              B1  M  Basic                      
1 10 own34 14:19 NO  McNeill 4            B1 Dive                 B1 dZ  Basic/Bz3                  
2  6 own38 13:51 NO  Manning-Maxson X     R1 S-Out/SG             B1  Z  Pass                       
3  6 own38 13:47 NO  Manning-Maxson 3     B1 S-Slant              B1  M  Dbl-Burton                 
4  3 own41 13:29 NO  Blanchard 42,McGill  -- Pt-deep              --     Return                     
1 10 own27 13:24 SF  Spurrie-Washingt X   B1 L-Cross              B1  Z  Basic                      
2 10 own27 13:18 SF  Jackson 0            B1 Dive                 B1  M  Basic                      
3 10 own27 12:27 SF  Spurrie-Hayes X      P1 M-Cross              B1 dM  Basic                      
4 10 own27 12:16 SF  Wittum 41,Chapman 12 -- Pt-deep              --     Return                     
1 10 own44 12:13 NO  Manning-Hamilton 33  B1 L-Hitch              B1 dZ  Basic/Lr                   
1 10 opp23 11:35 NO  Sk-Hart -6           B1 M-Slant              B1  Z  Pass                       
2 16 opp29 11:08 NO  Manning-Maxson 5     B1 M-Hitch/Dump         B1  Z  Pass/Bz1                   
3 11 opp24 10:47 NO  Manning-Hamilton 10/ P1 M-Cross              B1  Z  Pass                       
1 10 own14 10:44 SF  Pen5(Penchion)       B1 OffTkl-L             B1  Z  Basic                      
1 15  own9 10:38 SF  Spurrie-Mitchell X   B1 B-Post               B1  Z  Basic                      
2 15  own9 10:28 SF  Spurrie-Hayes 37     P1 L-Slant              B1  M  Basic                      
1 10 own46  9:34 SF  Schreiber 5          B1 OffTkl-L             B1  M  Basic/A                    
2  5 opp49  8:43 SF  Schreiber 2          B1 OffTkl-R             B1  Z  Basic/A                    
3  3 opp47  7:49 SF  Spurrie-Johnson 19   B1 S-Slant              B1 sM  Basic/A                    
1 10 opp28  6:59 SF  Schreiber 2          B1 OffTkl-L             B1  M  Run                        
2  8 opp26  6:10 SF  Schreiber 3          B1 OffTkl-R             B1 sM  Run/A                      
3  5 opp23  5:23 SF  Johnson 4            B3 Sweep-R              R1  M  Basic/A                    
4  1 opp19  4:38 SF  FG Mike-Mayer 36 no  -- FG                   --     Block                      
1 10 own20  4:34 NO  Cipa-Jones 5         P2 L-Cross/SG/Dump      Di  Z  Pass                       
2  5 own25  4:14 NO  Cipa 1/F             P2 L-Straight           Di  M  Pass                       
1 10 opp23  4:05 SF  Johnson 3            B3 OffTkl-L             B1  Z  Run-Schreiber              
2  7 opp20  3:14 SF  Johnson 5            B3 Trap-R/SI            B1  Z  Basic                      
3  2 opp15  2:17 SF  Moore 2              B3 Trap-R/SI            B1  Z  Basic                      
1 10 opp13  2:00 SF  Moore 0              B3 Dive/SI              B1  Z  Basic                      
2 10 opp13  1:08 SF  Jackson 11/F         B3 Trap-L/SI            B1  Z  Basic/A                    
1 10  own2  0:52 NO  Cipa-Burton X        P2 M-Cross/ND/NS        Ni vZ  Prevent/C                  
2 10  own2  0:47 NO  Cipa-Childs X        P1 L-Hitch/SG/ND/NS     Di vZ  Prevent                    
3 10  own2  0:42 NO  Cipa-Childs X        P1 M-Hitch/ND           Ni vZo Prevent                    
4 10  own2  0:33 NO  Cipa-INT-Taylor/TD   P2 M-Out/ND/NS/HO       Ni vZ  Prevent              17-40 
  KO        0:22 NO  Chapman ret of 20    -- KO-deep              --     Return                     
1 10 own22  0:11 NO  Manning-Herrmann X   P1 B-Out/ND/NS/HO       Ni vZ  Prevent/C                  
2 10 own22  0:04 NO  Manning-INT-McGill   P2 Hail/ND/NS/HO        Di vZ  Prevent                    
Game                                                                                                

(C) 2006 Dave Koch Sports