Chicago 45 New Orleans 7



                                                                                                    
1975 Chicago (3-11)                  14   0  10  21        45                                       
1975 New Orleans (1-12-1)             0   7   0   0         7                                       
                                                                                                    
1 Chi TD Avellini 5 pass to Parsons (Thomas) (7-54-2:14) 9:26               7-0                     
1 Chi TD Adamle 34 pass to Rather (Thomas) (3-45-0:57) 5:35                14-0                     
2 NO  TD Maxson 2 run (Szaro) (12-81-4:43) 3:08                            14-7                     
3 Chi FG Thomas 45 (9-34-4:30) 10:20                                       17-7                     
3 Chi TD Livers 18 interception return (Thomas) (0-0-0:00) 10:02           24-7                     
4 Chi TD Avellini 12 pass to Rather (Thomas) (6-32-2:55) 11:44             31-7                     
4 Chi TD Ely blk punt ret 0 (Thomas) (0-0-0:00) 10:18                      38-7                     
4 Chi TD Douglass 8 pass to Edwards (Thomas) (3-22-0:36) 0:30              45-7                     
                                                                                                    
                   Chi         NO                                                                   
First Downs         19         17                                                                   
Rushes          41-136     37-138                                                                   
Passes       27-15-183  35-20-154                                                                   
Sacked             0-0       4-24                                                                   
Fumble               1          3                                                                   
Penalties         7-50       4-30                                                                   
Turnovers            1          4                                                                   
Time             29:17      30:43                                                                   
Third Down       10-16       7-19                                                                   
Fourth Down        0-1        1-2                                                                   
Net Offense        319        268                                                                   
                                                                                                    
Injuries:Burton(NO-0), Parker(NO-1), Osborne(Chi-0), Harris(Chi-0)                                  
                                                                                                    
                                                                                                    
1975 Chicago Bears                                                                                  
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Adamle      19   77  4.1  2   4 14  0  Rather        6  1   87 14.5  1  5 34  2                     
Harper       9   30  3.3  0   2  8  0  Edwards       5  1   44  8.8  0  3 13  1                     
Edwards      9   15  1.7  0   0  4  0  Parsons       4  0   52 13.0  0  4 17  1                     
Musso        4   14  3.5  0   0  9  0               15  2  183 12.2  1 12 34  4                     
            41  136  3.3  2   6 14  0                                                               
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Adamle        2   1  50.0   34 34.0  34   0  1   0   0.0    0   1  50.0 135.4                       
Avellini     15  11  73.3  115 10.5  17   0  0   1   6.7    0   2  13.3 106.9                       
Douglass     10   3  30.0   34 11.3  14   0  0   0   0.0    0   1  10.0  74.6                       
             27  15  55.6  183 12.2  34   0  1   1   3.7    0   4  14.8 100.8                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Thomas         6   6 100.0    2   1  50.0   50.0   0.0   45     9                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Parsons         5   184  55  1  0  2     2   15   29.8    36.8                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Douthik        1    29  29.0  29  0      Livers        5  0    65 13.0  14  0                       
Knox           1    13  13.0  13  0                    5  0    65 13.0  14  0                       
               2    42  21.0  29  0                                                                 
                                                                                                    
Fumbles                                                                                             
Livers    1                                                                                         
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Bryant    2  Hartenst  1  Osborne   2  Babinecz  1  Bryant    1  Ely       1                        
Buffone   1  Hrivnak   1  Chambers  1  Buffone   1  Buffone   1                                     
Osborne   1                            Hartenst  1  Rydalch   1                                     
                                       Osborne   1                                                  
                                                                                                    
Tackles                                                                                             
Bryant     9  Chambers    6  Livers      3  Rives       2  Schubert    1                            
Ely        8  Hartenst    6  Harris      3  Ellis       2  Douthik     1                            
Buffone    7  Osborne     6  Rydalch     3  Pifferin    2  Wilson      1                            
Clemons    6  Hrivnak     3  Tom         3  Gersbach    1                                           
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Livers     2  38 19.0  20  1                                                                        
Buffone    1  19 19.0  19  0                                                                        
Plank      1  10 10.0  10  0                                                                        
           4  67 16.8  20  1                                                                        
                                                                                                    
                                                                                                    
1975 New Orleans Saints                                                                             
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Maxson      12   44  3.7  1   3 20  1  Maxson        9  1   54  6.0  0  2 11  0                     
Strachan    12   37  3.1  1   1 12  0  Parker        3  0   37 12.3  0  3 13  0                     
McNeill      4   29  7.3  1   1 18  0  Jones         2  0    6  3.0  0  0  4  0                     
Rogers       3   15  5.0  0   0  7  0  Seal          2  0   27 13.5  0  2 14  0                     
Jones        4   10  2.5  0   0  4  0  Strachan      2  0   11  5.5  0  2  6  0                     
Cipa         1    2  2.0  0   0  2  0  Herrmann      1  0    8  8.0  0  1  8  0                     
Manning      1    1  1.0  0   0  1  0  Burton        1  0   11 11.0  0  1 11  0                     
            37  138  3.7  3   5 20  1               20  1  154  7.7  0 11 14  0                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Manning      21  17  81.0  132  7.8  14   1  0   1   4.8    3   0   0.0  73.0                       
Cipa          7   1  14.3    6  6.0   6   0  0   1  14.3    1   0   0.0   0.0                       
Scott         7   2  28.6   16  8.0  11   2  0   2  28.6    0   0   0.0   0.0                       
             35  20  57.1  154  7.7  14   3  0   4  11.4    4   0   0.0  28.5                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Szaro          1   1 100.0    2   0   0.0    0.0   0.0    0     1                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Blanchard       5   222  50  0  1  0     5   65   31.4    44.4                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Maxson         3    32  10.7  13  0      Schmidt       2  0    15  7.5  11  0                       
McNeill        4    42  10.5  12  0                    2  0    15  7.5  11  0                       
Chambers       1     9   9.0   9  0                                                                 
               8    83  10.4  13  0                                                                 
                                                                                                    
Fumbles                                                                                             
Cipa      1   Manning    1   Schmidt    1                                                           
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
             Pollard   1  Moore     2  Jackson   1  DeRatt    1  Cipa      1                        
                                       Middleto  1               Kupp      1                        
                                       Spencer   1               Middleto  1                        
                                       Westbroo  1                                                  
                                                                                                    
Tackles                                                                                             
Federspi   9  Pollard     5  Fuller      3  Crist       1  Schmidt     1                            
Jackson    7  Westbroo    5  Myers       2  Owens       1  Lee         1                            
Moore      7  Baumgart    4  Middleto    1  Parker      1  Lemon       1                            
Dorris     5  Spencer     3  Coleman     1  Chambers    1                                           
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
                 1st Quarter                                                                        
  KO       15:00 NO  McNeill ret of 10    -- KO-deep              --     Return                     
1 10 own12 14:56 NO  Strachan 5           B1 Trap-R               B1  M  Pass                       
2  5 own17 14:25 NO  Manning-Burton 11    B1 M-Slant              B1  Z  Basic                      
1 10 own28 13:45 NO  Maxson 3             B1 Trap-R               B1 sM  Basic                      
2  7 own31 13:09 NO  Jones 2              B3 Trap-L               B1  M  Pass                       
3  5 own33 12:30 NO  Strachan 2           P1 Draw                 B1  M  Dbl-Seal                   
4  3 own35 11:48 Penalty                  -- Pt-deep              --     Return                     
4 13 own25 11:45 NO  Blanchard 43,Livers  -- Pt-deep              --     Return                     
1 10 own46 11:40 Chi Adamle 2             B1 Trap-L               B1  M  Key-Adamle/Lo              
2  8 own48 11:02 Chi Adamle 14            B1 Trap-R               B1  M  Basic                      
1 10 opp38 10:24 Chi Avellin-Rather 14    B1 M-Out                B1 dZ  Basic/Li                   
1 10 opp24  9:49 Chi Avellin-Rather 6     B1 S-Out                B1  M  Pass/Lr                    
2  4 opp18  9:45 Chi Harper 6             B1 Pitch-R              B1  Z  Pass                       
1 10 opp12  9:39 Chi Adamle 7             B1 Sweep-R              B1  M  Pass                       
2  3  opp5  9:31 Chi Avellin-Parsons 5/TD B1 M-Hitch              B1 tZ  Goalline             7-0   
  KO        9:26 NO  Maxson ret of 9      -- KO-deep              --     Return                     
1 10 own11  9:23 NO  Maxson -1            B1 OffTkl-L             B1  M  Run                        
2 11 own10  8:51 NO  Manning-Seal 13      B1 S-Cross              B1  Z  Pass/Bz1                   
1 10 own23  8:17 NO  Maxson 2             B1 Trap-R               B1  M  Pass                       
2  8 own25  7:43 NO  Strachan 0           B1 Trap-R               B1 sM  Basic                      
3  8 own25  7:09 NO  Sk-Osborne -10       P1 M-Hitch              B1  Z  Pass                       
4 18 own15  6:36 NO  Blanchard 43,Livers  -- Pt-deep              --     Return                     
1 10 opp45  6:32 Chi Adamle 5             B1 Trap-L               B1  Z  Pass                       
2  5 opp40  5:58 Chi Adamle 6             B1 Draw                 B1  M  Basic                      
1 10 opp34  5:51 Chi Adamle-Rather 34/TD  B1 Trick                B1  Z  Basic                14-0  
  KO        5:35 NO  Maxson ret of 13     -- KO-deep              --     Return                     
1 10 own20  5:28 NO  McNeill 18           B2 Pitch-R              B1 sM  Run                        
1 10 own38  4:52 NO  McNeill 2            B2 Trap-L               B1  Z  Basic                      
2  8 own40  4:21 NO  Manning 1            B1 S-Cross              B1  Z  Basic                      
3  7 own41  3:46 NO  Manning-Maxson 6     B1 S-Out                B1 sZ  Pass                       
4  1 own47  3:44 NO  Manning-Strachan 5   B1 S-Cross/Dump         B1  M  Run                        
1 10 opp48  3:14 NO  Manning-Maxson X     B1 M-Seam               B1  Z  Pass                       
2 10 opp48  3:07 NO  Maxson 4             B1 Pitch-L              B1  Z  Basic                      
3  6 opp44  3:00 NO  Manning-Maxson 8     B3 S-Cross              B1  M  Pass                       
1 10 opp36  2:32 NO  Jones 4              B3 Trap-L               B1  Z  Basic                      
2  6 opp32  1:57 NO  Manning-Jones X      B3 S-Hitch              B1 sM  Dbl-Maxson                 
3  6 opp32  1:54 NO  Manning-Jones 4      B3 S-Out                B1  M  Pass/Lo                    
4  2 opp28  1:49 NO  FG Szaro 45 no good  -- FG                   --     Block                      
1 10 own28  1:44 Chi Adamle 3             B1 Trap-R               B1  M  Basic                      
2  7 own31  1:11 Chi Harper 6             B1 Pitch-L              B1  M  Pass                       
3  1 own37  0:36 Chi Harper 0             B1 Dive                 B1  M  Run-Harper/Li              
                 2nd Quarter                                                                        
4  1 own37 15:00 Chi Parsons 38,Schmidt 1 -- Pt-deep              --     Return                     
1 10 own36 14:56 NO  Manning-Maxson 6     B1 S-Cross              B1  M  Run-Maxson                 
2  4 own42 14:25 NO  Strachan 2           B1 Trap-L               B1  M  Run-Strachan               
3  2 own44 13:53 NO  Strachan -2          B1 Pitch-R              B1  Z  Run                        
4  4 own42 13:47 NO  Blanchard 41,Livers  -- Pt-deep              --     Return                     
1 10 own31 13:44 Chi Adamle 4             B1 Trap-L               B1  M  Basic                      
2  6 own35 13:07 Chi Adamle 1             B1 Trap-L               B1 tZ  Basic                      
3  5 own36 12:34 Chi Avellin-INT-Westbroo B1 M-Cross              B1  Z  Pass                       
1 10 opp29 12:21 NO  Manning-Maxson X     B1 M-Straight/Dump      B1  M  Basic                      
2 10 opp29 12:15 NO  Pen10(Maxson)/ob     B1 S-Out                B1 sZ  Basic                      
2 20 opp39 12:09 NO  Maxson 3             B1 Draw                 B1 dZ  Pass                       
3 17 opp36 11:33 NO  Manning-Jones 2      B3 Screen               B1 dM  Dbl-Maxson                 
4 15 opp34 11:03 NO  FG Szaro 51 no good  -- FG                   --     Block                      
1 10 own34 10:58 Chi Harper 4             B1 Pitch-L              B1  M  Basic/Lr                   
2  6 own38 10:51 Chi Avellin-Rather 9     B1 M-Isolate            B1  M  Basic/Lr                   
1 10 own47 10:19 Chi Adamle 3             B1 Pitch-L              B1  Z  Key-Adamle                 
2  7    50  9:47 Chi Edwards 4            B2 Trap-L               B1  Z  Key-Adamle                 
3  3 opp46  9:14 Chi Adamle 3             B2 Pitch-R              B1  M  Pass                       
1 10 opp43  9:07 Chi Edwards 3            B2 Pitch-R              B1  Z  Basic                      
2  7 opp40  8:33 Chi Pen10(Antoine)       B2 S-Slant              B1 sM  Key-Adamle                 
2 17    50  8:29 Chi Pen10(Rather)        B2 M-Straight/Dump      B1 dZ  Pass                       
2 27 own40  8:25 Chi Edwards 3            B2 Draw                 B1 dM  Pass                       
3 24 own43  8:20 Chi Pen5(Team)           B2 L-Straight           B1 dM  Dbl-Rather                 
3 29 own38  8:20 Chi Avellin-Edwards 3    B2 S-Flat               B1 dZ  Pass/Lo                    
4 26 own41  7:54 Chi Parsons 44,Schmidt 4 -- Pt-deep              --     Return                     
1 10 own19  7:51 NO  Manning-Maxson 3     B1 S-Hitch              B1  Z  Pass                       
2  7 own22  7:22 NO  Strachan 3           B1 Pitch-L              B1  Z  Pass                       
3  4 own25  7:15 NO  Manning-Parker 11    B1 M-Cross              B1  M  Run                        
1 10 own36  6:40 NO  Manning-Parker 13    B1 S-Hitch              B1  M  Key-Strachan               
1 10 own49  6:06 NO  Strachan 4           B1 Trap-L               B1  M  Dbl-Maxson                 
2  6 opp47  5:34 NO  McNeill 4            B2 Trap-L               B1  M  Basic                      
3  2 opp43  4:58 NO  McNeill 5/Pen15(Hart B2 OffTkl-R             B1 sZ  Pass                       
1 10 opp23  4:53 NO  Jones 4              B2 Trap-L               B1  Z  Basic                      
2  6 opp19  4:20 NO  Pen5(Osborne)        B1 Trap-L               B1  M  Basic                      
2  1 opp14  4:20 NO  Manning-Parker 13    B1 M-Hitch              B1  M  Run-Maxson                 
1  1  opp1  3:48 NO  Strachan -1          B1 Trap-L               B1 tZ  Goalline/Lr                
2  2  opp2  3:14 NO  Maxson 2/TD          B1 Pitch-R              B1 tM  Goalline             14-7  
  KO        3:08 Chi Knox ret of 13       -- KO-deep              --     Return                     
1 10 own21  3:00 Chi Avellin-Parsons 16   B1 M-Cross              B1  M  Dbl-Rather                 
1 10 own37  2:34 Pen/Offset               B1 Draw                 B1  M  Pass/Bz1                   
1 10 own37  2:28 Chi Avellin-Parsons 17   B1 L-Straight/Dump      Ni  M  Dbl-Rather                 
1 10 opp46  2:00 Chi Adamle 3             B1 Trap-L               B1  Z  Pass                       
2  7 opp43  1:30 Chi Harper 3             B1 Pitch-R              B1  M  Basic                      
3  4 opp40  1:04 Chi Pen5(Nordquist)      B1 M-Hitch              B1  Z  Pass                       
3  9 opp45  1:04 Chi Avellin-Parsons X    B1 M-Seam               B1  Z  Pass                       
4  9 opp45  0:57 Chi Parsons 13,Schmidt 0 -- Pt-side              --     Return                     
1 10 own32  0:54 NO  Manning-Seal 14      B1 M-Hitch              Ni  M  Basic                      
1 10 own46  0:28 NO  Sk-Bryant -3         B1 S-Out/HO             Ni sM  Basic                      
2 13 own43  0:24 NO  Manning-Maxson 5     B1 L-Out/Dump           Ni  Z  Pass                       
3  8 own48  0:20 NO  Sk-Bryant -5/F       B1 B-Fly                B1  M  Dbl-Strachan/Bz1           
                 3rd Quarter                                                                        
  KO       15:00 Chi Douthik ret of 29    -- KO-deep              --     Return                     
1 10 own38 14:50 Chi Adamle 2             B1 Trap-L               B1  M  Run                        
2  8 own40 14:16 Chi Harper 1             B1 Trap-L               B1  M  Basic                      
3  7 own41 13:44 Chi Avellin-Edwards 12   B2 M-Hitch              B1  Z  Pass                       
1 10 opp47 13:12 Chi Edwards 0            B2 Trap-L               B1 dM  Basic                      
2 10 opp47 12:39 Chi Avellin-Edwards 8    B2 S-Hitch              B1  Z  Pass/Bz1                   
3  2 opp39 12:09 Chi Adamle 2             B2 Trap-L               B1  M  Basic                      
1 10 opp37 11:34 Chi Adamle-Edwards X     B2 Trick                B1  Z  Basic                      
2 10 opp37 11:28 Chi Musso 9              B3 Trap-L               B1  M  Pass                       
3  1 opp28 10:54 Chi Adamle 0             B3 Trap-R               B1  Z  Run-Adamle                 
4  1 opp28 10:20 Chi FG Thomas 45 good    -- FG                   --     Block                17-7  
  KO       10:16 NO  McNeill ret of 9     -- KO-deep              --     Return                     
1 10  own8 10:12 NO  Manning-INT-Livers/T B1 M-Hitch              B1  Z  Basic/Bz1            24-7  
  KO       10:02 NO  Chambers ret of 9    -- KO-deep              --     Return                     
1 10 own13  9:58 NO  Maxson 2             B1 Pitch-R              B1  M  Dbl-Seal                   
2  8 own15  9:51 NO  Strachan 6           B1 Trap-R               B1  M  Pass                       
3  2 own21  9:45 NO  Manning-Herrmann 8   B1 M-Straight           B1 sM  Basic                      
1 10 own29  9:14 NO  Jones 0              B3 Trap-L               B1 sZ  Basic/Lr                   
2 10 own29  9:06 NO  Rogers 7             B2 Pitch-L              B1  M  Pass                       
3  3 own36  8:34 NO  Manning-Strachan 6   B1 S-Cross              B1  Z  Pass                       
1 10 own42  8:06 NO  Strachan 3           B1 Trap-L               B1  M  Basic                      
2  7 own45  7:33 NO  Maxson 2             B1 Draw                 B1  M  Pass                       
3  5 own47  6:58 NO  Manning-Maxson 4     B1 S-Out                B1  Z  Pass                       
4  1 opp49  6:54 NO  Maxson 0             B1 Dive                 B1  Z  Basic                      
1 10 own49  6:46 Chi Harper 8             B1 Pitch-L              B1  Z  Basic                      
2  2 opp43  6:13 Chi Harper 1             B1 Trap-R               B1  Z  Run/Bz3                    
3  1 opp42  5:39 Chi Harper 1             B1 Pitch-L              B1  M  Run-Harper                 
1 10 opp41  5:32 Chi Edwards 2            B1 Pitch-R              B1  M  Basic/Lr                   
2  8 opp39  4:59 Chi Adamle 2             B1 Trap-L               B1  M  Basic                      
3  6 opp37  4:23 Chi Avellin-Edwards 13   B1 S-Hitch              B1  Z  Basic                      
1 10 opp24  3:48 Chi Edwards -1           B1 Trap-L               B1  Z  Basic                      
2 11 opp25  3:15 Chi Musso 1              B3 Trap-L               B1  M  Run                        
3 10 opp24  2:42 Chi Avellin-Rather X     B1 M-Hitch              B1  Z  Basic                      
4 10 opp24  2:39 Chi FG Thomas 41 no good -- FG                   --     Block                      
1 10 own24  2:34 NO  Rogers 4             B2 Trap-L               B1  Z  Basic                      
2  6 own28  1:58 NO  Rogers 4             B2 Trap-L               B1  Z  Basic                      
3  2 own32  1:24 NO  Maxson 3             B1 Trap-L               B1 tM  Pass/Bz1/Lr                
1 10 own35  0:34 NO  Strachan 3           B1 Pitch-R              B1  Z  Basic                      
                 4th Quarter                                                                        
2  7 own38 15:00 NO  Cipa-INT-Livers      B1 M-Slant              B1  Z  Pass                       
1 10 opp32 14:39 Chi Avellin-Rather X     B1 M-Hitch              B1  Z  Basic                      
2 10 opp32 14:33 Chi Edwards 2            B1 Pitch-R              B1  M  Basic                      
3  8 opp30 13:51 Chi Adamle 14            B1 Trap-L               B1  M  Basic                      
1 10 opp16 13:07 Chi Musso 1              B3 Dive                 B1  M  Basic                      
2  9 opp15 12:30 Chi Musso 3              B3 Trap-R               B1  Z  Basic                      
3  6 opp12 11:53 Chi Avellin-Rather 12/TD B1 M-Hitch              B1  Z  Basic                31-7  
  KO       11:44 NO  McNeill ret of 12    -- KO-deep              --     Return                     
1 10 own21 11:33 NO  Pen5(Thompson)       B1 S-Hitch              B1  Z  Key-Strachan               
1 15 own16 11:27 NO  Cipa-Maxson X        B1 S-Out                B1  Z  Basic/Bz1                  
2 15 own16 11:23 NO  Cipa-Maxson X        B1 M-Straight/Dump      B1 dZ  Pass                       
3 15 own16 11:17 NO  Maxson 4             B1 Trap-R               B1  Z  Pass/Lo                    
4 11 own20 10:23 NO  Punt blocked TD      -- Pt-deep              --     Return               38-7  
  KO       10:18 NO  McNeill ret of 11    -- KO-deep              --     Return                     
1 10 own16 10:06 NO  Cipa-Maxson 6        B1 S-Cross              B1  Z  Pass                       
2  4 own22  9:22 NO  Cipa-Seal X          B1 M-Out                B1  M  Basic                      
3  4 own22  9:18 NO  Cipa-Maxson X        B1 M-Straight/Dump      B1 sZ  Pass/Lr                    
4  4 own22  9:11 NO  Blanchard 45,Livers  -- Pt-deep              --     Return                     
1 10 own47  9:07 Chi Douglas-Rather X     B1 M-Out                B1  Z  Basic/A                    
2 10 own47  8:59 Chi Douglas-Rather 12    B1 M-Out                B1 dM  Basic                      
1 10 opp41  8:49 Chi Douglas-Grim X       B1 M-Hitch              B1  M  Basic                      
2 10 opp41  8:39 Chi Edwards 4            B1 Trap-L               B1  M  Run                        
3  6 opp37  8:01 Chi Douglas-Edwards X    B1 S-Out                B1  M  Basic/Bz2                  
4  6 opp37  7:56 Chi Parsons 34,Schmidt 0 -- Pt-side              --     Return                     
1 10  own3  7:49 NO  Maxson 20            B1 Dive                 B1 sZ  Basic                      
1 10 own23  6:41 NO  Sk-Buffone -6/F      B1 B-Post               B1  M  Basic                      
2 16 own17  6:21 NO  Cipa-Strachan X      B1 S-Cross              B1  M  Pass                       
3 16 own17  6:16 NO  Cipa 2               B1 M-Out                B1 dM  Pass                       
4 14 own19  5:18 NO  Blanchard 50,Livers  -- Pt-deep              --     Return                     
1 10 own41  5:13 Chi Adamle 4             B1 Trap-L               B1 dZ  Run/A                      
2  6 own45  4:33 Chi Adamle 0             B1 Trap-L               B1 tM  Run/Lr/A                   
3  6 own45  3:49 Chi Douglas-Edwards X    B1 S-Hitch              B1  Z  Run                        
4  6 own45  3:44 Chi Parsons 55,Schmidt 0 -- Pt-deep              --     Return                     
1 10 own20  3:37 NO  Scott-Maxson X       B1 S-Cross              Di  Z  Pass/C                     
2 10 own20  3:34 NO  Scott-Maxson 5       B1 M-Out/Dump           Di sM  Dbl-Maxson                 
3  5 own25  3:31 NO  Scott-INT-Buffone    B1 M-Hitch/Dump         Di sZ  Pass                       
1 10 opp12  3:20 Chi Douglas-Rather X     B1 M-Straight           R1  M  Basic                      
2 10 opp12  3:11 Chi Pen5(Dorris)         B1 M-Out                R1  M  Basic/A                    
2  5  opp7  3:11 Chi Adamle 2             B1 Trap-L               B1  Z  Basic                      
3  3  opp5  2:32 Chi Edwards -2           B1 Draw                 R1  Z  Run-Adamle                 
4  5  opp7  2:00 Chi Douglas-Rather X     B1 M-Hitch              B1  Z  Basic/A                    
1 10  own7  1:50 NO  Strachan 12          B1 Pitch-R              Di  M  Pass                       
1 10 own19  1:21 NO  Scott-INT-Plank      B1 M-Hitch              Di  Z  Pass                       
1 10 opp22  1:06 Chi Douglas-Parsons 14   B1 M-Hitch              B1  Mi Run                        
1  8  opp8  0:41 Chi Douglas-Grim X       B1 M-Cross/Dump         B1  M  Run-Adamle/Lr              
2  8  opp8  0:33 Chi Douglas-Edwards 8/TD B1 S-Out                R1 sZi Run/A                45-7  
  KO        0:30 NO  Maxson ret of 10     -- KO-deep              --     Return                     
1 10 own10  0:25 NO  Scott-Seal X         B1 S-Out                Ni vZ  Prevent                    
2 10 own10  0:20 NO  Scott-Hamilton X     B1 M-Seam               Ni vZ  Prevent/Li                 
3 10 own10  0:11 NO  Scott-Maxson 11      B1 S-Hitch              Ni vZ  Prevent                    
Game                                                                                                

(C) 2006 Dave Koch Sports