ARAIG 1975 FINAL Records



                   League Records

            Game                                            Season               
Rushing Att   Simpson    Buf   36 10-05-2006    Simpson    Buf  323   1975
Rushing Yds   Simpson    Buf  235 10-05-2006    Simpson    Buf 1614   1975
Rushing TDs   Simpson    Buf    5 10-05-2006    Banaszak   Oak   23   1975
Rushing Lg    Mitchell   Bal   67 10-22-2006    Mitchell   Bal   67   1975
Rushing 10+   Harris     Pit    6 01-13-2007    Simpson    Buf   40   1975
Rushing FDs   Simpson    Buf   15 10-05-2006    Simpson    Buf   81   1975

Fumbles       Schreiber  SF     4 02-20-2007    Cunningham NE    21   1975
Fumble Rec    Mitchell   SF     3 02-20-2007    Vanderbund SF     8   1975
Fumble TD     Lawrence   Atl    1 02-24-2007    Hefner     GB     1   1975

Total Off     Simpson    Buf  250 10-05-2006    Mitchell   Bal 2029   1975
Total Ret     Hart       Oak  290 10-25-2006    Upchurch   Den 1583   1975
Touchdowns    Simpson    Buf    5 10-05-2006    Metcalf    StL   24   1975
Kicker Pts    Dempsey    LA    16 01-15-2007    Dempsey    LA   119   1975

Receptions    Foreman    Min   11 02-20-2007    Foreman    Min   76   1975
Rec Yards     Gray,M     StL  203 12-03-2006    Burrough   Hou  995   1975
Rec Long      Mitchell   Atl   97 10-22-2006    Mitchell   Atl   97   1975
Rec TDs       Washington SF     3 02-20-2007    Branch     Oak   13   1975
Rec 25+       Gilliam    Min    4 12-05-2006    Swann      Pit   12   1975
Rec FDs       Metcalf    StL    9 12-16-2006    Foreman    Min   52   1975
Drops         Chandler   Buf    5 01-27-2007    Chandler   Buf   12   1975
Catch Att     Swann      Pit   25 02-18-2007    Rucker     Cle  140   1975
Receiving RAC Metcalf    StL  107 12-16-2006    Gray,M     StL  442   1975

Off Mistakes  Namath     NYJ    6 12-30-2006    Namath     NYJ   39   1975
Pass Att      Morton     NYG   54 12-08-2006    Tarkenton  Min  431   1975
Pass Comp     Hadl       GB    35 01-09-2007    Tarkenton  Min  288   1975
Pass Yds      Tarkenton  Min  428 12-05-2006    Anderson   Cin 3494   1975
Pass Int      Ramsey     Den    6 12-03-2006    Namath     NYJ   32   1975
Pass Long     Bartkowski Atl   97 10-22-2006    Bartkowski Atl   97   1975
Pass TD       Namath     NYJ    4 02-20-2007    Staubach   Dal   25   1975
Pass Sacks    Harris     LA     8 02-18-2007    Morton     NYG   45   1975
Bad Throws    Tarkenton  Min    7 02-20-2007    Hadl       GB    39   1975

Punt Ret      Colbert    NYG   11 12-18-2006    Livers     Chi   47   1975
Punt Ret Yds  Livers     Chi  129 12-29-2006    Colzie     Oak  635   1975
Fair Catches  Podolak    KC     3 10-15-2006    McGill     SF    16   1975
Punt Ret Lg   Jones      Was   89 01-02-2007    Jones      Was   89   1975
Punt Ret TD   Solomon    Mia    2 12-30-2006    Metcalf    StL    2   1975

Kick Returns  Piccone    NYJ   10 12-08-2006    Odom       GB    52   1975
Kick Ret Yds  Hart       Oak  290 10-25-2006    Odom       GB  1258   1975
Kick Ret Lg   Hart       Oak  100 10-25-2006    Hart       Oak  100   1975
Kick Ret TD   Odom       GB     1 10-02-2006    Metcalf    StL    2   1975

XP Att        Leypoldt   Buf    9 12-08-2006    Linhart    Bal   58   1975
XP Made       Leypoldt   Buf    8 12-08-2006    Linhart    Bal   58   1975
FG Att        Cox        Min    8 12-05-2006    Dempsey    LA    40   1975
FG Made       Blanda     Oak    5 01-14-2007    Dempsey    LA    30   1975
FG Long       Dempsey    LA    51 12-12-2006    Dempsey    LA    51   1975
FG 40+        Dempsey    LA     4 12-12-2006    Dempsey    LA    12   1975
FG 50+        Dempsey    LA     1 12-12-2006    Dempsey    LA     1   1975

Ints          Taylor     SF     3 12-29-2006    Lawrence   Atl    9   1975
Int Ret Yds   Wallace    Bal   92 11-28-2006    Thompson   StL  179   1975
Int Lg        Wallace    Bal   92 11-28-2006    Wallace    Bal   92   1975
Int TDs       Jordan     Dal    1 02-20-2007    LeMaster   Phi    3   1975

Tackles       Bergey     Phi   17 12-18-2006    Bergey     Phi  136   1975
Sacks         Youngblood LA     5 12-03-2006    Youngblood LA    18   1975
Sack Yds      Martin     Dal   30 12-16-2006    Youngblood LA   116   1975
Stuffs        Adams      NE     6 01-17-2007    Hamilton   NE    19   1975
Stuff Yds     Marshall   Min   17 02-20-2007    Hamilton   NE    35   1975
Pass Defensed Alexander  Hou    4 02-24-2007    Elmendorf  LA    14   1975
Hurries       Jones,E    Dal    5 11-16-2006    Youngblood LA    17   1975
Safeties      Hoskins    SF     1 02-08-2007    Greene     Pit    2   1975

Punts         Jones,S    Phi   12 12-18-2006    Jennings   NYG   75   1975
Punt Yards    Jones,S    Phi  510 12-18-2006    Weaver,H   Det 3074   1975
Punts Bk      Blanchard  NO     2 01-01-2007    Bateman    Buf    4   1975
Punt Lg       Weaver,H   Det   81 02-20-2007    Weaver,H   Det   81   1975



(C) 2006 Dave Koch Sports