Dallas Cowboys

Tom Landry



 1975 Dallas Cowboys   13-1

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Dallas              70  145   96   79    0    390
Opponent            44   41   40   27    0    152


                 Team           Opp             W/L   Game Scores            
     Points       390           152             1-0   13  Los Angeles 6       
First Downs       267           208             2-0   28  St. Louis 14        
       Rush       112            55             3-0   28 @Detroit 7           
       Pass       141           125             4-0   38 @New York(N) 14      
        Pen        14            28             5-0   34  Green Bay 0         
  Penalties        73            85             6-0   27 @Philadelphia 3      
      Yards       602           568             7-0   24 @Washington 23       
                                                8-0   35  Kansas City 10      
Rushing Att       515           388             9-0   28 @New England 7       
      Yards      2066          1360            10-0   20  Philadelphia 7      
        Ave       4.0           3.5            11-0   35  New York(N) 0       
         TD        21             4            12-0   28 @St. Louis 16        
                                               13-0   28  Washington 17       
Passing Att       258           379            13-1   24 @New York(A) 28      
       Comp       167           192       
          %      64.7          50.7       
        Int        11            19       
          %       4.3           5.0       
         TD        26            14       
          %      10.1           3.7       
      Yards      2952          2204       
     Sacked        19            41       

Punt Return        39            24       
      Yards       382           151       
        Ave       9.8           6.3       

Kick Return        41            73 
      Yards       952          1504 
        Ave      23.2          20.6

      Punts        52            67 
      Yards      1874          2747 
        Ave      36.0          41.0

     FG Att        20            16 
       Made         9             9 
          %      45.0          56.3

Third Downs       161           183 
       Made        84            60 
          %      52.2          32.8

Fourth Downs        7            28 
       Made         5            10 
          %      71.4          35.7

   Safeties         0             0 
    Fumbles        24            37 
       Lost        11            11 
  Turnovers        22            30 

Net Offense      4887          3282 
   Per Play       6.2           4.1



1975 Dallas Cowboys

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Newhouse   206  937  4.5 21  47 27  4  Pearson,D    43  2  976 22.7 11 39 96  8
Pearson,P  124  465  3.8  6  26 34  4  Newhouse     29  3  299 10.3  0 20 19  2
Dennison    95  291  3.1  9  20 16 10  Fugett       29  4  487 16.8  3 27 51  6
Young       41  186  4.5  5   9 17  2  Pearson,P    25  1  429 17.2  4 21 48  3
Staubach    34  126  3.7  3   6 18  1  Richards     16  3  368 23.0  5 16 45  4
Laidlaw     10   40  4.0  2   2 16  0  Young        11  2  116 10.5  1  7 31  0
Richards     2   20 10.0  1   1 11  0  Laidlaw       7  0  117 16.7  1  3 33  1
Longley      2    5  2.5  0   0  5  0  DuPree        6  1  154 25.7  1  6 52  2
Fugett       1   -4 -4.0  0   0  0  0  Dennison      1  0    6  6.0  0  0  6  0
           515 2066  4.0 47 112 34 21              167 16 2952 17.7 26140 96 26


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Staubach    235 158  67.2 2827 17.9  96  21 26   7   3.0   11  25  10.6 131.3
Newhouse      1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
Longley      22   9  40.9  125 13.9  24   1  0   4  18.2    8   1   4.5  35.4
            258 167  64.7 2952 17.7  96  22 26  11   4.3   19  26  10.1 119.5

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Fritsch       52  51  98.1   20   9  45.0   40.0   0.0   45    78

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Hoopes         52  1874  63  4  1 11    24  151   31.6    36.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Henderson      2   111  55.5  94  1      Woolsey       5  3    25  5.0  17  0
Woolsey        8   185  23.1  31  0      Richards     34  8   357 10.5  46  0
Pearson,P     21   460  21.9  43  0                   39 11   382  9.8  46  0
Dennison      10   196  19.6  30  0
Nye            1     0   0.0   0  0
              41   952  23.2  94  1

Fumbles                                                                        
Staubach  6   Pearson,   3   Newhouse   3   Henderso   1   Dennison   1
Richards  4   Laidlaw    3   Woolsey    2   Pearson,   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Martin   14  Jones,E  10  Jordan   14  Washingt  9  Jordan    7  Cole      3
Jones,E  10  Martin   10  Jones,E   6  Jordan    8  Cole      4  Edwards,  2
Pugh      6  Cole      6  Edwards,  6  Jones,E   6  Pugh      4  Barnes    2
Cole      5  Gregory   2  Martin    6  Waters    6  Martin    3  Jordan    2
White,R   4  Pugh      2  Cole      5  Harris    5  Jones,E   3  Nye       2
Jordan    2  Jordan    1  Pugh      3  Martin    5  Waters    3  Pearson,  2
                          Harris    1  Barnes    3  Lewis,D.  2  Jones,E   1
                          Lewis,D.  1  Edwards,  3  Hughes    2  Fitzgera  1
                          White,R   1  White,R   3  Harris    1  Lewis,D.  1
                                       Pugh      2  Henderso  1  Martin    1
                                       Woolsey   2  Howard    1  Fugett    1
                                       Lewis,D.  1  Peterson  1  Hughes    1
                                       Cole      1  Barnes    1  Pearson,  1
                                       Hughes    1  Renfro    1  Pugh      1
                                       Renfro    1  Washingt  1  Renfro    1
                                                    Edwards,  1  Staubach  1
                                                    White,R   1  Waters    1

Tackles                                                                        
Jordan    90  Cole       49  Waters     40  Capone     28  Woolsey    17  Breunig     3
Jones,E   57  Harris     49  Renfro     35  Barnes     25  Peterson   16
Pugh      56  Edwards,   44  Lewis,D.   34  Howard     24  Henderso   14
Martin    50  Washingt   41  Hughes     30  White,R    20  Gregory     6

Ints      No Yds  Ave  Lg TD
Harris     4  31  7.8  19  0
Jordan     4  35  8.8  31  1
Washingto  4   1  0.3   1  0
Waters     3  94 31.3  62  1
Renfro     2  22 11.0  22  0
Hughes     1  24 24.0  24  1
Jones,E    1   4  4.0   4  0
          19 211 11.1  62  3


 1975  Dallas Cowboys    Coach:Tom Landry

      Quarterbacks       Dur   Run Sho Bkwy
QB    Longley,Clint       3     O   2   1  
QB    Staubach,Roger      4     B   2   2  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Dennison,Doug         1   0      4     B   3   3   KR
RB    Laidlaw,Scott         1   0      2     B   3   3   
RB    Newhouse,Robert       2   0      5     B   3   3   
RB    Pearson,Preston       1   0      5     B   3   3   KR
RB    Young,Charley         1   0      4     B   3   3   KR
WR    Howard,Percy          0   0      2     O   1   1   KR
WR    Pearson,Drew          0   0      5     O   1   3   
WR    Richards,Golden       0   0      5     O   1   1   PR
TE    DuPree,Billy Joe      3   0      5     O   1   1   
TE-WR Fugett,Jean           2   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Lawless,Burton        5   5      5       
G     Nye,Blaine            8   8      5       
G     Scott,Herbert         5   5      5       
T     Donovan,Pat           5   5      4       
T     Neely,Ralph           8   8      5       
T     Walton,Bruce          3   3      4       
T     Wright,Rayfield       9   9      4       
C     Davis,Kyle            3   3      5       
C     Fitzgerald,John       5   5      5       
      Defense            Total  Run Pass Rush   Dur
DT    Cole,Larry           7      6   0   1      4       
DT    Gregory,Bill         5      4   0   1      5       
DT    Pugh,Jethro          7      5   0   2      4       
DE    Jones,Ed             8      5   0   3      5       
DE    Martin,Harvey        8      4   0   4      4       
DE-LB White,Randy          5      3   1   1      5       
ILB   Breunig,Bob          5      3   2   0      3       KR
ILB   Jordan,Lee Roy       9      5   3   1      5       
OLB   Capone,Warren        3      2   1   0      2       
OLB   Edwards,Dave         6      4   2   0      5       
OLB   Henderson,Thomas     4      3   1   0      4       KR
OLB   Lewis,D.D.           6      3   3   0      5       
OLB   Peterson,Cal         4      3   1   0      5       KR
CB    Barnes,Benny         5      0   5   0      5       
CB    Renfro,Mel           7      0   7   0      3       
CB    Washington,Mark      5      0   5   0      5       
CB    Woolsey,Roland       3      0   3   0      5       RET
S     Harris,Cliff         8      1   7   0      5       
S     Hughes,Randy         5      1   4   0      5       
S     Waters,Charlie       7      1   6   0      5       KR
   Special Teams
K    Fritsch,Toni
P    Hoopes,Mitch



(C) 2006 Dave Koch Sports