Cincinnati Bengals

Paul Brown



 1975 Cincinnati Bengals   9-5

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Cincinnati          76  122   74   60    0    332
Opponent            49   70   58   65    0    242


                 Team           Opp             W/L   Game Scores            
     Points       332           242             1-0   20  Cleveland 9         
First Downs       326           232             2-0   37 @New Orleans 13      
       Rush        97           108             2-1   33 @Houston 42          
       Pass       206           104             3-1   38  New England 7       
        Pen        23            20             4-1   20  Oakland 10          
  Penalties        92            94             5-1   21 @Atlanta 17          
      Yards       725           728             5-2    0  Pittsburgh 35       
                                                6-2   19 @Denver 14           
Rushing Att       491           419             6-3   24  Buffalo 30          
      Yards      1949          2004             6-4   13 @Cleveland 17        
        Ave       4.0           4.8             7-4   38  Houston 3           
         TD        14            11             8-4   21 @Philadelphia 15     
                                                8-5   13 @Pittsburgh 20       
Passing Att       404           355             9-5   35  San Diego 10        
       Comp       264           179       
          %      65.3          50.4       
        Int         9            17       
          %       2.2           4.8       
         TD        24            16       
          %       5.9           4.5       
      Yards      3687          1987       
     Sacked        30            15       

Punt Return        44            38       
      Yards       274           326       
        Ave       6.2           8.6       

Kick Return        55            71 
      Yards      1120          1661 
        Ave      20.4          23.4

      Punts        48            66 
      Yards      2026          2640 
        Ave      42.2          40.0

     FG Att        24            25 
       Made        16            18 
          %      66.7          72.0

Third Downs       188           167 
       Made        94            51 
          %      50.0          30.5

Fourth Downs       12            13 
       Made         5             9 
          %      41.7          69.2

   Safeties         0             0 
    Fumbles        23            29 
       Lost        14            12 
  Turnovers        23            29 

Net Offense      5437          3891 
   Per Play       5.9           4.9



1975 Cincinnati Bengals

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Clark      174  683  3.9 11  35 16  5  Curtis       45  4  833 18.5  7 37 58  4
Fritts      93  420  4.5  6  20 21  2  Clark        42  2  399  9.5  0 25 20  3
Elliott     72  311  4.3  5  15 27  2  Myers        42  3  663 15.8  6 38 35  3
Johnson,E   61  211  3.5  2   9 17  1  Joiner       41  3  795 19.4  7 36 51  2
Anderson    39  134  3.4  4   8 15  2  Trumpy       24  3  261 10.9  0 20 21  4
Williams    35  129  3.7  2   6 15  2  Elliott      23  2  257 11.2  0 18 21  1
Henson      11   43  3.9  0   2  7  0  Johnson,E    20  0  175  8.8  0 14 24  4
Reaves       5   22  4.4  1   1 22  0  Fritts        8  0   92 11.5  0  5 20  0
Green        1   -4 -4.0  0   0  0  0  Coslet        8  0   84 10.5  0  6 17  1
           491 1949  4.0 31  97 27 14  Williams      7  0  106 15.1  1  4 47  0
                                       Novak         3  0   19  6.3  0  3 11  2
                                       Henson        1  0    3  3.0  0  0  3  0
                                                   264 17 3687 14.0 21206 58 24


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Fritts        1   1 100.0   15 15.0  15   0  0   0   0.0    0   0   0.0 118.8
Anderson    378 250  66.1 3494 14.0  58  19 20   7   1.9   26  22   5.8 107.4
Reaves       25  13  52.0  178 13.7  47   4  1   2   8.0    4   2   8.0  68.4
            404 264  65.3 3687 14.0  58  23 21   9   2.2   30  24   5.9 105.1

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Green         41  38  92.7   24  16  66.7   50.0   0.0   47    86

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Green          48  2026  60  5  0  8    38  326   33.3    42.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Parrish        4    95  23.8  32  0      Parrish       1  0    17 17.0  17  0
Jackson       39   816  20.9  42  0      Blackwood    38  1   226  5.9  15  0
Elliott       11   200  18.2  36  0      Casanova      5  0    31  6.2  13  0
McDaniel       1     9   9.0   9  0                   44  1   274  6.2  17  0
Shinners       1     0   0.0   0  0
              55  1120  20.4  42  0

Fumbles                                                                        
Anderson  7   Williams   4   Curtis     1   Casanova   1   Parrish    1
Clark     4   Johnson,   2   Green      1   LeClair    1   Blackwoo   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Carpente  6  Carpente 11  Carpente 10  Parrish   8  Carpente  7  White     3
Johnson,  4  Beaucham  5  Pritchar  8  Jackson   7  Pritchar  4  Carpente  2
White     4  Johnson,  5  White     6  Pritchar  7  Jackson   3  Casanova  2
Kollar    1  White     5  Johnson,  5  Carpente  6  Casanova  3  Holland   2
             Kollar    3  Beaucham  4  Casanova  5  Moore     2  Jackson   2
             Brown     1  Brown     2  LeClair   5  Parrish   2  Beaucham  2
                          Kollar    1  Beaucham  4  Beaucham  2  Johnson,  1
                          LeClair   1  Riley     4  McDaniel  1  Johnson,  1
                                       Cobb      3  Blackwoo  1  Kollar    1
                                       Kollar    2  Kollar    1  LeClair   1
                                       Johnson,  1  LeClair   1  Mayes     1
                                       White     1  Riley     1  Myers     1
                                                                 Pritchar  1
                                                                 Trumpy    1
                                                                 Anderson  1

Tackles                                                                        
Beaucham  86  LeClair    49  Casanova   39  Cobb       22  Cousino    14  Brown       4
Riley     63  Kollar     45  Parrish    38  Devlin     21  McDaniel   11
Pritchar  59  Johnson,   43  White      36  Davis      19  Moore       5
Carpente  59  Jackson    42  Blackwoo   29  Harris     15  Cameron     4

Ints      No Yds  Ave  Lg TD
Jackson    6  97 16.2  35  0
LeClair    3   6  2.0   4  0
Riley      3  74 24.7  30  1
Blackwood  2   0  0.0   0  0
Davis      1  10 10.0  10  0
Parrish    1  40 40.0  40  0
Cobb       1   0  0.0   0  0
          17 227 13.4  40  1


 1975  Cincinnati Bengals    Coach:Paul Brown

      Quarterbacks       Dur   Run Sho Bkwy
QB    Anderson,Ken        4     O   2   1  
QB    Reaves,John         4     O   2   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Clark,Boobie          1   0      5     B   4   2   
RB    Elliott,Lenvil        1   0      5     B   3   3   KR
RB    Fritts,Stan           1   0      4     B   4   2   
RB    Henson,Harold         1   0      5     B   3   3   
RB    Johnson,Essex         1   0      4     B   4   2   
RB    Williams,Ed           1   0      5     B   3   3   
WR    Curtis,Isaac          0   0      5     O   1   1   
WR    Joiner,Charlie        0   0      5     O   1   1   
WR    McDaniel,John         0   0      5     O   1   1   KR
WR    Myers,Chip            0   0      4     O   1   1   
TE    Coslet,Bruce          3   0      5     O   1   1   
TE    Novak,Jack            2   0      5     O   1   1   
TE    Trumpy,Bob            3   0      3     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Fest,Howard           5   5      5       
T     Holland,Vern          8   8      5       
T     Krevis,Al             3   3      2       
T     Mayes,Rufus           7   7      5       
C     Johnson,Bob           8   8      5       
G-T   Lapham,Dave           5   5      4       
C-G   Shinners,John         5   5      5       
      Defense            Total  Run Pass Rush   Dur
DT    Brown,Bob            4      3   0   1      5       
DT    Carpenter,Ron        7      5   0   2      5       
DT    Kollar,Bill          4      3   0   1      5       
DT    Moore,Maulty         4      3   0   1      4       
DE    Johnson,Ken          4      3   0   1      5       
DE    White,Sherman        4      3   0   1      5       
ILB   Cousino,Brad         4      2   2   0      5       KR
ILB   LeClair,Jim          5      2   3   0      5       
LB    Devlin,Chris         3      2   1   0      5       
OLB   Beauchamp,Al         7      3   3   1      5       
OLB   Cameron,Glenn        4      2   2   0      5       
OLB   Harris,Bo            4      2   2   0      4       
OLB   Pritchard,Ron        5      2   2   1      5       
CB    Parrish,Lemar        8      0   8   0      3       RET
CB    Riley,Ken            9      0   9   0      5       
DB    Cobb,Marvin          5      0   5   0      4       PR
S     Blackwood,Lyle       4      1   3   0      5       PR
S     Casanova,Tommy       8      1   7   0      3       PR
S     Davis,Ricky          4      1   3   0      5       
S     Jackson,Bernard      5      1   4   0      5       KR
   Special Teams
K-P  Green,Dave



(C) 2006 Dave Koch Sports