Pittsburgh Steelers

Chuck Noll



 1975 Pittsburgh Steelers   9-5

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Pittsburgh          84  109   64   80    0    337
Opponent            31   43   34   34    0    142


                 Team           Opp             W/L   Game Scores            
     Points       337           142             1-0   41 @San Diego 14        
First Downs       278           202             1-1   14  Buffalo 31          
       Rush       141            70             1-2    3 @Cleveland 17        
       Pass       115           113             2-2   38  Denver 7            
        Pen        22            19             3-2   38  Chicago 7           
  Penalties        76            69             3-3    9 @Green Bay 13        
      Yards       568           587             4-3   35 @Cincinnati 0        
                                                5-3   34  Houston 7           
Rushing Att       558           403             6-3   38  Kansas City 0       
      Yards      2456          1518             6-4    9 @Houston 13          
        Ave       4.4           3.8             7-4   27 @New York(A) 7       
         TD        22             8             8-4   31  Cleveland 7         
                                                9-4   20  Cincinnati 13       
Passing Att       320           328             9-5    0 @Los Angeles 6       
       Comp       175           176       
          %      54.7          53.7       
        Int        11            26       
          %       3.4           7.9       
         TD        15             6       
          %       4.7           1.8       
      Yards      2500          1978       
     Sacked        17            49       

Punt Return        51            31       
      Yards       394           246       
        Ave       7.7           7.9       

Kick Return        39            66 
      Yards       794          1422 
        Ave      20.4          21.5

      Punts        49            73 
      Yards      1932          2937 
        Ave      39.4          40.2

     FG Att        22            18 
       Made        18            10 
          %      81.8          55.6

Third Downs       182           163 
       Made        80            40 
          %      44.0          24.5

Fourth Downs       21            18 
       Made        10            12 
          %      47.6          66.7

   Safeties         0             0 
    Fumbles        45            17 
       Lost        20            12 
  Turnovers        31            38 

Net Offense      4842          3154 
   Per Play       5.4           4.0



1975 Pittsburgh Steelers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Harris     280 1361  4.9 29  79 41 16  Swann        53  4  907 17.1 12 33 90  4
Bleier     128  452  3.5  4  25 19  3  Stallworth   26  4  537 20.7  8 21 50  4
Fuqua       69  295  4.3  5  15 16  1  Fuqua        21  1  189  9.0  0 10 21  0
Bradshaw    38  144  3.8  0   7  9  0  Brown,L      20  2  241 12.1  0 14 24  1
Harrison    28  103  3.7  2   8 10  1  Harris       20  1  191  9.6  1 11 25  0
Collier     11   80  7.3  3   5 16  1  Lewis        14  1  210 15.0  2 12 50  1
Stallworth   1    8  8.0  0   0  8  0  Bleier       11  2   71  6.5  0  5 11  1
Lewis        1    8  8.0  0   1  8  0  Garrett       4  1   73 18.3  1  4 40  2
Swann        2    5  2.5  0   0  6  0  Grossman      3  0   38 12.7  0  2 14  1
           558 2456  4.4 43 141 41 22  Harrison      2  0   29 14.5  0  2 17  0
                                       Shell         1  0   14 14.0  0  1 14  1
                                                   175 17 2500 14.3 24115 90 15


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Gilliam       4   3  75.0   49 16.3  17   0  0   1  25.0    0   1  25.0 115.6
Bradshaw    316 172  54.4 2451 14.3  90  30 24  10   3.2   17  14   4.4  81.3
            320 175  54.7 2500 14.3  90  30 24  11   3.4   17  15   4.7  81.5

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Gerela        40  39  97.5   22  18  81.8   50.0   0.0   45    93

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Walden         49  1932  63  3  0 13    31  246   33.2    39.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Collier       33   727  22.0  80  0      Brown,D      22  3   161  7.3  14  0
Blount         3    47  15.7  23  0      Edwards      29  6   233  8.0  28  0
Brown,D        2    20  10.0  12  0                   51  9   394  7.7  28  0
Mullins        1     0   0.0   0  0
              39   794  20.4  80  0

Fumbles                                                                        
Harris   13   Swann      8   Brown,L    4   Mullins    1   Edwards    1   
Bleier   10   Bradshaw   6   Collier    1   Stallwor   1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Greenwoo 13  Greenwoo  8  Lambert   8  Blount   10  Holmes    4  Mullins   4
Greene   11  White     7  Russell   8  Wagner    6  Ham       3  Bradshaw  3
White    10  Greene    5  Greenwoo  7  Thomas    5  Greenwoo  2  Russell   3
Holmes    6  Holmes    4  Furness   6  Ham       5  White     2  Swann     3
Russell   4  Furness   1  Holmes    6  Russell   3  Blount    1  Gravelle  2
Ham       2               White     6  Greenwoo  3  Furness   1  Clack     2
Edwards   1               Ham       5  Greene    3  Russell   1  Davis     2
Wagner    1               Greene    4  Bradley   2  Toews     1  Stallwor  2
Lambert   1               Bradley   1  Lambert   2  Allen     1  Fuqua     2
                                       Edwards   2               Thomas    2
                                       White     2               Ham       1
                                       Shell     1               Harris    1
                                                                 Kolb      1
                                                                 Lambert   1
                                                                 Banaszak  1
                                                                 Edwards   1
                                                                 Brown,L   1
                                                                 Bleier    1
                                                                 Greenwoo  1
                                                                 Wagner    1
                                                                 White     1

Tackles                                                                        
Ham       81  Shell      59  White      44  Furness    30  Bradley     8  Garrett     3
Lambert   71  Russell    57  Thomas     35  Brown,D    16  Stallwor    6  Kellum      1
Greenwoo  65  Holmes     50  Wagner     31  Toews      14  Banaszak    5
Blount    61  Greene     46  Edwards    31  Allen      11  Lewis       4

Ints      No Yds  Ave  Lg TD
Blount     7  79 11.3  49  0
Wagner     4  94 23.5  45  2
Lambert    3  52 17.3  31  0
Thomas     3  76 25.3  47  1
Edwards    3  53 17.7  25  0
Allen      2   0  0.0   0  0
Shell      2   5  2.5   5  0
Ham        1   1  1.0   1  0
White      1   0  0.0   0  0
          26 360 13.8  49  3


 1975  Pittsburgh Steelers    Coach:Chuck Noll

      Quarterbacks       Dur   Run Sho Bkwy
QB    Bradshaw,Terry      5     O   2   2  
QB    Gilliam,Joe         2     O   2   1  
QB    Hanratty,Terry      2     O   2   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Bleier,Rocky          2   0      3     B   4   2   
RB    Collier,Mike          1   0      5     B   3   4   KR
RB    Fuqua,John            1   0      5     B   4   2   KR
RB    Harris,Franco         1   0      5     B   3   3   KR
RB    Harrison,Reggie       1   0      5     B   3   3   
WR    Garrett,Reggie        0   0      5     O   1   1   
WR    Lewis,Frank           0   0      3     O   1   3   
WR    Shell,Donnie          0   0      5     O   1   1   
WR    Stallworth,John       0   0      3     O   1   1   
WR    Swann,Lynn            0   0      5     O   1   1   PR
TE    Brown,Larry           3   0      5     O   1   1   
TE    Grossman,Randy        3   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Davis,Sam             5   5      5       
T     Gravelle,Gordon       6   6      5       
T     Kolb,Jon              8   8      5       
T     Reavis,Dave           3   3      5       
C     Mansfield,Ray         7   7      5       
C-G   Clack,Jim             7   7      5       
G-T   Mullins,Gerry         7   7      5       
C-G   Webster,Mike          5   5      5       
      Defense            Total  Run Pass Rush   Dur
DT    Greene,Joe           9      6   0   3      3       
DT    Holmes,Ernie         7      5   0   2      4       
DL    Furness,Steve        5      4   0   1      5       
DE    Banaszak,John        5      4   0   1      5       
DE    Greenwood,L.C.      10      6   0   4      5       
DE    White,Dwight         7      4   0   3      5       
ILB   Kellum,Marv          4      3   1   0      5       
ILB   Lambert,Jack         9      5   4   0      5       
OLB   Bradley,Ed           4      3   1   0      5       
OLB   Ham,Jack            10      4   5   1      5       
OLB   Russell,Andy         9      4   4   1      5       
OLB   Toews,Loren          4      3   1   0      5       
CB    Allen,Jimmy          4      0   4   0      5       
CB    Blount,Mel          10      0  10   0      5       KR
CB    Brown,Dave           4      0   4   0      5       RET
CB    Thomas,J.T.          6      0   6   0      5       
S     Edwards,Glen         7      1   6   0      5       PR
S     Shell,Donnie         5      1   4   0      5       
S     Wagner,Mike          8      1   7   0      4       
   Special Teams
K    Gerela,Roy
P    Walden,Bobby



(C) 2006 Dave Koch Sports