New England 17 Washington 59



05-01-2005   RFK Memorial Stadium    Temp:54 Wind:0-5    MVP:Washington         
                                                                                
1981 New England Patriots (1-7)       3   7   7   0        17                   
1981 Washington Redskins (5-3)       14  24  14   7        59                   
                                                                                
1 Washington TD Washington 5 run (Moseley) (6-62-2:34)   12:19              0-7 
1 New England FG Smith,J 22 (9-75-4:32)   7:39                              3-7 
1 Washington TD Theismann 11 run (Moseley) (7-66-3:31)   3:54               3-14
2 Washington TD Theismann 3 pass to Metcalf (Moseley) (10-70-4:44)   12:22  3-21
2 Washington TD Riggins 1 run (Moseley) (6-54-2:54)   8:44                  3-28
2 Washington FG Moseley 23 (9-54-5:15)   2:32                               3-31
2 Washington TD Lavender 27 interception return (Moseley) (0-0-0:00)   2:0  3-38
2 New England TD Cavanaugh 17 pass to Westbrook (Smith,J) (4-50-0:38)   0: 10-38
3 Washington TD Theismann 10 pass to Seay (Moseley) (5-31-3:03)   10:06    10-45
3 Washington TD Washington 2 run (Moseley) (2-47-1:01)   8:26              10-52
3 New England TD Collins 2 run (Smith,J) (11-76-4:02)   4:14               17-52
4 Washington TD Riggins 5 run (Moseley) (9-57-5:26)   13:35                17-59
                                                                                
                    NE        Was                                               
 First Downs        14         31                                               
 Rushes          22-90     49-257                                               
 Passes      36-17-213  18-15-252                                               
 Sacked           3-20        0-0                                               
 Fumble              0          2                                               
 Penalties        6-35       7-30                                               
 Turnovers           3          2                                               
 Time            21:24      38:36                                               
 Third Down       4-13        5-8                                               
 Fourth Down       0-1        1-1                                               
 Net Offense       283        509                                               
                                                                                
Injuries:Jackson,W(Was- 7)                                                      
                                                                                
                                                                                
1981 New England Patriots                                                       
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
Ferguson,V   9   55  6.1  2   3 14  0  Morgan,S      4  1   74 18.5  2  3 32  0 
Collins      8   23  2.9  0   1  7  1  Hasselbeck    3  2   43 14.3  1  1 28  0 
Tatupu       3    6  2.0  0   0  8  0  Collins       3  0   13  4.3  0  0  7  0 
Pennywell    1    5  5.0  0   0  5  0  Jackon,H      2  0   42 21.0  1  1 37  0 
Cavanaugh    1    1  1.0  0   0  1  0  Calhoun       1  0    5  5.0  0  0  5  0 
            22   90  4.1  2   4 14  1  Dawson        1  0    6  6.0  0  0  6  0 
                                       Ferguson,V    1  0    6  6.0  0  1  6  0 
                                       Pennywell     1  0    7  7.0  0  1  7  0 
                                       Westbrook     1  0   17 17.0  0  1 17  1 
                                                    17  3  213 12.5  4  8 37  1 
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Cavanaugh    36  17  47.2  213 12.5  37   2  4   3   8.3    3   1   2.8  40.6   
             36  17  47.2  213 12.5  37   2  4   3   8.3    3   1   2.8  40.6   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Smith,J        2   2 100.0    1   1 100.0    0.0   0.0   22     5               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Camarillo       5   206  45  0  0  0     4   49   31.4    41.2                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
Collins        9   170  18.9  33  0                    0  0     0  0.0   0  0   
               9   170  18.9  33  0                                             
                                                                                
Fumbles                                                                         
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
             Bishop    1  Adams,J   1  Dombrosk  1  Adams,J   1  Shoate    1    
                          Hawkins   1               James,R   1                 
                          McGee     1                                           
                          Shoate    1                                           
                                                                                
Tackles                                                                         
Fox        8  Nelson,S    5  Bishop      3  Hamilton    2  Golic,B     1        
Hawkins    7  Clayborn    5  Dombrosk    3  McGee       2  Zamberli    1        
Adams,J    6  Shoate      5  James,R     3  Wilson      2  Buben       1        
Sanford    6  Matthews    3  Lee,J       2  Blackmon    1                       
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
Shoate     1   2  2.0   2  0                                                    
           1   2  2.0   2  0                                                    
                                                                                
                                                                                
1981 Washington Redskins                                                        
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
Washington  15  117  7.8  4   8 32  2  Monk          5  0   82 16.4  2  3 26  0 
Riggins     23  103  4.5  4   8 13  2  Thompson,R    3  0   71 23.7  1  3 45  0 
Giaquinto    5   16  3.2  0   1  6  0  Seay          2  0   22 11.0  0  2 12  1 
Theismann    3   13  4.3  1   1 11  1  Metcalf       2  0   29 14.5  1  2 26  1 
Jackson,W    2    7  3.5  0   0  8  0  Giaquinto     1  0   16 16.0  0  1 16  0 
Harmon       1    1  1.0  0   0  1  0  Riggins       1  0   10 10.0  0  1 10  0 
            49  257  5.2  9  18 32  5  Warren        1  0   22 22.0  0  1 22  0 
                                                    15  0  252 16.8  4 13 45  2 
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Theismann    18  15  83.3  252 16.8  45   1  4   1   5.6    0   2  11.1 132.6   
             18  15  83.3  252 16.8  45   1  4   1   5.6    0   2  11.1 132.6   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Moseley        8   8 100.0    2   1  50.0    0.0   0.0   23    11               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
Nelms          4   120  30.0  36  0      Nelms         4  0    49 12.3  17  0   
               4   120  30.0  36  0                    4  0    49 12.3  17  0   
                                                                                
Fumbles                                                                         
Nelms     1   Theisman   1                                                      
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
Brooks    2  Butz      3  Mendenha  2  Nelms     2               Butz      1    
Butz      1  Manley    2  Butz      1  Murphy    1                              
             Brooks    2  Milot     1  Milot     1                              
             Mendenha  1               Olkewicz  1                              
                                       Parrish   1                              
                                       Peters    1                              
                                       White     1                              
                                                                                
Tackles                                                                         
Lavender   8  Butz        4  Mendenha    3  Milot       2  Crissy      2  Bryant
Murphy     6  Manley      3  Brooks      2  Peters      2  Cronan      1  Clark,
Olkewicz   6  Nelms       3  Lowry       2  White       2  Dusek       1        
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
Lavender   1  27 27.0  27  1                                                    
                  1st Quarter                                                   
  KO       15:00  Was Nelms return of 29          KO-deep                       
1 10 own38 14:53  Was Pen-Was10                   L-cross    bas-M              
1 20 own28 14:44  Was Theismann to Monk 7         M-cross    pas-dZ             
2 13 own35 14:14  Was Theismann to Monk 26        L-slant    dou-M dlO          
1 10 opp39 13:38  Was Theismann to Monk 18        M-hitch    run-Z              
1 10 opp21 13:04  Was Washington 16               offtackleR pas-M              
1  5  opp5 12:28  Was Washington 5 TD             sweepL     bas-M dlR    0-7   
  KO       12:19  NE  Collins return of 15        KO-deep                       
1 10 own20 12:11  NE  Collins 7                   sweepR     pas-Z              
2  3 own27 11:31  NE  Cavanaugh to Hasselbeck X   B-fly      bas-M              
3  3 own27 11:22  NE  Collins 3                   sweepR     run-Z              
2  7 own30 10:48  NE  Cavanaugh to Hasselbeck 28  L-cross    pas-sM dlL         
1 10 opp42 10:12  NE  Tatupu 8                    dive       pas-Z              
2  2 opp34  9:31  NE  Cavanaugh to Morgan,S 30    M-out      run-Z dlI          
1  4  opp4  8:59  NE  Cavanaugh to Hasselbeck X   M-cross    bas-sM             
2  4  opp4  8:54  NE  Tatupu -1                   dive       run-M              
3  5  opp5  8:13  NE  Pen-Was3                    M-straight pas-M              
3  2  opp2  8:13  NE  Collins -3                  sweepR     run-Z              
4  5  opp5  7:39  NE  FG Smith 22 good            FG                      3-7   
  KO        7:33  Was Nelms return of 25          KO-deep                       
1 10 own34  7:25  Was Riggins 3                   offtackleR run-M              
2  7 own37  6:47  Was Washington 32               sweepR     pas-M              
1 10 opp31  6:10  Was Riggins 1                   trapR      run-M              
2  9 opp30  5:40  Was Theismann -3                sweepR     pas-M              
3 12 opp33  5:07  Was Theismann to Seay 12        M-cross    pas-M/Bz1          
1 10 opp21  4:39  Was Theismann to Riggins 10     S-out      bas-M              
1 10 opp11  4:07  Was Theismann 11 TD             M-cross    key-Z        3-14  
  KO        3:54  NE  kick downed                 KO-deep                       
1 10 own20  3:54  NE  Cavanaugh to Collins 1      Screen     bas-M              
2  9 own21  3:24  NE  Collins 7                   pitchR     bas-M/Bz1          
3  2 own28  2:47  NE  Tatupu -1                   dive       run-Z              
4  3 own27  2:12  NE  Punt Camarillo 43,Nelms 0   Pt-deep                       
1 10 own30  2:06  Was Washington 8                sweepL     pas-Z              
2  2 own38  1:35  Was Washington 2                pitchL     bas-Z              
2  8 own40  1:06  Was Washington 12               pitchR     pas-Z/Bz1          
1 10 opp48  0:32  Was Riggins 4                   trapL      pas-Z              
                                                                                
                  2nd Quarter                                                   
2  6 opp44 15:00  Was Riggins 4                   dive       dou-Z              
3  2 opp40 14:22  Was Jackson,W -1                sweepL     run-M              
4  3 opp41 13:48  Was Riggins 4                   draw       dou-Z              
1 10 opp37 13:16  Was Jackson,W 8                 pitchL     run-Z agg          
2  2 opp29 12:38  Was Theismann to Monk 26        M-slant    run-M              
1  3  opp3 12:27  Was Theismann to Metcalf 3 TD   M-cross    run-Z        3-21  
  KO       12:22  NE  Collins return of 18        KO-deep                       
1 10 own22 12:15  NE  Cavanaugh to Morgan,S X     M-hitch    dou-Z              
2 10 own22 12:07  NE  Cavanaugh to Hasselbeck X   L-cross    pas-dZ             
3 10 own22 11:57  NE  Cavanaugh to Jackon,H INT P B-post     pas-Z/Bz2          
1 10 own46 11:38  Was Theismann to Metcalf 26     M-out      run-Z agg dl       
1 10 opp28 11:03  Was Riggins 3                   offtackleR run-M              
2  7 opp25 10:32  Was Theismann to Warren 22      M-hitch    pas-M              
1  3  opp3  9:58  Was Riggins 1                   dive       run-M              
2  2  opp2  9:23  Was Riggins 1                   dive       goa-tZ             
3  1  opp1  8:51  Was Riggins 1 TD                dive       run-M        3-28  
  KO        8:44  NE  Collins return of 25        KO-deep                       
1 10 own30  8:35  NE  Cavanaugh sacked by Butz    M-cross    pas-Z              
2 17 own23  8:03  NE  Cavanaugh to Morgan,S X     M-out      pas-Z agg          
3 17 own23  7:59  NE  Cavanaugh to Jackon,H X     M-out      pas-M/Bz1          
4 17 own23  7:51  NE  Punt Camarillo 43,Nelms 6   Pt-deep                       
1 10 own40  7:47  Was Riggins 4                   dive       run-M              
2  6 own44  7:03  Was Washington 8                sweepL     pas-Z dlO          
1 10 opp48  6:22  Was Theismann to Thompson,R 16  M-hitch    run-M              
1 10 opp32  5:41  Was Theismann to Thompson,R X   M-hitch    bas-Z              
2 10 opp32  5:33  Was Riggins 11                  offtackleL pas-M              
1 10 opp21  4:45  Was Riggins 11                  dive       pas-dM             
1 10 opp10  3:58  Was Washington -1               offtackleL run-M              
2 11 opp11  3:16  Was Theismann to Washington X   S-cross    pas-M              
3 11 opp11  3:13  Was Theismann to Monk 5         S-flat     pas-dZ/Bz2         
4  6  opp6  2:32  Was FG Moseley 23 good          FG                      3-31  
  KO        2:28  NE  Collins return of 5         KO-deep                       
1 10  own5  2:24  NE  Cavanaugh to Jackon,H INT L L-straight pas-Z        3-38  
  KO        2:09  NE  Collins return of 29        KO-deep                       
1 10 own29  2:01  NE  Cavanaugh to Morgan,S X     L-cross    pas-Z              
2 10 own29  2:00  NE  Cavanaugh to Morgan,S X     L-out      pas-vZ             
3 10 own29  1:53  NE  Cavanaugh to Morgan,S X     L-straight pas-dM/Bz1         
4 10 own29  1:47  NE  Punt Camarillo 38,Nelms 12  Pt-deep                       
1 10 own45  1:42  Was Theismann to Thompson,R INT M-out      pas-Z/Bz2 dl       
1 10    50  1:31  NE  Cavanaugh to Hasselbeck 5   L-out      pas-Z/Bz2          
2  5 opp45  1:26  NE  Cavanaugh 1                 S-out      bas-M              
3  4 opp44  1:18  NE  Cavanaugh to Morgan,S 32    M-out      bas-M              
1 10 opp12  1:03  NE  Pen-NE5                     M-out      key-dZ/Bz2 d       
1 15 opp17  1:03  NE  Cavanaugh to Westbrook 17 T M-out      bas-M        10-38 
  KO        0:53  Was Nelms return of 30          KO-deep                       
1 10 own36  0:44  Was Washington 4                offtackleL run-vZ             
2  6 own40  0:37  Was Theismann 5 Fmb             sweepL     dou-vZ             
1 10 opp45  0:29  NE  Cavanaugh sacked by Brooks  L-out      pas-Z              
                                                                                
                  3rd Quarter                                                   
  KO       15:00  NE  Collins return of 17        KO-deep                       
1 10 own22 14:49  NE  Pen/Offset                  B-post     pas-M              
1 10 own22 14:41  NE  Pen-Was5                    M-slant    pas-M              
1  5 own27 14:41  NE  Pen-NE5                     M-slant    key-M              
1 10 own22 14:33  NE  Pen-NE5                     S-hitch    bas-M              
1 15 own17 14:33  NE  Cavanaugh to Jackon,H 5     B-fly      pas-Z              
2 10 own22 14:03  NE  Ferguson,V 5                offtackleR pas-M/Bz1          
3  5 own27 13:25  NE  Cavanaugh to Morgan,S INT M M-cross    pas-M dlR          
1 10 opp31 13:09  Was Riggins 5                   offtackleR dou-dZ agg         
2  5 opp26 12:25  Was Riggins 13                  dive       bas-M              
1 10 opp13 11:36  Was Riggins -1                  offtackleR run-Z              
2 11 opp14 10:53  Was Washington 4                dive       bas-M              
3  7 opp10 10:10  Was Theismann to Seay 10 TD     M-hitch    bas-M        10-45 
  KO       10:06  NE  Collins return of 33        KO-deep                       
1 10 own32  9:52  NE  Pen-NE5                     dive       bas-M              
1 15 own27  9:52  NE  Cavanaugh to Jackon,H X     M-cross    dou-Z              
2 15 own27  9:45  NE  Cavanaugh to Jackon,H X     M-slant    pas-Z/Bz1          
3 15 own27  9:37  NE  Cavanaugh to Morgan,S X     M-cross    pas-dZ             
4 15 own27  9:32  NE  Punt Camarillo 37,Nelms 17  Pt-deep                       
1 10 opp47  9:27  Was Theismann to Thompson,R 45  L-straight bas-Z              
1  2  opp2  8:35  Was Washington 2 TD             dive       run-M        10-52 
  KO        8:26  NE  Collins return of 19        KO-deep                       
1 10 own24  8:16  NE  Cavanaugh to Hasselbeck X   L-hitch    pas-dZ             
2 10 own24  8:09  NE  Cavanaugh to Collins 5      L-slant    pas-dZ             
3  5 own29  7:43  NE  Cavanaugh to Ferguson,V 6   Screen     bas-Z              
1 10 own35  7:09  NE  Collins -1                  sweepR     pas-M              
2 11 own34  6:40  NE  Cavanaugh to Jackon,H 37    L-hitch    bas-M              
1 10 opp29  6:01  NE  Collins 6                   offtackleR pas-M              
2  4 opp23  5:32  NE  Collins 2                   dive       bas-Z              
3  2 opp21  5:01  NE  Ferguson,V 10               draw       bas-Z              
1 10 opp11  4:29  NE  Ferguson,V 7                trapR      pas-Z/Bz2          
1  2  opp2  4:22  NE  Collins 2 TD                sweepR     goa-tM       17-52 
  KO        4:14  Was Nelms return of 36          KO-deep                       
1 10 own43  4:01  Was Washington 2                dive       run-dZ             
2  8 own45  3:19  Was Washington 6                dive       bas-Z dlR          
3  2 opp49  2:37  Was Washington 7                offtackleL bas-Z              
1 10 opp42  1:51  Was Washington 10               offtackleR bas-M/Bz1          
1 10 opp32  1:01  Was Riggins 13                  trapL      run-Z              
1 10 opp19  0:18  Was Riggins 2                   offtackleR run-Z              
                                                                                
                  4th Quarter                                                   
2  8 opp17 15:00  Was Riggins 2                   dive       bas-M              
3  6 opp15 14:28  Was Theismann to Thompson,R 10  S-cross    bas-M              
1  5  opp5 13:44  Was Riggins 5 TD                offtackleL run-Z        17-59 
  KO       13:35  NE  Collins return of 9         KO-deep                       
1 10 own11 13:29  NE  Ferguson,V 3                trapR      bas-Z              
2  7 own14 13:00  NE  Ferguson,V 4                pitchL     pas-Z              
3  3 own18 12:26  NE  Ferguson,V 2                dive       bas-Z              
4  1 own20 11:55  NE  Punt Camarillo 45,Nelms 14  Pt-deep                       
1 10 own49 11:50  Was Riggins 8                   trapL      dou-Z              
2  2 opp43 11:04  Was Theismann to Giaquinto 16   S-hitch    run-Z              
1 10 opp27 10:15  Was Pen-NE5                     offtackleL run-dM             
1  5 opp22 10:15  Was Giaquinto 6                 dive       run-vZ             
1 10 opp16  9:33  Was Giaquinto 6                 dive       run-dM             
2  4 opp10  8:46  Was Riggins 2                   trapL      run-M              
3  2  opp8  8:06  Was Riggins 3                   dive       bas-Z              
1  5  opp5  7:18  Was Giaquinto 1                 offtackleL run-Z              
2  4  opp4  6:29  Was Giaquinto 0                 dive       run-M              
3  4  opp4  5:38  Was Giaquinto 3                 trapR      goa-tM             
4  1  opp1  4:56  Was FG Moseley 18 no good       FG                            
1 10 own20  4:52  NE  Cavanaugh to Collins 7      Screen     pas-dZ             
2  3 own27  4:40  NE  Cavanaugh to Jackon,H X     L-cross    pas-Z/Bz1          
3  3 own27  4:35  NE  Ferguson,V 6                dive       pas-Z con          
1 10 own33  4:18  NE  Cavanaugh to Dawson 6       L-slant    pas-M              
2  4 own39  4:10  NE  Ferguson,V 4                pitchR     pas-Z              
2  6 own43  3:51  NE  Cavanaugh to Morgan,S 7     L-out      pas-M              
1 10    50  3:32  NE  Pennywell 5                 endaround  pas-dM con d       
2  5 opp45  3:14  NE  Ferguson,V 14               sweepL     pas-vZ             
1 10 opp31  2:46  NE  Cavanaugh to Morgan,S 5     M-out      pas-Zo/Bz1         
2  5 opp26  2:34  NE  Pen-Was5                    M-out      pas-Mo             
1 10 opp21  2:34  NE  Cavanaugh to Calhoun 5      L-out      pas-Z              
2  5 opp16  2:17  NE  Cavanaugh to Pennywell 7    S-out      pas-Z              
1  9  opp9  2:00  NE  Cavanaugh to Hasselbeck X   M-out      pas-Zo/Bz1 c       
2  9  opp9  1:51  NE  Cavanaugh to Hasselbeck X   M-out      pas-M con          
3  9  opp9  1:41  NE  Cavanaugh sacked by Brooks  M-out      pas-dMo            
4 18 opp18  1:28  NE  Cavanaugh to Hasselbeck 10  M-slant    pas-dM/Bz1 c       
1 10  own8  1:24  Was Riggins 3                   offtackleR run-M              
2  7 own11  0:41  Was Pen-Was5                    trapL      run-M              
2 12  own6  0:41  Was Harmon 1                    trapL      run-Z agg dl       


(c) 2004 Dave Koch Sports