Washington 21 Dallas 44



05-24-2005       Temp:75 Wind:Calm       MVP:Dorsett                            
                                                                                
1981 Washington Redskins (6-6)        7   7   7   0        21                   
1981 Dallas Cowboys (9-3)            14  17  10   3        44                   
                                                                                
1 Dallas TD Thurman 17 interception return (Septien) (0-0-0:00)   13:48     0-7 
1 Washington TD Metcalf 3 run (Moseley) (11-50-4:36)   7:49                 7-7 
1 Dallas TD White,D 7 pass to Springs (Septien) (9-73-6:30)   1:11          7-14
2 Washington TD Theismann 37 pass to Seay (Moseley) (11-88-3:33)   12:33   14-14
2 Dallas TD Dorsett 7 run (Septien) (6-88-3:21)   9:03                     14-21
2 Dallas TD Dorsett 11 run (Septien) (2-55-1:04)   3:19                    14-28
2 Dallas FG Septien 19 (8-70-2:02)   0:20                                  14-31
3 Dallas TD Dorsett 1 run (Septien) (10-75-7:07)   7:45                    14-38
3 Dallas FG Septien 40 (3-10-2:18)   5:13                                  14-41
3 Washington TD Theismann 10 pass to Walker (Moseley) (10-75-3:57)   1:03  21-41
4 Dallas FG Septien 42 (9-55-5:06)   10:50                                 21-44
                                                                                
                   Was        Dal                                               
 First Downs        22         21                                               
 Rushes         34-119     38-217                                               
 Passes      33-20-183  19-14-241                                               
 Sacked           1-14        1-9                                               
 Fumble              1          1                                               
 Penalties       10-76       2-11                                               
 Turnovers           3          2                                               
 Time            24:52      35:08                                               
 Third Down       9-14       6-11                                               
 Fourth Down       1-4        0-0                                               
 Net Offense       288        449                                               
                                                                                
Injuries:                                                                       
                                                                                
                                                                                
1981 Washington Redskins                                                        
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
Riggins     16   56  3.5  0   5  7  0  Warren        6  1   50  8.3  0  3 11  0 
Theismann    9   33  3.7  0   2  8  0  Metcalf       5  0   40  8.0  0  4 10  0 
Washington   3   28  9.3  1   1 15  0  Seay          3  0   59 19.7  1  1 37  1 
Metcalf      2    6  3.0  0   1  3  1  Riggins       2  0    0  0.0  0  0  0  0 
Giaquinto    2    6  3.0  0   0  4  0  Monk          1  0    5  5.0  0  0  5  0 
Wonsley      1    3  3.0  0   1  3  0  Thompson,R    1  0   11 11.0  0  1 11  0 
Connell      1  -13-13.0  0   0  0  0  Walker        1  0   10 10.0  0  1 10  1 
            34  119  3.5  1  10 15  1  Giaquinto     1  0    8  8.0  0  1  8  0 
                                                    20  1  183  9.2  1 11 37  2 
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Theismann    33  20  60.6  183  9.2  37   3  1   2   6.1    1   2   6.1  70.6   
             33  20  60.6  183  9.2  37   3  1   2   6.1    1   2   6.1  70.6   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Moseley        3   3 100.0    0   0   0.0    0.0   0.0    0     3               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Connell         3   130  46  0  0  0     3   14   38.7    43.3                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
Metcalf        7   130  18.6  28  0      Nelms         1  0    11 11.0  11  0   
Nelms          2    27  13.5  20  0                    1  0    11 11.0  11  0   
               9   157  17.4  28  0                                             
                                                                                
Fumbles                                                                         
Connell   1                                                                     
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
Butz      1  Manley    2  Milot     2  Coleman   1  Coleman   1                 
             Butz      1  Hickman   1                                           
                          Butz      1                                           
                                                                                
Tackles                                                                         
Murphy     9  Olkewicz    5  White       3  Parrish     1  Bacon       1        
Butz       6  Hickman     4  Peters      2  Graf        1  Bryant      1        
Manley     5  Milot       4  Brooks      2  Lorch       1  Crissy      1        
Coleman    5  Lavender    3  Dusek       1  Ogrin       1                       
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
Murphy     1   9  9.0   9  0                                                    
Peters     1   0  0.0   0  0                                                    
           2   9  4.5   9  0                                                    
                                                                                
                                                                                
1981 Dallas Cowboys                                                             
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
Dorsett     16  157  9.8  5   6 52  3  DuPree        3  0   52 17.3  1  3 32  0 
Newhouse     5   22  4.4  1   1 13  0  Hill,T        3  0   72 24.0  1  3 44  0 
Jones,J      7   19  2.7  0   0  6  0  Springs       2  0   30 15.0  0  2 23  1 
Springs      5   14  2.8  0   0  4  0  Cosbie        1  0   19 19.0  0  1 19  0 
Hill,T       1    6  6.0  0   0  6  0  Donley        1  0   17 17.0  0  1 17  0 
White,D      1    1  1.0  0   0  1  0  Johnson,B     1  0   23 23.0  0  1 23  0 
Hogeboom     3   -2 -0.7  0   0  0  0  Newhouse      1  0   11 11.0  0  1 11  0 
            38  217  5.7  6   7 52  3  Pearson,D     1  0   12 12.0  0  1 12  0 
                                       Dorsett       1  0    5  5.0  0  0  5  0 
                                                    14  0  241 17.2  2 13 44  1 
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Carano        4   3  75.0   38 12.7  17   0  0   0   0.0    0   0   0.0 104.2   
White,D      15  11  73.3  203 18.5  44   2  2   2  13.3    1   1   6.7  97.9   
             19  14  73.7  241 17.2  44   2  2   2  10.5    1   1   5.3  93.5   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Septien        5   5 100.0    3   3 100.0  100.0   0.0   42    14               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
White,D         1    41  41  0  0  0     1   11   30.0    41.0                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
Newsome,T      2    37  18.5  20  0      Jones,J       3  0    14  4.7   7  0   
Jones,J        2    33  16.5  21  0                    3  0    14  4.7   7  0   
               4    70  17.5  21  0                                             
                                                                                
Fumbles                                                                         
Dorsett   1                                                                     
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
Jones,E   1  White,R   2  White,R   3  Breunig   1  White,R   1  Cosbie    1    
                          Breunig   1  Waters    1               Dutton    1    
                                                                                
Tackles                                                                         
Downs     10  Barnes      5  Dutton      4  Martin,H    3  King        2  Brown,
Lewis      6  Jones,E     5  Hegman      4  Thurman     2  Wilson      2  Thornt
White,R    6  Breunig     4  Spradlin    3  Waters      2  Walls       1  Smerek
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
Thurman    1  17 17.0  17  1                                                    
                  1st Quarter                                                   
  KO       15:00  Was Nelms return of 20          KO-angle                      
1 10 own29 14:49  Was Pen-Was10                   L-straight bas-Z dlI          
1 20 own19 14:40  Was Theismann sacked by Jones,E B-fly      pas-Z              
2 34  own5 14:00  Was Theismann to Seay INT Thurm M-cross    pas-M/Bz1     0-7  
  KO       13:48  Was Nelms return of 7           KO-angle                      
1 10 own14 13:44  Was Theismann to Washington X   M-straight key-Z              
2 10 own14 13:41  Was Theismann to Riggins 0      Screen     pas-M dlI          
3 10 own14 13:14  Was Theismann to Warren 5       M-hitch    pas-Z              
4  5 own19 12:45  Was Punt Connell 42,Jones,J 7   Pt-deep                       
1 10 own46 12:39  Dal White,D to Pearson,D INT Mu M-slant    pas-M              
1 10    50 12:25  Was Theismann to Warren 10      M-slant    bas-M dlI          
1 10 opp40 11:54  Was Riggins 3                   offtackleR bas-Z              
2  7 opp37 11:17  Was Riggins 6                   offtackleL pas-tM             
3  1 opp31 10:47  Was Riggins 1                   overtop    key-Z dlI          
1 10 opp30 10:13  Was Washington 6                offtackleR key-M              
2  4 opp24  9:34  Was Riggins -3                  draw       bas-tZ             
3  7 opp27  8:58  Was Pen-Dal5                    S-hitch    pas-tM             
3  2 opp22  8:58  Was Riggins 2                   dive       key-tZ             
1 10 opp20  8:51  Was Pen-Was5                    sweepR     pas-tM             
1 15 opp25  8:42  Was Washington 15               sweepL     pas-Z dlI          
2  0 opp10  8:05  Was Washington 7                sweepL     bas-tM dlI         
1  3  opp3  7:57  Was Metcalf 3 TD                sweepL     goa-tZ        7-7  
  KO        7:49  Dal Jones,J return of 21        KO-deep                       
1 10 own27  7:41  Dal Dorsett 7                   offtackleR pas-Z              
2  3 own34  6:56  Dal White,D to Springs 23       M-slant    run-sM             
1 10 opp43  6:06  Dal Dorsett 5                   offtackleR pas-M/Bz2          
2  5 opp38  5:16  Dal Pen-Was5                    sweepL     pas-Z              
1 10 opp33  5:16  Dal Springs 4                   offtackleR dou-Z              
2  6 opp29  4:32  Dal Dorsett 2                   sweepL     bas-M              
3  4 opp27  3:42  Dal Dorsett 11                  offtackleR pas-M              
1 10 opp16  2:49  Dal White,D sacked by Butz      M-slant    run-Z con          
2 19 opp25  2:04  Dal Dorsett 18                  pitchL     pas-dZ             
3  1  opp7  1:15  Dal White,D to Springs 7 TD     S-slant    run-sM        7-14 
  KO        1:11  Was Metcalf return of 6         KO-deep                       
1 10 own12  1:06  Was Theismann to Metcalf 10     S-slant    key-M              
1 10 own22  0:32  Was Theismann to Monk 5         L-straight bas-M dlI          
                                                                                
                  2nd Quarter                                                   
2  5 own27 15:00  Was Theismann 1                 sweepL     pas-Z dlI          
3  4 own28 14:53  Was Theismann to Metcalf 5      Screen     key-M              
1 10 own33 14:24  Was Theismann to Metcalf 10     S-out      bas-Z              
1 10 own43 14:16  Was Theismann 6                 sweepR     key-M              
2  4 own49 13:41  Was Riggins 4                   offtackleR bas-Z              
1 10 opp47 13:34  Was Theismann to Metcalf 10     S-cross    key-M              
1 10 opp37 13:02  Was Theismann to Thompson,R X   M-cross    bas-Z              
2 10 opp37 12:54  Was Theismann to Thompson,R X   S-out      pas-M dlI          
3 10 opp37 12:47  Was Theismann to Seay 37 TD     M-slant    pas-Z         14-14
  KO       12:33  Dal Jones,J return of 12        KO-deep                       
1 10 own12 12:24  Dal Dorsett 6                   sweepL     dou-Z              
2  4 own18 11:50  Dal White,D to Hill,T 19        M-slant    bas-Z dlO          
1 10 own37 11:11  Dal White,D 1                   offtackleR run-M              
2  9 own38 10:37  Dal Dorsett 3                   sweepL     bas-M              
3  6 own41 10:02  Dal Dorsett 52                  sweepL     dou-Z              
1  7  opp7  9:11  Dal Dorsett 7 TD                sweepL     bas-Z         14-21
  KO        9:03  Was Metcalf return of 24        KO-deep                       
1 10 own25  8:53  Was Riggins 2                   offtackleR pas-M              
2  8 own27  8:16  Was Theismann to Metcalf 5      M-hitch    pas-M              
3  3 own32  7:44  Was Theismann 7                 M-cross    key-tZ             
1 10 own39  7:36  Was Riggins 4                   dive       bas-M              
2  6 own43  6:58  Was Theismann -2                sweepL     bas-Z              
3  8 own41  6:50  Was Theismann to Warren 5       M-straight pas-M              
4  3 own46  6:20  Penalty                         Pt-side                       
4 13 own36  6:16  Was Connell -13 Fmb             fumblepunt bas-Z              
1 10 opp23  6:09  Dal White,D to Pearson,D 12     M-slant    bas-vM dlI         
1 10 opp11  5:56  Dal White,D to Cosbie INT Peter M-out      pas-Z agg          
1 10 own20  5:48  Was Theismann 3                 sweepL     bas-Z              
2  7 own23  5:41  Was Theismann 5                 S-cross    pas-M dlI          
3  2 own28  5:05  Was Riggins -1                  dive       key-Z dlI          
4  3 own27  4:33  Penalty                         Pt-deep                       
4 13 own17  4:29  Was Punt Connell 42,Jones,J 4   Pt-deep                       
1 10 own45  4:23  Dal White,D to Hill,T 44        L-slant    run-Z              
1 10 opp11  3:32  Dal Dorsett 11 TD               sweepL     run-M/Bz1     14-28
  KO        3:19  Was Metcalf return of 16        KO-angle                      
1 10 own25  3:11  Was Theismann to Riggins X      S-hitch    pas-M              
2 10 own25  3:08  Was Giaquinto 4                 dive       pas-Z              
3  6 own29  2:32  Was Theismann to Metcalf X      L-cross    pas-M              
4  6 own29  2:27  Was Punt Connell 46,Jones,J 3   Pt-deep                       
1 10 own28  2:22  Dal Springs 4                   offtackleR bas-vM             
2  6 own32  2:00  Dal White,D to Hill,T 9         M-straight bas-Z              
1 10 own41  1:42  Dal Dorsett 8                   pitchL     dou-M              
2  2 own49  1:20  Dal White,D to Johnson,B 23     M-slant    run-vZ/Bz1         
1 10 opp28  0:56  Dal White,D to Cosbie 19        M-slant    run-M              
1  9  opp9  0:47  Dal White,D to Dorsett 5 Fmb    M-out      dou-Z              
2  4  opp4  0:28  Dal Pen-Was2                    S-cross    goa-tZ             
2  2  opp2  0:28  Dal White,D to Cosbie X         S-cross    dou-tZ             
3  2  opp2  0:25  Dal White,D to Cosbie X         S-slant    goa-tZ             
4  2  opp2  0:20  Dal FG Septien 19 good          FG                       14-31
  KO        0:14  Was Metcalf return of 26        KO-deep                       
1 10 own26  0:05  Was Metcalf 3                   dive       pre-vZ             
                                                                                
                  3rd Quarter                                                   
  KO       15:00  Dal Newsome,T return of 20      KO-deep                       
1 10 own25 14:52  Dal Springs 4                   offtackleR bas-Z/Bz1          
2  6 own29 14:06  Dal Dorsett 0                   sweepL     run-M              
3  6 own29 13:17  Dal Dorsett 9                   sweepL     bas-M dlI          
1 10 own38 12:34  Dal Springs 3                   offtackleR bas-Z/Bz1          
2  7 own41 11:48  Dal Dorsett 7                   sweepL     dou-Z              
3  0 own48 11:04  Dal White,D to DuPree 32        S-slant    run-M              
1 10 opp20 10:12  Dal Springs -1                  offtackleR run-Z/Bz1          
2 11 opp21  9:27  Dal Dorsett 10                  sweepL     bas-M/Bz1          
3  1 opp11  8:35  Dal White,D to DuPree 10        S-slant    run-M              
1  1  opp1  7:54  Dal Dorsett 1 TD                overtop    goa-tZ        14-38
  KO        7:45  Was Metcalf return of 10        KO-deep                       
1 10 own18  7:41  Was Pen-Dal6                    S-cross    bas-Z              
1 10 own24  7:36  Was Theismann to Monk INT Water D-cross    bas-Z              
1 10 opp33  7:31  Dal Jones,J 6                   dive       bas-M              
2  4 opp27  6:47  Dal Newhouse 3                  offtackleR run-Z              
3  1 opp24  5:56  Dal Jones,J 1                   dive       run-M              
4  0 opp23  5:13  Dal FG Septien 40 good          FG                       14-41
  KO        5:09  Was Metcalf return of 20        KO-deep                       
1 10 own25  5:00  Was Theismann to Warren 10      M-cross    bas-Z              
1 10 own35  4:54  Was Riggins 4                   dive       bas-M              
2  6 own39  4:26  Was Theismann to Giaquinto 8    M-cross    bas-Z              
1 10 own47  4:00  Was Theismann to Thompson,R 11  S-hitch    bas-M              
1 10 opp42  3:25  Was Riggins 7                   offtackleL pas-Z dlI          
2  3 opp35  2:54  Was Giaquinto 2                 pitchR     bas-Z              
3  1 opp33  2:18  Was Wonsley 3                   pitchR     key-Z              
1 10 opp30  1:46  Was Theismann to Warren 11      M-slant    bas-M              
1 10 opp19  1:13  Was Theismann to Warren 9       M-out      pas-tZ             
2  1 opp10  1:07  Was Theismann to Walker 10 TD   M-cross    key-tZ        21-41
  KO        1:03  Dal Newsome,T return of 17      KO-deep                       
1 10 own20  0:56  Dal Newhouse 4                  offtackleR bas-M agg          
2  6 own24  0:04  Dal Carano to DuPree 10         S-slant    bas-Z agg          
                                                                                
                  4th Quarter                                                   
1 10 own34 15:00  Dal Newhouse 3                  offtackleR bas-M              
2  7 own37 14:26  Dal Carano to Donley 17         Screen     bas-M/Bz3          
1 10 opp46 13:51  Dal Jones,J 2                   dive       run-Z              
2  8 opp44 13:19  Dal Newhouse 13                 offtackleR bas-M              
1 10 opp31 12:33  Dal Jones,J 5                   offtackleL run-sM dlO         
2  5 opp26 11:41  Dal Carano to DuPree X          S-slant    dou-Z              
3  5 opp26 11:37  Dal Jones,J 1                   dive       bas-M/Bz2          
4  4 opp25 10:50  Dal FG Septien 42 good          FG                       21-44
  KO       10:44  Was Metcalf return of 28        KO-deep                       
1 10 own35 10:36  Was Riggins 7                   offtackleL pas-Z              
2  3 own42  9:58  Was Theismann 8                 sweepL     pas-Z dlI          
1 10    50  9:49  Was Theismann to Thompson,R X   M-straight pas-M              
2 10    50  9:46  Was Pen-Was10                   sweepR     pas-Z              
2 20 own40  9:38  Was Theismann 4                 sweepR     pas-M              
3 16 own44  9:09  Was Theismann to Seay 13        M-slant    pas-dZ             
4  3 opp43  8:46  Was Riggins 4                   sweepR     key-M              
1 10 opp39  8:30  Was Riggins 7                   dive       pas-Z              
2  3 opp32  8:13  Was Theismann to Riggins 0      Screen     pas-Z dlI          
3  3 opp32  7:54  Was Riggins 5                   trapR      pas-M dlI          
1 10 opp27  7:29  Was Riggins 4                   sweepL     pas-Z              
2  6 opp23  7:20  Was Theismann 1                 M-slant    pas-M              
3  5 opp22  7:03  Was Theismann to Warren X       L-hitch    pas-Z              
4  5 opp22  6:58  Was Theismann to Seay X         M-slant    pas-tM             
1 10 own22  6:54  Dal Jones,J 1                   dive       bas-dM/Bz1         
2  9 own23  6:04  Dal Carano to Newhouse 11       Screen     run-Z agg          
1 10 own34  5:21  Dal Jones,J 3                   dive       run-dM             
2  7 own37  4:33  Dal Hill,T 6                    reverse    run-Z              
3  1 own43  3:47  Dal Newhouse -1                 dive       run-Zi             
4  2 own42  2:54  Dal Punt White,D 41,Nelms 11    Pt-deep                       
1 10 own28  2:48  Was Theismann to Seay 9         S-slant    pre-vZ             
2  1 own37  2:14  Was Theismann to Thompson,R X   S-cross    pre-vZ             
3  1 own37  2:09  Was Theismann to Monk X         S-out      pre-vZ             
4  1 own37  2:05  Was Theismann to Seay X         M-out      pre-vZ dlO         
1 10 opp37  2:00  Dal Hogeboom 0                  qbkneel    run-tZ             
2 10 opp37  1:13  Dal Hogeboom -1                 qbkneel    run-M              
3 11 opp38  0:28  Dal Hogeboom -1                 qbkneel    bas-Zi agg         


(c) 2004 Dave Koch Sports