NFL 1981 - FINAL Records



                   League Records

            Game                                            Season               
Rushing Att   Campbell   Hou   38 03-28-2004    Rogers,G   NO   388   1981
Rushing Yds   Campbell   Hou  258 03-28-2004    Dorsett    Dal 1992   1981
Rushing TDs   Andrews    Atl    4 04-21-2005    Muncie     SD    18   1981
Rushing Lg    King       Oak   80 02-05-2004    King       Oak   80   1980
Rushing 10+   Campbell   Hou   15 03-28-2004    Dorsett    Dal   66   1981
Rushing FDs   Campbell   Hou   19 03-28-2004    Montgomery Phi  102   1981

Fumbles       Nielsen    Hou    5 04-17-2005    Sims       Det   17   1980
Fumble Rec    Swenson    Den    3 06-07-2005    Evans      Chi    8   1981
Fumble TD     Whitley    Cin    2 06-22-2005    Whitley    Cin    2   1981

Total Off     Andrews    Atl  348 06-02-2005    Andrews    Atl 2610   1981
Total Ret     Brooks     SD   267 04-10-2005    Brooks     SD  1837   1981
Touchdowns    Giles      TB     4 05-18-2005    Muncie     SD    21   1981
Kicker Pts    Septien    Dal   22 06-21-2005    Stenerud   GB   158   1981

Receptions    Washington Was   18 06-24-2005    Andrews    Atl   96   1981
Rec Yards     Hill,D     LA   218 02-14-2004    Lofton     GB  1402   1980
Rec Long      Harris,I   NO    88 03-31-2004    Barber     Hou   88   1980
Rec TDs       Giles      TB     4 05-18-2005    Jenkins    Atl   17   1981
Rec 25+       Tilley     StL    4 04-21-2005    Lofton     GB    16   1981
Rec FDs       Jenkins    Atl    9 06-07-2005    Lofton     GB    71   1980
Drops         Waddy      LAR    3 06-24-2005    Stallworth Pit   12   1981
Catch Att     Washington Was   29 06-24-2005    Carmichael Phi  189   1981
Receiving RAC Hill,D     LA   162 02-14-2004    Morgan,S   NE   535   1981

Off Mistakes  Simms      NYN    8 02-13-2004    Todd       NYA   45   1980
Pass Att      Theismann  Was   70 06-24-2005    Kramer     Min  635   1981
Pass Comp     Morton     Den   38 03-30-2005    Fouts      SD   373   1981
Pass Yds      Stabler    Hou  520 01-25-2004    Fouts      SD  4537   1981
Pass Int      Todd       NYA    7 04-16-2004    Todd       NYA   38   1980
Pass Long     Manning    NO    88 03-31-2004    Stabler    Hou   88   1980
Pass TD       Morton     Den    7 05-05-2005    Fouts      SD    45   1981
Pass Sacks    Morton     Den    9 05-01-2005    Manning    NO    66   1980
Bad Throws    White,D    Dal   10 03-15-2004    Williams,D TB    60   1980

Punt Ret      Sciarra    Phi    9 01-30-2004    Jones,J    Dal   62   1980
Punt Ret Yds  Lewis,W    Sea  142 01-23-2004    Irvin      LAR  567   1981
Fair Catches  Fuller     Cin    6 05-08-2005    Fuller     Cin   22   1981
Punt Ret Lg   Mauti      NO    89 01-30-2004    Mauti      NO    89   1980
Punt Ret TD   Lewis,W    Sea    2 01-23-2004    Solomon    SF     3   1980

Kick Returns  Bessillieu Mia   10 03-16-2004    Hill,D     LAR   67   1981
Kick Ret Yds  Brooks     SD   238 04-10-2005    Brooks     SD  1429   1981
Kick Ret Lg   Jensen     Oak  100 05-08-2004    Jensen     Oak  100   1980
Kick Ret TD   Williams,D Chi    1 02-13-2004    Williams,D Chi    2   1980

XP Att        Birney     GB     8 03-27-2004    Benirschke SD    69   1981
XP Made       Moseley    Was    8 05-01-2005    Benirschke SD    64   1981
FG Att        Steinfort  Den    7 05-08-2004    Franklin   Phi   42   1980
FG Made       Septien    Dal    7 06-21-2005    Stenerud   GB    37   1981
FG Long       Stenerud   GB    56 06-02-2005    Stenerud   GB    56   1981
FG 40+        Lowery     KC     4 03-11-2004    Stenerud   GB    18   1981
FG 50+        Septien    Dal    1 02-13-2004    Stenerud   GB     5   1981

Ints          Parrish    Was    4 01-23-2004    Ray        NYA   11   1980
Int Ret Yds   Brown,C    TB   116 06-24-2005    Brown,C    TB   396   1981
Int Lg        Brown,C    TB   102 06-07-2005    Brown,C    TB   102   1981
Int TDs       Tatum      Hou    2 04-16-2004    Perry      LA     3   1980

Tackles       Hendricks  Oak   22 05-08-2004    Hendricks  Oak  174   1980
Sacks         Gastineau  NYJ    5 04-15-2005    Klecko     NYJ   19   1981
Sack Yds      Johnson,E  GB    47 05-01-2004    Klecko     NYJ  142   1981
Stuffs        Green      TB     6 06-24-2005    White,R    Dal   24   1981
Stuff Yds     Hawkins    NE    25 05-21-2005    White,R    Dal   61   1981
Pass Defensed Smith,W    Det    5 06-24-2005    Darden     Cle   20   1980
Hurries       Smith,D    Atl    7 06-02-2005    Smith,D    Atl   29   1981
Safeties      Kelcher    SD     1 06-27-2005    Salaam     NYA    2   1980

Punts         Parsons    Chi   12 05-08-2004    Jennings   NYG  100   1981
Punt Yards    Jennings   NYN  514 01-30-2004    Jennings   NYN 4338   1980
Punts Bk      Cater      Buf    2 03-31-2004    Swider     TB     4   1981
Punt Lg       Corral     LAR   75 05-22-2005    Corral     LAR   75   1981



(c) 2004 Dave Koch Sports