Game 90: BBBL

San Diego Americanos (16 - 25) at Kansas City Phenoms (16 - 25)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
San Diego Americanos
Kansas City Phenoms


San Diego Americanos
Kansas City Phenoms
Starter: Lorenzen,Michael, R (9 - 9), 4.18Starter: Sanchez,Cristopher, L (3 - 5), 3.44
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Third BaseSolano,Donovan PA:297 OBP:.380 SLG:.386
Platoon PlayerIbanez,Andy PA:118 OBP:.297 SLG:.523
Defensive SubIbanez,Andy PA:265 OBP:.318 SLG:.392
2 Designated HitterOhtani,Shohei PA:429 OBP:.431 SLG:.701
3 First BaseBelt,Brandon PA:365 OBP:.375 SLG:.515
Platoon PlayerCooper,Garrett PA:112 OBP:.375 SLG:.529
Defensive SubCooper,Garrett PA:345 OBP:.281 SLG:.384
4 Left FieldRobert,Luis PA:476 OBP:.303 SLG:.531
5 Right FieldBlackmon,Charlie PA:309 OBP:.350 SLG:.441
Defensive SubHicks,Aaron PA:238 OBP:.324 SLG:.340
6 Second BaseArias,Gabriel PA:226 OBP:.332 SLG:.459
Platoon PlayerSenzel,Nick PA:126 OBP:.389 SLG:.619
7 CatcherWong,Connor PA:295 OBP:.305 SLG:.429
Platoon PlayerBailey,Patrick PA:113 OBP:.348 SLG:.481
8 Center FieldKiermaier,Kevin PA:312 OBP:.321 SLG:.431
Platoon PlayerHicks,Aaron PA:74 OBP:.446 SLG:.524
9 ShortstopArcia,Orlando PA:421 OBP:.299 SLG:.375
Defensive SubAhmed,Nick PA:88 OBP:.341 SLG:.439

1Pinch Hitter vs LHPSenzel,Nick PA:126 OBP:.389 SLG:.619
2Pinch Hitter vs LHPHicks,Aaron PA:74 OBP:.446 SLG:.524
3Pinch Hitter vs LHPCooper,Garrett PA:112 OBP:.375 SLG:.529
4Pinch Hitter vs LHPIbanez,Andy PA:118 OBP:.297 SLG:.523
5Pinch Hitter vs LHPBailey,Patrick PA:113 OBP:.348 SLG:.481
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Center FieldTaylor,Michael A. PA:112 OBP:.313 SLG:.602
2 Right FieldSoto,Juan PA:207 OBP:.377 SLG:.436
3 Third BaseMachado,Manny PA:149 OBP:.376 SLG:.511
4 First BaseBell,Josh PA:186 OBP:.360 SLG:.494
5 Left FieldGurriel,Lourdes PA:160 OBP:.363 SLG:.452
6 Second BaseRosario,Amed PA:193 OBP:.326 SLG:.442
7 ShortstopDiaz,Aledmys PA:137 OBP:.285 SLG:.355
8 CatcherMaldonado,Martin PA:99 OBP:.316 SLG:.500
9 Designated HitterTellez,Rowdy PA:52 OBP:.269 SLG:.261


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.