Game 90: BBBL

London Silly Nannies (28 - 13) at CLINTON GRAYS (28 - 13)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
London Silly Nannies
CLINTON GRAYS


London Silly Nannies
CLINTON GRAYS
Starter: Ragans,Cole, L (7 - 5), 3.47Starter: Anderson,Chase, R (1 - 6), 5.42
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopTurner,Trea PA:207 OBP:.295 SLG:.426
2 Right FieldArozarena,Randy PA:138 OBP:.362 SLG:.466
3 Center FieldJudge,Aaron PA:74 OBP:.378 SLG:.677
4 Left FieldAlvarez,Yordan PA:174 OBP:.385 SLG:.507
5 Second BaseMorel,Christopher PA:101 OBP:.317 SLG:.576
6 Designated HitterMatos,Luis PA:99 OBP:.408 SLG:.417
Platoon PlayerBuxton,Byron PA:257 OBP:.307 SLG:.460
7 Third BaseDevers,Rafael PA:188 OBP:.335 SLG:.488
8 CatcherRealmuto,J.T. PA:151 OBP:.320 SLG:.518
Utility 1Fermin,Freddy PA:66 OBP:.318 SLG:.459
9 First BaseCandelario,Jeimer PA:161 OBP:.342 SLG:.451
Utility 1Candelario,Jeimer PA:161 OBP:.342 SLG:.451

1Pinch Hitter vs LHPNoda,Ryan PA:97 OBP:.340 SLG:.412
1Pinch Hitter vs RHPGallo,Joey PA:273 OBP:.300 SLG:.448
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldChisholm,Jazz PA:289 OBP:.329 SLG:.525
2 ShortstopHoerner,Nico PA:508 OBP:.347 SLG:.372
3 Third BaseHenderson,Gunnar PA:455 OBP:.336 SLG:.549
4 Right FieldSanchez,Jesus PA:352 OBP:.338 SLG:.470
5 Second BaseIndia,Jonathan PA:395 OBP:.349 SLG:.432
6 CatcherRuiz,Keibert PA:403 OBP:.300 SLG:.412
7 First BaseStephenson,Tyler PA:377 OBP:.305 SLG:.352
8 Designated HitterProfar,Jurickson PA:374 OBP:.311 SLG:.345
9 Left FieldMarte,Starling PA:245 OBP:.294 SLG:.317

1Pinch Hitter vs LHPCaminero,Junior PA:12 OBP:.333 SLG:.545
2Pinch Hitter vs LHPHuff,Sam PA:22 OBP:.318 SLG:.524
1Pinch Hitter vs RHPHuff,Sam PA:23 OBP:.261 SLG:.500

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.