Game 115: BBBL

Wicker Park Wildcats (25 - 16) at London Silly Nannies (25 - 16)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Wicker Park Wildcats
London Silly Nannies


Wicker Park Wildcats
London Silly Nannies
Starter: Valdez,Framber, L (12 - 11), 3.45Starter: Ragans,Cole, L (7 - 5), 3.47
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldCanha,Mark PA:166 OBP:.361 SLG:.464
Platoon PlayerHapp,Ian PA:500 OBP:.380 SLG:.450
Defensive SubTaylor,Tyrone PA:81 OBP:.259 SLG:.468
2 First BaseGoldschmidt,Paul PA:170 OBP:.376 SLG:.450
3 Second BaseKim,Ha-Seong PA:191 OBP:.376 SLG:.521
4 Right FieldSuzuki,Seiya PA:166 OBP:.380 SLG:.472
5 Designated HitterParedes,Isaac PA:136 OBP:.368 SLG:.405
6 Catcherd'Arnaud,Travis PA:66 OBP:.364 SLG:.421
Platoon PlayerDiaz,Yainer PA:274 OBP:.332 SLG:.599
7 Center FieldDubon,Mauricio PA:117 OBP:.368 SLG:.491
8 Third BaseSchneider,Davis PA:54 OBP:.463 SLG:.837
Platoon PlayerMuncy,Max PA:408 OBP:.363 SLG:.518
Defensive SubWalls,Taylor PA:92 OBP:.352 SLG:.425
9 ShortstopEdman,Tommy PA:163 OBP:.296 SLG:.434

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopTurner,Trea PA:207 OBP:.295 SLG:.426
2 Right FieldArozarena,Randy PA:138 OBP:.362 SLG:.466
3 Center FieldJudge,Aaron PA:74 OBP:.378 SLG:.677
4 Left FieldAlvarez,Yordan PA:174 OBP:.385 SLG:.507
5 Second BaseMorel,Christopher PA:101 OBP:.317 SLG:.576
6 Designated HitterMatos,Luis PA:99 OBP:.408 SLG:.417
Platoon PlayerBuxton,Byron PA:257 OBP:.307 SLG:.460
7 Third BaseDevers,Rafael PA:188 OBP:.335 SLG:.488
8 CatcherRealmuto,J.T. PA:151 OBP:.320 SLG:.518
Utility 1Fermin,Freddy PA:66 OBP:.318 SLG:.459
9 First BaseCandelario,Jeimer PA:161 OBP:.342 SLG:.451
Utility 1Candelario,Jeimer PA:161 OBP:.342 SLG:.451

1Pinch Hitter vs LHPNoda,Ryan PA:97 OBP:.340 SLG:.412
1Pinch Hitter vs RHPGallo,Joey PA:273 OBP:.300 SLG:.448

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.