League Leaders, Statistics, and Standings

RTBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League pitching register

    League pitching register -- RTBL
    Regular season -- as of 10/12/1995

    Primary
    NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
    Jim Abbott*Calsp27 3.951450323242214.12391069477901929
    Rick AguileraEmpcl33 6.45814297500082.18660593663222
    Wilson Alvarez*Winsp25 4.4312120313132191.01899994991252319
    Luis AndujarChisp22 3.7200141009.210442830
    Kevin AppierCinsp27 4.16780252521147.01457768721321519
    Andy AshbyBaysp27 4.2014100323222218.2220113102761492624
    Paul Assenmachr*Calmr34 3.004104300045.0431615184315
    Pedro AstacioSprmr25 9.711421530029.2513332619162
    Steve Avery*Baysp25 4.8412100333210191.220712410394146189
    Bobby AyalaSBJcl25 6.8729174900057.27947442560136
    Roger BaileyPurmr24 5.1935154800102.110861595338912
    James BaldwinOaksp23 10.220101600024.2533528914122
    Shawn Barton*Detmr32 2.270145500063.14919162517218
    Rod BeckMiccl26 3.6647256600071.17333293057106
    Tim BelcherWaksp33 3.5110130313161202.11819079631002315
    Stan BelindaDetmr28 4.045837800089.06843403882107
    Andy BenesDetsp27 5.261470323200195.021912611498185194
    Armando BenitezCalmr22 3.694322310031.2241413264264
    Jason BerePursp24 7.624200323200165.11891481401321273213
    Sean BergmanPursp25 5.6310110343200185.1207128116871162520
    Andres BerumenSprmr24 12.561101300014.1192020171241
    Mike BieleckiOaksp35 4.081104510070.265383239461211
    Willie BlairGulmr29 4.671090302900173.11889790941111314
    Doug BochtlerSanmr24 3.811124310056.2512524345469
    Pedro Borbon*Calmr27 4.612322800027.1322114192543
    Toby BorlandWakmr26 4.58000900017.219119101735
    Chris BosioChasp32 5.3267016142191.1107565436441210
    Ricky BottalicoCinmr25 3.8845245500065.0503128475044
    Jeff BrantleySPScl31 4.355535200062.04735302753123
    Jamie BrewingtonChasp23 5.430103410064.26249393732126
    Doug BrocailDetmr28 7.251111600022.134181811651
    Kevin BrownChasp30 1.7219703333125250.21835448491631427
    Jim BullingerSPSsp29 4.881180313120188.0184114102921082413
    Dave BurbaDetmr28 5.331340242410155.11639792951332411
    John BurkettOzasp30 5.2512130323253188.2204125110701022825
    Paul ByrdGulmr24 3.8600030007.03331921
    Tom CandiottiMicsp37 5.6211150333341190.2219123119741232417
    Hector CarrascoOzamr25 5.895657500073.1855248634736
    Frank CastilloColsp26 4.7612140323262204.1202125108711392616
    Tony Castillo*Empcl32 2.586246010080.1712523273348
    Norm Charlton*Chicl32 3.535357500089.1833835459989
    Jason Christiansen*Minmr25 2.962213000024.12488122511
    Mike ChristophrGulmr31 4.994557900095.212460531850126
    Mark ClarkSBJsp27 6.876220323210166.12361411276983236
    Roger ClemensChisp32 6.245110222220115.1128948041921610
    Brad ClontzOakmr24 4.231648000087.11014941506174
    David ConeSprsp32 3.9619703333102256.22171211131071973015
    Dennis Cook*Ozamr32 2.2500020004.03112410
    Rheal Cormier*Wakmr28 3.251170282861193.21857570401032419
    Jim CorsiEmpmr33 2.556206400074.04723214346814
    John Cummings*Cinmr26 3.38010900013.112556302
    Ron DarlingSBJsp34 6.326160313110148.02001171047793229
    Danny DarwinSBJsp39 7.6237062511137.020513011633973910
    Jose DeLeonSprmr34 4.760012200028.127161571742
    Rich DeLuciaSprmr30 11.0002060009.014111110941
    Jerry DiPotoChamr27 3.680115400063.2703426283838
    Glenn Dishman*SPSsp24 3.825114110063.26328273624106
    John DohertyColmr28 4.3312069000133.0173666444461025
    Jim DoughertyColmr27 8.614515900061.295655946421512
    Doug DrabekMicsp32 4.6412160313110188.119010997741382711
    Dennis EckersleyOakcl40 5.25612146100072.08146422562102
    Joey Eischen*Chimr25 5.521222500029.1422118171412
    John EricksChisp28 4.939110303021173.11931169576127226
    Scott EricksonCalsp27 4.811380323200202.0205116108711091627
    Vaughn Eshelman*Sprsp26 5.27950181810107.2127706351601112
    Jeff Fassero*Oaksp32 5.885170333310205.02381541341291672912
    Alex FernandezEmpsp25 3.711540343283215.22299889651533322
    Sid Fernandez*Sansp32 4.4910110262610148.1137817467171302
    Mike FettersGulcl30 7.561012700025.0382321142530
    Chuck Finley*Colsp32 4.338130323231205.2199113991021871623
    Bryce FlorieMicmr25 3.383165100069.14831264355108
    Tim Fortugno*Chimr33 5.791002100023.1221715181762
    Tony Fossas*Minmr37 2.971122700030.127151082224
    Kevin FosterDetsp26 5.7014120323210197.118712712595164476
    Johnny Franco*Wincl34 4.01118146100074.0693633305975
    Marvin FreemanOaksp32 5.630101210016.0201310181032
    Steve Frey*Cinmr31 4.893213700042.1532723121656
    Rich GarcesWakmr24 3.980212000031.2431714112732
    Mark GardnerPurmr33 5.631103620054.1603734264656
    Brian Givens*Sprsp29 7.1944012100066.19456532651127
    Tom Glavine*Gulsp29 4.0513110333374222.0228110100821261429
    Tom Gordon sp27 4.8510150323211208.02201221121041351717
    Mike GraceEmpsp25 2.42110431022.11476121400
    Tyler GreenPursp25 5.866170333210182.2222128119101982719
    Eddie Guardado*SPSmr24 12.7900040006.1161094330
    Mark GubiczaGulsp32 4.9114130323231218.124412811973763924
    Mark Guthrie* mr29 7.500021500018.025161582123
    Juan GuzmanOaksp28 4.098130333300200.01921009179136138
    John HabyanCinmr31 5.202313600045.0472626113452
    Joey HamiltonBaysp24 4.4314120353341233.2243130115661323424
    Chris Hammond*Sansp29 4.241680323252223.0205114105871593214
    Mike Hampton*Sprsp22 5.0110140333340226.1241134126951553019
    Lee Hancock*Empmr28 2.251021700024.017662612
    Chris Haney*Sprsp26 3.178363800071.05928252725511
    Erik HansonChasp30 5.4411140323221200.123114012171146229
    Mike HarkeyPursp28 5.958180323200177.022612811769533117
    Pete HarnischCinsp28 4.731470272730171.11909290541262211
    Greg HarrisMinmr39 5.662023400035.04222221131101
    Dean Hartgraves*Chamr28 1.6901150005.17113202
    LaTroy HawkinsGulsp22 4.913022810047.2502926202022
    Tom HenkeChicl37 2.8743267400075.1683324306244
    Mike HennemanSPScl33 1.994545300063.1521614175724
    Butch Henry*Sansp26 4.3313100303051197.12071039544742826
    Doug HenryWinmr31 2.645447900099.07033294079116
    Pat HentgenSansp26 5.1623158410113.112172654174127
    Gil HerediaMinmr29 4.3112120302941192.022910692421131817
    Roberto HernandezCalcl30 3.201322910039.1371614124453
    Xavier HernandezSPSmr29 4.210002100025.230121271813
    Orel Hershiser sp36 4.0310140323230225.2206112101901403438
    Ken HillOaksp29 5.985210333310203.1214146135951163014
    Sterling Hitchcock*Micsp24 5.0937258300115.09767655789238
    Trevor HoffmanDetcl27 3.5372216500074.06833292367114
    Darren HolmesChamr29 3.154237800088.2713331506534
    Rick Honeycutt*Baymr41 5.863556000055.17239362026910
    Edwin HurtadoSprsp25 6.7501370009.18776510
    Jason IsringhausenEmpsp22 5.57780242300139.0159968655951815
    Danny Jackson*Pursp33 12.1501151006.2131093621
    Michael JacksonMinmr30 3.932436700075.25933333864142
    Mike JamesMicmr27 4.083357000081.290443753611312
    Kevin JarvisSBJsp25 7.170535530086.2115806954311813
    Doug Johns*Ozasp27 5.84011700012.1911861022
    Randy Johnson*Calsp31 2.381390333362253.01757267813182313
    Bobby JonesOzasp25 6.0010120323211210.0262155140591203311
    Doug JonesOzacl38 5.142113500042.0602924134472
    Todd JonesWakmr27 2.777615800074.2532623407265
    Jeff Juden sp24 5.523403480075.0735246585378
    Scott KamienieckiChisp31 6.466140282500129.21691139373731518
    Scott Karl*Winsp23 5.251414350096.090595639411412
    Brian KeyserSBJmr28 5.5155277100116.0152767121711614
    Mark KieferBaymr26 4.156435600082.160393839661411
    Rick Krivda*Detsp25 4.56420881149.1402625233952
    Mark Langston*SPSsp34 4.091560313131195.220410289631451116
    Dave Leiper*Sprmr33 2.8841114800050.0321916272241
    Al Leiter*Winsp29 5.44880302800168.2182110102881322013
    Mark LeiterCinsp32 6.32860262320136.21681069664901615
    Curt LeskanicCalmr27 1.674345400075.2541814377702
    Richie LewisColmr29 4.564024700051.15332261949168
    Jon LieberOaksp25 6.55000700011.015883812
    Felipe LiraBaysp23 5.6111140333240200.2233136125781182815
    Graeme Lloyd*Detmr28 2.7010160006.25223301
    Esteban LoaizaGulsp23 4.6313100323222178.22051019271691716
    Albie LopezEmpmr23 2.18600661141.133131045445
    Greg MadduxSPSsp29 2.0028203333188274.11966861472441624
    Mike MadduxCinmr33 4.54741341821140.216174713410698
    Pat MahomesPurmr24 5.50511890000106.1106696536792711
    Dennis MartinezEmpsp40 3.611860353451211.22189385591091622
    Pedro MartinezChisp23 4.8011120333331217.2199125116881883913
    Ramon MartinezMinsp27 5.9011110333321204.12061421341131133822
    T.J. MathewsMinmr25 3.542361700020.12498101843
    Terry MathewsSanmr30 3.836337510091.28040393575124
    Jamie McAndrewSprmr27 6.001001320036.053272491365
    Jack McDowellCalsp29 4.241590323282229.0208118108861493416
    Roger McDowellMinmr34 4.9566276110072.28341402946910
    Greg McMichaelBaymr28 3.1663473000102.28246363096134
    Paul MenhartChamr26 4.19860202020131.0112656167911914
    Kent Mercker*Minsp27 3.891260303000178.116886771121141617
    Jose MesaWakcl29 1.7134365800068.1601813186119
    Dan MiceliSPScl24 9.0000050003.09431100
    Mike Mimbs*Minsp26 5.363515050094.099625662661410
    Blas MinorSanmr29 5.171002220038.1442622173054
    David MlickiOzasp27 6.365120323220189.2223148134101129399
    Mike Mohler*Cinmr26 5.355103100037.0242422312548
    Jeff MontgomeryPurcl33 4.2619155800076.07937362954129
    Mike MorganMinsp35 4.39980242430158.0173897737682413
    Jamie Moyer*SBJsp32 5.496130292910169.0188108103461084013
    Terry Mulholland*SBJsp32 7.205230343321181.127116214569633919
    Mike MussinaColsp26 3.7116130333373249.2231118103461662416
    Randy Myers*Colcl32 5.1255125300045.2432726305184
    Charles NagyChasp28 6.679140292911160.2199132119571233115
    Jaime NavarroOzasp27 4.3711140333360241.0252127117931412621
    Denny Neagle*Sprsp26 4.271490313170227.2243127108801372529
    Jeff NelsonEmpmr28 3.085348000099.177383436116118
    Robb NenColcl25 3.7226245700055.2512723285075
    Hideo NomoCalsp26 3.421490303062205.01188778113235289
    Chad OgeaCinsp24 4.621170361620146.015781753978199
    Darren Oliver*Gulmr24 5.166255400068.0614239466845
    Gregg OlsonDetmr28 4.50100600010.06558321
    Steve OntiverosDetsp34 4.8911110292930182.119910499611141623
    Jesse Orosco*Detmr38 1.328225610061.129109316962
    Donovan Osborne*Minsp26 6.268100272720152.1178111106581183311
    Antonio OsunaMinmr22 4.783142800032.0261817133674
    Lance Painter*Gulmr27 5.40110430020.025121251631
    Jeff ParrettWinmr33 4.452835100060.2533430305486
    Bob Patterson*Cinmr36 2.883234600040.2501413103630
    Roger PavlikBaysp27 4.8913130333200206.1201130112971593119
    Alejandro PenaOakmr36 3.417367500089.27638343597133
    Troy PercivalCalmr25 1.329277200088.13214131910942
    Carlos Perez*Sprsp24 4.802212720050.25129271129156
    Mike PerezWakmr30 4.431313900044.2462422162640
    Robert PersonEmpsp25 1.11300531124.1123381712
    Mark PetkovsekMinsp29 4.67950441210135.0140767043612015
    Andy Pettitte*Sansp23 4.2012100333330216.1224124101881351820
    Hipolito PichardoOzamr25 4.1554477000102.011951474665611
    Dan Plesac*Winmr33 2.452113600044.0381512174124
    Eric PlunkWinmr31 5.543557600078.082524838100164
    Jim Poole*Empmr29 3.543366400076.1643330295897
    Mark PortugalSPSsp32 5.51490212120119.1135797350551111
    Ariel PrietoChisp25 6.953204000045.1643835223086
    Tim PughEmpmr28 3.32400860040.2401615111232
    Bill Pulsipher*Gulsp21 3.791380272731171.0161897277821426
    Paul QuantrillOzasp26 5.2742274000100.2123675931491413
    Brad RadkeWinsp22 5.597120333281194.223712812152764214
    Pat RappSansp27 3.9812170323220206.0177122911041072816
    Steve ReedChimr30 3.298307300087.2904032305698
    Bryan RekarWinsp23 2.88102831025.01798131412
    Alberto ReyesSprmr25 6.30000800010.088751410
    Shane ReynoldsSPSsp27 4.4115120333340222.2253122109462052611
    Armando ReynosoOaksp29 5.060011000010.210667101
    Arthur Lee Rhodes*Colsp25 54.0000010000.12222000
    Dave Righetti*SBJsp36 8.181524600044.06741401922115
    Bill RisleySanmr28 4.356665800070.1723834276781
    Kevin RitzMicsp30 4.1212110343031203.119110793991201220
    Mariano RiveraSPSsp25 2.542023600046.0371413223444
    Rich Robertson*Chimr26 5.043213471080.18051454760104
    Kenny Rogers*Waksp30 3.0413120333383243.01948782961512825
    Mel RojasOzacl28 7.75514146600076.29369665464105
    Kirk Rueter*Cinsp24 2.662222030047.1411814152104
    Bruce Ruffin*Mincl31 1.095042900033.02354153038
    Johnny RuffinChamr23 1.351141600026.2844151717
    Jeff RussellGulcl33 6.023114300046.1713731143063
    Bret SaberhagenMicsp31 4.688110292941173.0189979030963014
    Scott SandersCinsp26 5.99761281500100.211770673992181
    Bob ScanlanSBJsp28 7.5731176100126.016411510680432114
    Curt SchillingSBJsp28 2.971260262654187.2161686256195246
    Jason SchmidtGulmr22 4.671201040034.2382118222033
    Pete Schourek*Cinsp26 4.0313130343441225.2245107101591702426
    Tim ScottCinmr28 4.423345600055.04228273251103
    Scott ServiceChamr28 3.104234200049.1301917334888
    Jeff ShawChimr28 6.285315500081.2108635723471613
    Mike Sirotka*Gulsp24 4.502013300036.0631918172533
    Heathcliff SlocumbChacl29 4.8166106000063.2803834454457
    John Smiley*Empsp30 4.221550333200200.222111094571572026
    Lee SmithGulcl37 5.4676196200062.2734038326873
    Zane Smith*Oaksp34 6.023191282630166.023912911133621819
    John SmoltzChasp28 4.2711130323230208.22121209986187198
    Steve SparksColsp29 4.8216120323230231.1252135124911082933
    Russell SpringerPurmr26 5.9352374100109.112777724686213
    Mike Stanton*SPSmr28 3.923533500039.0381717192666
    Todd StottlemyrWinsp30 5.856190323230195.1285153127641902015
    Greg Swindell*Waksp30 4.4213100323210197.219210897671113613
    Kevin TapaniOzasp31 6.508150323221192.1254142139461233318
    Julian TavarezWakmr22 2.7876184000107.0983533257188
    Bob TewksburyWaksp34 5.22130550029.139181731122
    Larry Thomas*Chamr25 3.771011300014.196691320
    Mike TimlinSprmr29 4.33610194700054.0582726254331
    Steve TrachselOaksp24 5.357160333321196.2201130117951272519
    Mike TrombleyGulsp28 8.691112100019.2302219161651
    Tom Urbani*Micsp27 3.885147020092.295434033411015
    Ismael ValdesMicsp21 3.4515130333373250.220810896671873521
    Fernando Valenzuela*Oaksp34 7.923515810069.192676142371210
    Todd Van PoppelChimr23 4.3411120313121201.019111097851612615
    Bill VanLandngmPursp24 6.6723072000109.115086814483136
    Dave VeresSanmr28 3.45103347000078.17134303256106
    Randy VeresDetmr29 3.3800240005.16222210
    Billy Wagner*Chimr23 18.0000010001.01223001
    Tim WakefieldWaksp28 3.30171203232154237.01899387821192925
    Mike WalkerBaymr28 9.154225300062.0856863421673
    Dave Wells*Detsp32 4.28141103433102241.2275125115561273624
    John WettelandCalcl28 2.6958376700077.0593323218494
    Matt WhitesideCinmr27 7.770201600022.0281919112931
    Kevin Wickander*Chamr30 2.7024113600033.1261210131303
    Bob WickmanSprmr26 3.96640221900122.214268544361617
    Brian WilliamsChimr26 7.1656132120083.09566665692103
    Mike WilliamsEmpmr26 3.011230222110143.2113504852751616
    Woody WilliamsDetmr28 4.974334120083.18548464656118
    Trevor Wilson*SPSsp29 4.011231400024.2211211111924
    Bobby WittColsp31 6.8811120323210189.2263151145821472215
    Mark WohlersSPScl25 4.5324204900051.2522726296567
    Todd WorrellBaycl35 2.6305336900082.0702824227478

    Secondary
    NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
    Jim Abbott*Calsp2716141041035 10.0 3.2 13.4 3.8 0.8 1.2 1.47
    Rick AguileraEmpcl3383201024 9.4 3.9 13.3 6.9 2.4 1.8 1.48
    Wilson Alvarez*Winsp2594480324 8.9 4.7 13.9 5.9 1.1 1.3 1.51
    Luis AndujarChisp2210001000 9.3 1.9 11.2 7.4 2.8 4.0 1.24
    Kevin AppierCinsp27166833024 8.9 4.4 13.5 8.1 0.9 1.8 1.48
    Andy AshbyBaysp272915158024 9.1 3.1 12.4 6.1 1.1 2.0 1.35
    Paul Assenmachr*Calmr3411520030 8.6 3.6 12.6 8.6 0.2 2.4 1.36
    Pedro AstacioSprmr2550020000 15.5 1.8 17.9 5.8 4.9 3.2 1.92
    Steve Avery*Baysp253412955057 9.7 4.4 14.4 6.9 0.8 1.6 1.57
    Bobby AyalaSBJcl2564283023 12.3 3.9 17.5 9.4 2.0 2.4 1.80
    Roger BaileyPurmr24661112115 9.5 4.7 14.2 3.3 0.8 0.7 1.57
    James BaldwinOaksp2321004010 19.3 3.3 22.6 5.1 4.4 1.6 2.51
    Shawn Barton*Detmr3251220003 7.0 3.6 10.8 2.4 0.3 0.7 1.17
    Rod BeckMiccl2622124103 9.2 3.8 13.2 7.2 1.3 1.9 1.44
    Tim BelcherWaksp33841420411 8.1 2.8 11.0 4.4 1.0 1.6 1.21
    Stan BelindaDetmr28512144003 6.9 3.8 12.1 8.3 1.0 2.2 1.19
    Andy BenesDetsp273812156067 10.1 4.5 14.9 8.5 0.9 1.9 1.63
    Armando BenitezCalmr2242011110 6.8 7.4 14.5 11.9 1.7 1.6 1.58
    Jason BerePursp24331013130510 10.3 7.2 17.6 6.9 1.7 1.0 1.94
    Sean BergmanPursp2525140819078 10.1 4.2 14.7 5.6 1.2 1.3 1.59
    Andres BerumenSprmr2440013003 11.9 10.7 23.2 7.5 2.5 0.7 2.51
    Mike BieleckiOaksp3532024026 8.3 5.0 13.5 5.9 1.5 1.2 1.47
    Willie BlairGulmr291612026042 9.8 4.9 14.7 5.8 0.7 1.2 1.63
    Doug BochtlerSanmr2451501102 8.1 5.4 13.5 8.6 1.0 1.6 1.50
    Pedro Borbon*Calmr2730100020 10.5 6.3 16.8 8.2 1.3 1.3 1.87
    Toby BorlandWakmr2610110000 9.7 5.1 15.3 8.7 1.5 1.7 1.64
    Chris BosioChasp32141022054 10.5 3.5 14.3 4.3 1.2 1.2 1.57
    Ricky BottalicoCinmr2512322013 6.9 6.5 13.7 6.9 0.6 1.1 1.49
    Jeff BrantleySPScl3112223011 6.8 3.9 11.0 7.7 1.7 2.0 1.19
    Jamie BrewingtonChasp2312027002 8.6 5.1 14.1 4.5 1.7 0.9 1.53
    Doug BrocailDetmr2840320001 13.7 4.4 18.9 2.4 2.0 0.5 2.01
    Kevin BrownChasp3018101112030 6.6 1.8 8.7 5.9 0.5 3.3 0.93
    Jim BullingerSPSsp29221511060510 8.8 4.4 13.7 5.2 1.1 1.2 1.47
    Dave BurbaDetmr282248210015 9.4 5.5 15.1 7.7 1.4 1.4 1.66
    John BurkettOzasp30136232035 9.7 3.3 13.2 4.9 1.3 1.5 1.45
    Paul ByrdGulmr2400000000 3.9 1.3 5.1 11.6 2.6 9.0 0.57
    Tom CandiottiMicsp371290126029 10.3 3.5 14.4 5.8 1.1 1.7 1.54
    Hector CarrascoOzamr25212127012 10.4 7.7 18.3 5.8 0.4 0.7 2.02
    Frank CastilloColsp26246052126 8.9 3.1 12.2 6.1 1.1 2.0 1.34
    Tony Castillo*Empcl3293210004 8.0 3.0 11.1 3.7 0.4 1.2 1.22
    Norm Charlton*Chicl3261348024 8.4 4.5 13.3 10.0 0.8 2.2 1.43
    Jason Christiansen*Minmr2571012101 8.9 4.4 13.7 9.2 0.4 2.1 1.48
    Mike ChristophrGulmr3183128023 11.7 1.7 13.5 4.7 1.1 2.8 1.48
    Mark ClarkSBJsp273067815033 12.8 3.7 16.9 4.5 1.2 1.2 1.83
    Roger ClemensChisp3213501313016 10.0 3.2 14.2 7.2 1.2 2.2 1.47
    Brad ClontzOakmr2496930034 10.4 5.2 15.9 6.3 0.7 1.2 1.73
    David ConeSprsp32361501114139 7.6 3.8 11.7 6.9 1.1 1.8 1.26
    Dennis Cook*Ozamr3200000000 6.8 4.5 11.3 9.0 2.3 2.0 1.25
    Rheal Cormier*Wakmr281113562024 8.6 1.9 10.7 4.8 1.1 2.6 1.16
    Jim CorsiEmpmr3311032003 5.7 5.2 11.3 5.6 1.0 1.1 1.22
    John Cummings*Cinmr2611120001 8.1 4.0 13.5 2.0 0.0 0.5 1.35
    Ron DarlingSBJsp341715097058 12.2 4.7 17.4 5.7 1.3 1.2 1.87
    Danny DarwinSBJsp39113241017 13.5 2.2 15.9 6.4 2.6 2.9 1.74
    Jose DeLeonSprmr3431020001 8.6 2.2 11.4 5.4 1.3 2.4 1.20
    Rich DeLuciaSprmr3000003000 14.0 10.0 24.0 9.0 4.0 0.9 2.67
    Jerry DiPotoChamr2794342003 9.9 4.0 14.4 5.4 0.4 1.4 1.54
    Glenn Dishman*SPSsp2420363022 8.9 5.1 14.8 3.4 1.4 0.7 1.55
    John DohertyColmr28469130046 11.7 3.0 15.6 3.1 0.7 1.0 1.63
    Jim DoughertyColmr27124760037 13.9 6.7 21.5 6.1 2.2 0.9 2.29
    Doug DrabekMicsp32286053034 9.1 3.5 12.9 6.6 1.3 1.9 1.40
    Dennis EckersleyOakcl40102730011 10.1 3.1 13.6 7.8 1.3 2.5 1.47
    Joey Eischen*Chimr2510173004 12.9 5.2 20.3 4.3 0.3 0.8 2.01
    John EricksChisp2824110318248 10.0 3.9 14.1 6.6 1.1 1.7 1.55
    Scott EricksonCalsp27147064334 9.1 3.2 12.6 4.9 0.7 1.5 1.37
    Vaughn Eshelman*Sprsp26113133035 10.6 4.3 15.1 5.0 0.9 1.2 1.65
    Jeff Fassero*Oaksp3242112468046 10.4 5.7 16.4 7.3 1.3 1.3 1.79
    Alex FernandezEmpsp25125133024 9.6 2.7 12.4 6.4 1.4 2.4 1.36
    Sid Fernandez*Sansp32348830022 8.3 4.1 12.6 10.4 1.8 2.6 1.38
    Mike FettersGulcl3011013012 13.7 5.0 19.1 9.0 1.1 1.8 2.08
    Chuck Finley*Colsp3226165812183 8.7 4.5 13.5 8.2 0.7 1.8 1.46
    Bryce FlorieMicmr25102226112 6.2 5.6 12.1 7.1 1.3 1.3 1.31
    Tim Fortugno*Chimr3351302402 8.5 6.9 15.4 6.6 2.3 0.9 1.71
    Tony Fossas*Minmr3722050003 8.0 2.4 11.9 6.5 0.6 2.8 1.15
    Kevin FosterDetsp2627120131435 8.5 4.3 13.5 7.5 2.1 1.7 1.43
    Johnny Franco*Wincl3420631051 8.4 3.6 12.4 7.2 0.9 2.0 1.34
    Marvin FreemanOaksp3250401203 11.3 10.1 21.4 5.6 1.7 0.6 2.38
    Steve Frey*Cinmr3151240011 11.3 2.6 14.7 3.4 1.1 1.3 1.54
    Rich GarcesWakmr2411300011 12.2 3.1 15.3 7.7 0.9 2.5 1.71
    Mark GardnerPurmr3331051111 9.9 4.3 15.1 7.6 0.8 1.8 1.58
    Brian Givens*Sprsp2960004124 12.8 3.5 16.3 6.9 1.6 2.0 1.81
    Tom Glavine*Gulsp29218183017 9.2 3.3 12.9 5.1 0.6 1.5 1.40
    Tom Gordon sp2718174910064 9.5 4.5 14.4 5.8 0.7 1.3 1.56
    Mike GraceEmpsp2543201103 5.6 4.8 10.5 5.6 0.0 1.2 1.16
    Tyler GreenPursp2577249674 10.9 5.0 16.1 4.8 1.3 1.0 1.77
    Eddie Guardado*SPSmr2400100001 22.7 5.7 28.4 4.3 4.3 0.8 3.16
    Mark GubiczaGulsp322160113239 10.1 3.0 13.5 3.1 1.6 1.0 1.45
    Mark Guthrie* mr2920012000 12.5 4.0 17.0 10.5 1.0 2.6 1.83
    Juan GuzmanOaksp283712064076 8.6 3.6 12.5 6.1 0.6 1.7 1.36
    John HabyanCinmr3122022205 9.4 2.2 12.0 6.8 1.0 3.1 1.29
    Joey HamiltonBaysp2489092056 9.4 2.5 12.2 5.1 1.3 2.0 1.32
    Chris Hammond*Sansp298151092033 8.3 3.5 12.1 6.4 1.3 1.8 1.31
    Mike Hampton*Sprsp223080333210 9.6 3.8 13.5 6.2 1.2 1.6 1.48
    Lee Hancock*Empmr2811002000 6.4 0.8 7.1 2.3 0.4 3.0 0.79
    Chris Haney*Sprsp2650234033 7.5 3.4 11.3 3.2 0.6 0.9 1.21
    Erik HansonChasp302081340810 10.4 3.2 13.7 6.6 1.0 2.1 1.51
    Mike HarkeyPursp281410061057 11.5 3.5 15.3 2.7 1.6 0.8 1.67
    Pete HarnischCinsp28164830034 10.0 2.8 13.0 6.6 1.2 2.3 1.42
    Greg HarrisMinmr3941010012 10.8 2.8 13.9 8.0 2.6 2.8 1.51
    Dean Hartgraves*Chamr2800101000 11.8 5.1 16.9 3.4 0.0 0.7 1.88
    LaTroy HawkinsGulsp2244015012 9.4 3.8 13.4 3.8 0.4 1.0 1.47
    Tom HenkeChicl3773024131 8.1 3.6 11.9 7.4 0.5 2.1 1.30
    Mike HennemanSPScl3324413131 7.4 2.4 9.9 8.1 0.3 3.4 1.09
    Butch Henry*Sansp26153740115 9.4 2.0 11.6 3.4 1.3 1.7 1.27
    Doug HenryWinmr3153115123 6.4 3.6 10.1 7.2 1.0 2.0 1.11
    Pat HentgenSansp26112344337 9.6 3.3 13.2 5.9 1.0 1.8 1.43
    Gil HerediaMinmr293391730211 10.7 2.0 13.0 5.3 0.8 2.7 1.41
    Roberto HernandezCalcl3003031020 8.5 2.7 11.9 10.1 1.1 3.7 1.25
    Xavier HernandezSPSmr2901102001 10.5 2.5 13.0 6.3 0.4 2.6 1.44
    Orel Hershiser sp36117374085 8.2 3.6 12.1 5.6 1.4 1.6 1.31
    Ken HillOaksp293991590614 9.5 4.2 13.9 5.1 1.3 1.2 1.52
