League Leaders, Statistics, and Standings

RTBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team pitching totals (vs batter)

    League team pitching totals (vs batter) -- RTBL
    Regular season

    Primary
    TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
    California Rush .223 .300 .35454971226216281491945580132513283
    Wakefield Knuckleballers .239 .304 .3795425129920924167205747186910154
    San Diego Fathers .250 .324 .40655491389243261892251576100215360
    The Empire of New York .251 .315 .39855901401246391662223496100811457
    Charm City Yardwork .252 .327 .39055751407263251512173599102615050
    Seattle Purple Sox .255 .320 .38855651417248321432158501109911963
    Microsoft Clippys .255 .328 .4215483140024939194230956096713048
    Detroit Rock City .259 .336 .42955251433284351952372615106717361
    Bayside Lunatics .264 .334 .4255577147327930187237356498213660
    Minnesota Really Big Malls .268 .341 .4475598150128341213250560392516153
    Windy City Carnies .269 .342 .4405547149427155189244260910439958
    Springfield Rifles .270 .341 .4385753155129844195252260193615145
    Cincinnati Flying Pigs .272 .339 .42556151530334271572389536105910945
    Chicago Chance .274 .353 .44156301543265471932481656112612469
    Cold City Harbingers .280 .349 .4485577156432743173249656198513673
    Oaktown Pachyderms .282 .356 .4425661159728532185250165994420058
    Gulf Coast Hornets .284 .355 .4335696161733736147246761082613764
    Purple Reign .290 .370 .4715614162729244212264370087911871
    Ozark Fiddlers .293 .361 .4715749168733143202271058489812668
    Seaford Blue Jays .312 .373 .5185900183832150266305754986616064
    Totals .268 .339 .429112126299945581740367348074116301983227291204

    Analytical
    TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
    California Rush .6544071 .2652525 .4102558 .415583.2 3.5 3.18 3.17
    Wakefield Knuckleballers .6844445 .2552528 .4212580 .430618.9 3.8 3.46 3.47
    San Diego Fathers .7294427 .2712827 .4532873 .460742.2 4.6 4.18 4.14
    The Empire of New York .7134497 .2752719 .4372775 .446691.1 4.2 3.79 3.79
    Charm City Yardwork .7174475 .2812772 .4402819 .448730.8 4.5 4.08 4.07
    Seattle Purple Sox .7084397 .2902659 .4292711 .438692.9 4.3 3.88 3.85
    Microsoft Clippys .7494402 .2742869 .4642926 .473764.6 4.8 4.31 4.29
    Detroit Rock City .7664334 .2862987 .4773040 .485820.7 5.1 4.63 4.56
    Bayside Lunatics .7604480 .2872937 .4692981 .476797.3 4.9 4.50 4.51
    Minnesota Really Big Malls .7894532 .2843108 .4923153 .499864.5 5.4 4.87 4.87
    Windy City Carnies .7834407 .2963051 .4863087 .491838.7 5.2 4.75 4.74
    Springfield Rifles .7794710 .2883123 .4813180 .489873.6 5.3 4.81 4.79
    Cincinnati Flying Pigs .7644483 .3062925 .4652979 .474819.1 5.1 4.62 4.52
    Chicago Chance .7944413 .3063137 .4863205 .496898.6 5.5 5.04 5.12
    Cold City Harbingers .7964505 .3093057 .4873109 .495856.4 5.3 4.86 4.88
    Oaktown Pachyderms .7984632 .3053160 .4903187 .494925.7 5.8 5.27 5.24
    Gulf Coast Hornets .7884788 .3073077 .4803116 .486882.2 5.5 4.97 5.03
    Purple Reign .8414624 .3063343 .5173388 .524990.1 6.2 5.64 5.81
    Ozark Fiddlers .8324727 .3143294 .5103345 .518979.7 6.1 5.54 5.56
    Seaford Blue Jays .8914859 .3243606 .5463666 .5551147.3 7.2 6.55 6.56
    Totals .76890208 .29259704 .47360678 .48016443.3 5.1 4.62 4.62

    vs LHB
     Versus Left-handed Batters
    TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
    California Rush .209 .295 .326 .620213644762175122982530480
    Wakefield Knuckleballers .237 .304 .342 .6462036482651242179101937322
    San Diego Fathers .227 .309 .338 .64717954087010362291520714279
    The Empire of New York .248 .320 .387 .7072521625932271255222555391
    Charm City Yardwork .261 .340 .370 .71028307391251253309123332371
    Seattle Purple Sox .255 .328 .379 .708245962710313592941326313443
    Microsoft Clippys .254 .330 .418 .749273269312315993891231010441
    Detroit Rock City .263 .345 .421 .76623346151112370305929312441
    Bayside Lunatics .259 .329 .399 .72725316551172463335132596414
    Minnesota Really Big Malls .271 .352 .429 .78122896201042669287162806273
    Windy City Carnies .280 .344 .432 .7762228624111305626292179361
    Springfield Rifles .276 .353 .432 .78519455371052053283162233283
    Cincinnati Flying Pigs .296 .366 .476 .84224807331701682351927819414
    Chicago Chance .266 .357 .414 .77127197241193174379303704495
    Cold City Harbingers .298 .372 .474 .846269480316230844241531528437
    Oaktown Pachyderms .270 .351 .386 .73823346301111345328829918352
    Gulf Coast Hornets .298 .382 .443 .82523156911442050315143062297
    Purple Reign .301 .390 .469 .859297989615226994651344110384
    Ozark Fiddlers .291 .369 .459 .827300187419134814731436934417
    Seaford Blue Jays .315 .380 .471 .851252079513234644031926214357
    Totals .270 .348 .416 .764488781321823704281301649427757262167652

    vs RHB
     Versus Right-handed Batters
    TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
    California Rush .232 .303 .372 .675336177915411983702532725845
    Wakefield Knuckleballers .241 .305 .401 .7063389817144121253964227827547
    San Diego Fathers .261 .330 .438 .7693754981173161535143136939723
    The Empire of New York .253 .311 .407 .71830697761531795379342418617
    Charm City Yardwork .243 .315 .410 .725274566813813984213526614655
    Seattle Purple Sox .254 .313 .394 .707310679014519843913923812656
    Microsoft Clippys .257 .326 .424 .749275170712624953504525015526
    Detroit Rock City .256 .330 .436 .7663191818173121254604432211626
    Bayside Lunatics .269 .339 .448 .786304681816261244853130514568
    Minnesota Really Big Malls .266 .334 .460 .7943309881179151445082932314652
    Windy City Carnies .262 .341 .446 .7873319870160251335362739220682
    Springfield Rifles .266 .335 .441 .7773808101419324142540413787653
    Cincinnati Flying Pigs .254 .317 .385 .702313579716411754154525816645
    Chicago Chance .281 .349 .465 .814291181914616119492382868631
    Cold City Harbingers .264 .326 .423 .749288376116513894093724611548
    Oaktown Pachyderms .291 .360 .481 .8413327967174191405831936039592
    Gulf Coast Hornets .274 .336 .427 .76233819261931697474253042529
    Purple Reign .277 .346 .473 .819263573114018113471322597495
    Ozark Fiddlers .296 .352 .485 .83827488131409121470372156481
    Seaford Blue Jays .309 .367 .553 .92033801043189162026354128714509
    Totals .265 .332 .438 .7706324816776321131223729299697590430912180


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.