League Leaders, Statistics, and Standings

CPBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League pitching register

    League pitching register -- CPBL
    Regular season -- as of 4/20/2023

    Primary
    NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
    Andrew Abbott*Milsp24 3.98210440020.1179971742
    Bryan AbreuOttmr26 8.5301170006.19764701
    Jason AdamBucmr31 8.10100800010.0119911351
    Sandy AlcantaraPeasp27 2.25000440032.0259862552
    Tyler Alexander*Kenmr28 2.61100500010.1103301022
    Logan Allen*Bersp24 4.13120440024.0181111132021
    Jose Alvarado*Maymr28 0.0000270005.240021100
    Adbert AlzolaySprcl28 2.0820180008.253241301
    Chase AndersonMahsp35 7.711001100014.01612122762
    Tyler Anderson*Mexsp33 7.56110330016.217141411840
    Shawn ArmstrongMilmr32 2.7920370009.294301310
    Graham AshcraftPeesp25 0.96300330018.2162281713
    Javier AssadSeamr25 1.75200440025.21575102512
    Scott BarlowOttmr30 2.7900170009.293341101
    Chris BassittCorsp34 4.50310440022.016111191830
    Felix BautistaCorcl28 0.0020360005.210031101
    Tristan BeckPeemr27 2.76021900016.1157541434
    David BednarIowcl28 1.0001360009.052141300
    Brayan BelloIowsp24 6.28110330014.114121081012
    Jose BerriosMexsp29 2.96010440027.1249952563
    Tanner BibeePeesp24 2.53110440021.12211662331
    Shane BieberLACsp28 2.87100800015.214654902
    Brandon BielakLACsp27 2.0800060008.26224711
    Paul BlackburnBersp29 5.6301050008.010656810
    Ronel BlancoLACmr29 6.97020700010.113988931
    Ryan Borucki*Kenmr29 2.4501070007.162211100
    Matt Boyd*Milsp32 9.00110330012.016121271021
    Kyle BradishIowsp26 6.75030440018.226141461735
    Taj BradleyMahsp22 9.45110330013.115141472030
    Matt BrashWinmr25 8.1000150006.27663700
    Ryan BrasierStomr35 2.4510070007.16227811
    Beau BrieskePeemr25 0.0010040004.22002700
    Jhony BritoKensp25 3.000111100015.0106581221
    Hunter BrownMahsp24 5.87110330015.117101082121
    Corbin BurnesMahsp28 6.97020440020.2222116172153
    Edward CabreraMahsp25 4.50110330016.01388122133
    Griffin CanningKensp27 4.08110330017.2138871603
    Yennier CanoDetmr29 2.7902470009.210432611
    Carlos CarrascoLACsp36 3.09102900011.294451111
    Luis CastilloDecsp30 2.45210440029.1188873132
    Miguel CastroDetmr28 3.2400160008.17330900
    Aroldis Chapman*Sprmr35 1.69000700010.222231900
    J.T. ChargoisBucmr32 0.9620070009.15112701
    Jesse ChavezMilmr39 0.0000360007.00003600
    Aaron CivaleCorsp28 2.61200330020.2136632010
    Emmanuel ClaseLoscl25 2.611251100010.1105331300
    Mike ClevingerLossp32 3.13000440023.0208872012
    Alex CobbClisp35 4.67120330017.1139941720
    Gerrit ColeStosp32 2.60310440027.2218843244
    Roansy ContrerasOttsp23 5.40000520015.01799111443
    Patrick Corbin*Linsp33 8.61140640023.038242291052
    Nestor Cortes*LACsp28 0.0021050007.251011001
    Tom Cosgrove*Mexmr27 0.0010080007.16003500
    Kutter CrawfordSeasp27 6.0000022009.096641011
    Xzavion CurryBermr24 2.2500010004.03110310
    Enyel De Los SantosSeamr27 3.550021200012.214655801
    Jacob deGromClisp35 0.00001800012.050011501
    Anthony DeSclafaniMilsp33 7.63020330015.121151361130
    Reid Detmers*Tetsp23 9.221011200013.221171481232
    Alexis DiazCorcl26 1.0810070008.1021101000
    Jake Diekman*Antmr36 0.0000050005.11002801
    Seranthony DominguezSprmr28 6.7501030006.211654620
    Camilo DovalTetcl25 3.270011100011.0114401701
    Dane DunningTetsp28 7.85130540018.131181672054
    Jhoan DuranPeecl25 4.3201180008.174431310
    Zach EflinIowsp29 2.89200440028.02910922655
    Bryce ElderWinsp24 2.30210330015.2156461303
    Nathan EovaldiClisp33 1.35110330020.0173341602
    Carlos EstevezPeecl30 6.1400080007.1105521022
    Alex FaedoDetsp27 7.8801060008.011774820
    Pete FairbanksDeccl29 1.0410040008.251121111
    Ryan FeltnerLinsp26 6.39110610012.21299131201
    Caleb Ferguson*Iowmr26 4.5000030004.05221411
    Kyle FinneganIowcl31 0.0000030003.00000300
    Jack FlahertyLinsp27 1.0401022008.231121211
    Chris FlexenLACsp28 6.60120330015.019111141121
    Jason FoleyBermr27 3.1210580008.29332814
    J.P. FrancePeesp28 8.14030440021.023201981661
    Bowden FrancisClimr27 4.973001100012.2147731231
    Kyle Freeland*LACsp30 4.26010440025.133131282142
    Max Fried*Bucsp29 7.71110440014.023131281023
    Zac GallenAntsp27 4.15200330017.12210841323
    Yimi GarciaMaymr32 7.2000060005.010442600
    Braxton Garrett*Seasp25 5.14020530014.01713821120
    Kevin GausmanAntsp32 3.86100440025.224121184122
    Domingo GermanMexsp30 8.82020330016.1181616121860
    Ian GibautPeemr29 0.0000150005.05405700
    Kyle GibsonAntsp35 18.4703033006.11914130442
    Logan GilbertPeasp26 3.52200440030.225131233172
    Kevin GinkelPeamr29 1.6911140005.13213600
    Lucas GiolitoBersp28 3.71110330017.0127762552
    Tyler GlasnowSprsp29 0.96110330018.2142252223
    Austin Gomber*Milsp29 4.29210331021.022101001163
    Tony GonsolinTetsp29 0.79101700011.18211900
    MacKenzie Gore*Clisp24 6.7500030005.15443321
    Brusdar GraterolClimr24 2.3500050007.213223702
    Kendall GravemanBucmr32 4.7600050005.22336800
    Jon GrayClisp31 5.82010440017.021111152032
    Josiah GrayWinsp25 7.7102033009.198810922
    Sonny GrayStosp33 7.11200440019.025151581841
    Hunter GreeneBersp23 8.53310440019.018181863120
    Zack GreinkeKensp39 4.2610022006.16332520
    Josh Hader*Loscl29 2.531101000010.285351900
    Ian HamiltonIowmr28 2.0821060008.293211210
    Hunter HarveyAntmr28 1.54021800011.262221820
    Andrew Heaney*Maysp32 5.50020330018.022141152210
    Kyle HendricksDetsp33 7.41120330017.020141431171
    Tommy Henry*Ottsp25 6.50110330018.026131341840
    Sam Hentges*Decmr26 0.0000030003.01002300
    Jordan HicksSeamr26 0.770001200011.273141600
    Rich Hill*Mexsp43 4.63120440023.125131282220
    Jeff HoffmanMexmr30 3.75012800012.065531520
    Clay HolmesCorcl30 1.2900140007.01112711
    Tyler Holton*Seamr27 7.072111000014.01412117840
    Raisel IglesiasKencl33 3.2400460008.183321310
    Cole Irvin*Mexsp29 8.76030800012.11813127923
    Jake IrvinBersp26 0.00100330018.170041101
    Jay JacksonClimr35 8.1021050006.26761730
    Kenley JansenMexcl35 4.6611070009.29554810
    Cristian JavierSeasp26 15.7501021004.07774320
    Griffin JaxPeamr28 0.0000020001.02000200
    Joe JimenezKenmr28 3.3810030002.23110410
    Jakob JunisMilmr30 1.29000900014.062251512
    Tommy KahnleLosmr33 4.0510270006.25335423
    Mitch KellerCorsp27 4.13120440024.024111172343
    Kevin KellyPeamr25 1.9300150004.24113501
    Merrill KellyLossp34 6.04100440022.1241515113040
    Clayton Kershaw*Winsp35 5.71120330017.12712112612
    Yusei Kikuchi*Maysp32 4.00200330018.0179872032
    Craig KimbrelLoscl35 2.25111900012.093321911
    Michael KingTetmr28 4.22210540021.119101041921
    George KirbyDetsp25 2.89200441028.0259922121
    Michael KopechCorsp27 1.5900030005.23111710
    Dean KremerIowsp27 9.69010330013.019151481442
    Alex LangePeacl27 19.2902020002.13554410
    Justin LawrenceWinmr28 5.0600160005.16433212
    Jose LeclercSprmr29 8.2201180007.2107771300
    Mark LeiterMilmr32 3.0000030003.02113210
    Zack LittellWinsp27 0.00002500010.16003901
    Pablo LopezDecsp27 4.26110440025.125121253051
    Reynaldo LopezPeamr29 5.6321180008.091057920
    Michael LorenzenStosp31 3.26100330019.1177781022
    Seth LugoMaysp33 5.91220440021.126141432042
    Jesus Luzardo*Mahsp25 1.57110441128.21055152336
    Jordan LylesBersp32 1.2900120007.04113311
    Lance LynnDetsp36 7.36010330014.217121271172
    Kenta MaedaMexsp35 6.43010330014.020131061113
    Sean Manaea*Iowmr31 5.23000400010.1106631221
    Matt ManningPeasp25 4.00210330018.016888822
    Ron MarinaccioMexmr27 6.7500050005.18442621
    Chris MartinMaymr37 1.9300240004.25110600
    Nick MartinezLosmr32 3.71120330017.0167771640
    Phil MatonBucmr30 4.1501150004.14224411
    Steven Matz*Stosp32 2.160011000016.2154491420
    Dustin MayBucsp25 2.04210330017.284491500
    Trevor MayAntcl33 1.8010030005.02210400
    Tim Mayza*Sprmr31 5.7900030004.26331601
    Shane McClanahan*Corsp26 1.02200330017.2722101621
    Collin McHughLinmr36 4.960101000016.1239971331
    Luis MedinaMahsp24 3.661211200019.211118112022
    Julian MerryweatherIowmr31 1.2310050007.171111000
    Keynan MiddletonMaymr29 9.0002060008.088821240
    Miles MikolasTetsp34 5.4000130005.05332420
    Wade Miley*Detsp36 3.04110440026.2229962742
    Bobby MillerKensp24 2.52100440025.01911792611
    Bryce MillerSeasp24 0.0000120004.14000301
    Shelby MillerMexmr32 2.0010150009.023271100
    Hoby Milner*Peamr32 7.2020060005.05442501
    A.J. Minter*Bucmr29 4.7010080007.284441420
    Sam Moll*Bucmr31 1.8600180009.252241111
    Jordan Montgomery*Antsp30 4.62030440025.1221413101733
    Matt Moore*Iowmr34 6.3501060005.27440821
    Dauri MoretaAntmr27 4.66020100009.2115541211
    Eli MorganOttmr27 12.9113160007.211131161120
    Charlie MortonStosp39 0.47200330019.071151801
    Andres MunozMahmr24 1.74101800010.182241800
    Joe MusgroveSprsp30 7.80020330015.020131331614
    Andrew Nardi*Cormr24 1.8000030005.01111411
    Ryne NelsonPeesp25 3.18010330017.0188651821
    Hector NerisMaymr34 3.0000180009.094351001
    Aaron NolaOttsp30 1.95210440027.2216653333
    Bailey OberMaysp27 3.97300440022.223111032743
    Shohei OhtaniStodh28 5.40120330016.211101091661
    Reese OlsonOttsp23 3.32110330019.01377141813
    Luis L. OrtizLossp24 9.641001100014.021151581033
    Adam OttavinoLinmr37 3.860011200014.096631111
    Johan OviedoIowsp25 2.84100330019.0126651931
    Emilio PaganMaymr32 1.74001800010.172241000
    James Paxton*Lossp34 2.50200330018.0155592511
    Joel PayampsPeamr29 1.3500050006.281101000
    Elvis PegueroAntmr26 4.5000010002.03112110
    Freddy PeraltaDecsp27 2.04200330017.284462301
    Wandy Peralta*Peemr31 3.5211080007.25431811
    Cionel Perez*Bucmr27 5.0000060009.010553800
    Eury PerezMilsp20 2.38200440022.2168672311
    Martin Perez*Detsp32 9.42010330014.122151551050
    David Peterson*Ottsp27 7.2701041008.277741040
    Brandon PfaadtDetsp24 0.9610040009.1105141031
    Evan PhillipsDeccl28 1.0000070009.021111010
    Nick PivettaPeamr30 3.32110330019.0107732941
    Colin Poche*Sprmr29 3.60130800010.0145461000
    Ryan PresslyStocl34 3.3811490008.054341500
    A.J. Puk*Corcl28 2.4500070007.16420810
    Cal QuantrillWinsp28 9.60030440015.018161651121
    Jose Quintana*Maysp34 4.50120330020.030101041304
    Cole Ragans*Mahmr25 4.050111400013.1136681610
    Drew RasmussenClisp27 3.48000900010.115645801
    David RobertsonCorcl38 8.1000030003.14333300
    Carlos Rodon*Tetsp30 0.0001130003.23103300
    Eduardo Rodriguez*Linsp30 3.12220440026.02399161921
    Grayson RodriguezLACsp23 2.93000330015.11255121324
    Taylor Rogers*Bucmr32 0.0000570006.14001601
    Tyler RogersCormr32 3.7211060009.27443902
    Jordan RomanoTetcl30 2.510131400014.1114431710
    JoJo Romero*Decmr26 0.0000330006.05101301
    Joe RyanDecsp27 2.65300330017.0137522522
    Cristopher Sanchez*Tetsp26 2.55100330017.2215521623
    Nick SandlinDetmr26 0.00200800011.03001800
    Patrick Sandoval*Ottsp26 4.70110440023.0251212111421
    Gregory SantosIowmr23 3.0000130003.06111400
    Tayler Saucedo*Stomr30 0.0010020001.22000200
    Max ScherzerDecsp38 3.12200330017.1167622252
    Clarke SchmidtCorsp27 3.24100330016.2136652131
    Tanner Scott*Decmr28 6.4311050007.05553922
    JP Sears*Kensp27 5.19020330017.116111031730
    Kodai SengaBucsp30 4.42020330018.12210981902
    Luis SeverinoLACsp29 10.5702250007.2161192730
    Paul SewaldIowcl33 4.0011080009.084441110
    Lucas SimsStomr29 1.2300160007.121161300
    Brady SingerKensp26 0.0010011007.03105400
    Tarik Skubal*Tetsp26 4.26120330019.0189951524
    Devin Smeltzer*Bermr27 5.8711080007.26552822
    Will Smith*Kencl33 4.2600050006.18531500
    Drew Smyly*Peasp34 3.3800010002.23310400
    Blake Snell*Bucsp30 5.03110440019.2161111162712
    Jose SorianoStomr24 2.7910190009.243361320
    Gregory Soto*Detmr28 2.0811040004.14213100
    Gabe Speier*Maymr28 3.6810180007.110332711
    Justin Steele*Seasp27 2.29210330019.21811582111
    Robert StephensonSeamr30 0.901111000010.082111410
    Brock StewartAntmr31 3.3801240005.16322602
    Matt Strahm*Kenmr31 2.7911170009.283301411
    Chris StrattonWinmr32 5.6301070008.08555921
    Spencer StriderSprsp24 2.91000440021.22110783340
    Ross StriplingWinsp33 5.79000610018.219131242440
    Marcus StromanClisp32 3.98120440020.118109102142
    Robert SuarezClimr32 3.3801680008.06432831
    Brent Suter*Milmr33 7.5601070008.19977002
    Erik SwansonLACmr29 0.0000020003.04001500
    Noah SyndergaardLossp30 3.00100330018.017762921
    Jameson TaillonTetsp31 7.07110330014.017121131330
    Julio TeheranPeesp32 0.000011000016.080041102
    Ryan ThompsonMilmr31 2.53100900010.29330710
    Michael TonkinAntmr33 0.60200800015.063141710
    Justin TopaAntmr32 1.2300040007.14111600
    Touki ToussaintClisp27 1.80100330015.083391420
    Julio Urias*Peasp26 2.70100330020.0177632421
    Jose UrquidyBersp28 9.0000040006.010765520
    Framber Valdez*Bucsp29 9.39030330015.125161641861
    Louie VarlandSprsp25 4.71110330021.0151111122441
    Justin VerlanderSeasp40 1.61310440028.0186562731
    Will VestDecmr28 1.5000040006.04112811
    Michael WachaWinsp31 3.38100330016.01466101111
    Adam WainwrightLACsp41 5.17020330015.218995532
    Ken Waldichuk*Peesp25 6.23020330013.0189961811
    Ryan WalkerIowmr27 13.5000020001.12220210
    Taijuan WalkerBersp30 3.66100330019.2208871551
    Ryan Weathers*Ottsp23 6.620201000017.223131371941
    Luke WeaverLACsp29 7.80110440015.0181413101620
    Logan WebbSprsp26 3.10300441129.030101022034
    Tyler WellsAntsp28 3.24000330016.297681421
    Joey Wentz*Linsp25 10.67030330014.122181781251
    Zack WheelerKensp33 7.20220440020.032161661821
    Garrett WhitlockBermr27 9.000201100012.015121241360
    Devin WilliamsDeccl28 1.3511460006.23111610
    Gavin WilliamsMahsp23 0.0010010002.21103400
    Bryse WilsonMilmr25 9.9501070006.111775531
    Keaton WinnLinsp25 3.00000700015.0126531631
    Bryan WooLinsp23 2.66010331020.11566102420
    Alex Wood*Winmr32 2.25210800016.0154441411
    Brandon WoodruffLossp30 0.0010010001.00000100
    Kirby YatesWinmr36 8.6401050008.1108871030

    Secondary
    NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
    Andrew Abbott*Milsp2420001000 7.5 3.1 10.6 7.5 1.8 2.4 1.18
    Bryan AbreuOttmr2620110000 12.8 5.7 19.9 9.9 0.0 1.8 2.05
    Jason AdamBucmr3130021000 9.9 0.9 12.6 11.7 4.513.0 1.20
    Sandy AlcantaraPeasp2730010001 7.0 1.7 9.0 7.0 1.4 4.2 0.97
    Tyler Alexander*Kenmr2800000001 8.7 0.0 8.7 8.7 1.799.0 0.97
    Logan Allen*Bersp2420201001 6.8 4.9 11.6 7.5 0.8 1.5 1.29
    Jose Alvarado*Maymr2800100000 6.4 3.2 9.5 17.5 0.0 5.5 1.06
    Adbert AlzolaySprcl2810200100 5.2 4.2 9.3 13.5 0.0 3.3 1.04
    Chase AndersonMahsp3500020000 10.3 1.3 12.9 4.5 3.9 3.5 1.29
    Tyler Anderson*Mexsp3301010002 9.2 5.9 15.7 4.3 2.2 0.7 1.68
    Shawn ArmstrongMilmr3210000000 8.4 0.0 8.4 12.1 0.999.0 0.93
    Graham AshcraftPeesp2500000000 7.7 3.9 11.6 8.2 0.5 2.1 1.29
    Javier AssadSeamr2530012003 5.3 3.5 9.1 8.8 0.4 2.5 0.97
    Scott BarlowOttmr3000010001 8.4 3.7 13.0 10.2 0.0 2.8 1.34
    Chris BassittCorsp3410010000 6.5 3.7 10.6 7.4 1.2 2.0 1.14
    Felix BautistaCorcl2800013000 1.6 4.8 7.9 17.5 0.0 3.7 0.71
    Tristan BeckPeemr2700114000 8.3 2.2 11.0 7.7 1.7 3.5 1.16
    David BednarIowcl2800101010 5.0 4.0 9.0 13.0 0.0 3.3 1.00
    Brayan BelloIowsp2401000002 8.8 5.0 13.8 6.3 0.6 1.3 1.53
    Jose BerriosMexsp2900010011 7.9 1.6 9.9 8.2 2.0 5.0 1.06
    Tanner BibeePeesp2411001000 9.3 2.5 11.8 9.7 1.3 3.8 1.31
    Shane BieberLACsp2802121010 8.0 2.3 11.5 5.2 0.0 2.3 1.15
    Brandon BielakLACsp2701001001 6.2 4.2 10.4 7.3 1.0 1.8 1.15
    Paul BlackburnBersp2930100000 11.3 6.8 18.0 9.0 1.1 1.3 2.00
    Ronel BlancoLACmr2902010000 11.3 7.0 19.2 7.8 2.6 1.1 2.03
    Ryan Borucki*Kenmr2901001000 7.4 1.2 8.6 13.5 0.011.0 0.95
    Matt Boyd*Milsp3200101000 12.0 5.3 17.3 7.5 1.5 1.4 1.92
    Kyle BradishIowsp2600040000 12.5 2.9 17.4 8.2 1.4 2.8 1.71
    Taj BradleyMahsp2200011000 10.1 4.7 15.5 13.5 2.0 2.9 1.65
    Matt BrashWinmr2500011001 9.4 4.0 14.8 9.4 0.0 2.3 1.50
    Ryan BrasierStomr3500002000 7.4 8.6 16.0 9.8 1.2 1.1 1.77
    Beau BrieskePeemr2500000000 3.9 3.9 7.7 13.5 0.0 3.5 0.86
    Jhony BritoKensp2520010102 6.0 4.8 11.4 7.2 1.2 1.5 1.20
    Hunter BrownMahsp2431010000 10.0 4.7 15.3 12.3 1.2 2.6 1.63
    Corbin BurnesMahsp2832020001 9.6 7.4 17.9 9.1 2.2 1.2 1.89
    Edward CabreraMahsp2510001101 7.3 6.8 14.1 11.8 1.7 1.8 1.56
    Griffin CanningKensp2700010001 6.6 3.6 10.7 8.2 0.0 2.3 1.13
    Yennier CanoDetmr2900100000 9.3 1.9 11.2 5.6 0.9 3.0 1.24
    Carlos CarrascoLACsp3600000010 6.9 3.9 10.8 8.5 0.8 2.2 1.20
    Luis CastilloDecsp3001011000 5.5 2.1 8.0 9.5 0.9 4.4 0.85
    Miguel CastroDetmr2800000000 7.6 0.0 7.6 9.7 0.099.0 0.84
    Aroldis Chapman*Sprmr3500021010 1.7 2.5 5.9 16.0 0.0 6.3 0.47
    J.T. ChargoisBucmr3200100000 4.8 1.9 6.8 6.8 0.0 3.5 0.75
    Jesse ChavezMilmr3900000000 0.0 3.9 3.9 7.7 0.0 2.0 0.43
    Aaron CivaleCorsp2800011000 5.7 1.3 7.4 8.7 0.4 6.7 0.77
    Emmanuel ClaseLoscl2510002001 8.7 2.6 11.3 11.3 0.0 4.3 1.26
    Mike ClevingerLossp3230011000 7.8 2.7 11.0 7.8 0.4 2.9 1.17
    Alex CobbClisp3500010000 6.8 2.1 9.3 8.8 1.0 4.3 0.98
    Gerrit ColeStosp3210020000 6.8 1.3 8.8 10.4 1.3 8.0 0.90
    Roansy ContrerasOttsp2322000000 10.2 6.6 16.8 8.4 2.4 1.3 1.87
    Patrick Corbin*Linsp3360100000 14.9 3.5 18.4 3.9 2.0 1.1 2.04
    Nestor Cortes*LACsp2811100001 5.9 1.2 7.0 11.7 0.010.0 0.78
    Tom Cosgrove*Mexmr2700000001 7.4 3.7 11.0 6.1 0.0 1.7 1.23
    Kutter CrawfordSeasp2700000000 9.0 4.0 13.0 10.0 1.0 2.5 1.44
    Xzavion CurryBermr2400000000 6.8 0.0 6.8 6.8 2.399.0 0.75
    Enyel De Los SantosSeamr2720201000 9.9 3.6 13.5 5.7 0.0 1.6 1.50
    Jacob deGromClisp3510001000 3.8 0.8 4.5 11.3 0.015.0 0.50
    Anthony DeSclafaniMilsp3320000001 12.3 3.5 15.8 6.5 1.8 1.8 1.76
    Reid Detmers*Tetsp2300001011 13.8 5.3 19.1 7.9 2.0 1.5 2.12
    Alexis DiazCorcl2630210010 0.0 10.8 11.9 10.8 0.0 1.0 1.20
    Jake Diekman*Antmr3600000000 1.7 3.4 5.1 13.5 0.0 4.0 0.56
    Seranthony DominguezSprmr2800100001 14.8 5.4 20.3 8.1 2.7 1.5 2.25
    Camilo DovalTetcl2510026100 9.0 0.0 10.6 13.9 0.099.0 1.00
    Dane DunningTetsp2810100000 15.2 3.4 18.7 9.8 2.5 2.9 2.07
    Jhoan DuranPeecl2510002000 7.6 3.2 10.8 14.0 1.1 4.3 1.20
    Zach EflinIowsp2921000000 9.3 0.6 10.0 8.4 1.613.0 1.11
    Bryce ElderWinsp2400001001 8.6 3.4 12.1 7.5 0.0 2.2 1.34
    Nathan EovaldiClisp3321011000 7.6 1.8 9.9 7.2 0.0 4.0 1.05
    Carlos EstevezPeecl3020010010 12.3 2.5 16.0 12.3 2.5 5.0 1.64
    Alex FaedoDetsp2700000001 12.4 4.5 16.9 9.0 2.3 2.0 1.88
    Pete FairbanksDeccl2901011000 5.2 2.1 8.3 11.4 1.0 5.5 0.81
    Ryan FeltnerLinsp2620000100 8.5 9.2 17.8 8.5 0.0 0.9 1.97
    Caleb Ferguson*Iowmr2600010000 11.3 2.3 15.8 9.0 2.3 4.0 1.50
    Kyle FinneganIowcl3100000000 0.0 0.0 0.0 9.0 0.099.0 0.00
    Jack FlahertyLinsp2700000000 3.1 2.1 5.2 12.5 1.0 6.0 0.58
    Chris FlexenLACsp2811000000 11.4 2.4 13.8 6.6 1.2 2.8 1.53
    Jason FoleyBermr2700110000 9.3 2.1 12.5 8.3 1.0 4.0 1.27
    J.P. FrancePeesp2830021011 9.9 3.4 14.1 6.9 2.6 2.0 1.48
    Bowden FrancisClimr2700000001 9.9 2.1 12.1 8.5 2.1 4.0 1.34
    Kyle Freeland*LACsp3032101001 11.7 2.8 14.6 7.5 1.4 2.6 1.62
    Max Fried*Bucsp2940001001 14.8 5.1 19.9 6.4 1.3 1.3 2.21
    Zac GallenAntsp2700001000 11.4 2.1 13.5 6.8 1.0 3.3 1.50
    Yimi GarciaMaymr3201000001 18.0 3.6 21.6 10.8 0.0 3.0 2.40
    Braxton Garrett*Seasp2550100011 10.9 1.3 12.2 7.1 1.3 5.5 1.36
    Kevin GausmanAntsp32100000001 8.4 2.8 11.2 14.4 0.7 5.1 1.25
    Domingo GermanMexsp3040011001 9.9 6.6 17.1 9.9 3.3 1.5 1.84
    Ian GibautPeemr2900110000 9.0 9.0 19.8 12.6 0.0 1.4 2.00
    Kyle GibsonAntsp3510001000 27.0 0.0 27.0 5.7 5.799.0 3.00
    Logan GilbertPeasp2601021000 7.3 0.9 8.8 9.1 2.110.3 0.91
    Kevin GinkelPeamr2900001000 5.1 5.1 10.1 10.1 0.0 2.0 1.13
    Lucas GiolitoBersp2820010000 6.4 3.2 10.1 13.2 2.6 4.2 1.06
    Tyler GlasnowSprsp2920201010 6.8 2.4 9.2 10.6 1.0 4.4 1.02
    Austin Gomber*Milsp2900001001 9.4 0.0 9.4 4.7 2.699.0 1.05
    Tony GonsolinTetsp2900010002 6.4 0.8 7.9 7.1 0.0 9.0 0.79
    MacKenzie Gore*Clisp2400001000 8.4 5.1 13.5 5.1 3.4 1.0 1.50
    Brusdar GraterolClimr2400000000 15.3 3.5 18.8 8.2 0.0 2.3 2.09
    Kendall GravemanBucmr3200011001 3.2 9.5 14.3 12.7 0.0 1.3 1.41
    Jon GrayClisp3100010000 11.1 2.6 14.3 10.6 1.6 4.0 1.53
    Josiah GrayWinsp2540002000 8.7 9.6 18.3 8.7 1.9 0.9 2.04
    Sonny GrayStosp3312010001 11.8 3.8 16.1 8.5 1.9 2.3 1.74
    Hunter GreeneBersp2340003002 8.5 2.8 11.4 14.7 0.9 5.2 1.26
    Zack GreinkeKensp3900000001 8.5 2.8 11.4 7.1 2.8 2.5 1.26
    Josh Hader*Loscl2900010000 6.8 4.2 11.8 16.0 0.0 3.8 1.22
    Ian HamiltonIowmr2810010010 9.3 1.0 11.4 12.5 1.012.0 1.15
    Hunter HarveyAntmr2800100000 4.6 1.5 6.2 13.9 1.5 9.0 0.69
    Andrew Heaney*Maysp3243011010 11.0 2.5 14.0 11.0 0.5 4.4 1.50
    Kyle HendricksDetsp3330000001 10.6 1.6 12.2 5.8 3.7 3.7 1.35
    Tommy Henry*Ottsp2551110000 13.0 2.0 15.5 9.0 2.0 4.5 1.67
    Sam Hentges*Decmr2600000000 3.0 6.0 9.0 9.0 0.0 1.5 1.00
    Jordan HicksSeamr2600011001 5.4 3.1 9.3 12.3 0.0 4.0 0.94
    Rich Hill*Mexsp4370031001 9.6 3.1 13.9 8.5 0.8 2.8 1.41
    Jeff HoffmanMexmr3020000000 4.5 2.3 6.8 11.3 1.5 5.0 0.75
    Clay HolmesCorcl3000000000 1.3 2.6 3.9 9.0 1.3 3.5 0.43
    Tyler Holton*Seamr2712001000 9.0 4.5 13.5 5.1 2.6 1.1 1.50
    Raisel IglesiasKencl3300010000 8.6 2.2 11.9 14.0 1.1 6.5 1.20
    Cole Irvin*Mexsp2900101002 13.1 5.1 18.2 6.6 1.5 1.3 2.03
    Jake IrvinBersp2602010000 3.4 2.0 5.9 5.4 0.0 2.8 0.60
    Jay JacksonClimr3500000000 8.1 1.3 9.4 9.4 4.0 7.0 1.05
    Kenley JansenMexcl3520200000 8.4 3.7 12.1 7.4 0.9 2.0 1.34
    Cristian JavierSeasp2620100000 15.8 9.0 24.8 6.8 4.5 0.8 2.75
    Griffin JaxPeamr2801000000 18.0 0.0 18.0 18.0 0.099.0 2.00
    Joe JimenezKenmr2800000000 10.1 0.0 10.1 13.5 3.499.0 1.13
    Jakob JunisMilmr3020100000 3.9 3.2 7.1 9.6 0.6 3.0 0.79
