League Leaders, Statistics, and Standings

AHBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League pitching register

    League pitching register -- AHBL
    Regular season -- as of 5/30/2023

    Primary
    NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
    Andrew Abbott*Lousp24 3.6443010100054.1402322267182
    Bryan AbreuBromr26 5.920012200024.1241716142652
    Jason AdamLoumr31 3.384202100021.112108102820
    Sandy AlcantaraBrosp27 2.4261010100070.2582019195779
    Tyler Alexander*Stomr28 3.101111500020.12611722042
    Logan Allen*Medsp24 5.9634010100045.1593330214966
    Jose Alvarado*Wasmr28 4.0912102000022.019121083521
    Adbert AlzolayMedcl28 3.101462300029.0281110112624
    Tyler Anderson*Stosp33 5.7736011100053.0653534214184
    Shawn ArmstrongClamr32 0.702121900025.21922102710
    Graham AshcraftHarsp25 2.4962010100068.26120191340712
    Javier AssadThemr25 5.0115010100046.2462726194584
    Bryan BakerClemr28 1.563101400017.1185392022
    Jaime BarriaChimr26 3.811101200026.024111191975
    Chris BassittClasp34 6.7516011110053.1634140286084
    Mike BaumannBilmr27 2.63100900013.274471312
    Felix BautistaThecl28 2.951372000021.121107183422
    Tristan BeckNormr27 4.232212200044.2392321164192
    David BednarCancl28 3.603152400030.023151273243
    Brayan BelloMedsp24 5.1416010100061.1663535184638
    Jose BerriosCansp29 4.9926011111079.18146441378196
    Tanner BibeeClesp24 3.0072011110060.0552520176574
    Shane BieberWassp28 3.36430991159.0442422145455
    Paul BlackburnKinsp29 7.03120660024.1372019112941
    Ronel BlancoBilmr29 4.5010070008.06442720
    Ryan Borucki*Phimr29 2.080131200017.1135421231
    Joe BoyleHoHsp23 0.61300440029.2163272600
    Kyle BradishPhisp26 1.8141011110064.2491813137159
    Taj BradleyClasp22 0.0010010000.20000200
    Matt BrashOntmr25 4.980102200021.2211212112621
    Ryan BrasierPhimr35 3.302202300030.0181411152425
    Jhony BritoOntsp25 5.14070990042.04426241330105
    Hunter BrownHarsp24 4.9112010100044.0482424165056
    Corbin BurnesHoHsp28 2.1972011111174.0471818187375
    Edward CabreraThesp25 4.2600040006.183321000
    Yennier CanoClamr29 2.432212700029.226108122406
    Luis CastilloKinsp30 5.4317011110054.26036332155110
    Miguel CastroOntmr28 8.100001700016.2231515111952
    Dylan CeaseNorsp27 4.5524011110055.1592928276683
    Aroldis Chapman*Loumr35 2.662141700020.11196103220
    Jesse ChavezBromr39 2.7011020003.12115300
    Aaron CivalePhisp28 5.91440990053.16635351447105
    Emmanuel ClaseValcl25 3.151451600020.02213791621
    Mike ClevingerClasp32 5.3735010100053.24935322349105
    Alex CobbHoHsp35 6.45120550022.130171661742
    Gerrit ColeLousp32 2.1670011110066.248161697753
    Roansy ContrerasClasp23 5.961123300048.1633932223799
    Nestor Cortes*Iowsp28 5.4625010100062.26238381952165
    Tom Cosgrove*Sedmr27 4.261402100025.1241312102630
    Danny Coulombe*HoHmr33 0.002021400010.281041000
    Kutter CrawfordPensp27 4.5013010101056.06232281055144
    Fernando CruzWasmr33 4.121101700019.2129972700
    Xzavion CurryMedmr24 8.79001900014.13017146942
    Yu DarvishClesp36 4.5273011110065.27136332273106
    Enyel De Los SantosSDGmr27 2.220002200024.11666102013
    Anthony DeSclafaniNorsp33 4.383201190051.1612525104732
    Reid Detmers*Medsp23 6.1625010100049.2593634134365
    Chris DevenskiClemr32 3.381001400016.0176651601
    Alexis DiazSedcl26 2.143241600021.01475141911
    Miguel DiazThemr28 3.002112000021.0197772120
    Camilo DovalBilcl25 1.6731162400027.0186593821
    Dane DunningNorsp28 3.6742010100061.1512825314256
    Jhoan DuranCancl25 3.973332310034.0241515175072
    Zach EflinKinsp29 3.9742010100059.057282645756
    Bryce ElderOntsp24 5.4352010100058.0623535225078
    Nathan EovaldiSedsp33 6.4525010100053.0623938205765
    Carlos EstevezChicl30 9.690521400013.022201461640
    Alex FaedoKinsp27 4.212282200025.2221512112342
    Pete FairbanksLoucl29 2.1612132300025.01476114333
    Bailey Falter*Iowsp26 4.30000900014.2177742160
    Buck FarmerLosmr32 4.911283000029.1211816193841
    Caleb Ferguson*Bilmr26 6.462001400015.124111151622
    Kyle FinneganMedcl31 3.062003000032.129111182735
    Jack FlahertyPensp27 9.901501050030.0543633153368
    Jason FoleyNormr27 2.451022000022.0167651615
    J.P. FranceSedsp28 3.6722010100056.1542723185063
    Bowden FrancisLoumr27 2.732162600033.0201110103021
    Kyle Freeland*Stosp30 6.5624010100048.0733835142875
    Max Fried*Lousp29 2.1250010100063.2471815145446
    Shintaro FujinamiStomr29 0.0000070008.120031001
    Zac GallenPhisp27 3.8661010100060.2642626167296
    Yimi GarciaLosmr32 4.762123100034.035191883194
    Braxton Garrett*Stosp25 3.8825012110060.1652826116185
    Kevin GausmanBilsp32 4.47320880044.1492322155281
    Domingo GermanThesp30 2.1843010100062.0301515197262
    Ian GibautValmr29 3.14100900014.111554912
    Kyle GibsonBilsp35 3.2353010100061.1602322165556
    Logan GilbertOntsp26 3.3444011110067.16128251376103
    Kevin GinkelHarmr29 0.0022102400028.1142054002
    Lucas GiolitoSDGsp28 3.75110220012.0116531530
    Tyler GlasnowPhisp29 3.67400770034.1281414114970
    Tony GonsolinKinsp29 10.05100440014.1191616141222
    MacKenzie Gore*Valsp24 4.0634010100044.1472220175269
    Brusdar GraterolHoHmr24 2.082122100034.2289851928
    Kendall GravemanMedmr32 5.4000020001.22111200
    Jon GrayCansp31 4.3923010100055.1543127195885
    Josiah GrayMedsp25 4.4018011110057.1493128335055
    Sonny GrayThesp33 2.6041011110062.1452018215024
    Hunter GreeneSDGsp23 4.4252010100053.0432726227652
    Zack GreinkeSedsp39 5.2844010100061.1753936154285
    Josh Hader*Clecl29 3.761122500026.1241111133051
    Ian HamiltonThemr28 1.642012300033.02666194223
    Hunter HarveyOntmr28 3.4833112200020.2149842622
    Andrew Heaney*Pensp32 6.882401730035.1502927243873
    Ryan HelsleyPhicl28 0.71111700012.282151512
    Kyle HendricksClasp33 4.5834010100057.0622929134265
    Tommy Henry*Valsp25 5.7335010100055.0643835193185
    Sam Hentges*Wasmr26 2.382231000011.1115341102
    Jordan HicksBromr26 3.202111600019.2168782422
    Rich Hill*Iowsp43 9.0005010100046.07149461841134
    Jeff HoffmanPhimr30 1.271121800021.174342820
    Colin HoldermanNormr27 2.763101200016.1196551801
    Clay HolmesPhicl30 1.291021500028.01644103903
    Tyler Holton*Clamr27 1.432213200044.0249783310
    Tanner HouckChisp27 4.5334010100051.2482726295334
    Adrian HouserSedsp30 4.3132010101054.1582626174948
    Dakota HudsonLossp28 6.10130990041.1513428212276
    Raisel IglesiasWascl33 0.902011900020.0154222421
    Cole Irvin*Stosp29 5.363212620048.25331291435124
    Jake IrvinPensp26 6.041301090044.25536301730123
    Andre JacksonKinmr27 7.661121700024.2292321122161
    Jay JacksonThemr35 3.212412500028.0211710102841
    Drey JamesonValmr25 5.671111800027.0211817232395
    Kenley JansenPencl35 5.881522600026.0302217143771
    Cristian JavierClesp26 4.8460012120067.0603936215883
    Griffin JaxPhimr28 16.2000010001.25331100
    Joe JimenezBilmr28 1.381021000013.092211820
    Pierce JohnsonClemr32 5.791201900023.1251515212764
    Jakob JunisValmr30 5.210201300019.026151162131
    Tommy KahnleHarmr33 1.502112200024.0144492923
    James KarinchakCanmr27 7.303111800024.2242020273080
    Mitch KellerLousp27 3.9443010100061.24528272564133
    Joe KellySDGmr35 1.88001800014.183382311
    Kevin KellySedmr25 3.630211600022.12012962123
    Merrill KellyValsp34 3.1635011110068.1593024268686
    Clayton Kershaw*Bilsp35 2.8162010102264.0502020196286
    Yusei Kikuchi*SDGsp32 4.3833011110063.2593131267083
    Craig KimbrelClecl35 1.440011800025.01154124021
    Michael KingBilmr28 2.020201430026.21476142920
    George KirbyHoHsp25 1.9171011112080.0571917108466
    Michael KopechSDGsp27 5.9424013100047.04832313162146
    Dean KremerValsp27 6.6118010100049.06138361545160
    Peter LambertOntmr26 8.1000010003.13331111
    Alex LangeHarcl27 2.154212200029.11177123024
    Jose LeclercKinmr29 4.503372100024.0231412172922
    Mark LeiterKinmr32 5.164002500029.227171763642
    Zack LittellStosp27 6.181202210039.1472927532114
    Pablo LopezOntsp27 3.6625010100064.0602826126982
    Reynaldo LopezLoumr29 5.572011900021.0191813162242
    Michael LorenzenThesp31 3.0031010100054.052211894096
    Seth LugoCansp33 4.1742010100058.1682827236458
    Jesus Luzardo*Iowsp25 3.212472200028.020121073343
    Jordan LylesLossp32 5.8035010101054.16237351835102
    Kenta MaedaPhisp35 3.12110330017.1187671821
    Sean Manaea*Harmr31 6.75001600010.21188101230
    Matt ManningNorsp25 3.923301090059.24126261840113
    Joe Mantiply*SDGmr32 4.440012400024.1251212102131
    Alec MarshIowmr25 5.506112400034.13823211742101
    Chris MartinSeamr37 0.832001010021.2103212511
    Nick MartinezHarmr32 5.3224010100045.2523027193882
    Phil MatonSDGmr30 4.372422000022.2201611132930
    Steven Matz*Medsp32 4.355202710049.2492524204341
    Trevor MayBrocl33 1.901021600023.21455101830
    Tim Mayza*HoHmr31 2.811001200016.0155531802
    Shane McClanahan*Lossp26 5.3362010100050.2523330225374
    John Means*Chisp30 6.08030440023.225161651060
    Luis MedinaChisp24 8.9317010100042.15042423533113
    Tylor MegillCansp27 6.6726010101159.1724544375088
    Julian MerryweatherBilmr31 3.550021100012.2125531711
    Keynan MiddletonNormr29 4.610361700013.2157751211
    Miles MikolasClasp34 3.7715010100059.2652525163796
    Wade Miley*Brosp36 5.77150991053.0583434143795
    Bobby MillerNorsp24 3.0653010100064.2422422156160
    Bryce MillerPensp24 3.6835011111171.06931291944107
    Mason MillerChisp24 3.551313200050.2362420304853
    Shelby MillerThemr32 1.710202000021.0115482210
    Hoby Milner*HoHmr32 1.882002100024.0145552504
    A.J. Minter*Bilmr29 2.010101700022.1185572933
    Sam Moll*Bromr31 1.611022000022.1164491614
    Jordan Montgomery*Wassp30 3.0124011110071.2592924237596
    Matt Moore*Loumr34 5.402101700020.025121251543
    Dauri MoretaSedmr27 8.610101600023.0252322113181
    Charlie MortonBrosp39 5.0754011110060.16034343459105
    Kyle Muller*Iowsp25 6.7004010100045.27435341631105
    Andres MunozHoHmr24 2.860002100022.01577102620
    Joe MusgroveWassp30 5.972002200028.234191962357
    Andrew Nardi*Seamr24 6.893021010015.2211312101363
    Ryne NelsonStosp25 8.07140990032.14234291724104
    Hector NerisNormr34 2.810242200032.019101053841
    Aaron NolaIowsp30 4.5726011110063.05836322675125
    Bailey OberHarsp27 5.4934011110059.06639361947156
    Shohei OhtaniLosdh28 2.3053011110062.23316163380310
    Reese OlsonClesp23 3.42320990047.1362018315644
    Adam OttavinoValmr37 3.972051200011.16555931
    Johan OviedoValsp25 6.9923010100047.2483937235574
    Emilio PaganSedmr32 1.800112000030.01876132703
    Andre PallanteChimr24 3.221212000022.1269861433
    James Paxton*Stosp34 4.981021600021.223131252241
    Joel PayampsHarmr29 1.672122500032.1278683011
    Freddy PeraltaKinsp27 5.4034010100050.05235302166121
    Cionel Perez*Kinmr27 4.881012500027.226161562543
    Eury PerezKinsp20 3.3012010100060.04223221572121
    Martin Perez*Seasp32 5.16240881145.1632826172279
    David Peterson*Chisp27 5.6713010100046.0552929205394
    Brandon PfaadtNorsp24 1.5010011006.04211400
    Evan PhillipsHoHcl28 2.9332112500030.2191210122932
    Nick PivettaMedmr30 2.96310991151.2212117155893
    Colin Poche*Phimr29 1.550022600029.02165112522
    Ryan PresslyClecl34 1.4212132400025.1158483142
    Austin PruittBromr33 2.252111400024.0186651151
    A.J. Puk*Bilcl28 3.183112900028.122101074341
    Cal QuantrillLossp28 3.29211910013.2127541021
    Cole Ragans*Iowmr25 6.000111600027.0201918122762
    Brooks Raley*Valmr35 3.140021000014.1125552011
    Nick Ramirez*Losmr33 2.701043700040.0301212112234
    Colin ReaCansp32 4.30320990052.14928252341104
    David RobertsonSedcl38 2.531102000021.1219681616
    Eduardo Rodriguez*Phisp30 4.2665011110063.1633230167393
    Grayson RodriguezHarsp23 2.4850010100054.1421615126145
    Taylor Rogers*SDGmr32 7.361481900018.119211591643
    Tyler RogersOntmr32 1.931202400032.2187743124
    Jordan RomanoPencl30 2.830102600028.22811983442
    JoJo Romero*Ontmr26 2.375051900019.0206572712
    Joe RyanIowsp27 5.3034010100054.15035321253144
    Hyun Jin Ryu*HoHsp36 3.0001011006.04323501
    Chris Sale*Clasp34 4.3132010100054.14928261459116
    Cristopher Sanchez*Stosp26 3.340002200032.122141273453
    Nick SandlinOntmr26 2.360001800026.21677122945
    Patrick Sandoval*Ontsp26 3.2642010100058.0572321204536
    Gregory SantosWasmr23 1.522402700029.2217583202
    Josh SborzLosmr29 6.521322700029.0362421144191
    Max ScherzerSedsp38 4.1242011110059.0562727287494
    Clarke SchmidtSDGsp27 5.0524010100057.0653232195174
    Tanner Scott*Phimr28 1.9031131900023.2197592924
    Connor SeaboldIowmr27 6.753302600037.1503128102792
    JP Sears*Bilsp27 3.4533010100060.04426231742106
    Kodai SengaBilsp30 3.6753010100061.1472725326338
    Luis SeverinoStosp29 6.275422900037.1422926152554
    Paul SewaldSeacl33 3.863203600035.02916151747101
    Emmet SheehanLossp23 3.063002300035.1221412193653
    Chase SilsethMedsp23 5.28000700015.113109151123
    Lucas SimsCanmr29 1.781141900030.1976253811
    Tarik Skubal*Wassp26 1.87510880053.036141196453
    Will Smith*Clecl33 4.132012300028.123131372852
    Drew Smyly*Stosp34 4.06130880044.1472220163596
    Blake Snell*Wassp30 3.3622012120061.2472323407764
    Gregory Soto*Canmr28 4.781201900026.1201414122752
    Gabe Speier*Wasmr28 5.870211300015.114101071742
    Justin Steele*Seasp27 4.3343010100060.1723229157075
    Trevor StephanHarmr27 1.612102000028.01655103321
    Robert StephensonSDGmr30 5.062302700026.219161563880
    Matt Strahm*HoHmr31 3.78340990050.0392121105980
    Chris StrattonPhimr32 24.5500050003.21010106431
    Spencer StriderLousp24 4.5831010100053.0483027188660
    Ross StriplingPensp33 2.19200410012.1143311001
    Marcus StromanThesp32 6.4632010100039.0532828164093
    Ranger Suarez*HoHsp27 5.4025010100053.1623432214583
    Robert SuarezThemr32 1.764021500015.1113351412
    Erik SwansonHarmr29 3.712122600026.229111193242
    Noah SyndergaardPensp30 6.260001710027.145231991663
    Jameson TaillonSDGsp31 3.59410880042.243171774257
    Julio TeheranValsp32 4.860002500050.0563227831137
    Ryan ThompsonThemr31 1.933012300023.1136561421
    Michael TonkinSeamr33 2.913492700052.2382017134991
    Justin TopaKinmr32 2.562001900031.2299952824
    Touki ToussaintSeasp27 4.294322200042.0342420293158
    Spencer TurnbullStosp30 30.0000040003.01110102120
    Julio Urias*Lossp26 5.1324010101159.2613634956135
    Abner UribeThemr23 0.920001700019.21052152301
    Framber Valdez*Seasp29 3.0034011110078.07232262390913
    Louie VarlandChisp25 2.033111900031.0237783234
    Randy VasquezLoumr24 1.821011500024.2155591831
    Justin VerlanderWassp40 6.7925011110057.06146432152112
    Will VestSedmr28 4.263211800031.228151544044
    Michael WachaBrosp31 3.3171010100065.14824241652113
    Ken Waldichuk*Medsp25 4.3201050008.112549800
    Ryan WalkerClamr27 6.001342400027.0342118123653
    Taijuan WalkerSeasp30 4.6813010100057.2603630275493
    Ryan Weathers*Chisp23 6.630012300036.24031272624118
    Luke WeaverNorsp29 14.5401011004.17774230
    Logan WebbChisp26 3.6925011110068.1613228137286
    Tyler WellsSeasp28 5.1121010100049.14530281354162
    Joey Wentz*Medsp25 8.620212800031.1533330202962
    Hayden WesneskiOntmr25 4.12010810019.21810971732
    Zack WheelerBrosp33 2.5170011110064.2492218167884
    Garrett WhitlockPenmr27 4.463614400068.26937341866155
    Devin WilliamsBrocl28 1.4431132200025.01254133211
    Gavin WilliamsIowsp23 4.040002200035.2271616172653
    Brandon Williamson*Pensp25 5.2432011110055.06133321554127
    Bryse WilsonKinmr25 5.511302600032.2402220152811
    Steven WilsonNormr28 8.201312200018.2222117191990
    Josh WinckowskiValmr25 3.441102800034.0311513143173
    Alex Wood*Chimr32 4.910401360033.0372018183331
    Ryan Yarbrough*Clemr31 3.66150880051.25025211334103
    Angel Zerpa*SDGmr23 3.181232900051.0472018144165

    Secondary
    NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
    Andrew Abbott*Lousp2442510001 6.6 4.3 11.1 11.8 1.3 2.7 1.21
    Bryan AbreuBromr2610110000 8.9 5.2 14.4 9.6 1.8 1.9 1.56
    Jason AdamLoumr3140040010 5.1 4.2 11.0 11.8 0.8 2.8 1.03
    Sandy AlcantaraBrosp2731151011 7.4 2.4 10.4 7.3 0.9 3.0 1.09
    Tyler Alexander*Stomr2801110020 11.5 0.9 12.8 8.9 1.810.0 1.38
    Logan Allen*Medsp2432221022 11.7 4.2 16.3 9.7 1.2 2.3 1.76
    Jose Alvarado*Wasmr2860022000 7.8 3.3 11.9 14.3 0.8 4.4 1.23
    Adbert AlzolayMedcl2801410201 8.7 3.4 12.4 8.1 0.6 2.4 1.34
    Tyler Anderson*Stosp3342013104 11.0 3.6 14.8 7.0 1.4 2.0 1.62
    Shawn ArmstrongClamr3210030001 6.7 3.5 11.2 9.5 0.4 2.7 1.13
    Graham AshcraftHarsp2554050115 8.0 1.7 10.4 5.2 0.9 3.1 1.08
    Javier AssadThemr2582113011 8.9 3.7 12.7 8.7 1.5 2.4 1.39
    Bryan BakerClemr2801000000 9.3 4.7 14.0 10.4 1.0 2.2 1.56
    Jaime BarriaChimr2600012001 8.3 3.1 11.8 6.6 2.4 2.1 1.27
    Chris BassittClasp3491231103 10.6 4.7 15.9 10.1 1.3 2.1 1.71
    Mike BaumannBilmr2710005002 4.6 4.6 9.2 8.6 0.7 1.9 1.02
    Felix BautistaThecl2820002001 8.9 7.6 16.5 14.3 0.8 1.9 1.83
    Tristan BeckNormr2710211011 7.9 3.2 11.3 8.3 1.8 2.6 1.23
    David BednarCancl2811020001 6.9 2.1 9.6 9.6 1.2 4.6 1.00
    Brayan BelloMedsp2420010011 9.7 2.6 12.5 6.8 0.4 2.6 1.37
    Jose BerriosCansp2923052012 9.2 1.5 11.2 8.8 2.2 6.0 1.18
    Tanner BibeeClesp2422041101 8.3 2.5 11.4 9.8 1.0 3.8 1.20
    Shane BieberWassp2871046102 6.7 2.1 9.5 8.2 0.8 3.9 0.98
    Paul BlackburnKinsp2931021010 13.7 4.1 18.5 10.7 1.5 2.6 1.97
    Ronel BlancoBilmr2900010000 6.8 2.3 10.1 7.9 2.3 3.5 1.00
    Ryan Borucki*Phimr2901020100 6.8 1.0 8.8 6.2 1.6 6.0 0.87
    Joe BoyleHoHsp2351200000 4.9 2.1 7.0 7.9 0.0 3.7 0.78
    Kyle BradishPhisp2641053002 6.8 1.8 9.3 9.9 0.7 5.5 0.96
    Taj BradleyClasp2200000000 0.0 0.0 0.0 27.0 0.099.0 0.00
    Matt BrashOntmr2520112001 8.7 4.6 13.7 10.8 0.8 2.4 1.48
    Ryan BrasierPhimr3510001013 5.4 4.5 9.9 7.2 0.6 1.6 1.10
    Jhony BritoOntsp2531020102 9.4 2.8 12.6 6.4 2.1 2.3 1.36
    Hunter BrownHarsp2442020010 9.8 3.3 13.5 10.2 1.0 3.1 1.45
    Corbin BurnesHoHsp2860033000 5.7 2.2 8.3 8.9 0.9 4.1 0.88
    Edward CabreraThesp2520000000 11.4 2.8 14.2 14.2 0.0 5.0 1.58
    Yennier CanoClamr2940010011 7.9 3.6 11.8 7.3 0.0 2.0 1.28
    Luis CastilloKinsp3060110002 9.9 3.5 13.5 9.1 1.8 2.6 1.48
    Miguel CastroOntmr2820100001 12.4 5.9 18.4 10.3 2.7 1.7 2.04
    Dylan CeaseNorsp2754035032 9.6 4.4 14.5 10.7 1.3 2.4 1.55
    Aroldis Chapman*Loumr3510005211 4.9 4.4 9.3 14.2 0.9 3.2 1.03
    Jesse ChavezBromr3900010000 5.4 13.5 21.6 8.1 0.0 0.6 2.10
    Aaron CivalePhisp2870010002 11.1 2.4 13.7 7.9 1.7 3.4 1.50
    Emmanuel ClaseValcl2520411011 9.9 4.0 14.4 7.2 0.9 1.8 1.55
    Mike ClevingerClasp3220083012 8.2 3.9 13.4 8.2 1.7 2.1 1.34
    Alex CobbHoHsp3550001000 12.1 2.4 14.5 6.9 1.6 2.8 1.61
    Gerrit ColeLousp3271012000 6.5 1.2 7.8 10.4 0.7 8.6 0.85
    Roansy ContrerasClasp2360102014 11.7 4.1 15.8 6.9 1.7 1.7 1.76
    Nestor Cortes*Iowsp2823212000 8.9 2.7 11.8 7.5 2.3 2.7 1.29
    Tom Cosgrove*Sedmr2730020002 8.5 3.6 12.8 9.2 1.1 2.6 1.34
    Danny Coulombe*HoHmr3300111100 6.8 3.4 11.0 8.4 0.0 2.5 1.13
    Kutter CrawfordPensp2753030001 10.0 1.6 12.1 8.8 2.3 5.5 1.29
    Fernando CruzWasmr3341110003 5.5 3.2 9.2 12.4 0.0 3.9 0.97
    Xzavion CurryMedmr2420010103 18.8 3.8 23.2 5.7 2.5 1.5 2.51
    Yu DarvishClesp36142030003 9.7 3.0 13.2 10.0 1.4 3.3 1.42
    Enyel De Los SantosSDGmr2731111201 5.9 3.7 10.0 7.4 0.4 2.0 1.07
    Anthony DeSclafaniNorsp3322023031 10.7 1.8 12.8 8.2 0.5 4.7 1.38
    Reid Detmers*Medsp2352041001 10.7 2.4 13.8 7.8 1.1 3.3 1.45
    Chris DevenskiClemr3220000000 9.6 2.8 12.4 9.0 0.0 3.2 1.38
    Alexis DiazSedcl2611002012 6.0 6.0 12.0 8.1 0.4 1.4 1.33
    Miguel DiazThemr2810101001 8.1 3.0 11.1 9.0 0.9 3.0 1.24
    Camilo DovalBilcl2500023001 6.0 3.0 9.7 12.7 0.7 4.2 1.00
    Dane DunningNorsp2873035034 7.5 4.5 12.5 6.2 0.7 1.4 1.34
    Jhoan DuranCancl2575134001 6.4 4.5 11.6 13.2 1.9 2.9 1.21
    Zach EflinKinsp2972010000 8.7 0.6 9.5 8.7 0.814.3 1.03
    Bryce ElderOntsp2410015203 9.6 3.4 13.2 7.8 1.1 2.3 1.45
    Nathan EovaldiSedsp3351052014 10.5 3.4 14.8 9.7 1.0 2.8 1.55
    Carlos EstevezChicl3000020002 15.2 4.2 20.8 11.1 2.8 2.7 2.15
    Alex FaedoKinsp2710202000 7.7 3.9 11.6 8.1 1.4 2.1 1.29
    Pete FairbanksLoucl2901100001 5.0 4.0 9.0 15.5 1.1 3.9 1.00
    Bailey Falter*Iowsp2600000000 10.4 2.5 12.9 12.9 3.7 5.3 1.43
    Buck FarmerLosmr3210001001 6.4 5.8 12.3 11.7 1.2 2.0 1.36
    Caleb Ferguson*Bilmr2610020000 14.1 2.9 18.2 9.4 1.2 3.2 1.89
    Kyle FinneganMedcl3150000000 8.1 2.2 10.3 7.5 0.8 3.4 1.14
    Jack FlahertyPensp2733054032 16.2 4.5 22.2 9.9 1.8 2.2 2.30
    Jason FoleyNormr2720101001 6.5 2.0 8.6 6.5 0.4 3.2 0.95
    J.P. FranceSedsp2844023003 8.6 2.9 11.8 8.0 1.0 2.8 1.28
    Bowden FrancisLoumr2721201212 5.5 2.7 8.2 8.2 0.5 3.0 0.91
    Kyle Freeland*Stosp3051012002 13.7 2.6 16.5 5.3 1.3 2.0 1.81
    Max Fried*Lousp2975041000 6.6 2.0 9.2 7.6 0.6 3.9 0.96
    Shintaro FujinamiStomr2900010000 2.2 3.2 6.5 10.8 0.0 3.3 0.60
    Zac GallenPhisp2730032120 9.5 2.4 12.3 10.7 1.3 4.5 1.32
    Yimi GarciaLosmr3271010000 9.3 2.1 11.6 8.2 2.4 3.9 1.26
    Braxton Garrett*Stosp2563012000 9.7 1.6 11.5 9.1 1.2 5.5 1.26
    Kevin GausmanBilsp3280031010 9.9 3.0 13.6 10.6 1.6 3.5 1.44
    Domingo GermanThesp3070030001 4.4 2.8 7.5 10.5 0.9 3.8 0.79
    Ian GibautValmr2900110010 6.9 2.5 10.0 5.7 0.6 2.3 1.05
    Kyle GibsonBilsp3552023002 8.8 2.3 11.4 8.1 0.7 3.4 1.24
    Logan GilbertOntsp2641032000 8.2 1.7 10.3 10.2 1.3 5.8 1.10
    Kevin GinkelHarmr2920001000 4.4 1.6 6.0 12.7 0.0 8.0 0.67
    Lucas GiolitoSDGsp2821000001 8.3 2.3 10.5 11.3 2.3 5.0 1.17
    Tyler GlasnowPhisp2933005002 7.3 2.9 10.2 12.8 1.8 4.5 1.14
    Tony GonsolinKinsp2922220001 11.9 8.8 22.0 7.5 1.3 0.9 2.30
    MacKenzie Gore*Valsp2432022000 9.5 3.5 13.4 10.6 1.2 3.1 1.44
    Brusdar GraterolHoHmr2431140010 7.3 1.3 9.6 4.9 0.5 3.8 0.95
    Kendall GravemanMedmr3200000000 10.8 5.4 16.2 10.8 0.0 2.0 1.80
    Jon GrayCansp3124342011 8.8 3.1 12.5 9.4 1.3 3.1 1.32
    Josiah GrayMedsp2552014026 7.7 5.2 13.0 7.8 0.8 1.5 1.43
    Sonny GrayThesp3321012101 6.5 3.0 9.7 7.2 0.3 2.4 1.06
    Hunter GreeneSDGsp2370012012 7.3 3.7 11.2 12.9 0.8 3.5 1.23
    Zack GreinkeSedsp3941230003 11.0 2.2 13.6 6.2 1.2 2.8 1.47
    Josh Hader*Clecl2921003010 8.2 4.4 12.6 10.3 1.7 2.3 1.41
    Ian HamiltonThemr2820100001 7.1 5.2 12.3 11.5 0.5 2.2 1.36
    Hunter HarveyOntmr2810001000 6.1 1.7 7.8 11.3 0.9 6.5 0.87
    Andrew Heaney*Pensp3231020002 12.7 6.1 19.4 9.7 1.8 1.6 2.09
