League Leaders, Statistics, and Standings

AHBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team pitching totals (vs batter)

    League team pitching totals (vs batter) -- AHBL
    Regular season

    Primary
    TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
    Louisville Knights .209 .284 .3631371286569464981354363510
    Ho Ho Kus Patriots .209 .264 .32813312785743143691365256
    The Profane Undertones .210 .285 .373134228269745500128367274
    Brooklyn Dodgers .215 .296 .356134929049345480135344166
    Billerica Bolt Throwers .222 .298 .365134929960442493130383397
    Washington Lying Cats .230 .296 .3791350310685415111143894610
    Harper's Heroes .231 .292 .3761347311524455061053551910
    Philadelphia Founders .233 .296 .383138632364644531116412218
    Cleveland Steamers .234 .312 .4011363319563555461443923711
    North Side Knuckleheads .237 .313 .39913583225111495421453243610
    Seattle Sharks .243 .311 .417140934357460588131378348
    Ontario Waxing Gibbous .247 .305 .418137133964752573111354174
    Canadian Frozen Tundra .247 .334 .4251378341558585861623592616
    Los Angeles Sluggers .253 .329 .4561378348706666281473373516
    San Diego Grizzlies .255 .326 .4311406359725556061394042810
    Clay's Peaved .258 .326 .420140036166749588129331297
    Sedona Mystics .259 .323 .3981411366786355611273703214
    Chicago Bootleggers .266 .349 .4511367363637596171683302012
    Kings of Kauffman .267 .328 .46414323828712576641243933911
    Iowa Bounty Hunters .270 .335 .5041404379716827081313504317
    Valiton State Walking Dead .271 .336 .4861435389821168697129342449
    Stormburgh 5 Pack .277 .335 .47514263957410636781063023214
    Medaryville BlackHorses .288 .365 .454142341091545646168321297
    Pendleton BUcs .294 .357 .5201479435957757691303373110
    Totals .247 .317 .419332658230160715712671395231458675740237

    Analytical
    TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
    Louisville Knights .647902 .266633 .413646 .422147.6 3.5 3.21 2.94
    Ho Ho Kus Patriots .592941 .262527 .366538 .374115.6 2.9 2.56 2.30
    The Profane Undertones .657938 .253628 .421643 .431147.3 3.6 3.30 2.99
    Brooklyn Dodgers .652965 .254615 .407636 .421143.7 3.5 3.19 3.20
    Billerica Bolt Throwers .664934 .275623 .413644 .426152.4 3.8 3.37 3.25
    Washington Lying Cats .674929 .290625 .419642 .431153.3 3.8 3.45 3.27
    Harper's Heroes .668960 .277611 .413626 .423144.7 3.6 3.23 3.22
    Philadelphia Founders .679943 .296647 .424658 .431155.4 3.8 3.38 3.28
    Cleveland Steamers .713928 .284690 .450705 .460175.4 4.3 3.92 3.91
    North Side Knuckleheads .7121012 .270687 .446698 .453179.8 4.5 4.03 3.81
    Seattle Sharks .728985 .287719 .459730 .466185.0 4.5 4.04 3.99
    Ontario Waxing Gibbous .723973 .295684 .457690 .461171.5 4.3 3.88 3.80
    Canadian Frozen Tundra .760969 .292748 .477769 .490198.4 4.9 4.44 4.58
    Los Angeles Sluggers .785987 .286775 .500789 .509205.1 5.1 4.59 4.64
    San Diego Grizzlies .757957 .318745 .475758 .483197.4 4.8 4.34 4.32
    Clay's Peaved .7461043 .299717 .456739 .470195.2 4.8 4.31 4.25
    Sedona Mystics .7211027 .322688 .437702 .446183.4 4.5 4.03 3.94
    Chicago Bootleggers .8001001 .304785 .498802 .509218.1 5.5 4.96 5.17
    Kings of Kauffman .792996 .326788 .498800 .506223.1 5.5 4.95 4.58
    Iowa Bounty Hunters .840982 .302839 .539850 .546235.5 5.9 5.28 5.29
    Valiton State Walking Dead .8221043 .308826 .516845 .528236.2 5.8 5.26 5.07
    Stormburgh 5 Pack .8111069 .311784 .502806 .516220.3 5.5 4.91 4.98
    Medaryville BlackHorses .8191082 .337814 .500827 .508241.5 6.0 5.46 5.48
    Pendleton BUcs .8771088 .331899 .544923 .558273.6 6.6 6.04 5.99
    Totals .73723654 .29417097 .46117466 .4714468.4 4.6 4.14 4.06

    vs LHB
     Versus Left-handed Batters
    TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
    Louisville Knights .214 .299 .378 .67750010719617574584159
    Ho Ho Kus Patriots .214 .279 .347 .62649010520313521434135
    The Profane Undertones .198 .280 .344 .62456111132414413624162
    Brooklyn Dodgers .200 .299 .341 .64164512923122597857170
    Billerica Bolt Throwers .241 .327 .380 .70657713930116666710161
    Washington Lying Cats .214 .262 .319 .581430921918376231120
    Harper's Heroes .216 .280 .342 .62278116934220657631221
    Philadelphia Founders .228 .302 .383 .68654312427317584550172
    Cleveland Steamers .224 .316 .400 .71656712725323654731170
    North Side Knuckleheads .272 .344 .484 .8288022183910371204883176
    Seattle Sharks .224 .300 .379 .67957212815124645594165
    Ontario Waxing Gibbous .270 .329 .466 .79662216833427811572150
    Canadian Frozen Tundra .274 .361 .491 .853631173326311067819170
    Los Angeles Sluggers .275 .361 .451 .81248813421419750681136
    San Diego Grizzlies .236 .333 .387 .72156013223120616787168
    Clay's Peaved .270 .340 .460 .800618167281291076642140
    Sedona Mystics .272 .341 .421 .76277921246222916783197
    Chicago Bootleggers .226 .339 .381 .72057212925220919931159
    Kings of Kauffman .245 .322 .444 .767648159377261043746191
    Iowa Bounty Hunters .233 .316 .446 .76143310121421622511113
    Valiton State Walking Dead .282 .355 .522 .87657916330533984656149
    Stormburgh 5 Pack .263 .348 .435 .7834411162451455751098
    Medaryville BlackHorses .262 .354 .400 .75465017035217996914155
    Pendleton BUcs .287 .352 .503 .85563818343429907625138
    Totals .245 .324 .415 .7391412734566818251918041151593763775

    vs RHB
     Versus Right-handed Batters
    TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
    Louisville Knights .206 .275 .355 .630871179373291019772277
    Ho Ho Kus Patriots .206 .256 .316 .572841173371186110484230
    The Profane Undertones .219 .288 .393 .681781171373319712661205
    Brooklyn Dodgers .229 .293 .369 .662704161262236914502174
    Billerica Bolt Throwers .207 .276 .355 .631772160303266715592222
    Washington Lying Cats .237 .311 .407 .7189202184943312811914269
    Harper's Heroes .251 .309 .422 .73156614218225658421134
    Philadelphia Founders .236 .291 .383 .67484319937327897612240
    Cleveland Steamers .241 .309 .401 .710796192310329511714222
    North Side Knuckleheads .187 .268 .277 .54455610412112577570148
    Seattle Sharks .257 .318 .443 .762837215423361116725213
    Ontario Waxing Gibbous .228 .284 .378 .66274917131325915542204
    Canadian Frozen Tundra .225 .311 .369 .681747168232278614812189
    Los Angeles Sluggers .240 .311 .458 .7698902144924713614794201
    San Diego Grizzlies .268 .321 .460 .781846227494351307618236
    Clay's Peaved .248 .315 .389 .704782194386207816655191
    Sedona Mystics .244 .301 .369 .66963215432413868490173
    Chicago Bootleggers .294 .357 .502 .858795234385391278751171
    Kings of Kauffman .284 .333 .480 .812784223505311209503202
    Iowa Bounty Hunters .286 .344 .530 .875971278502611689803237
    Valiton State Walking Dead .264 .324 .461 .7858562265263512315643193
    Stormburgh 5 Pack .283 .330 .493 .8239852795054915015550204
    Medaryville BlackHorses .310 .374 .499 .873773240563281367778166
    Pendleton BUcs .300 .362 .533 .8948412525234613917685199
    Totals .249 .312 .423 .7351913847749267574825102541552714900


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.